Bekaert

BRU:BEKB.BL, BE0974258874
46,260 17:35
-0,620 (-1,32%)
Datum Guru Advies Koersdoel Rendement
11 mrt Degroof Petercam kopen 63,00 -1,32%
06 mrt ING houden 50,00 0,00%
06 mrt KBC Securities kopen 58,00 +0,52%
01 mrt KBC Securities kopen 47,00 +2,71%
06 feb Degroof Petercam kopen 58,00 +3,99%
08 dec KBC Securities kopen 47,00 +8,75%
20 nov KBC Securities kopen 0,00 +8,98%
17 nov Degroof Petercam kopen 52,00 +13,67%
17 nov Kepler Cheuvreux houden 45,00 0,00%
10 okt KBC Securities kopen 47,00 -7,12%
04 sep KBC Securities kopen 47,00 -3,31%
02 aug Kepler Cheuvreux houden 45,00 0,00%
31 jul KBC Securities kopen 47,00 +2,41%
mei '23 KBC Securities kopen 47,00 +2,91%
mrt '23 Degroof Petercam kopen 52,00 +4,48%
mrt '23 Kepler Cheuvreux houden 43,00 0,00%
mrt '23 ING houden 48,00 0,00%
mrt '23 KBC Securities kopen 47,00 -4,77%
feb '23 KBC Securities kopen 47,00 +11,28%
dec '22 KBC Securities kopen 47,00 +15,28%

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront