CFE

BRU:CFEB.BL, BE0003883031
6,290 11:17
-0,080 (-1,26%)
Datum Guru Advies Koersdoel Rendement
20 jan ABN AMRO Oddo kopen 8,00 -0,47%
26 nov Berenberg houden 7,20 +6,17%
25 nov KBC Securities kopen 15,00 +2,08%
06 sep KBC Securities kopen 15,00 -8,77%
30 aug ING houden 7,00 -2,78%
29 aug KBC Securities kopen 14,00 -5,00%
29 aug Kepler Cheuvreux houden 7,25 +0,69%
29 aug Degroof Petercam houden 8,50 +18,06%
23 mei KBC Securities kopen 15,00 -3,49%
feb '24 KBC Securities kopen 15,00 +0,81%
nov '23 KBC Securities kopen 15,00 +3,79%
nov '23 Degroof Petercam houden 8,50 +18,06%
okt '23 Kepler Cheuvreux houden 7,25 +16,75%
sep '23 ING houden 7,00 0,00%
sep '23 ABN AMRO Oddo verkopen 7,00 +9,68%
aug '23 Berenberg houden 9,50 +17,72%
aug '23 Degroof Petercam houden 10,50 +25,45%
aug '23 ING houden 10,50 +25,45%
aug '23 KBC Securities kopen 15,00 -14,81%
aug '23 Kepler Cheuvreux verkopen 9,25 -10,51%

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront