WHAT''S COOKING GP

BRU:WHATS.BL, BE0003573814
77,200 13:15
0,000 (0,00%)
Datum Guru Advies Koersdoel Rendement
25 mrt Degroof Petercam kopen 105,00 +14,88%
25 mrt KBC Securities kopen 95,00 +14,88%
23 feb Degroof Petercam houden 85,00 0,00%
23 feb KBC Securities kopen 80,00 +13,51%
16 okt KBC Securities kopen 95,00 -12,94%
25 aug KBC Securities kopen 95,00 -6,85%
25 aug Degroof Petercam houden 85,00 0,00%
02 jun KBC Securities kopen 95,00 -11,62%
mei '23 KBC Securities houden 105,00 0,00%
feb '23 KBC Securities kopen 105,00 +8,64%
feb '23 Degroof Petercam houden 95,00 0,00%
jan '23 KBC Securities houden 105,00 0,00%
aug '22 KBC Securities kopen 120,00 -19,21%
aug '22 KBC Securities kopen 120,00 +1,00%
jul '22 KBC Securities kopen 120,00 +3,09%
jul '22 KBC Securities kopen 120,00 -4,43%

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront