Greenyard

BRU:GREEN.BL, BE0003765790
5,140 17:35
-0,080 (-1,53%)
Datum Guru Advies Koersdoel Rendement
19 apr KBC Securities kopen 8,50 -1,15%
21 feb KBC Securities kopen 8,50 -6,81%
20 feb Kepler Cheuvreux houden 6,00 0,00%
19 dec Kepler Cheuvreux houden 8,30 0,00%
15 nov KBC Securities kopen 8,50 -2,28%
14 nov Degroof Petercam kopen 8,00 -9,98%
09 okt KBC Securities kopen 8,50 -3,71%
29 aug Degroof Petercam kopen 9,50 -12,82%
29 aug ING houden 7,00 0,00%
29 aug Kepler Cheuvreux houden 8,30 0,00%
29 aug KBC Securities kopen 8,50 -9,47%
14 jul KBC Securities kopen 8,50 -0,76%
05 jul KBC Securities kopen 8,50 +0,61%
15 jun KBC Securities kopen 8,50 -3,24%
14 jun Degroof Petercam kopen 9,50 -3,25%
mei '23 Degroof Petercam kopen 10,00 +8,32%
mei '23 Kepler Cheuvreux houden 8,30 0,00%
mei '23 KBC Securities kopen 8,50 +8,48%
feb '23 KBC Securities kopen 10,40 -3,85%
feb '23 KBC Securities kopen 10,40 -2,84%

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront