Greenyard

BRU:GREEN.BL, BE0003765790
5,000 17:35
-0,100 (-1,96%)
Datum Guru Advies Koersdoel Rendement
10:04 Kepler Cheuvreux houden 5,50 0,00%
19 nov Kepler Cheuvreux houden 6,00 -10,21%
19 nov Degroof Petercam kopen 7,50 -10,21%
19 nov KBC Securities kopen 7,50 -10,21%
30 sep Berenberg houden 6,35 -0,16%
27 aug KBC Securities kopen 9,50 -10,97%
27 aug Kepler Cheuvreux houden 6,00 -5,96%
27 aug Degroof Petercam kopen 8,00 -10,97%
27 aug ING houden 7,00 +9,72%
07 jun KBC Securities kopen 9,50 -0,31%
24 mei KBC Securities houden 8,50 +5,26%
19 apr KBC Securities kopen 8,50 +18,29%
21 feb KBC Securities kopen 8,50 -6,55%
20 feb Kepler Cheuvreux houden 6,00 +7,53%
dec '23 Kepler Cheuvreux houden 8,30 +35,40%
nov '23 KBC Securities kopen 8,50 -7,56%
nov '23 Degroof Petercam kopen 8,00 +9,25%
okt '23 KBC Securities kopen 8,50 -0,34%
aug '23 Degroof Petercam kopen 9,50 -9,46%
aug '23 ING houden 7,00 +8,53%

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront