INTERCONTINENTAL HOTELS GROUP

CHX:IHG_L.CXE1, GB00BHJYC057
7.814,000 17:29
-30,000 (-0,38%)
Datum Guru Advies Koersdoel Rendement
20 sep Bank of America kopen 7.200,00 +15,72%
28 aug HSBC kopen 6.550,00 +11,47%
28 aug Barclays kopen 6.000,00 +2,11%
26 jun Kepler Cheuvreux houden 0,00 +22,65%
jan '23 Jefferies kopen 6.200,00 +9,58%
nov '22 Barclays kopen 5.400,00 +15,81%
sep '22 Deutsche Bank kopen 5.525,00 +20,77%
sep '22 HSBC houden 4.800,00 +1,22%
aug '22 JPMorgan Research houden 5.900,00 +9,32%
aug '22 JPMorgan Research houden 0,00 0,00%
aug '22 RBC kopen 6.100,00 +23,01%
aug '22 Deutsche Bank kopen 5.700,00 -7,74%
aug '22 Citi Research houden 4.980,00 +1,62%
jun '22 Berenberg kopen 5.700,00 +29,60%
mei '22 Barclays kopen 5.700,00 -4,39%
mei '22 Deutsche Bank kopen 5.700,00 +4,22%
mei '22 JPMorgan Research kopen 6.100,00 +28,21%
mei '22 Barclays kopen 5.700,00 -1,91%

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront