DGB Group « Terug naar discussie overzicht

DGB Group - 2022: groeien bomen tot in de hemel?

1.511 Posts, Pagina: « 1 2 3 4 5 6 ... 25 26 27 28 29 30 31 32 33 34 35 ... 72 73 74 75 76 » | Laatste
Gaasp
1
DGB heeft geleerd van de eerdere teakhout-projecten. Zorg vooral dat het allemaal heel ver weg is.

De meest interessante alinea in het door jou geplaatste artikel vind ik deze:

The analysis raises questions over the credits bought by a number of internationally renowned companies – some of them have labelled their products “carbon neutral”, or have told their consumers they can fly, buy new clothes or eat certain foods without making the climate crisis worse.
DeZwarteRidder
0
ramptoerist
0
quote:

Diede schreef op 23 januari 2023 16:36:

Dit zeggen ze er zelf over: www.green.earth/blog/carbon-offsettin...
Ja, dat is nu net t punt. Bij mountainshield kreeg je elke maand een vlammend 'rapport'over de fantastische participaties, en hoe kansrijk en winstgevend het wel niet kon worden.
En dat werd het met een all time -63 % niet. * behalve dan voor de beheerder(s) zelf, gezien de kosten*

Dus wat men zelf roept is eigenlijk best standaard. En op zich niks nieuws. Pas als iets te verifieren is, dan kun je deze hut pas op zn waarde schatten.
Bedoel, een PB met potentiele potentie incluis de bijbehorende getallen is niets waard.
ramptoerist
0
quote:

Gaasp schreef op 23 januari 2023 15:39:

DGB heeft geleerd van de eerdere teakhout-projecten. Zorg vooral dat het allemaal heel ver weg is.

De meest interessante alinea in het door jou geplaatste artikel vind ik deze:

The analysis raises questions over the credits bought by a number of internationally renowned companies – some of them have labelled their products “carbon neutral”, or have told their consumers they can fly, buy new clothes or eat certain foods without making the climate crisis worse.
Plus een stukje aansprakelijkheid als bv blijkt dat het zandveldje waar alle boompjes op moeten komen er niet eens is, en net platgebrand/gekapt is voor de verkoop, en men 3 km verderop gewoon weer verder gaat.
Immers, zeker in Afrika moet je dat land ook bewaken, want voor je t weet komt Bertje met zn bijl om even wat hout te sprokkelen.
abbl
0
Dit bedrijf is de aandacht niet waard. Vanaf april niet meer genoteerd en Selwijn is vertrokken.
Gaasp
0
quote:

abbl schreef op 23 januari 2023 19:57:

Dit bedrijf is de aandacht niet waard. Vanaf april niet meer genoteerd en Selwijn is vertrokken.
En voor de goede orde; als Selwyn z'n ticket naar de USA in Nederland heeft gekocht, dan is er wel degelijk BTW afgehouden. Bij een koop via een buitenlandse website is er geen BTW verschuldigd. Wèl VAT maar dat is iets heel anders.
Neunelf4S
0
quote:

Gaasp schreef op 23 januari 2023 20:08:

[...]

En voor de goede orde; als Selwyn z'n ticket naar de USA in Nederland heeft gekocht, dan is er wel degelijk BTW afgehouden. Bij een koop via een buitenlandse website is er geen BTW verschuldigd. Wèl VAT maar dat is iets heel anders.
Nee, zo werkt dat niet. Bij internationale vluchten is het btw-tarief 0%. Er staat btw op het ticket, maar die is 0%.

Als we het toch over groen hebben........

KLM/AF kan dus alle btw die zij betalen aftrekken, want zij presteren belast, namelijk met 0%.

Uiteraard geldt dit ook voor andere maatschappijen.
Neunelf4S
1
quote:

Diede schreef op 23 januari 2023 16:36:

Dit zeggen ze er zelf over: www.green.earth/blog/carbon-offsettin...
For a buyer, it is important to carefully evaluate carbon-credit projects and only purchase credits from reputable providers — ideally, directly from the source, i.e. the project developer.

................

As a for-profit organisation listed on the Amsterdam Euronext stock exchange, we are subject to strict rules and fierce compliance.

Leuk toch?
ramptoerist
0
quote:

Neunelf4S schreef op 24 januari 2023 01:09:

[...]

For a buyer, it is important to carefully evaluate carbon-credit projects and only purchase credits from reputable providers — ideally, directly from the source, i.e. the project developer.

................

As a for-profit organisation listed on the Amsterdam Euronext stock exchange, we are subject to strict rules and fierce compliance.

Leuk toch?
En daarom zit DGB ook op t euronext strafbankje wegens het niet hebben van een OOB accountant. Maar gek genoeg lees je dat nu nooit in de potentiele potentie persberichten.
Neunelf4S
1
quote:

ramptoerist schreef op 24 januari 2023 07:13:

[...]

En daarom zit DGB ook op t euronext strafbankje wegens het niet hebben van een OOB accountant. Maar gek genoeg lees je dat nu nooit in de potentiele potentie persberichten.
:-)

Geld ophalen moet gebeuren binnen 24 maanden dat ze op strafbankje zitten.

Een OOB RA/AA gaan ze ook niet vinden, omdat die accountant niet kan vaststellen of die bossen geplant zijn. De beste man of vrouw moet dan komen tot een oordeelonthouding. Maar als je dit al op voorhand weet, ontstaat er iets vreemds (zie NV COS): zoek.officielebekendmakingen.nl/stcrt...

12
In alle gevallen waarin geen redelijke mate van zekerheid kan worden verkregen en een oordeel met beperking in de controleverklaring in de gegeven omstandigheden onvoldoende is voor de rapportering van de financiële overzichten aan de beoogde gebruikers, vereisen de Standaarden dat de accountant een oordeelonthouding formuleert dan wel dat hij de opdracht teruggeeft (of zijn ontslag aanbiedt)6, in het geval dit teruggeven mogelijk is overeenkomstig de van toepassing zijnde wet- of regelgeving.

Eigenlijk is dat ook wel logisch, want wat heeft de gebruiker aan de jaarrekening als de accountant hierover zegt: "wij hebben niet kunnen vaststellen dat ................ en komen tot een oordeelonthouding m.b.t. de financiële verantwoording."

Goed. De intenties van S.D. kunnen deugen en niet bij voorbaat (ver)oordelen, maar......
Pitmans
0
quote:

Neunelf4S schreef op 24 januari 2023 08:38:

[...]Geld ophalen moet gebeuren binnen 24 maanden dat ze op strafbankje zitten.

Een OOB RA/AA gaan ze ook niet vinden, omdat die accountant niet kan vaststellen of die bossen geplant zijn. De beste man of vrouw moet dan komen tot een oordeelonthouding. Maar als je dit al op voorhand weet, ontstaat er iets vreemds (zie NV COS): zoek.officielebekendmakingen.nl/stcrt...
(...)
en komen tot een oordeelonthouding m.b.t. de financiële verantwoording."
Opnieuw vreemde gedachtenkronkels.

Met 'geld ophalen' neem ik maar aan dat je bedoelt dat degenen die dit fonds op de beurs houden er in die 24 maanden zoveel mogelijk uit moeten melken voor zichzelf, want de reden dat dit op het strafbankje zit is niet de penibele financiele situatie (een langdurig negatief EV bijv.) :

-------------------------------------------------------
"PERSBERICHT
HARDENBERG | 29 JULI 2020 |20:00 CET
DGB Group N.V. (“DGB Group”) heeft kennis genomen van een noteringsmaatregel door Euronext
omdat de onderneming geen gecontroleerde jaarrekening 2019 heeft. Vanaf 30 juli 2020 zullen de
gewone aandelen uitgegeven door DGB Group overgebracht worden van de handelsgroep J1 naar de
handelsgroep JG."
-------------------------------------------------------

En de accountant kan best zelf gaan controleren of in Kenia die boompjes geplant zijn. Punt is dat geen enkele accountant dat wil. Ze willen te maken hebben met een bestuur van een bedrijf dat ze kan garanderen dat wat ze zeggen te doen in werkelijkheid ook gebeurt.
En daar is, gezien het verleden van de bestuurder, hier geen sprake van.
Turfbaas
0
Verbeter me als ik fout zit hoor, maar ik kan me niet voorstellen dat een accountant fysiek moet controleren of die bomen er staan. Mag toch aannemen dat controle plaats vindt op basis van contracten en facturen. Als ik fout zit is het uit onwetendheid hoor!
DeZwarteRidder
0
quote:

Turfbaas schreef op 24 januari 2023 10:38:

Verbeter me als ik fout zit hoor, maar ik kan me niet voorstellen dat een accountant fysiek moet controleren of die bomen er staan. Mag toch aannemen dat controle plaats vindt op basis van contracten en facturen. Als ik fout zit is het uit onwetendheid hoor!
Het is een mooi excuus voor een accountant om een reisje te maken naar Afrika op kosten van DGB.
Neunelf4S
0
quote:

Turfbaas schreef op 24 januari 2023 10:38:

Verbeter me als ik fout zit hoor, maar ik kan me niet voorstellen dat een accountant fysiek moet controleren of die bomen er staan. Mag toch aannemen dat controle plaats vindt op basis van contracten en facturen. Als ik fout zit is het uit onwetendheid hoor!
Sluitstuk van een controle is een (evt. partieel roulerende) inventarisatie (tellen dus). Het belang is afhankelijk van de typologie van de onderneming. Voor een advocatenkantoor is het van minder belang dan voor een handelshuis of productiehuishouding.
[verwijderd]
0
Ik volg dit dossier al een aantal jaren en twijfel toch nog een beetje.
Wie helpt mij ?
Is Selwyn D. nu een echte rat of gewoon een gladde aal ?
DeZwarteRidder
0
quote:

free 1 schreef op 24 januari 2023 14:32:

Ik volg dit dossier al een aantal jaren en twijfel toch nog een beetje.
Wie helpt mij ?
Is Selwyn D. nu een echte rat of gewoon een gladde aal ?
Hou het maar op het laatste.
Pitmans
0
Ik heb dit gisteren volledig gemist. Niet in 1 dump door het putje, maar de hele dag door, 135k totaal. Ehhhhh ???

Ticker 2023-01-24
Trade ID Time Price Shares Type
1TTO5EXYF 17:39:28 0.82 467 Auction
1TTO5EXYE 17:38:50 0.82 349 Auction
1TTO5EXYD 17:38:12 0.82 443 Auction
1TTO5EXYC 17:37:24 0.82 580 Auction
1TTO5EXY2 17:35:59 0.82 429 Trading at last
1TTO5EXVJ 17:35:11 0.82 1 Auction
1TTO5EXVI 17:35:11 0.82 501 Auction
1TTO5EXVH 17:35:11 0.82 410 Auction
1TTO5EXVG 17:35:11 0.82 150 Auction
1TTO5EXVF 17:35:11 0.82 3,519 Auction
1TTO5EXVE 17:35:11 0.82 1,535 Auction
1TTO5EXVD 17:35:11 0.82 600 Auction
1TTO5EXVC 17:35:11 0.82 1,000 Auction
1TTO5EXA9 17:26:43 0.84 4,400 Exchange Continuous
1TTO5EXA8 17:26:43 0.84 600 Exchange Continuous
1TTO5EXA7 17:26:43 0.85 241 Exchange Continuous
1TTO5EXA6 17:26:43 0.85 763 Exchange Continuous
1TTO5EXA5 17:26:43 0.85 296 Exchange Continuous
1TTO5EX3T 17:23:01 0.85 500 Exchange Continuous
1TTO5EWWE 17:18:31 0.85 200 Exchange Continuous
1TTO5EWTW 17:17:15 0.85 389 Exchange Continuous
1TTO5EWTV 17:17:15 0.85 900 Exchange Continuous
1TTO5EWTU 17:17:15 0.85 125 Exchange Continuous
1TTO5EWTT 17:17:15 0.852 290 Exchange Continuous
1TTO5EWTS 17:17:15 0.86 1,000 Exchange Continuous
1TTO5EWTR 17:17:15 0.86 300 Exchange Continuous
1TTO5EWRV 17:16:25 0.86 4,700 Exchange Continuous
1TTO5EWRU 17:16:25 0.86 2,000 Exchange Continuous
1TTO5EWRT 17:16:25 0.86 300 Exchange Continuous
1TTO5EWJY 17:12:38 0.87 1,000 Exchange Continuous
1TTO5EWJ8 17:12:04 0.87 680 Exchange Continuous
1TTO5EWJ7 17:12:04 0.87 100 Exchange Continuous
1TTO5EWJ6 17:12:04 0.87 1,770 Exchange Continuous
1TTO5EWIN 17:11:47 0.87 100 Exchange Continuous
1TTO5EWFZ 17:10:06 0.87 160 Exchange Continuous
1TTO5EWCT 17:06:13 0.87 411 Exchange Continuous
1TTO5EWC5 17:05:14 0.87 224 Exchange Continuous
1TTO5EWAB 17:03:01 0.87 1,420 Exchange Continuous
1TTO5EW6B 16:58:50 0.87 740 Exchange Continuous
1TTO5EVRQ 16:50:02 0.87 700 Exchange Continuous
1TTO5EVGK 16:42:07 0.87 600 Exchange Continuous
1TTO5EVBS 16:39:12 0.87 500 Exchange Continuous
1TTO5EV1V 16:34:40 0.87 300 Exchange Continuous
1TTO5EV1U 16:34:40 0.87 100 Exchange Continuous
1TTO5EV1T 16:34:40 0.87 416 Exchange Continuous
1TTO5EV1F 16:34:20 0.87 94 Exchange Continuous
1TTO5EV1E 16:34:20 0.87 500 Exchange Continuous
1TTO5EV1D 16:34:20 0.87 495 Exchange Continuous
1TTO5EV1C 16:34:20 0.87 1,000 Exchange Continuous
1TTO5EUQ9 16:29:29 0.876 1,411 Exchange Continuous
1TTO5EUDF 16:23:44 0.876 589 Exchange Continuous
1TTO5EUDE 16:23:44 0.88 100 Exchange Continuous
1TTO5EUDD 16:23:44 0.88 100 Exchange Continuous
1TTO5EUDC 16:23:44 0.88 1,136 Exchange Continuous
1TTO5EUDB 16:23:44 0.88 2,000 Exchange Continuous
1TTO5EUDA 16:23:44 0.88 325 Exchange Continuous
1TTO5EUD9 16:23:44 0.888 750 Exchange Continuous
1TTO5EU5C 16:20:59 0.89 300 Exchange Continuous
1TTO5EU5B 16:20:59 0.90 100 Exchange Continuous
1TTO5ETSF 16:13:15 0.89 250 Exchange Continuous
1TTO5ETS2 16:13:00 0.89 17 Exchange Continuous
1TTO5ETS1 16:13:00 0.89 2,483 Exchange Continuous
1TTO5ETPC 16:11:54 0.89 2,603 Exchange Continuous
1TTO5ETPB 16:11:54 0.89 1,912 Exchange Continuous
1TTO5ETNS 16:11:11 0.89 999 Exchange Continuous
1TTO5ETNR 16:11:11 0.89 1,000 Exchange Continuous
1TTO5ESVK 15:53:14 0.89 67 Exchange Continuous
1TTO5ESUE 15:52:48 0.882 71 Exchange Continuous
1TTO5ESUD 15:52:48 0.882 393 Exchange Continuous
1TTO5ESUC 15:52:48 0.882 815 Exchange Continuous
1TTO5ESUB 15:52:48 0.884 450 Exchange Continuous
1TTO5ESUA 15:52:48 0.896 1,100 Exchange Continuous
1TTO5ESU9 15:52:48 0.90 100 Exchange Continuous
1TTO5ESU8 15:52:48 0.90 600 Exchange Continuous
1TTO5ESU7 15:52:48 0.90 415 Exchange Continuous
1TTO5ESU6 15:52:48 0.90 40 Exchange Continuous
1TTO5ESU5 15:52:48 0.90 500 Exchange Continuous
1TTO5ESU4 15:52:48 0.902 44 Exchange Continuous
1TTO5ESU3 15:52:48 0.902 243 Exchange Continuous
1TTO5ESU2 15:52:48 0.91 300 Exchange Continuous
1TTO5ERWZ 15:35:47 0.91 220 Exchange Continuous
1TTO5ERWY 15:35:47 0.91 1,000 Exchange Continuous
1TTO5ERWX 15:35:47 0.91 254 Exchange Continuous
1TTO5ERO9 15:31:25 0.91 246 Exchange Continuous
1TTO5ERO8 15:31:25 0.91 100 Exchange Continuous
1TTO5ERO7 15:31:25 0.91 2,500 Exchange Continuous
1TTO5ERO6 15:31:25 0.91 300 Exchange Continuous
1TTO5ERO5 15:31:25 0.91 5,000 Exchange Continuous
1TTO5ERO4 15:31:25 0.91 900 Exchange Continuous
1TTO5ERO3 15:31:25 0.914 1,500 Exchange Continuous
1TTO5ERO2 15:31:25 0.916 1,910 Exchange Continuous
1TTO5ERO1 15:31:25 0.918 1,044 Exchange Continuous
1TTO5ER66 15:10:37 0.916 90 Exchange Continuous
1TTO5ER65 15:10:37 0.916 210 Exchange Continuous
1TTO5ER1R 15:04:16 0.92 3,000 Exchange Continuous
1TTO5ER1Q 15:04:16 0.92 100 Exchange Continuous
1TTO5EQH8 14:35:14 0.928 4 Exchange Continuous
1TTO5EQH7 14:35:14 0.928 996 Exchange Continuous
1TTO5EOSZ 12:58:21 0.928 320 Exchange Continuous
1TTO5ENPO 11:56:11 0.92 175 Exchange Continuous
1TTO5EMBU 10:58:59 0.93 57 Exchange Continuous
1TTO5ELQN 10:33:42 0.92 443 Exchange Continuous
1TTO5ELNS 10:28:54 0.912 29 Exchange Continuous
1TTO5ELNR 10:28:54 0.912 33 Exchange Continuous
1TTO5ELN5 10:27:21 0.912 2,450 Exchange Continuous
1TTO5EL1U 10:04:20 0.92 517 Exchange Continuous
1TTO5EL1T 10:04:20 0.92 2,483 Exchange Continuous
1TTO5EKP4 09:53:07 0.92 435 Exchange Continuous
1TTO5EKOG 09:52:43 0.92 1,000 Exchange Continuous
1TTO5EKI7 09:47:55 0.92 3 Exchange Continuous
1TTO5EKDL 09:44:33 0.91 100 Exchange Continuous
1TTO5EKDK 09:44:33 0.91 400 Exchange Continuous
1TTO5EJXY 09:34:34 0.92 545 Exchange Continuous
1TTO5EJXG 09:34:20 0.92 500 Exchange Continuous
1TTO5EJOY 09:31:33 0.92 1 Exchange Continuous
1TTO5EJNQ 09:30:41 0.92 1,999 Exchange Continuous
1TTO5EJHH 09:26:29 0.91 622 Exchange Continuous
1TTO5EJHG 09:26:29 0.91 2,378 Exchange Continuous
1TTO5EJHE 09:26:21 0.91 105 Exchange Continuous
1TTO5EJH7 09:26:11 0.91 2,517 Exchange Continuous
1TTO5EJH6 09:26:11 0.91 2,483 Exchange Continuous
1TTO5EJGE 09:25:21 0.91 1 Exchange Continuous
1TTO5EJGD 09:25:21 0.91 1,419 Exchange Continuous
1TTO5EJFJ 09:24:55 0.91 64 Exchange Continuous
1TTO5EJFI 09:24:55 0.92 68 Exchange Continuous
1TTO5EJ6U 09:19:43 0.93 1,000 Exchange Continuous
1TTO5EIY2 09:12:52 0.93 2,967 Exchange Continuous
1TTO5EIY1 09:12:52 0.93 2,000 Exchange Continuous
1TTO5EIRZ 09:10:06 0.92 7 Exchange Continuous
1TTO5EIRY 09:10:06 0.92 50 Exchange Continuous
1TTO5EIRX 09:10:06 0.92 8,000 Exchange Continuous
1TTO5EIRW 09:10:06 0.922 383 Exchange Continuous
1TTO5EIRV 09:10:06 0.924 330 Exchange Continuous
1TTO5EIRU 09:10:06 0.924 53 Exchange Continuous
1TTO5EIRT 09:10:06 0.93 77 Exchange Continuous
1TTO5EILX 09:05:39 0.93 6,590 Exchange Continuous
1TTO5EILW 09:05:39 0.93 1,000 Exchange Continuous
1TTO5EILV 09:05:39 0.932 410 Exchange Continuous
1TTO5EILU 09:05:39 0.94 1,000 Exchange Continuous
1TTO5EIGK 09:03:50 0.95 100 Exchange Continuous
1TTO5EIGJ 09:03:50 0.95 50 Exchange Continuous
1TTO5EIGI 09:03:50 0.954 482 Exchange Continuous
1TTO5EHYR 09:00:07 0.954 9,518 Exchange Continuous
1TTO5EHYQ 09:00:07 0.956 402 Exchange Continuous
1TTO5EHYP 09:00:07 0.96 80 Exchange Continuous
1TTO5EHW4 09:00:03 0.97 3 Auction
1TTO5EHW3 09:00:03 0.97 997 Auction
1TTO5EHW2 09:00:03 0.97 3 Auction
1TTO5EHW1 09:00:03 0.97 2 Auction
1.511 Posts, Pagina: « 1 2 3 4 5 6 ... 25 26 27 28 29 30 31 32 33 34 35 ... 72 73 74 75 76 » | Laatste
Aantal posts per pagina:  20 50 100 | Omhoog ↑

Meedoen aan de discussie?

Word nu gratis lid of log in met uw e-mailadres en wachtwoord.

Direct naar Forum

Detail

Vertraagd 18 apr 2024 16:03
Koers 0,500
Verschil 0,000 (0,00%)
Hoog 0,500
Laag 0,500
Volume 1.000
Volume gemiddeld 8.728
Volume gisteren 1.000

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront