Koersen » Aandelen Cboe Europe Equities

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
2CRSI S.A. EO-,09 2,710 0,000 0,00% 2,710 2,563 2,710 dec '22
A.S.T. GROUPE INH... 3,625 0,000 0,00% 0,000 0,000 3,625 mei '22
AB SCIENCE S.A. ... 2,215 0,000 0,00% 2,215 2,215 2,215 15 apr
ABC ARBITRAGE POR... 4,010 0,000 0,00% 4,060 4,005 4,010 15 apr
ABEO S.A. ... 10,900 0,000 0,00% 0,000 0,000 10,900 26 mrt
ABIONYX PHARMA SA... 1,118 0,000 0,00% 1,118 1,118 1,118 15 apr
ABIVAX SA ... 13,900 0,000 0,00% 14,000 13,740 13,900 15 apr
ABL DIAGNOSTICS S... 0,000 -2,750 -100,00% 0,000 0,000 2,750
ACANTHE DEVELOPPE... 0,393 0,000 0,00% 0,393 0,393 0,393 15 apr
ACCOR SA INH. ... 40,170 0,000 0,00% 40,650 40,090 40,170 15 apr
ACTEOS S.A. INH. ... 2,020 0,000 0,00% 0,000 0,000 2,020 mei '22
ACTIA GROUP SA IN... 4,058 0,000 0,00% 4,090 4,040 4,058 feb '23
ACTIA GROUP SA IN... 0,000 0,000 0,00% 0,000 0,000 0,000
ADOCIA SAS ... 8,800 0,000 0,00% 8,935 8,800 8,800 15 apr
ADUX S.A. ... 1,255 0,000 0,00% 0,000 0,000 1,255 05 mrt
ADVENIS S.A. NOM.... 2,220 0,000 0,00% 0,000 0,000 2,220 jul '21
ADVICENNE (PROM.)... 4,200 0,000 0,00% 4,200 4,200 4,200 dec '22
ADVINI S.A. INH. ... 0,000 -31,500 -100,00% 0,000 0,000 31,500
AEROP.DE PARIS SA... 117,000 0,000 0,00% 120,000 116,900 117,000 15 apr
AIR FRANCE-KLM IN... 9,252 0,000 0,00% 9,676 9,204 9,252 15 apr
AIR LIQUIDE INH. ... 188,300 0,000 0,00% 189,340 186,420 188,300 15 apr
AIRBUS SE 163,600 0,000 0,00% 165,440 162,880 163,600 15 apr
AIS-A.EO FRCBD ES... 105,419 0,000 0,00% 105,419 105,185 105,419 15 apr
AIS-AM.EUR.STX50 EOC 124,340 0,000 0,00% 124,340 124,340 124,340 15 apr
AIS-AM.USD FR C.B... 122,116 0,000 0,00% 0,000 0,000 122,116 27 feb
AISAMU EMU ESG CT... 259,750 0,000 0,00% 0,000 0,000 259,750 10 apr
AIS-AMUNDI S+P500... 91,134 0,000 0,00% 0,000 0,000 91,134 28 feb
AKKA TECHS INH. ... 49,150 0,000 0,00% 0,000 0,000 49,150 mei '22
AKWEL S.A. INH. ... 14,000 0,000 0,00% 14,020 14,000 14,000 15 apr
ALAN ALLMAN AS.IN... 0,000 -0,910 -100,00% 0,000 0,000 0,910
ALBIOMA ... 47,240 0,000 0,00% 0,000 0,000 47,240 sep '22
ALD EO 1,50 6,000 0,000 0,00% 6,165 5,995 6,000 15 apr
ALLIANCE DEV. CAP. 0,000 0,000 0,00% 0,000 0,000 0,000
ALPHA MOS INH.EO ... 2,315 0,000 0,00% 2,315 2,315 2,315 jan '23
ALSTOM S.A. INH. ... 14,295 0,000 0,00% 14,790 14,290 14,295 15 apr
ALTAMIR S.A. INH.... 25,000 0,000 0,00% 25,000 25,000 25,000 15 apr
ALTAREA S.C.A. 76,700 0,000 0,00% 77,500 76,300 76,700 15 apr
ALTAREIT S.A. INH... 0,000 -480,000 -100,00% 0,000 0,000 480,000
ALTEN SAEO 1,05 130,600 0,000 0,00% 132,000 129,300 130,600 15 apr
ALTUR INVESTISSEM... 10,900 0,000 0,00% 0,000 0,000 10,900 15 jan
AM.GRM.BD DLY(-2X... 39,494 0,000 0,00% 0,000 0,000 39,494 29 nov
AMPLITUDE SURGIC.... 3,180 0,000 0,00% 0,000 0,000 3,180 27 nov
AMUNDI ETF EMU HG... 159,720 0,000 0,00% 0,000 0,000 159,720 10 apr
AMUNDI ETF EO INF... 229,070 0,000 0,00% 0,000 0,000 229,070 17 nov
AMUNDI S.A. ... 64,100 0,000 0,00% 64,700 63,800 64,100 15 apr
ANTIN INFRASTR.PR... 12,820 0,000 0,00% 13,220 12,760 12,820 15 apr
ARAMIS GROUP SAS ... 3,395 0,000 0,00% 3,430 3,395 3,395 15 apr
ARGAN ... 78,300 0,000 0,00% 78,700 76,400 78,300 15 apr
ARKEMA I... 97,800 0,000 0,00% 99,200 97,450 97,800 15 apr
ARTEA S.A. INH. ... 0,000 0,000 0,00% 0,000 0,000 0,000
ARTOIS NOM. ... 0,000 -4.999,000 -100,00% 0,000 0,000 4.999,000
ASSYSTEM S.A. INH... 53,300 0,000 0,00% 53,400 52,400 53,300 15 apr
ATARI S.A. ... 0,188 0,000 0,00% 0,190 0,188 0,188 jan '23
ATEME ... 6,000 0,000 0,00% 6,000 5,720 6,000 15 apr
ATLAND S.A. INH. ... 39,100 0,000 0,00% 0,000 0,000 39,100 15 dec
ATOS SE NOM. ... 1,853 0,000 0,00% 1,872 1,799 1,853 15 apr
AUBAY TECHNOL. IN... 38,900 0,000 0,00% 39,250 38,700 38,900 15 apr
AUGROS COS.PAC.IN... 0,000 -4,000 -100,00% 0,000 0,000 4,000
AUREA SA INH. ... 5,220 0,000 0,00% 0,000 0,000 5,220 11 jan
AURES TECH. INH. ... 7,160 0,000 0,00% 0,000 0,000 7,160 mrt '23
AVENIR TELECOM IN... 0,160 0,000 0,00% 0,000 0,000 0,160 05 feb
AXA S.A. INH. ... 33,820 0,000 0,00% 34,140 33,800 33,820 15 apr
AXWAY SOFTWARE ... 25,500 0,000 0,00% 0,000 0,000 25,500 12 apr
BACCARAT SA NOM... 0,000 -215,700 -100,00% 0,000 0,000 215,700
BAINS MER MONACO ... 109,000 0,000 0,00% 109,000 108,000 109,000 15 apr
BALYO S.A. ... 0,848 0,000 0,00% 0,000 0,000 0,848 04 dec
BARBARA BUI INH. ... 0,000 -5,950 -100,00% 0,000 0,000 5,950
BASSAC ... 41,500 0,000 0,00% 41,500 41,500 41,500 15 apr
BASTIDE,L.CONF.M.... 15,260 0,000 0,00% 15,460 15,240 15,260 15 apr
BATS Test Symbol ... 0,000 -185,000 -100,00% 0,000 0,000 185,000
BEL SA INH. ... 570,000 0,000 0,00% 0,000 0,000 570,000 jan '22
BELIEVE S.A. ... 14,920 0,000 0,00% 14,940 14,870 14,920 15 apr
BENETEAU SA INH.... 13,230 0,000 0,00% 13,420 13,180 13,230 15 apr
BIGBEN INTERACT.I... 2,535 0,000 0,00% 2,535 2,500 2,535 15 apr
BIOMERIEUX (P.S.)... 105,500 0,000 0,00% 106,000 103,800 105,500 15 apr
BLEECKER S.A. E... 0,000 -53,010 -100,00% 0,000 0,000 53,010
BNP PARIBAS INH. ... 65,770 0,000 0,00% 66,590 65,365 65,770 15 apr
BNPPE.-F.E./N.E.C... 10,836 0,000 0,00% 0,000 0,000 10,836 nov '21
BNPPE.-F.E./N.E.C... 6,377 0,000 0,00% 0,000 0,000 6,377 02 apr
BNPPEFR-S+P 500 U... 20,545 0,000 0,00% 0,000 0,000 20,545 05 apr
BNPPEFR-S+P 500 U... 23,965 0,000 0,00% 0,000 0,000 23,965 11 apr
BNPPEFR-S+P 500 U... 16,981 0,000 0,00% 0,000 0,000 16,981 11 apr
BOIRON SA INH. ... 34,000 0,000 0,00% 34,000 34,000 34,000 15 apr
BOLLORE INH. ... 6,245 0,000 0,00% 6,280 6,220 6,245 15 apr
BONDUELLE INH. ... 7,970 0,000 0,00% 8,010 7,870 7,970 15 apr
BOURSE DIRECT INH... 5,360 0,000 0,00% 5,440 5,360 5,360 15 apr
BOUYGUES SA INH. ... 36,150 0,000 0,00% 36,295 35,930 36,150 15 apr
BUREAU VERITAS SA... 26,840 0,000 0,00% 27,140 26,790 26,840 15 apr
BURELLE SA NOM. ... 456,000 0,000 0,00% 461,000 456,000 456,000 15 apr
CA TOULOUSE 31 CC... 63,850 0,000 0,00% 0,000 0,000 63,850 12 apr
CAFOM S.A. INH. ... 9,700 0,000 0,00% 9,700 9,700 9,700 15 apr
CAISSE REG. DE CR... 79,000 0,000 0,00% 0,000 0,000 79,000 29 nov
CAISSE REG.CRED.A... 73,000 0,000 0,00% 73,000 73,000 73,000 15 apr
CAISSE REG.CRED.A... 59,490 0,000 0,00% 59,490 59,000 59,490 15 apr
CAPELLI NOM. ... 12,875 0,000 0,00% 12,875 12,875 12,875 jan '23
CAPGEMINI SE INH.... 205,400 0,000 0,00% 209,200 204,500 205,400 15 apr
CARMILA S.A.S. 16,000 0,000 0,00% 16,100 15,900 16,000 15 apr
CARPINIENNE PART.... 0,000 -65,490 -100,00% 0,000 0,000 65,490
CARREFOUR S.A. IN... 15,710 0,000 0,00% 15,905 15,460 15,710 15 apr
CASINO, GUICH.INH... 0,030 0,000 0,00% 0,032 0,029 0,030 15 apr
CAST S.A. ... 5,440 0,000 0,00% 0,000 0,000 5,440 mei '22
CATANA GROUP SA I... 4,795 0,000 0,00% 4,820 4,775 4,795 15 apr
CATER. INTL SVCS-... 8,360 0,000 0,00% 0,000 0,000 8,360 okt '22
CBO TERRITORIA ... 3,750 0,000 0,00% 3,750 3,740 3,750 15 apr
CEGEDIM SA E... 13,900 0,000 0,00% 13,950 13,750 13,900 15 apr
CENT.D.BO.E.SC.NO... 9,000 0,000 0,00% 0,000 0,000 9,000 22 dec
CFI-COM.FON.IN.IA... 0,000 -2,600 -100,00% 0,000 0,000 2,600
CGG SA INH. ... 0,438 0,000 0,00% 0,452 0,433 0,438 15 apr
CHARGEURS INH. E... 11,180 0,000 0,00% 11,220 11,180 11,180 15 apr
CHRISTIAN DIOR IN... 744,500 0,000 0,00% 753,500 738,000 744,500 15 apr
CIBOX INTER. NOM.... 0,056 0,000 0,00% 0,056 0,056 0,056 jan '23
CIE DE L'ODET I... 1.520,000 0,000 0,00% 1.538,000 1.520,000 1.520,000 15 apr
CIE DES ALPES (CDA) 12,970 0,000 0,00% 13,120 12,940 12,970 15 apr
CIE DU CAM. ACT.N... 0,000 -8.198,990 -100,00% 0,000 0,000 8.198,990
CIE INDUSTR.E.F.I... 0,000 -73,600 -100,00% 0,000 0,000 73,600
CLARANOVA SE ... 2,580 0,000 0,00% 2,615 2,473 2,580 15 apr
CLARIANE INH. ... 1,620 0,000 0,00% 1,648 1,602 1,620 15 apr
CNIM GROUP INH. ... 12,150 0,000 0,00% 0,000 0,000 12,150 okt '21
CNOVA NV ... 1,450 0,000 0,00% 0,000 0,000 1,450 01 mrt
CNP ASSURANCES IN... 20,820 0,000 0,00% 0,000 0,000 20,820 jun '22
COFACE S.A. INH. ... 14,690 0,000 0,00% 14,790 14,510 14,690 15 apr
COHERIS S.A. INH.... 5,460 0,000 0,00% 5,460 5,460 5,460 15 apr
COLAS SA INH. ... 175,000 0,000 0,00% 0,000 0,000 175,000 05 dec
COURTOIS NOM. ... 0,000 -99,010 -100,00% 0,000 0,000 99,010
COVIVIO HOTELS IN... 16,050 0,000 0,00% 16,050 16,050 16,050 15 apr
COVIVIO INH. ... 47,120 0,000 0,00% 47,740 46,660 47,120 15 apr
CRED.AG.M.D.LANGU... 51,850 0,000 0,00% 52,200 51,810 51,850 15 apr
CRED.AGR.BRIE P.C... 17,510 0,000 0,00% 17,510 17,510 17,510 15 apr
CRED.AGR.ILE FR.C... 61,780 0,000 0,00% 61,780 61,780 61,780 15 apr
CRED.AGR.M.ATL.VE... 83,210 0,000 0,00% 0,000 0,000 83,210 12 apr
CRED.AGR.M.LOI+H.... 57,000 0,000 0,00% 57,000 55,500 57,000 15 apr
CRED.AGR.M.MORBI.... 64,500 0,000 0,00% 64,500 64,500 64,500 15 apr
CRED.AGR.M.NOR.CC... 13,600 0,000 0,00% 13,620 13,502 13,600 15 apr
CRED.AGR.M.NORM.C... 75,500 0,000 0,00% 75,500 75,500 75,500 15 apr
CRED.AGR.M.RHONE ... 114,500 0,000 0,00% 114,500 114,500 114,500 15 apr
CREDIT AGRICOLE I... 13,820 0,000 0,00% 13,983 13,675 13,820 15 apr
CROSSWOOD S.A. NO... 0,000 -2,400 -100,00% 0,000 0,000 2,400
CS GROUP SA NOM. ... 11,525 0,000 0,00% 0,000 0,000 11,525 apr '23
DALET SA INH. ... 0,000 -12,100 -100,00% 0,000 0,000 12,100
DANONE S.A. EO -,25 57,760 0,000 0,00% 58,100 57,590 57,760 15 apr
DASSAULT AVIAT.IN... 207,800 0,000 0,00% 211,600 206,600 207,800 15 apr
DASSAULT SYS SE I... 38,960 0,000 0,00% 39,790 38,940 38,960 15 apr
DBV TECHNOLOGIES ... 1,276 0,000 0,00% 0,000 0,000 1,276 12 apr
DEEZER S.A. ... 1,990 0,000 0,00% 0,000 0,000 1,990 11 apr
DEKUPLE S.A. 34,900 0,000 0,00% 0,000 0,000 34,900 12 apr
DELTA PLUS GRP IN... 74,000 0,000 0,00% 74,000 73,100 74,000 jan '23
DERICHEBOURG S.A.... 4,554 0,000 0,00% 4,642 4,536 4,554 15 apr
DEVOTEAM SA INH. ... 168,600 0,000 0,00% 0,000 0,000 168,600 dec '21
DIAGEO PLC LS-,28... 40,800 0,000 0,00% 0,000 0,000 40,800 17 mei
DMS S.A. INH. EO ... 1,285 0,000 0,00% 0,000 0,000 1,285 jul '22
DOCKS PETR.AMBES ... 0,000 -500,000 -100,00% 0,000 0,000 500,000
EAG.FOOT.GRP ... 2,100 0,000 0,00% 2,100 2,100 2,100 15 apr
EDENRED ... 44,870 0,000 0,00% 45,600 44,810 44,870 15 apr
EGIDE S.A. INH. ... 0,916 0,000 0,00% 0,916 0,916 0,916 aug '22
EIFFAGE SA INH. ... 98,680 0,000 0,00% 100,825 98,460 98,680 15 apr
EKINOPS SAS ... 3,640 0,000 0,00% 0,000 0,000 3,640 12 apr
EL. STRASBG NOM. ... 115,500 0,000 0,00% 0,000 0,000 115,500 05 apr
ELECTR.D.FRANCE ... 0,392 0,000 0,00% 0,000 0,000 0,392 mrt '22
ELECTRICI.D.FRANC... 12,000 0,000 0,00% 0,000 0,000 12,000 17 mei
ELIOR GROUP SA ... 2,260 0,000 0,00% 2,336 2,242 2,260 15 apr
ELIS S.A. ... 20,220 0,000 0,00% 20,440 20,140 20,220 15 apr
ENGIE S.A. INH. ... 15,760 0,000 0,00% 15,980 15,735 15,760 15 apr
EOS IMAGING ... 2,450 0,000 0,00% 0,000 0,000 2,450 mei '21
EQUASENS S.A.INH.... 60,150 0,000 0,00% 60,800 60,000 60,150 15 apr
ERAMET SA INH. ... 72,650 0,000 0,00% 74,750 72,400 72,650 15 apr
ERYTECH PHARMA SA... 0,000 0,000 0,00% 0,000 0,000 0,000
ESI GROUP INH. ... 154,000 0,000 0,00% 0,000 0,000 154,000 08 jan
ESSILORLUXO. INH.... 203,800 0,000 0,00% 206,150 202,600 203,800 15 apr
ESSO INH. ... 142,000 0,000 0,00% 150,800 141,200 142,000 15 apr
EURASI.FONC.INV.E... 0,000 -0,100 -100,00% 0,000 0,000 0,100
Eurazeo SE 83,450 0,000 0,00% 84,500 82,400 83,450 15 apr
EURO RESSOURCES S... 3,580 0,000 0,00% 0,000 0,000 3,580 06 feb
EUROAPI SAS ... 2,766 0,000 0,00% 2,874 2,740 2,766 15 apr
EUROFINS SCI.INH.... 60,600 0,000 0,00% 61,520 59,780 60,600 15 apr
EURONEXT N.V. WI ... 88,200 0,000 0,00% 89,450 87,500 88,200 15 apr
EUROPACORP S.A. ... 0,673 0,000 0,00% 0,000 0,000 0,673 nov '21
EUROPACORP S.A. ... 0,546 0,000 0,00% 0,546 0,546 0,546 nov '22
EUROPCAR MO.GRP A... 0,508 0,000 0,00% 0,509 0,508 0,508 jul '22
EUTELSAT COMMS ... 3,673 0,000 0,00% 3,746 3,642 3,673 15 apr
EXACOMPTA CLAIREF... 0,000 -118,000 -100,00% 0,000 0,000 118,000
EXAIL TECHNOLOGIE... 24,000 0,000 0,00% 24,000 24,000 24,000 15 apr
EXCL.NETW. (PROM.... 20,600 0,000 0,00% 21,100 20,550 20,600 15 apr
EXEL INDS S.A. A ... 57,000 0,000 0,00% 57,000 56,600 57,000 15 apr
EXPLOS. PROD. CHI... 138,000 0,000 0,00% 138,000 138,000 138,000 15 apr
EXPLOSIFS PROD.CH... 0,000 -655,000 -100,00% 0,000 0,000 655,000
F.S.D.V. INH. ... 0,000 -43,700 -100,00% 0,000 0,000 43,700
FERM.CASINO M.C. ... 0,000 -1.141,000 -100,00% 0,000 0,000 1.141,000
FERMENTALG ... 0,560 0,000 0,00% 0,560 0,560 0,560 15 apr
Fiducial Office S... 0,000 -27,500 -100,00% 0,000 0,000 27,500
FIDUCIAL REAL ESTATE 0,000 -117,500 -100,00% 0,000 0,000 117,500
FIGEAC AERO S.A. ... 5,680 0,000 0,00% 5,680 5,680 5,680 15 apr
FINANC.MARJOS INH... 0,000 0,000 0,00% 0,000 0,000 0,000
FINANCIE. ET IMMO... 0,000 -105,000 -100,00% 0,000 0,000 105,000
FINANCIE.E.IMM.IN... 0,000 -6,540 -100,00% 0,000 0,000 6,540
FINATIS S.A.INH. ... 0,000 -40,000 -100,00% 0,000 0,000 40,000
FIPP SA INH. ... 0,115 0,000 0,00% 0,000 0,000 0,115 01 sep
FNAC DARTY INH. EO 1 30,200 0,000 0,00% 30,700 29,900 30,200 15 apr
FONC. LYONN. INH.... 69,600 0,000 0,00% 69,600 69,200 69,600 15 apr
FONCIERE 7 INV.IH... 0,000 -0,800 -100,00% 0,000 0,000 0,800
FONCIERE EURIS IN... 0,000 -17,000 -100,00% 0,000 0,000 17,000
FONCIERE INEA SA ... 32,700 0,000 0,00% 0,000 0,000 32,700 12 apr
FONCIERE VOLTA SA... 0,000 -6,200 -100,00% 0,000 0,000 6,200
FORSEE POWER(PROM... 1,170 0,000 0,00% 1,210 1,154 1,170 15 apr
FORVIA SE INH ... 14,000 0,000 0,00% 14,590 13,995 14,000 15 apr
FRANCAISE L ENERG... 33,750 0,000 0,00% 0,000 0,000 33,750 jan '22
FRANCAISE L'ENERG... 33,475 0,000 0,00% 33,800 33,475 33,475 15 apr
FREY ... 0,000 -28,000 -100,00% 0,000 0,000 28,000
GALIMMO S.A. INHA... 0,000 -9,200 -100,00% 0,000 0,000 9,200
GAUMONT SA INH. ... 97,750 0,000 0,00% 0,000 0,000 97,750 23 aug
GAZTRANSP.TECHNIG... 139,500 0,000 0,00% 140,600 138,800 139,500 15 apr
GECINA S.A. INH. ... 91,750 0,000 0,00% 93,250 91,750 91,750 15 apr
GENERIX GROUP ... 9,700 0,000 0,00% 0,000 0,000 9,700 aug '22
GENEURO SA ... 1,135 0,000 0,00% 0,000 0,000 1,135 07 mrt
GENFIT S.A. ... 3,270 0,000 0,00% 3,325 3,270 3,270 15 apr
GENKYOTEX S.A. EO... 2,740 0,000 0,00% 0,000 0,000 2,740 jul '21
GENOMIC VISION S.... 0,002 0,000 0,00% 0,000 0,000 0,002 03 nov
GENSIGHT BIOLOG. ... 0,395 0,000 0,00% 0,000 0,000 0,395 12 apr
GER.PERRIER INH. ... 99,000 0,000 0,00% 0,000 0,000 99,000 12 apr
GETLINK ... 15,280 0,000 0,00% 15,510 15,265 15,280 15 apr
GL EVENTS S.A. ... 18,580 0,000 0,00% 18,860 18,580 18,580 15 apr
GPE GR.PIZ.E. EO ... 66,800 0,000 0,00% 69,800 66,800 66,800 15 apr
GRAINES VOLTZ INH... 22,200 0,000 0,00% 22,700 22,200 22,200 15 apr
GRENOBL.D'EL.-INH... 100,000 0,000 0,00% 0,000 0,000 100,000 27 mrt
GROUPE CRIT INH. ... 76,000 0,000 0,00% 76,000 76,000 76,000 15 apr
GROUPE FLO INH.EO... 21,000 0,000 0,00% 0,000 0,000 21,000 jan '23
GROUPE IRD S.A. ... 0,000 -12,980 -100,00% 0,000 0,000 12,980
GROUPE JAJ NOM. ... 0,000 -1,070 -100,00% 0,000 0,000 1,070
GROUPE OPEN S.A. 33,000 0,000 0,00% 0,000 0,000 33,000 mrt '22
GROUPE SFPI S.A. ... 1,950 0,000 0,00% 0,000 0,000 1,950 11 apr
GRP. PARTOUCHE IN... 19,900 0,000 0,00% 0,000 0,000 19,900 12 apr
GUERBET SA INH. ... 33,825 0,000 0,00% 34,000 33,500 33,825 15 apr
GUILLEMOT CORP.IN... 5,280 0,000 0,00% 0,000 0,000 5,280 11 apr
HAULOTTE GROUP IN... 2,240 0,000 0,00% 2,280 2,240 2,240 15 apr
HERMES INTERNATIO... 2.303,000 0,000 0,00% 2.327,000 2.282,000 2.303,000 15 apr
HF COMPANY INH. ... 7,690 0,000 0,00% 0,000 0,000 7,690 jun '22
HIGH CO. INH. ... 3,060 0,000 0,00% 0,000 0,000 3,060 12 apr
HIPAY GROUP INH. ... 15,140 0,000 0,00% 15,140 15,140 15,140 mei '21
HOLCIM LTD. ... 0,000 0,000 0,00% 0,000 0,000 0,000
HOPSCOTCH GROUPE ... 14,800 0,000 0,00% 0,000 0,000 14,800 jun '22
HYDROGENE DE FRAN... 6,980 0,000 0,00% 0,000 0,000 6,980 05 apr
ICADE S.A. 24,020 0,000 0,00% 24,160 23,240 24,020 15 apr
ID LOGISTICS GROU... 334,500 0,000 0,00% 338,000 333,000 334,500 15 apr
IDI SCA INH. ... 74,800 0,000 0,00% 74,800 74,800 74,800 15 apr
IGE + XAO S.A.INH... 226,000 0,000 0,00% 0,000 0,000 226,000 mrt '22
ILIAD S.A. INH. 182,000 0,000 0,00% 0,000 0,000 182,000 sep '21
IMERYS SA INH. ... 30,280 0,000 0,00% 30,700 30,100 30,280 15 apr
IMMOBIL.DASSAULT ... 45,600 0,000 0,00% 46,000 44,700 45,600 15 apr
INFOTEL S.A. INH.... 50,500 0,000 0,00% 50,600 50,400 50,500 15 apr
INNATE PHARMA ... 2,270 0,000 0,00% 2,315 2,255 2,270 15 apr
INTERPARFUMS S.A.... 48,175 0,000 0,00% 48,500 47,700 48,175 15 apr
INVENTIVA S.A.(PR... 3,430 0,000 0,00% 0,000 0,000 3,430 11 apr
INVESCOM3 F RALLW... 22,280 0,000 0,00% 0,000 0,000 22,280 15 jun
IPSEN S.A. PORT. ... 108,400 0,000 0,00% 110,100 108,200 108,400 15 apr
IPSOS S.A. INH. ... 66,050 0,000 0,00% 66,950 65,600 66,050 15 apr
ITESOFT S.A. INH.... 0,000 -4,510 -100,00% 0,000 0,000 4,510
ITISSALAT AL-MA. ... 8,900 0,000 0,00% 0,000 0,000 8,900 jan '23
JACQUES BOG. INH.... 5,500 0,000 0,00% 0,000 0,000 5,500 29 jan
JACQUET METALS O.N. 18,020 0,000 0,00% 18,080 18,020 18,020 15 apr
JCDECAUX SE 18,540 0,000 0,00% 18,690 18,495 18,540 15 apr
KAUFMAN+BROAD INH... 29,600 0,000 0,00% 30,050 29,600 29,600 15 apr
KERING S.A. INH. ... 350,200 0,000 0,00% 358,250 349,350 350,200 15 apr
KEYRUS S.A. EO -,25 0,000 -4,130 -100,00% 0,000 0,000 4,130
KLEPIERRE S.A.INH... 24,020 0,000 0,00% 24,260 23,920 24,020 15 apr
L OREAL INH. ... 415,450 0,000 0,00% 418,400 414,150 415,450 15 apr
LA CHAUSSERIA INH... 5,150 0,000 0,00% 0,000 0,000 5,150 jul '22
LA F. EQUATORIALE... 0,000 -820,010 -100,00% 0,000 0,000 820,010
LA FONC.VERTE INH... 0,000 -51,000 -100,00% 0,000 0,000 51,000
LA FRAN.D.J.(PROM... 37,120 0,000 0,00% 37,440 36,960 37,120 15 apr
LACROIX GROUP S.A... 23,500 0,000 0,00% 0,000 0,000 23,500 12 apr
LAGARDERE NOM. ... 20,525 0,000 0,00% 20,625 20,500 20,525 15 apr
LATECOERE S.A. IN... 0,014 0,000 0,00% 0,000 0,000 0,014 10 apr
LAURENT-PERR. INH... 121,000 0,000 0,00% 121,000 120,000 121,000 15 apr
LEBON NOM. ... 83,200 0,000 0,00% 0,000 0,000 83,200 nov '22
LEBON NOM. ... 0,000 0,000 0,00% 0,000 0,000 0,000
LECTRA S.A. INH. ... 33,825 0,000 0,00% 34,475 33,750 33,825 15 apr
LEGRAND S.A. I... 95,320 0,000 0,00% 96,600 94,980 95,320 15 apr
LES HOTELS DE PAR... 0,000 -2,250 -100,00% 0,000 0,000 2,250
LHYFE S.A. ... 4,780 0,000 0,00% 4,785 4,725 4,780 15 apr
LIF-600 OIL+G. EOA 0,000 0,000 0,00% 0,000 0,000 0,000
LIF-SM.CIT.ETF DLA 12,528 0,000 0,00% 0,000 0,000 12,528 feb '23
LINEDATA SERVICES... 70,300 0,000 0,00% 0,000 0,000 70,300 09 apr
LISI SA INH. ... 24,950 0,000 0,00% 25,100 24,950 24,950 15 apr
LNA SANTE SA ... 19,840 0,000 0,00% 19,870 19,840 19,840 15 apr
LUMIBIRD S.A. INH... 13,600 0,000 0,00% 13,600 13,600 13,600 15 apr
LVMH ... 794,800 0,000 0,00% 804,800 782,200 794,800 15 apr
LYSOGENE S.A.(PRO... 0,698 0,000 0,00% 0,000 0,000 0,698 jul '22
LYXOR IF-LYX.SM.O... 102,440 0,000 0,00% 102,440 102,440 102,440 15 apr
MAISONS DU MONDE ... 4,850 0,000 0,00% 5,000 4,815 4,850 15 apr
MALT. FR.-BELGES 0,000 -600,000 -100,00% 0,000 0,000 600,000
MANITOU B.F. SA I... 25,600 0,000 0,00% 25,700 25,150 25,600 15 apr
MANUTAN INTL SA I... 103,500 0,000 0,00% 0,000 0,000 103,500 feb '23
MARIE BRIZ. W.+S.... 3,080 0,000 0,00% 0,000 0,000 3,080 08 apr
MAUNA KEA TECHNOL... 0,620 0,000 0,00% 0,000 0,000 0,620 03 aug
MAUREL ET PROM IN... 6,465 0,000 0,00% 6,600 6,350 6,465 15 apr
MCPHY ENERGY S.A.... 1,890 0,000 0,00% 1,900 1,872 1,890 15 apr
MEDIA 6 S.A. INH.... 10,200 0,000 0,00% 0,000 0,000 10,200 jul '22
MEDINCELL S.A. E... 9,280 0,000 0,00% 0,000 0,000 9,280 12 apr
MEMSCAP ACT.NOUV.... 9,060 0,000 0,00% 9,070 9,060 9,060 15 apr
MERCIALYS I... 10,350 0,000 0,00% 10,520 10,315 10,350 15 apr
MERSEN S.A. INH. ... 34,700 0,000 0,00% 35,300 34,600 34,700 15 apr
METABOLIC EXPLORE... 0,177 0,000 0,00% 0,000 0,000 0,177 09 apr
METROPOLE TV INH.... 14,240 0,000 0,00% 14,240 13,960 14,240 15 apr
MICHELIN NOM. ... 34,960 0,000 0,00% 35,350 34,930 34,960 15 apr
MICROPOLE S.A.INH... 0,936 0,000 0,00% 0,000 0,000 0,936 nov '22
MICROPOLE S.A.INH... 0,000 0,000 0,00% 0,000 0,000 0,000
MONCEY (FIN.) NOM... 7.750,000 0,000 0,00% 0,000 0,000 7.750,000 29 jan
MRM SA INH. ... 22,200 0,000 0,00% 0,000 0,000 22,200 11 aug
MUF-AMU.MSCI EMER... 11,655 0,000 0,00% 0,000 0,000 11,655 12 mrt
MUF-AMU.MSCI INDI... 29,332 0,000 0,00% 29,332 29,332 29,332 15 apr
MUL AMUN EAEUR ER... 24,605 0,000 0,00% 0,000 0,000 24,605 10 apr
MUL AMUN TURKEY E... 48,117 0,000 0,00% 48,356 48,117 48,117 15 apr
