Koersen » Rentes

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
IRS 10Y 30/360 ANN.- 2,8930 +0,0890 +3,17% 2,8990 2,8100 2,8040 16:22
IRS 11Y 30/360 ANN.- 2,9000 +0,0902 +3,21% 2,9080 2,8160 2,8098 16:22
IRS 12Y 30/360 ANN.- 2,9080 +0,0910 +3,23% 2,9150 2,8230 2,8170 16:22
IRS 13Y 30/360 ANN.- 2,9120 +0,0895 +3,17% 2,9200 2,8270 2,8225 16:22
IRS 14Y 30/360 ANN.- 2,9150 +0,0900 +3,19% 2,9230 2,8300 2,8250 16:22
IRS 15Y 30/360 ANN.- 2,9130 +0,0900 +3,19% 2,9210 2,8280 2,8230 16:22
IRS 16Y 30/360 ANN.- 2,9060 +0,0899 +3,19% 2,9131 2,8210 2,8161 16:22
IRS 17Y 30/360 ANN.- 2,8930 +0,0892 +3,18% 2,9010 2,8080 2,8038 16:22
IRS 18Y 30/360 ANN.- 2,8760 +0,0887 +3,18% 2,8840 2,7910 2,7873 16:22
IRS 19Y 30/360 ANN.- 2,8560 +0,0885 +3,20% 2,8640 2,7720 2,7675 16:22
IRS 1Y 30/360 ANN.-6 3,6810 +0,0153 +0,42% 3,6820 3,6613 3,6657 16:22
IRS 20Y 30/360 ANN.- 2,8340 +0,0880 +3,20% 2,8410 2,7510 2,7460 16:22
IRS 21Y 30/360 ANN.- 2,8110 +0,0882 +3,24% 2,8200 2,7280 2,7228 16:22
IRS 22Y 30/360 ANN.- 2,7870 +0,0881 +3,26% 2,7960 2,7040 2,6989 16:22
IRS 23Y 30/360 ANN.- 2,7630 +0,0882 +3,30% 2,7710 2,6800 2,6748 16:22
IRS 24Y 30/360 ANN.- 2,7390 +0,0883 +3,33% 2,7470 2,6560 2,6507 16:22
IRS 25Y 30/360 ANN.- 2,7150 +0,0880 +3,35% 2,7230 2,6320 2,6270 16:22
IRS 26Y 30/360 ANN.- 2,6910 +0,0872 +3,35% 2,6990 2,6090 2,6038 16:22
IRS 27Y 30/360 ANN.- 2,6690 +0,0879 +3,41% 2,6760 2,5860 2,5811 16:22
IRS 28Y 30/360 ANN.- 2,6470 +0,0876 +3,42% 2,6550 2,5640 2,5594 16:22
IRS 29Y 30/360 ANN.- 2,6250 +0,0867 +3,42% 2,6330 2,5430 2,5383 16:22
IRS 2Y 30/360 ANN.-6 3,3440 +0,0397 +1,20% 3,3460 3,2992 3,3043 16:22
IRS 30Y 30/360 ANN.- 2,6060 +0,0880 +3,49% 2,6140 2,5230 2,5180 16:22
IRS 3Y 30/360 ANN.-6 3,1510 +0,0497 +1,60% 3,1570 3,0960 3,1013 16:22
IRS 40Y 30/360 ANN.- 2,4300 +0,0810 +3,45% 2,4380 2,3490 2,3490 16:22
IRS 4Y 30/360 ANN.-6 3,0320 +0,0680 +2,29% 3,0370 2,9670 2,9640 16:22
IRS 50Y 30/360 ANN.- 2,2730 +0,0790 +3,60% 2,2820 2,1940 2,1940 16:22
IRS 5Y 30/360 ANN.-6 2,9590 +0,0740 +2,56% 2,9650 2,8880 2,8850 16:22
IRS 6Y 30/360 ANN.-6 2,9210 +0,0800 +2,82% 2,9250 2,8440 2,8410 16:22
IRS 7Y 30/360 ANN.-6 2,8980 +0,0820 +2,91% 2,9040 2,8200 2,8160 16:22
IRS 8Y 30/360 ANN.-6 2,8910 +0,0870 +3,10% 2,8960 2,8090 2,8040 16:22
IRS 9Y 30/360 ANN.-6 2,8880 +0,0870 +3,11% 2,8960 2,8070 2,8010 16:22

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront