Koersen » Rentes

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
IRS 10Y 30/360 ANN.- 2,8790 -0,0130 -0,45% 2,9030 2,8690 2,8920 13:14
IRS 11Y 30/360 ANN.- 2,8860 -0,0120 -0,41% 2,9090 2,8765 2,8980 13:14
IRS 12Y 30/360 ANN.- 2,8940 -0,0110 -0,38% 2,9160 2,8840 2,9050 13:14
IRS 13Y 30/360 ANN.- 2,8980 -0,0122 -0,42% 2,9213 2,8900 2,9102 13:14
IRS 14Y 30/360 ANN.- 2,9010 -0,0114 -0,39% 2,9225 2,8920 2,9124 13:14
IRS 15Y 30/360 ANN.- 2,9010 -0,0090 -0,31% 2,9210 2,8910 2,9100 13:14
IRS 16Y 30/360 ANN.- 2,8941 -0,0085 -0,29% 2,9125 2,8830 2,9026 13:14
IRS 17Y 30/360 ANN.- 2,8800 -0,0096 -0,33% 2,9005 2,8710 2,8896 13:14
IRS 18Y 30/360 ANN.- 2,8630 -0,0093 -0,32% 2,8823 2,8540 2,8723 13:14
IRS 19Y 30/360 ANN.- 2,8440 -0,0080 -0,28% 2,8630 2,8350 2,8520 13:14
IRS 1Y 30/360 ANN.-6 3,6650 -0,0160 -0,43% 3,6850 3,6639 3,6810 13:14
IRS 20Y 30/360 ANN.- 2,8240 -0,0060 -0,21% 2,8410 2,8130 2,8300 13:14
IRS 21Y 30/360 ANN.- 2,8000 -0,0066 -0,24% 2,8177 2,7900 2,8066 13:14
IRS 22Y 30/360 ANN.- 2,7780 -0,0046 -0,17% 2,7937 2,7660 2,7826 13:14
IRS 23Y 30/360 ANN.- 2,7540 -0,0046 -0,17% 2,7696 2,7420 2,7586 13:14
IRS 24Y 30/360 ANN.- 2,7300 -0,0047 -0,17% 2,7458 2,7180 2,7347 13:14
IRS 25Y 30/360 ANN.- 2,7060 -0,0050 -0,18% 2,7220 2,6940 2,7110 13:14
IRS 26Y 30/360 ANN.- 2,6830 -0,0046 -0,17% 2,6986 2,6710 2,6876 13:14
IRS 27Y 30/360 ANN.- 2,6590 -0,0058 -0,22% 2,6758 2,6480 2,6648 13:14
IRS 28Y 30/360 ANN.- 2,6380 -0,0048 -0,18% 2,6538 2,6260 2,6428 13:14
IRS 29Y 30/360 ANN.- 2,6160 -0,0054 -0,21% 2,6325 2,6050 2,6214 13:14
IRS 2Y 30/360 ANN.-6 3,3250 -0,0180 -0,54% 3,3510 3,3217 3,3430 13:14
IRS 30Y 30/360 ANN.- 2,5970 -0,0040 -0,15% 2,6130 2,5850 2,6010 13:14
IRS 3Y 30/360 ANN.-6 3,1330 -0,0170 -0,54% 3,1610 3,1270 3,1500 13:14
IRS 40Y 30/360 ANN.- 2,4220 -0,0030 -0,12% 2,4360 2,4110 2,4250 13:14
IRS 4Y 30/360 ANN.-6 3,0140 -0,0170 -0,56% 3,0420 3,0060 3,0310 13:14
IRS 50Y 30/360 ANN.- 2,2670 -0,0020 -0,09% 2,2800 2,2540 2,2690 13:14
IRS 5Y 30/360 ANN.-6 2,9430 -0,0170 -0,57% 2,9710 2,9330 2,9600 13:14
IRS 6Y 30/360 ANN.-6 2,9030 -0,0170 -0,58% 2,9310 2,8930 2,9200 13:14
IRS 7Y 30/360 ANN.-6 2,8820 -0,0160 -0,55% 2,9090 2,8720 2,8980 13:14
IRS 8Y 30/360 ANN.-6 2,8740 -0,0147 -0,51% 2,9000 2,8640 2,8887 13:14
IRS 9Y 30/360 ANN.-6 2,8730 -0,0148 -0,51% 2,8990 2,8640 2,8878 13:14

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront