Koersen » Rentes

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
IRS 10Y 30/360 ANN.- 2,8070 0,0000 0,00% 2,8100 2,7330 2,8070 18 apr
IRS 11Y 30/360 ANN.- 2,8113 0,0000 0,00% 2,8142 2,7368 2,8113 18 apr
IRS 12Y 30/360 ANN.- 2,8160 0,0000 0,00% 2,8190 2,7430 2,8160 18 apr
IRS 13Y 30/360 ANN.- 2,8193 0,0000 0,00% 2,8224 2,7470 2,8193 18 apr
IRS 14Y 30/360 ANN.- 2,8203 0,0000 0,00% 2,8234 2,7480 2,8203 18 apr
IRS 15Y 30/360 ANN.- 2,8170 0,0000 0,00% 2,8200 2,7440 2,8170 18 apr
IRS 16Y 30/360 ANN.- 2,8087 0,0000 0,00% 2,8117 2,7350 2,8087 18 apr
IRS 17Y 30/360 ANN.- 2,7949 0,0000 0,00% 2,7978 2,7210 2,7949 18 apr
IRS 18Y 30/360 ANN.- 2,7768 0,0000 0,00% 2,7798 2,7034 2,7768 18 apr
IRS 19Y 30/360 ANN.- 2,7557 0,0000 0,00% 2,7587 2,6830 2,7557 18 apr
IRS 1Y 30/360 ANN.-6 3,6610 -0,0134 -0,36% 3,6780 3,6390 3,6744 06:12
IRS 20Y 30/360 ANN.- 2,7330 0,0000 0,00% 2,7360 2,6610 2,7330 18 apr
IRS 21Y 30/360 ANN.- 2,7090 0,0000 0,00% 2,7120 2,6376 2,7090 18 apr
IRS 22Y 30/360 ANN.- 2,6849 0,0000 0,00% 2,6879 2,6140 2,6849 18 apr
IRS 23Y 30/360 ANN.- 2,6607 0,0000 0,00% 2,6638 2,5900 2,6607 18 apr
IRS 24Y 30/360 ANN.- 2,6368 0,0000 0,00% 2,6398 2,5665 2,6368 18 apr
IRS 25Y 30/360 ANN.- 2,6130 0,0000 0,00% 2,6160 2,5430 2,6130 18 apr
IRS 26Y 30/360 ANN.- 2,5896 0,0000 0,00% 2,5926 2,5199 2,5896 18 apr
IRS 27Y 30/360 ANN.- 2,5665 0,0000 0,00% 2,5695 2,4970 2,5665 18 apr
IRS 28Y 30/360 ANN.- 2,5446 0,0000 0,00% 2,5475 2,4758 2,5446 18 apr
IRS 29Y 30/360 ANN.- 2,5233 0,0000 0,00% 2,5263 2,4549 2,5233 18 apr
IRS 2Y 30/360 ANN.-6 3,2901 -0,0239 -0,72% 3,3200 3,2507 3,3140 06:12
IRS 30Y 30/360 ANN.- 2,5030 0,0000 0,00% 2,5060 2,4350 2,5030 18 apr
IRS 3Y 30/360 ANN.-6 3,0761 -0,0297 -0,96% 3,1135 3,0286 3,1058 06:12
IRS 40Y 30/360 ANN.- 2,3330 0,0000 0,00% 2,3360 2,2660 2,3330 18 apr
IRS 4Y 30/360 ANN.-6 2,9760 0,0000 0,00% 2,9790 2,9050 2,9760 18 apr
IRS 50Y 30/360 ANN.- 2,1800 0,0000 0,00% 2,1830 2,1130 2,1800 18 apr
IRS 5Y 30/360 ANN.-6 2,8980 0,0000 0,00% 2,9000 2,8240 2,8980 18 apr
IRS 6Y 30/360 ANN.-6 2,8510 0,0000 0,00% 2,8530 2,7770 2,8510 18 apr
IRS 7Y 30/360 ANN.-6 2,8230 0,0000 0,00% 2,8260 2,7500 2,8230 18 apr
IRS 8Y 30/360 ANN.-6 2,8100 0,0000 0,00% 2,8130 2,7361 2,8100 18 apr
IRS 9Y 30/360 ANN.-6 2,8050 0,0000 0,00% 2,8080 2,7320 2,8050 18 apr

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront