Koersen » Verenigde Staten

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
Dana 11,880 +0,010 +0,08% 12,090 11,870 11,870 17 apr
Danaher Corp 239,390 -0,950 -0,40% 240,840 238,020 240,340 17 apr
Danaos Corp 72,070 -0,250 -0,35% 72,800 71,920 72,320 17 apr
DAQO New Energy Corp 22,390 -0,970 -4,15% 23,815 22,380 23,360 17 apr
Darden Restaurants 152,970 -1,170 -0,76% 155,230 152,280 154,140 17 apr
Darling Ingredients 41,710 -0,670 -1,58% 42,940 41,700 42,380 17 apr
DaVita 127,640 -2,140 -1,65% 130,640 126,840 129,780 17 apr
DCP Midstream LP 41,690 0,000 0,00% 0,000 0,000 41,690 14 jun
Deckers Outdoor Corp 819,200 +5,310 +0,65% 827,680 816,425 813,890 17 apr
Deere & Company 396,880 +3,870 +0,98% 397,620 392,390 393,010 17 apr
Delaware Ivy High... 11,180 0,000 0,00% 0,000 0,000 11,180 mrt '23
Delek Logistics P... 37,680 +0,330 +0,88% 37,840 37,370 37,350 17 apr
Delek US Holdings 30,100 -0,400 -1,31% 30,840 29,835 30,500 17 apr
Delta Air Lines 47,880 +1,330 +2,86% 48,190 47,150 46,550 17 apr
Deluxe Corp 18,790 +0,110 +0,59% 19,030 18,740 18,680 17 apr
Denbury Resources 0,241 0,000 0,00% 0,242 0,228 0,241 jul '20
Deutsche Bank Akt... 15,670 +0,300 +1,95% 15,720 15,420 15,370 17 apr
Deutsche Bank Con... 24,950 +0,060 +0,24% 24,950 24,900 24,890 apr '20
Devon Energy Corp 51,670 -0,510 -0,98% 52,650 51,440 52,180 17 apr
DHI Group 2,300 +0,050 +2,22% 2,335 2,210 2,250 17 apr
DHT Holdings 11,280 +0,030 +0,27% 11,410 11,230 11,250 17 apr
Diageo plc 140,350 +4,320 +3,18% 140,530 139,040 136,030 17 apr
Diamond Offshore ... 13,010 -0,530 -3,91% 13,610 13,000 13,540 17 apr
DiamondRock Hospi... 8,780 -0,210 -2,34% 9,070 8,740 8,990 17 apr
Diana Shipping 2,900 0,000 0,00% 2,910 2,880 2,900 17 apr
Diana Shipping 26,570 +0,150 +0,57% 26,570 26,320 26,420 17 apr
Dick's Sporting G... 196,930 -1,770 -0,89% 201,070 196,765 198,700 17 apr
Diebold Nixdorf 32,900 -0,280 -0,84% 33,340 32,740 33,180 17 apr
Digital Realty Trust 25,040 -0,010 -0,04% 25,060 25,040 25,050 okt '20
Digital Realty Trust 135,750 -0,680 -0,50% 137,795 135,640 136,430 17 apr
Digital Rlty TR 25,290 +0,004 +0,02% 25,310 25,280 25,286 sep '20
Dillards 407,520 -6,860 -1,66% 418,650 406,155 414,380 17 apr
Dillard's Capital... 25,650 +0,080 +0,31% 25,730 25,582 25,570 17 apr
Dine Brands Global 42,430 -0,960 -2,21% 43,965 42,410 43,390 17 apr
Discover Financia... 119,890 +0,320 +0,27% 121,480 119,670 119,570 17 apr
DNOW 14,620 -0,280 -1,88% 15,030 14,560 14,900 17 apr
Dolby Laboratorie... 77,980 -0,660 -0,84% 79,030 77,970 78,640 17 apr
Dollar General Corp 144,490 -0,500 -0,34% 146,440 143,660 144,990 17 apr
Dominion Energy 25,090 0,000 0,00% 0,000 0,000 25,090 aug '21
Dominion Energy 48,320 +1,460 +3,12% 48,425 47,150 46,860 17 apr
Domino's Pizza 482,050 -4,600 -0,95% 490,330 479,610 486,650 17 apr
DOMTAR Corp 55,490 0,000 0,00% 0,000 0,000 55,490 nov '21
Donaldson Company 71,960 -0,490 -0,68% 72,890 71,680 72,450 17 apr
Dorian LPG Ltd 40,290 +1,200 +3,07% 41,130 39,700 39,090 17 apr
DoubleLine Income... 11,940 -0,150 -1,24% 12,040 11,890 12,090 17 apr
DoubleLine Opport... 14,650 0,000 0,00% 14,660 14,490 14,650 17 apr
Douglas Dynamics 21,810 +0,040 +0,18% 22,090 21,775 21,770 17 apr
Douglas Emmett 12,880 +0,120 +0,94% 13,049 12,740 12,760 17 apr
Dover Corp 169,500 -1,660 -0,97% 173,010 168,200 171,160 17 apr
Dover Motorsports 3,610 0,000 0,00% 0,000 0,000 3,610 dec '21
DR Horton 145,740 -0,310 -0,21% 148,200 144,960 146,050 17 apr
Dr Reddy's Labora... 71,310 -0,300 -0,42% 71,705 71,190 71,610 17 apr
DRDGOLD Ltd 8,510 +0,130 +1,55% 8,665 8,390 8,380 17 apr
Dril-Quip 19,860 -0,750 -3,64% 20,940 19,840 20,610 17 apr
Drive Shack 0,168 0,000 0,00% 0,000 0,000 0,168 dec '22
Drive Shack 8,030 0,000 0,00% 0,000 0,000 8,030 dec '22
Drive Shack 5,840 0,000 0,00% 0,000 0,000 5,840 dec '22
Drive Shack 5,550 0,000 0,00% 0,000 0,000 5,550 dec '22
DTE Energy Company 105,270 +2,070 +2,01% 105,660 103,330 103,200 17 apr
DTE ENERGY COMPAN... 25,170 -0,010 -0,04% 25,200 24,910 25,180 okt '20
DTE Energy Compan... 25,091 0,000 0,00% 0,000 0,000 25,091 jun '21
Ducommun 51,480 -1,860 -3,49% 53,740 51,480 53,340 17 apr
Duff & Phelps Sel... 9,490 0,000 0,00% 0,000 0,000 9,490 jun '21
Duff & Phelps Uti... 8,930 +0,050 +0,56% 8,957 8,880 8,880 17 apr
Duke Energy Corp 25,280 0,000 0,00% 0,000 0,000 25,280 okt '21
Duke Energy Corp 94,500 +1,630 +1,76% 94,755 93,200 92,870 17 apr
Duke Realty Corp 48,200 0,000 0,00% 0,000 0,000 48,200 sep '22
DuPont de Nemours 73,090 +0,520 +0,72% 73,565 72,570 72,570 17 apr
DXC Technology Co... 19,790 -0,190 -0,95% 20,220 19,720 19,980 17 apr
Dycom Industries 134,750 -0,630 -0,47% 136,450 133,000 135,380 17 apr
Dynagas LNG Parne... 3,130 -0,010 -0,32% 3,180 3,120 3,140 17 apr
Dynagas LNG Partn... 25,470 0,000 0,00% 25,530 25,469 25,470 17 apr
Dynex Capital 25,140 0,000 0,00% 25,150 25,140 25,140 feb '21
Dynex Capital 11,520 +0,060 +0,52% 11,580 11,420 11,460 17 apr

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront