Danone

PSE:BN.FR, FR0000120644
59,120 17:35
+0,260 (+0,44%)
Datum Guru Advies Koersdoel Rendement
31 mei RBC kopen 70,00 +0,44%
22 mei Sanford C. Bernstein & Co verkopen 55,00 +1,37%
14 mei RBC kopen 70,00 -1,08%
03 mei UBS kopen 72,00 +0,78%
23 apr Barclays kopen 70,00 -1,37%
22 apr Berenberg houden 63,00 -0,27%
22 apr Deutsche Bank houden 57,00 -2,05%
19 apr Sanford C. Bernstein & Co verkopen 50,00 -1,49%
19 apr JPMorgan Research kopen 70,00 +0,10%
19 apr RBC kopen 70,00 +0,75%
12 apr Barclays kopen 70,00 +4,03%
28 mrt JPMorgan Research kopen 70,00 -1,58%
28 mrt Jefferies kopen 68,00 -1,48%
27 mrt Barclays kopen 70,00 -3,98%
27 mrt UBS kopen 72,00 -2,25%
11 mrt JPMorgan Research kopen 70,00 +1,92%
29 feb Deutsche Bank houden 55,00 -4,61%
28 feb Berenberg houden 62,50 -0,79%
28 feb JPMorgan Research kopen 70,00 -2,52%
27 feb Sanford C. Bernstein & Co verkopen 50,00 +2,72%

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront