Koersen » Beleggingsfondsen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
Amundi Global Co... 1.117,920 -1,030 -0,09% 1.117,920 1.117,920 1.118,950 09 mei
Amundi Index Equ... 1.054,050 +4,260 +0,41% 1.054,050 1.054,050 1.049,790 09 mei
Amundi Index US ... 1.064,010 +1,320 +0,12% 1.064,010 1.064,010 1.062,690 aug '19
Amundi MSCI Worl... 235,930 +0,170 +0,07% 235,930 235,930 235,760 09 mei
€ Corp SRI AE 107,410 -0,070 -0,07% 107,410 107,410 107,480 09 mei
€ Gov Bd AE 103,570 -0,260 -0,25% 103,570 103,570 103,830 09 mei
AA Fd Aristotle U... 280,301 -0,101 -0,04% 280,301 280,301 280,402 08 mei
AA Fd Fd Man AsPa... 63,191 -0,869 -1,36% 63,191 63,191 64,060 08 mei
AA Fd Fd Man NA E... 154,061 -0,089 -0,06% 154,061 154,061 154,150 08 mei
AA Fd Fund of Man... 104,706 -0,120 -0,11% 104,706 104,706 104,826 08 mei
AA Fd Gl ESG Eq A 269,443 +0,229 +0,09% 269,443 269,443 269,214 08 mei
AA Fd Prf 1 V Def A€ 105,119 -0,120 -0,11% 105,119 105,119 105,239 08 mei
AA Fd Prf 2 Def A 159,947 -0,045 -0,03% 159,947 159,947 159,992 08 mei
AA Fd Prf 3 Mod D... 172,229 +0,053 +0,03% 172,229 172,229 172,176 08 mei
AA Fd Prf 4 Mod A... 233,090 +0,207 +0,09% 233,090 233,090 232,883 08 mei
AA Fd Prf 5 Aggr A 264,200 +0,422 +0,16% 264,200 264,200 263,778 08 mei
AA Fd Prf 6 V Aggr A 268,684 +0,533 +0,20% 268,684 268,684 268,151 08 mei
AA Fd Pzena Eurp ... 210,340 +0,045 +0,02% 210,340 210,340 210,295 08 mei
AA Fd Pzena US Eq... 259,778 +1,662 +0,64% 259,778 259,778 258,116 08 mei
AA Fd Schroder Eu... 124,245 -0,117 -0,09% 124,245 124,245 124,362 08 mei
AA Fd Verzekering... 124,345 -0,018 -0,01% 124,345 124,345 124,363 08 mei
AA Fd Verzekering... 151,286 +0,066 +0,04% 151,286 151,286 151,220 08 mei
AA Fd Verzekering... 183,909 +0,211 +0,11% 183,909 183,909 183,698 08 mei
AA Fd Verzekering... 219,306 +0,421 +0,19% 219,306 219,306 218,885 08 mei
AA Fd Verzekering... 98,253 -0,094 -0,10% 98,253 98,253 98,347 08 mei
AA Fd Verzekering... 251,117 +0,595 +0,24% 251,117 251,117 250,522 08 mei
AB FCP I American... 6,380 -0,010 -0,16% 6,380 6,380 6,390 08 mei
AB FCP I AsxJap E... 24,800 +0,080 +0,32% 24,800 24,800 24,720 08 mei
AB FCP I EM Debt ... 10,850 -0,010 -0,09% 10,850 10,850 10,860 08 mei
AB FCP I EM Gwth ... 44,570 -0,060 -0,13% 44,570 44,570 44,630 08 mei
AB FCP I European... 5,870 -0,010 -0,17% 5,870 5,870 5,880 08 mei
AB FCP I Gl Eq Bl... 27,830 +0,010 +0,04% 27,830 27,830 27,820 08 mei
AB FCP I Gl High ... 3,150 0,000 0,00% 3,150 3,150 3,150 08 mei
AB FCP I Japan St... 16.295,000 -195,000 -1,18% 16.295,000 16.295,000 16.490,000 08 mei
AB FCP I Mortgage... 5,590 0,000 0,00% 5,590 5,590 5,590 08 mei
AB FCP I Short Du... 7,150 0,000 0,00% 7,150 7,150 7,150 08 mei
AB FCP II EM Val ... 56,020 +0,260 +0,47% 56,020 56,020 55,760 08 mei
AB I All Market I... 15,720 -0,020 -0,13% 15,720 15,720 15,740 08 mei
AB I American Gwt... 199,650 -0,140 -0,07% 199,650 199,650 199,790 08 mei
AB I Conc Gl Eq Pf A 34,080 +0,010 +0,03% 34,080 34,080 34,070 08 mei
AB I Conc US Eq Pf A 43,460 -0,040 -0,09% 43,460 43,460 43,500 08 mei
AB I EM Corp Debt... 22,500 0,000 0,00% 22,500 22,500 22,500 08 mei
AB I EM Eq Low Vo... 22,260 +0,060 +0,27% 22,260 22,260 22,200 08 mei
AB I EM LC Debt P... 13,010 -0,040 -0,31% 13,010 13,010 13,050 08 mei
AB I EM Multi-Ass... 17,890 +0,030 +0,17% 17,890 17,890 17,860 08 mei
AB I Eurozone Eq ... 33,430 +0,030 +0,09% 33,430 33,430 33,400 08 mei
AB I Eurp Eq Pf A 21,490 +0,020 +0,09% 21,490 21,490 21,470 08 mei
AB I Gl + FI Pf A2 17,990 -0,030 -0,17% 17,990 17,990 18,020 08 mei
AB I Gl Core Eq Pf A 27,870 -0,020 -0,07% 27,870 27,870 27,890 08 mei
AB I Gl Dyn Bd Ptf S 24,170 -0,010 -0,04% 24,170 24,170 24,180 08 mei
AB I Gl RE Securi... 24,950 -0,240 -0,95% 24,950 24,950 25,190 08 mei
AB I Gl Val Pf A 22,660 +0,010 +0,04% 22,660 22,660 22,650 08 mei
AB I India Growth... 209,300 +0,330 +0,16% 209,300 209,300 208,970 08 mei
AB I Int Health C... 576,530 -2,720 -0,47% 576,530 576,530 579,250 08 mei
AB I Int Technolo... 769,550 -1,400 -0,18% 769,550 769,550 770,950 08 mei
AB I RMB Inc + Pt... 140,710 -0,240 -0,17% 140,710 140,710 140,950 mrt '23
AB I Select Abs a... 27,670 +0,020 +0,07% 27,670 27,670 27,650 08 mei
AB I Select US Eq... 63,520 +0,040 +0,06% 63,520 63,520 63,480 08 mei
AB I Short Dur HY... 23,510 -0,020 -0,08% 23,510 23,510 23,530 08 mei
AB I Sus € HY Port A 14,890 +0,020 +0,13% 14,890 14,890 14,870 08 mei
AB I Sus US Thema... 44,500 0,000 0,00% 44,500 44,500 44,500 08 mei
AB I Sust Gl Them... 40,690 0,000 0,00% 40,690 40,690 40,690 08 mei
AB I US HY Pf A2 25,010 -0,020 -0,08% 25,010 25,010 25,030 08 mei
AB I US Sm & Mid-... 47,280 +0,020 +0,04% 47,280 47,280 47,260 08 mei
ABERD.GL.RES.W.EQ... 10,460 0,000 0,00% 10,570 10,450 10,460 feb '19
abrdn SICAV I All... 21,722 +0,378 +1,77% 21,722 21,722 21,343 10 mei
abrdn SICAV I AS ... 54,633 -0,196 -0,36% 54,633 54,633 54,829 10 mei
abrdn SICAV I Asi... 87,276 +0,553 +0,64% 87,276 87,276 86,723 10 mei
abrdn SICAV I EM ... 15,178 +0,015 +0,10% 15,178 15,178 15,164 10 mei
abrdn SICAV I EM ... 69,025 +0,256 +0,37% 69,025 69,025 68,769 10 mei
abrdn SICAV I EM ... 25,766 -0,055 -0,21% 25,766 25,766 25,820 10 mei
abrdn SICAV I Eur... 21,883 +0,169 +0,78% 21,883 21,883 21,714 10 mei
abrdn SICAV I Eur... 84,981 +0,561 +0,67% 84,981 84,981 84,420 10 mei
abrdn SICAV I Fro... 8,283 +0,009 +0,11% 8,283 8,283 8,273 10 mei
abrdn SICAV I Gl ... 8,573 +0,038 +0,45% 8,573 8,573 8,535 10 mei
abrdn SICAV I Glo... 26,571 +0,120 +0,45% 26,571 26,571 26,451 10 mei
abrdn SICAV I Ind... 12,942 +0,016 +0,12% 12,942 12,942 12,926 10 mei
abrdn SICAV I Ind... 217,987 -1,081 -0,49% 217,987 217,987 219,067 10 mei
abrdn SICAV I Jap... 2.064,241 +20,742 +1,02% 2.064,241 2.064,241 2.043,500 10 mei
abrdn SICAV I Jap... 747,270 +4,832 +0,65% 747,270 747,270 742,438 10 mei
abrdn SICAV I Lat... 3.619,818 -9,237 -0,25% 3.619,818 3.619,818 3.629,055 08 mei
abrdn SICAV I Nth... 24,080 +0,066 +0,27% 24,080 24,080 24,014 10 mei
abrdn SICAV I Sel... 44,820 +0,008 +0,02% 44,820 44,820 44,813 10 mei
abrdn SICAV I Sel... 25,344 +0,021 +0,08% 25,344 25,344 25,323 10 mei
abrdn SICAV I Sel... 13,107 -0,009 -0,07% 13,107 13,107 13,116 10 mei
abrdn SICAV I Wrl... 9,553 +0,002 +0,02% 9,553 9,553 9,552 10 mei
abrdn SICAV I Wrl... 18,696 +0,203 +1,10% 18,696 18,696 18,493 10 mei
abrdn SICAV I Wrl... 25,737 +0,205 +0,80% 25,737 25,737 25,532 10 mei
Add Value Fund 103,630 +0,790 +0,77% 103,630 103,630 102,840 10 mei
AEAM Dutch Mortga... 10,315 0,000 0,00% 10,315 10,315 10,315 09 mei
Aegon AEAM Core E... 13,270 -0,039 -0,30% 13,270 13,270 13,310 09 mei
AEGON Emerging Ma... 25,533 -0,123 -0,48% 25,533 25,533 25,656 09 mei
Aegon Global Comm... 11,356 +0,001 +0,01% 11,356 11,356 11,355 09 mei
AGHY FUND 13,390 -0,020 -0,15% 0,000 0,000 13,410 09 mei
AGIF Allianz Asia... 4,905 -0,003 -0,07% 4,905 4,905 4,908 10 mei
AGIF Allianz Emer... 763,210 -0,680 -0,09% 763,210 763,210 763,890 10 mei
AGIF Allianz Enha... 99,840 +2,505 +2,57% 99,840 99,840 97,335 10 mei
AGIF Allianz Euro... 1.023,480 -0,400 -0,04% 1.023,480 1.023,480 1.023,880 10 mei
AGIF Alz € Credit... 97,320 -0,040 -0,04% 97,320 97,320 97,360 10 mei
AGIF Alz AS SmCap... 18,130 -0,070 -0,38% 18,130 18,130 18,200 10 mei
AGIF Alz Conv Bd ... 137,230 +0,700 +0,51% 137,230 137,230 136,530 10 mei
AGIF Alz Enh ShTm... 109,580 -0,010 -0,01% 109,580 109,580 109,590 10 mei
AGIF Alz Gl Hi-Te... 53,843 +0,062 +0,11% 53,843 53,843 53,781 10 mei
AGIF Alz IN Eq I$ 2.291,390 -18,520 -0,80% 2.291,390 2.291,390 2.309,910 10 mei
AGIF Alz Inc and ... 24,676 +0,122 +0,50% 24,676 24,676 24,554 10 mei
AGIF Alz Oriental... 232,100 +0,860 +0,37% 232,100 232,100 231,240 10 mei
AGIF Alz SDG € Cr... 1.294,940 -0,430 -0,03% 1.294,940 1.294,940 1.295,370 10 mei
AGIF Alz TR AS Eq A$ 33,620 +0,110 +0,33% 33,620 33,620 33,510 10 mei
AGIF Best Styles ... 194,140 +2,110 +1,10% 194,140 194,140 192,030 10 mei
AGIF Best Styles ... 249,130 +0,850 +0,34% 249,130 249,130 248,280 10 mei
AGIF Best Styles ... 393,170 +0,960 +0,24% 393,170 393,170 392,210 10 mei
AGIF Bst Styl EUR... 15,441 +0,192 +1,26% 15,441 15,441 15,249 10 mei
AGIF China Eq A 51,068 +1,540 +3,11% 51,068 51,068 49,528 10 mei
AGIF China Strat ... 6,108 +0,007 +0,11% 6,108 6,108 6,101 10 mei
AGIF EURL Eq Gwth AT 293,900 +1,100 +0,38% 293,900 293,900 292,800 10 mei
AGIF Euro Bd AT 15,011 -0,023 -0,15% 15,011 15,011 15,034 10 mei
AGIF Euro High Yi... 175,470 +0,490 +0,28% 175,470 175,470 174,980 10 mei
AGIF Eurp Eq Div AT 342,310 +5,710 +1,70% 342,310 342,310 336,600 10 mei
AGIF Eurp Eq Gwth AT 400,010 +2,790 +0,70% 400,010 400,010 397,220 10 mei
AGIF Eurp Eq Gwth... 228,510 +1,850 +0,82% 228,510 228,510 226,660 10 mei
AGIF Eurp SmCp Eq AT 304,520 +2,690 +0,89% 304,520 304,520 301,830 10 mei
AGIF GEM Eq High ... 149,000 +0,860 +0,58% 149,000 149,000 148,140 10 mei
AGIF Gl HY A 9,590 +0,005 +0,05% 9,590 9,590 9,585 10 mei
AGIF Gl MltAs Cre... 11,577 +0,006 +0,05% 11,577 11,577 11,571 10 mei
AGIF Gl SmCp Eq A 18,460 +0,087 +0,48% 18,460 18,460 18,372 10 mei
AGIF Gl Sustainab... 46,040 +0,232 +0,51% 46,040 46,040 45,808 10 mei
AGIF Hong Kong Eq A 200,155 +6,774 +3,50% 200,155 200,155 193,381 10 mei
AGIF Japan Eq A 26,044 +0,057 +0,22% 26,044 26,044 25,987 10 mei
AGIF MltAs Lg / S... 111,790 +0,380 +0,34% 111,790 111,790 111,410 10 mei
AGIF MltAs Opp AT h€ 101,720 0,000 0,00% 101,720 101,720 101,720 10 mei
AGIF Treasury ShT... 93,170 +0,020 +0,02% 93,170 93,170 93,150 10 mei
AGIF US Eq CT-€ 354,860 -0,060 -0,02% 354,860 354,860 354,920 10 mei
AGIF US High Yiel... 5,681 -0,010 -0,17% 5,681 5,681 5,691 10 mei
Agon AM Ir AR Bd ... 12,544 +0,013 +0,10% 12,544 12,544 12,532 10 mei
Agon AM Ir Gl Eq ... 20,801 +0,183 +0,89% 20,801 20,801 20,619 10 mei
Agon AM Ir Gl Sus... 22,014 +0,052 +0,24% 22,014 22,014 21,962 10 mei
Agon AM Ir HY Gl ... 10,859 +0,010 +0,09% 10,859 10,859 10,850 10 mei
Agon AM Ir IG Gl ... 11,578 +0,034 +0,29% 11,578 11,578 11,544 10 mei
Agon AM Ir Kames ... 9,477 +0,047 +0,50% 9,477 9,477 9,429 10 mei
Agon AM Ir Strat ... 14,282 +0,055 +0,38% 14,282 14,282 14,228 10 mei
AGON Ppl I Divers... 11,198 -0,009 -0,08% 11,198 11,198 11,207 09 mei
AGON Ppl I Divers... 17,600 +0,072 +0,41% 17,600 17,600 17,528 09 mei
Akbk Trksh Eq I 159,000 -0,860 -0,54% 159,000 159,000 159,860 08 mei
Akbk Trksh Fix Inc A 167,500 +0,160 +0,10% 167,500 167,500 167,340 08 mei
Algebris Fin Cred... 170,660 -0,040 -0,02% 170,660 170,660 170,700 09 mei
Algebris Fin Eq B$ 276,880 +0,620 +0,22% 276,880 276,880 276,260 09 mei
Algebris Fin Inc B€ 233,590 +0,140 +0,06% 233,590 233,590 233,450 09 mei
Algebris Macro Cr... 151,640 -0,250 -0,16% 151,640 151,640 151,890 09 mei
Alger Alger SmCp ... 19,010 -0,430 -2,21% 19,010 19,010 19,440 08 mei
Alger American As... 141,430 -0,160 -0,11% 141,430 141,430 141,590 08 mei
Alger Dynamic Opp... 17,810 -0,240 -1,33% 17,810 17,810 18,050 08 mei
Alger Emerging Ma... 15,930 +0,030 +0,19% 15,930 15,930 15,900 08 mei
Alken Abs Rtn Eurp A 146,270 +0,660 +0,45% 146,270 146,270 145,610 08 mei
Alken Eurp Opp R 353,990 +2,750 +0,78% 353,990 353,990 351,240 08 mei
Alken SmCp Eurp R 348,730 +1,900 +0,55% 348,730 348,730 346,830 08 mei
Allnz EPI Stgy 15... 154,230 +0,010 +0,01% 154,230 154,230 154,220 10 mei
Allnz EPI Stgy 75... 305,400 +1,930 +0,64% 305,400 305,400 303,470 10 mei
Allnz EPI Strateg... 230,320 +0,780 +0,34% 230,320 230,320 229,540 10 mei
Allsp (L) Emergin... 144,980 +0,110 +0,08% 144,980 144,980 144,870 08 mei
Allsp (L) Emergin... 110,290 +0,080 +0,07% 110,290 110,290 110,210 08 mei
Allsp (L) EUR Inv... 101,680 -0,110 -0,11% 101,680 101,680 101,790 08 mei
Allsp (L) Global ... 132,670 -0,310 -0,23% 132,670 132,670 132,980 08 mei
Allsp (L) U.S. La... 442,790 -0,730 -0,16% 442,790 442,790 443,520 08 mei
Allsp (L) U.S. Se... 185,130 -0,930 -0,50% 185,130 185,130 186,060 08 mei
Allsp (L) US All ... 523,440 -2,010 -0,38% 523,440 523,440 525,450 08 mei
Allsp (L) US ShTe... 134,880 -0,080 -0,06% 134,880 134,880 134,960 08 mei
Allsp (L) USD Inv... 114,900 -0,300 -0,26% 114,900 114,900 115,200 08 mei
Alma Pl IV Syst A... 16.689,710 +40,550 +0,24% 16.689,710 16.689,710 16.649,160 08 mei
AlpFS Alp Bd & In... 132,410 +0,020 +0,02% 132,410 132,410 132,390 02 mei
AlpFS Gold Eq UCI... 55,540 +0,890 +1,63% 55,540 55,540 54,650 10 mei
AlpFS Insurance O... 115,280 -1,050 -0,90% 115,280 115,280 116,330 dec '21
Alpha HP Altaica ... 142,400 +5,892 +4,32% 142,400 142,400 136,508 31 mrt
Alpha HP Dutch Da... 1.370,634 -47,468 -3,35% 1.370,634 1.370,634 1.418,101 30 apr
Alpha HP Gl Idx T... 549,638 +1,263 +0,23% 549,638 549,638 548,375 30 apr
Alpha HP Sust Eq ... 98,544 -4,876 -4,71% 98,544 98,544 103,420 30 apr
AM.II-P.GL.SELECT... 97,530 0,000 0,00% 0,000 0,000 97,530 jun '19
AM.II-P.STR.INC.N... 10,360 0,000 0,00% 0,000 0,000 10,360 mei '19
AMP.EUROP.METH.AK... 179,420 0,000 0,00% 0,000 0,000 179,420 jun '19
Amu € Corp ST Imp... 98,680 0,000 0,00% 98,680 98,680 98,680 08 mei
Amu € Eq Dyn Mlt ... 1.505,030 +5,300 +0,35% 1.505,030 1.505,030 1.499,730 08 mei
Amu AR Forex AE 99,010 0,000 0,00% 99,010 99,010 99,010 08 mei
Amu Asia Eq Foc AU 34,400 -0,100 -0,29% 34,400 34,400 34,500 08 mei
Amu Cash EUR AE 101,990 +0,010 +0,01% 101,990 101,990 101,980 08 mei
Amu Cash USD AU 119,200 +0,030 +0,03% 119,200 119,200 119,170 10 mei
Amu EM Blended Bd AE 182,980 -0,280 -0,15% 182,980 182,980 183,260 08 mei
Amu EM Corp Bd AE 100,060 +0,210 +0,21% 100,060 100,060 99,850 08 mei
Amu EM Eq Focus AU 125,730 -0,100 -0,08% 125,730 125,730 125,830 08 mei
Amu EM Hard CCY B... 647,470 -1,790 -0,28% 647,470 647,470 649,260 08 mei
Amu Em Wrld Eq AU 119,560 -0,170 -0,14% 119,560 119,560 119,730 08 mei
Amu Eq Japan Tgt AJ 34.030,150 -225,580 -0,66% 34.030,150 34.030,150 34.255,730 08 mei
Amu Eq Mena AU 219,880 +0,700 +0,32% 219,880 219,880 219,180 08 mei
Amu EUR Aggr Bd AE 125,350 -0,260 -0,21% 125,350 125,350 125,610 08 mei
Amu EUR Corp ESG ... 19,010 -0,020 -0,11% 19,010 19,010 19,030 08 mei
Amu EUR Gvt Bd AE 119,030 -0,310 -0,26% 119,030 119,030 119,340 08 mei
Amu EUR HY Bd AE 22,970 +0,020 +0,09% 22,970 22,970 22,950 08 mei
Amu EUR HY ShTm B... 85,060 +0,050 +0,06% 85,060 85,060 85,010 08 mei
Amu EUR Infl Bd AE 139,110 -0,320 -0,23% 139,110 139,110 139,430 08 mei
Amu Eurol Eq SmCp AE 223,200 +0,350 +0,16% 223,200 223,200 222,850 08 mei
Amu Eurp Conv Bd AE 105,190 +0,160 +0,15% 105,190 105,190 105,030 08 mei
Amu Eurp Eq Cons AE 200,680 +1,410 +0,71% 200,680 200,680 199,270 08 mei
Amu Eurp Eq Dyn M... 1.524,640 +6,570 +0,43% 1.524,640 1.524,640 1.518,070 08 mei
Amu FS Bal A€ND 85,330 -0,010 -0,01% 85,330 85,330 85,340 08 mei
Amu FS Cons A€ND 8,040 -0,010 -0,12% 8,040 8,040 8,050 08 mei
Amu FS Sust Gwth ... 72,380 -0,050 -0,07% 72,380 72,380 72,430 08 mei
Amu Gl Aggr Bd AU 246,290 -0,110 -0,04% 246,290 246,290 246,400 08 mei
Amu Gl Bd AU 25,240 -0,070 -0,28% 25,240 25,240 25,310 08 mei
Amu Gl Corp Bd AU 182,690 -0,290 -0,16% 182,690 182,690 182,980 08 mei
Amu Gl Eq Cons AU 213,500 -0,400 -0,19% 213,500 213,500 213,900 08 mei
Amu Gl Eq Dyn Mlt... 1.756,720 -1,830 -0,10% 1.756,720 1.756,720 1.758,550 08 mei
Amu Gl HY Bd AU 135,250 -0,030 -0,02% 135,250 135,250 135,280 08 mei
Amu Gl Infl Sh Du... 100,450 -0,040 -0,04% 100,450 100,450 100,490 08 mei
Amu Gl M Bds&C LV AE 102,880 -0,070 -0,07% 102,880 102,880 102,950 08 mei
Amu Gl TR Bd AE 107,200 +0,240 +0,22% 107,200 107,200 106,960 07 mei
Amu JP Eq Val AJ 18.555,000 -213,000 -1,13% 18.555,000 18.555,000 18.768,000 08 mei
Amu LatAm Eq AU 577,180 -1,720 -0,30% 577,180 577,180 578,900 08 mei
Amu Mlt-Asst Real... 103,840 -0,060 -0,06% 103,840 103,840 103,900 08 mei
Amu MM ShTm (USD) XV 1.179,118 +0,350 +0,03% 1.179,118 1.179,118 1.178,768 10 mei
Amu MntPen Gl Con... 13,310 -0,010 -0,08% 13,310 13,310 13,320 07 mei
Amu Net Zero Ambi... 116,150 -0,120 -0,10% 116,150 116,150 116,270 08 mei
Amu RI European C... 1.542,940 +2,810 +0,18% 1.542,940 1.542,940 1.540,130 07 mei
Amu SBI FM Eq Ind... 389,680 +1,470 +0,38% 389,680 389,680 388,210 08 mei
Amu SF EUR Cmdty ... 28,040 +0,020 +0,07% 28,040 28,040 28,020 08 mei
Amu US Corp Bd AU 123,170 -0,260 -0,21% 123,170 123,170 123,430 08 mei
Amu Vol EUR AE 109,850 -0,260 -0,24% 109,850 109,850 110,110 08 mei
Amu Vol Wld AU 103,110 -0,120 -0,12% 103,110 103,110 103,230 08 mei
AMU.-ABS.VLTY ARB... 114,290 0,000 0,00% 114,286 114,286 114,290 mei '19
AMU.-EQ.EUROP.CON... 195,510 0,000 0,00% 0,000 0,000 195,510 jun '19
AMU.-EQ.GREAT.CHI... 635,370 0,000 0,00% 0,000 0,000 635,370 jun '19
AMU.-EQ.INDIA INF... 66,780 0,000 0,00% 67,007 66,776 66,780 mei '19
AMUN.II-EUR.POT. ... 164,480 0,000 0,00% 0,000 0,000 164,480 mei '19
AMUN.II-GL.ECOLOG... 272,200 0,000 0,00% 272,199 272,199 272,200 jun '19
AMUN.II-GL.EQ.TAR... 83,020 0,000 0,00% 0,000 0,000 83,020 mei '19
AMUN.II-MULT.-ST.... 63,750 0,000 0,00% 63,752 63,752 63,750 mei '19
Amundi € Liq SRI ICC 242.479,955 +79,958 +0,03% 242.479,955 242.479,955 242.399,997 00:00
AMUNDI € Liq ST S... 11.309,474 +3,666 +0,03% 11.309,474 11.309,474 11.305,807 00:00
Amundi ABS IC 267.970,860 +21,490 +0,01% 267.970,860 267.970,860 267.949,370 07 mei
AMUNDI ENH ULTRA ... 106,256 +0,024 +0,02% 106,256 106,256 106,232 07 mei
Amundi EUR Corpor... 1.028,760 -0,030 0,00% 1.028,760 1.028,760 1.028,790 09 mei
AMUNDI EUR LIQ SRI I 1.092.982,622 +369,410 +0,03% 1.092.982,622 1.092.982,622 1.092.613,212 10 mei
AMUNDI GLOBAL AGG... 1.004,810 -1,450 -0,14% 1.004,810 1.004,810 1.006,260 09 mei
Amundi MSCI Europ... 1.806,730 +3,650 +0,20% 1.806,730 1.806,730 1.803,080 09 mei
Amundi Oblig Inte... 231,830 +0,590 +0,26% 231,830 231,830 231,240 07 mei
Amundi Star 2 I 140.488,460 +19,820 +0,01% 140.488,460 140.488,460 140.468,640 07 mei
Aphil Q2 Eq A 559,820 +3,750 +0,67% 559,820 559,820 556,070 07 mei
AQR AQR Gl Risk P... 142,150 +1,230 +0,87% 142,150 142,150 140,920 10 mei
Arg DP Def Alloc B 75,170 +0,390 +0,52% 75,170 75,170 74,780 07 mei
Arg DP Dyn Alloc B 94,820 +0,770 +0,82% 94,820 94,820 94,050 07 mei
AS SI II Abs Ret ... 10,606 +0,007 +0,07% 10,606 10,606 10,599 10 mei
AS SI II Euro Cor... 16,329 -0,007 -0,04% 16,329 16,329 16,336 10 mei
AS SI II Eurp SmC... 37,772 +0,440 +1,18% 37,772 37,772 37,332 10 mei
AS SI II Gl Corp ... 13,910 +0,005 +0,04% 13,910 13,910 13,905 10 mei
AS SI II Gl HY Bd... 17,357 +0,011 +0,06% 17,357 17,357 17,347 08 mei
AS SI II Gl Infla... 16,387 +0,066 +0,40% 16,387 16,387 16,321 10 mei
AS SI II Global R... 11,142 +0,069 +0,62% 11,142 11,142 11,073 10 mei
Ashm EM AR Debt $ 105,370 -0,010 -0,01% 105,370 105,370 105,380 08 mei
Ashm EM Corp Debt... 51,630 -0,020 -0,04% 51,630 51,630 51,650 08 mei
Ashm EM Debt Fd Ret$ 105,740 -0,180 -0,17% 105,740 105,740 105,920 08 mei
Ashm EM Frontier ... 210,400 -0,740 -0,35% 210,400 210,400 211,140 08 mei
Ashm EM Gl SmCap ... 208,060 -0,290 -0,14% 208,060 208,060 208,350 08 mei
Ashm EM TR Fd Ret$ 52,250 -0,210 -0,40% 52,250 52,250 52,460 08 mei
ASN GROENPROJECTEN 23,780 -0,020 -0,08% 23,780 23,780 23,800 10 mei
ASN Microkred. fnd 56,240 -0,030 -0,05% 56,240 56,240 56,270 10 mei
ASN MIXF DEFENSIEF 55,300 -0,010 -0,02% 55,300 55,300 55,310 10 mei
ASN MIXF NEUTRAAL 62,770 +0,040 +0,06% 62,770 62,770 62,730 10 mei
ASN MIXF OFFENSIEF 74,310 +0,100 +0,13% 74,310 74,310 74,210 10 mei
ASN MIXF ZEER DEF 49,680 -0,030 -0,06% 49,680 49,680 49,710 10 mei
ASN MIXF ZEER OFF 83,420 +0,170 +0,20% 83,420 83,420 83,250 10 mei
ASN MIXFONDS 106,050 0,000 0,00% 106,050 106,050 106,050 sep '21
ASNU AANDELENFONDS 168,180 +0,180 +0,11% 168,180 168,180 168,000 10 mei
ASNU MILIEU WATER 50,520 +0,330 +0,66% 50,520 50,520 50,190 10 mei
ASNU OBLIGATIEFOND 24,260 -0,030 -0,12% 24,260 24,260 24,290 10 mei
ASNU SMALL MIDCAPF 48,740 +0,270 +0,56% 48,740 48,740 48,470 10 mei
ASR PenMx Def 97,018 +0,104 +0,11% 97,018 97,018 96,914 08 mei
ASR PenMx Neut 104,300 +0,135 +0,13% 104,300 104,300 104,165 08 mei
ASR PenMx Offens 111,594 +0,154 +0,14% 111,594 111,594 111,440 08 mei
ASR Pens Staatsob... 57,394 -0,326 -0,56% 57,394 57,394 57,720 09 mei
Atlantis AS Fd $ 8,608 -0,010 -0,12% 8,608 8,608 8,618 10 mei
Atlantis China 1,981 +0,005 +0,25% 1,981 1,981 1,976 10 mei
Atlantis China He... 1,150 0,000 0,00% 1,150 1,150 1,150 10 mei
Atlantis JP Opp Fd $ 3,932 +0,023 +0,59% 3,932 3,932 3,909 10 mei
Avi Inv Asian Eq ... 7,109 +0,088 +1,25% 7,109 7,109 7,021 10 mei
Avi Inv EM Bond B 12,230 +0,022 +0,18% 12,230 12,230 12,208 10 mei
Avi Inv EM Loc CC... 14,444 +0,006 +0,04% 14,444 14,444 14,438 10 mei
Avi Inv Gl Conv A... 154,194 -0,015 -0,01% 154,194 154,194 154,209 08 mei
Avi Inv Gl Conver... 16,016 +0,083 +0,52% 16,016 16,016 15,933 10 mei
Avi Inv GL EM Eq ... 11,039 +0,090 +0,82% 11,039 11,039 10,949 10 mei
Avi Inv Gl EM IF I 126,997 +0,703 +0,56% 126,997 126,997 126,294 10 mei
Avi Inv Gl HY Bd A 25,390 -0,014 -0,06% 25,390 25,390 25,404 08 mei
Avi Inv Multi-Stg... 11,689 +0,009 +0,08% 11,689 11,689 11,680 08 mei
Avi Inv UK Eq Unco A 17,625 +0,129 +0,74% 17,625 17,625 17,496 10 mei
AXA Euro 7-10 D 33,630 +0,130 +0,39% 33,630 33,630 33,500 07 mei
AXA IM Euro 6M E 10.504,750 +2,260 +0,02% 10.504,750 10.504,750 10.502,490 07 mei
AXA IM FIIS EurpS... 133,530 +0,080 +0,06% 133,530 133,530 133,450 08 mei
