Koersen » Beleggingsfondsen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
Raiffeisen-ESG-Eu... 124,850 +0,230 +0,18% 124,850 124,850 124,620 22 mei
Raiff-Eurasien_Ak... 167,230 -1,830 -1,08% 167,230 167,230 169,060 22 mei
Raiff-Eurp-High Y... 81,210 +0,040 +0,05% 81,210 81,210 81,170 22 mei
Raiff-Osteuropa-R... 80,380 +0,100 +0,12% 80,380 80,380 80,280 22 mei
RAM(L)SF EM Eq B 247,330 -1,050 -0,42% 247,330 247,330 248,380 21 mei
RAM(L)SF Eurp Eq B 577,390 +2,050 +0,36% 577,390 577,390 575,340 21 mei
RAM(L)SF Gl Susta... 163,830 -0,230 -0,14% 163,830 163,830 164,060 21 mei
RAM(L)SF L/S Eurp... 155,690 +1,040 +0,67% 155,690 155,690 154,650 21 mei
RAM(L)SF US Susta... 350,240 -0,840 -0,24% 350,240 350,240 351,080 15 dec
RBC(L) Gl Resourc... 97,334 -0,633 -0,65% 97,334 97,334 97,968 dec '21
RCGF AllStgyEURBd... 83,290 +0,140 +0,17% 83,290 83,290 83,150 21 mei
RCGF Asian Stars ... 266,490 -0,100 -0,04% 266,490 266,490 266,590 21 mei
RCGF Asia-Pacific... 213,210 -0,600 -0,28% 213,210 213,210 213,810 21 mei
RCGF BP Gl Prm Eq D€ 447,490 -0,270 -0,06% 447,490 447,490 447,760 21 mei
RCGF BP US LgCp E... 338,760 -0,040 -0,01% 338,760 338,760 338,800 21 mei
RCGF BP US Prm Eq D$ 422,980 -0,360 -0,09% 422,980 422,980 423,340 21 mei
RCGF BP US SelOpp... 406,050 -0,470 -0,12% 406,050 406,050 406,520 21 mei
RCGF Chinese Eq D€ 88,220 -0,350 -0,40% 88,220 88,220 88,570 21 mei
RCGF Digital Inn D 224,120 -0,760 -0,34% 224,120 224,120 224,880 21 mei
RCGF EM Equities D€ 243,580 +0,790 +0,33% 243,580 243,580 242,790 21 mei
RCGF EM Stars Eq D€ 282,960 -0,200 -0,07% 282,960 282,960 283,160 21 mei
RCGF Euro Credit ... 142,290 +0,190 +0,13% 142,290 142,290 142,100 21 mei
RCGF Euro Gvt Bon... 145,540 +0,230 +0,16% 145,540 145,540 145,310 21 mei
RCGF European HY ... 240,940 +0,060 +0,02% 240,940 240,940 240,880 21 mei
RCGF Eurp Cons Eq B€ 113,800 -0,050 -0,04% 113,800 113,800 113,850 21 mei
RCGF Fin Inst Bd D € 171,330 -0,280 -0,16% 171,330 171,330 171,610 21 mei
RCGF Gl Csm Trend... 362,930 +0,410 +0,11% 362,930 362,930 362,520 21 mei
RCGF Gl Dvd Facto... 97,730 +1,550 +1,61% 97,730 97,730 96,180 sep '20
RCGF IG Corp Bd D € 141,980 +0,200 +0,14% 141,980 141,980 141,780 21 mei
RCGF Indian Eq D€ 355,310 -1,210 -0,34% 355,310 355,310 356,520 21 mei
RCGF IQ Gl Cons E... 294,820 +0,150 +0,05% 294,820 294,820 294,670 21 mei
RCGF MegaTrends D€ 287,850 -0,810 -0,28% 287,850 287,850 288,660 21 mei
RCGF New Wrld Fin D€ 105,070 -0,320 -0,30% 105,070 105,070 105,390 21 mei
RCGF QI EM Act Eq D€ 260,050 +0,880 +0,34% 260,050 260,050 259,170 21 mei
RCGF QI Emer Cons... 211,360 +0,250 +0,12% 211,360 211,360 211,110 21 mei
RCGF Quant Value ... 241,430 -0,090 -0,04% 241,430 241,430 241,520 21 mei
RCGF Rb Sust GL S... 577,820 +1,680 +0,29% 577,820 577,820 576,140 21 mei
RCGF RbS Eu SDG C... 129,240 +0,180 +0,14% 129,240 129,240 129,060 21 mei
RCGF RbSustEurpSt... 78,030 -0,130 -0,17% 78,030 78,030 78,160 21 mei
RCGF RQI Gl Dev S... 135,450 +0,220 +0,16% 135,450 135,450 135,230 21 mei
RCGF RSam QI GlSD... 161,870 +0,210 +0,13% 161,870 161,870 161,660 21 mei
RCGF Sust Prop Eq D€ 181,950 -0,090 -0,05% 181,950 181,950 182,040 21 mei
R-co 4Change Conv... 264,600 +0,600 +0,23% 264,600 264,600 264,000 21 mei
R-CO MIDCAP EURO C 258,604 0,000 0,00% 258,604 258,604 258,604 aug '19
R-co R-co Convict... 455,050 +0,380 +0,08% 455,050 455,050 454,670 21 mei
R-co R-co Convict... 248,540 -1,060 -0,42% 248,540 248,540 249,600 21 mei
R-co R-co Convinc... 185,870 -0,130 -0,07% 185,870 185,870 186,000 21 mei
respAbil Micro&SM... 179,160 +0,860 +0,48% 179,160 179,160 178,300 30 apr
RIC Acad EM Eq UC... 20,640 +0,050 +0,24% 20,640 20,640 20,590 22 mei
RIC Cont Eurp Eq ... 75,340 -0,120 -0,16% 75,340 75,340 75,460 21 mei
RIC EM Eq Fd A 481,120 -4,260 -0,88% 481,120 481,120 485,380 21 mei
RIC Gl Bd Fd A 278,210 +0,280 +0,10% 278,210 278,210 277,930 21 mei
RIC JP Eq Fd A 51.908,110 -222,960 -0,43% 51.908,110 51.908,110 52.131,070 21 mei
RIC U.S. Eq Fd A 53,140 +0,070 +0,13% 53,140 53,140 53,070 21 mei
RIC UK Eq Fd A 38,430 -0,090 -0,23% 38,430 38,430 38,520 21 mei
RIC US SmCap Eq Fd A 75,830 -0,170 -0,22% 75,830 75,830 76,000 21 mei
RIC Wrld Eq II Fd A 29,330 -0,040 -0,14% 29,330 29,330 29,370 21 mei
RICII € FI Fd B 1.765,150 +3,990 +0,23% 1.765,150 1.765,150 1.761,160 21 mei
RICII Pan Eurp Eq... 2.198,600 -2,120 -0,10% 2.198,600 2.198,600 2.200,720 21 mei
RICII US Quant Fd B 56,290 +0,110 +0,20% 56,290 56,290 56,180 21 mei
RICII Wrld Eq Fd B 50,140 +0,010 +0,02% 50,140 50,140 50,130 21 mei
RICIII The Stlg L... 1.442,200 +0,200 +0,01% 1.442,200 1.442,200 1.442,000 21 mei
RivtrEq Inc Eurp 1.100,830 +0,460 +0,04% 1.100,830 1.100,830 1.100,370 19 jan
RivtrFd Bd Euro S... 546,790 +0,260 +0,05% 546,790 546,790 546,530 21 mei
ROB NLII ROBECO C... 101,320 +0,170 +0,17% 101,320 101,320 101,150 21 mei
Rob QI Gl Dyn D DH€ 128,570 0,000 0,00% 128,570 128,570 128,570 21 mei
RobASF Life Cycle... 67,780 +0,050 +0,07% 67,780 67,780 67,730 21 mei
RobASF Life Cycle... 75,600 +0,080 +0,11% 75,600 75,600 75,520 21 mei
RobASF Life Cycle... 89,490 +0,110 +0,12% 89,490 89,490 89,380 21 mei
RobASF Life Cycle... 102,400 +0,140 +0,14% 102,400 102,400 102,260 21 mei
RobASF Life Cycle... 107,420 +0,150 +0,14% 107,420 107,420 107,270 21 mei
RobASF Life Cycle... 107,390 +0,150 +0,14% 107,390 107,390 107,240 21 mei
RobASF Life Cycle... 110,930 +0,160 +0,14% 110,930 110,930 110,770 21 mei
RobASF Life Cycle... 108,240 +0,150 +0,14% 108,240 108,240 108,090 21 mei
RobASF Life Cycle... 96,200 +0,140 +0,15% 96,200 96,200 96,060 21 mei
RobASF MA Inc E€ 56,040 -0,090 -0,16% 56,040 56,040 56,130 14 mrt
Robeco A 73,750 +0,210 +0,29% 73,750 73,750 73,540 22 mei
Robeco Afrika 86,900 +0,510 +0,59% 86,900 86,900 86,390 22 mei
Robeco Custom US ... 59,290 0,000 0,00% 0,000 0,000 59,290 20 mei
Robeco Global Con... 139,400 +0,150 +0,11% 139,400 139,400 139,250 22 mei
Robeco Inst Emerg... 138,020 -0,750 -0,54% 138,020 138,020 138,770 21 mei
Robeco Inst Emerg... 181,600 -1,250 -0,68% 181,600 181,600 182,850 21 mei
Robeco US Conserv... 55,700 -0,080 -0,14% 55,700 55,700 55,780 22 mei
RobIPF FlexoRente... 108,900 -0,110 -0,10% 108,900 108,900 109,010 21 mei
ROBIUF RQII Gl De... 206,400 -0,030 -0,01% 206,400 206,400 206,430 21 mei
ROBIUF RQII Gl De... 207,660 +0,300 +0,14% 207,660 207,660 207,360 21 mei
ROBIUF RQII Gl De... 240,350 +0,750 +0,31% 240,350 240,350 239,600 21 mei
ROBIUF RQII Gl De... 223,270 -0,320 -0,14% 223,270 223,270 223,590 21 mei
ROBIUF RQII Gl De... 201,550 -0,140 -0,07% 201,550 201,550 201,690 21 mei
RobONE Defensief 144,950 +0,250 +0,17% 144,950 144,950 144,700 21 mei
RobONE Neutraal 179,930 +0,250 +0,14% 179,930 179,930 179,680 21 mei
RobONE Offensief 224,830 +0,240 +0,11% 224,830 224,830 224,590 21 mei
Robus Mid-Mkt Val... 91,120 +0,130 +0,14% 91,120 91,120 90,990 17 mei
Rolinco A 63,810 -0,170 -0,27% 63,810 63,810 63,980 22 mei
Russell Gl.Listed... 3.142,173 -2,646 -0,08% 3.142,173 3.142,173 3.144,819 20 mei

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront