Koersen » Beleggingsfondsen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
S&P 500 ESG AE 416,910 +3,380 +0,82% 416,910 416,910 413,530 31 mei
Salm Nachhaltige ... 120,430 -0,400 -0,33% 120,430 120,430 120,830 31 mei
SAS Cmdty TR A 129,930 -1,630 -1,24% 129,930 129,930 131,560 03 jun
SAS Commodity A 86,920 -0,760 -0,87% 86,920 86,920 87,680 03 jun
SCF Shkmn HIF A$ 1.575,307 -0,278 -0,02% 1.575,307 1.575,307 1.575,586 25 okt
SEB FUND 1-ETHIC.... 3,150 +0,004 +0,13% 0,000 0,000 3,146 nov '18
SEB Gl Eq C€ 82,463 +0,611 +0,75% 82,463 82,463 81,853 31 mei
SEBFund1 Asset Sel C 20,552 +0,090 +0,44% 20,552 20,552 20,462 31 mei
SEBFund1 Eurp Equ... 7,288 +0,029 +0,40% 7,288 7,288 7,259 31 mei
SEBFund1 Eurp IF C€ 11,151 +0,032 +0,29% 11,151 11,151 11,119 31 mei
SEBFund1 Gl Fd C$ 6,870 +0,018 +0,26% 6,870 6,870 6,853 31 mei
SEBFund1 SEB Gl. ... 2,138 +0,013 +0,61% 2,138 2,138 2,125 03 jun
SEBFund1 SEB Nord... 21,844 +0,193 +0,89% 21,844 21,844 21,651 31 mei
SEBFund1 US All C... 16,571 +0,128 +0,78% 16,571 16,571 16,443 03 jun
Selctr J Lamarck ... 308,500 +3,590 +1,18% 308,500 308,500 304,910 31 mei
SelEq EM Multi Mn... 109,470 -1,820 -1,64% 109,470 109,470 111,290 okt '20
SelEq Japan Multi... 221,280 +2,920 +1,34% 221,280 221,280 218,360 31 mei
SGAIA Indus PacCh K$ 100,450 -1,980 -1,93% 100,450 100,450 102,430 jun '19
SHIF EM Corp Debt M$ 175,790 +0,170 +0,10% 175,790 175,790 175,620 30 mei
SHIF EM Debt M$ 230,590 +0,650 +0,28% 230,590 230,590 229,940 30 mei
SHIF HY Bd M$ 240,780 +0,370 +0,15% 240,780 240,780 240,410 30 mei
SHIF IG EM Debt I$ 131,300 -0,260 -0,20% 131,300 131,300 131,560 05 apr
SilverCross Gl Sm... 314,678 +0,617 +0,20% 314,678 314,678 314,061 31 mei
SISF € Credit Con... 109,953 +0,246 +0,22% 109,953 109,953 109,707 03 jun
SISF As Bd TR A 15,554 +0,032 +0,21% 15,554 15,554 15,522 03 jun
SISF AS Conv Bd A 163,172 +0,951 +0,59% 163,172 163,172 162,221 03 jun
SISF AS Div Maxim... 145,491 +1,255 +0,87% 145,491 145,491 144,236 03 jun
SISF As Eq Yld A 38,872 +0,431 +1,12% 38,872 38,872 38,441 03 jun
SISF As LC Bd A 136,908 +0,339 +0,25% 136,908 136,908 136,570 03 jun
SISF As Opp A 21,822 +0,306 +1,42% 21,822 21,822 21,517 03 jun
SISF As SmCos A 294,861 +1,893 +0,65% 294,861 294,861 292,968 03 jun
SISF As Total Ret... 353,725 +3,603 +1,03% 353,725 353,725 350,122 03 jun
SISF BIC A 218,842 +3,558 +1,65% 218,842 218,842 215,285 03 jun
SISF China A A 106,731 -0,236 -0,22% 106,731 106,731 106,966 03 jun
SISF China Opp A 318,325 +1,995 +0,63% 318,325 318,325 316,330 03 jun
SISF Cross Asset ... 69,856 -0,179 -0,25% 69,856 69,856 70,035 mrt '21
SISF Em Asia A 49,655 +0,915 +1,88% 49,655 49,655 48,740 03 jun
SISF EM Bd A 119,670 +0,140 +0,12% 119,670 119,670 119,530 03 jun
SISF Em Europe A 23,033 +0,171 +0,75% 23,033 23,033 22,862 03 jun
SISF EM Hard Ccy A 126,264 +0,498 +0,40% 126,264 126,264 125,766 03 jun
SISF Em Mkts A 16,941 +0,227 +1,36% 16,941 16,941 16,713 03 jun
SISF Em Mkts Dbt ... 27,350 -0,008 -0,03% 27,350 27,350 27,359 03 jun
SISF EM Multi-Ass... 111,886 +0,809 +0,73% 111,886 111,886 111,077 03 jun
SISF Emerging Mar... 122,573 +1,416 +1,17% 122,573 122,573 121,157 03 jun
SISF EUR Bd A 19,060 +0,073 +0,38% 19,060 19,060 18,988 03 jun
SISF EUR Corp Bd A 22,743 +0,063 +0,28% 22,743 22,743 22,679 03 jun
SISF EUR Eq A 47,279 +0,190 +0,40% 47,279 47,279 47,089 03 jun
SISF EUR Gvt Bd A 10,410 +0,043 +0,41% 10,410 10,410 10,367 03 jun
SISF EUR Liq A 121,245 +0,035 +0,03% 121,245 121,245 121,211 03 jun
SISF EUR ShTm Bd A 7,019 +0,008 +0,11% 7,019 7,019 7,011 03 jun
SISF EURO Credit ... 129,324 +0,347 +0,27% 129,324 129,324 128,977 03 jun
SISF EURO HY A 161,807 +0,371 +0,23% 161,807 161,807 161,436 03 jun
SISF European Eq ... 208,112 +0,372 +0,18% 208,112 208,112 207,740 03 jun
SISF Eurp a AR A 82,939 +0,123 +0,15% 82,939 82,939 82,816 31 mei
SISF Eurp Div Max A 104,783 +0,429 +0,41% 104,783 104,783 104,354 03 jun
SISF Eurp SmCos A 38,541 +0,165 +0,43% 38,541 38,541 38,376 03 jun
SISF Eurp Spec Sit A 267,114 +0,981 +0,37% 267,114 267,114 266,133 03 jun
SISF Eurp Value A 90,330 +0,771 +0,86% 90,330 90,330 89,559 03 jun
SISF Front Mkts Eq A 239,042 +1,673 +0,70% 239,042 239,042 237,369 03 jun
SISF Gl Bd A 10,850 +0,020 +0,19% 10,850 10,850 10,830 03 jun
SISF Gl Climate C... 24,522 +0,089 +0,36% 24,522 24,522 24,433 03 jun
SISF Gl Conv Bd A 163,525 +0,381 +0,23% 163,525 163,525 163,144 03 jun
SISF Gl Corp Bd A 12,295 +0,043 +0,35% 12,295 12,295 12,252 03 jun
SISF Gl Crdt Hg I... 151,041 +0,468 +0,31% 151,041 151,041 150,573 03 jun
SISF Gl Credit Inc A 85,999 +0,217 +0,25% 85,999 85,999 85,782 03 jun
SISF Gl Div Max A 14,293 +0,085 +0,60% 14,293 14,293 14,208 03 jun
SISF Gl Dvd Gwth C 171,602 +0,580 +0,34% 171,602 171,602 171,022 03 jun
SISF Gl Em Mkt Opp A 20,243 +0,227 +1,14% 20,243 20,243 20,015 03 jun
SISF Gl EM SmCos A 182,044 +1,302 +0,72% 182,044 182,044 180,743 03 jun
SISF Gl Engy A 20,559 +0,263 +1,29% 20,559 20,559 20,296 03 jun
SISF Gl Eq A 46,229 +0,258 +0,56% 46,229 46,229 45,972 03 jun
SISF Gl Eq Alpha A 353,416 +1,360 +0,39% 353,416 353,416 352,056 03 jun
SISF Gl Eq Yield A 243,333 +1,425 +0,59% 243,333 243,333 241,908 03 jun
SISF Gl Gold A 136,963 -1,447 -1,05% 136,963 136,963 138,410 03 jun
SISF Gl High Yield A 53,929 +0,137 +0,26% 53,929 53,929 53,792 03 jun
SISF Gl Infl Lkd ... 28,239 +0,131 +0,46% 28,239 28,239 28,109 03 jun
SISF Gl MltAs Bal A 147,971 +0,536 +0,36% 147,971 147,971 147,435 03 jun
SISF Gl Multi-Ass... 140,306 +0,414 +0,30% 140,306 140,306 139,892 03 jun
SISF Gl Rvy A 183,307 +1,497 +0,82% 183,307 183,307 181,810 03 jun
SISF Gl SmCos A 270,851 +1,932 +0,72% 270,851 270,851 268,919 03 jun
SISF Gl Sust Grth A 375,206 +2,041 +0,55% 375,206 375,206 373,165 03 jun
SISF Gl Tgt Rtn A 134,747 +0,328 +0,24% 134,747 134,747 134,419 03 jun
SISF Glb Cities A 175,347 +1,989 +1,15% 175,347 175,347 173,359 03 jun
SISF Greater CN A 68,903 +0,591 +0,86% 68,903 68,903 68,312 03 jun
SISF Hong Kong Do... 21,615 +0,050 +0,23% 21,615 21,615 21,565 03 jun
SISF Hong Kong Eq A 377,498 +1,678 +0,45% 377,498 377,498 375,820 03 jun
SISF Indian Eq A 352,056 +11,532 +3,39% 352,056 352,056 340,524 03 jun
SISF Inflation Pl... 21,806 -0,044 -0,20% 21,806 21,806 21,850 03 jun
SISF Italian Eq A 55,677 +0,364 +0,66% 55,677 55,677 55,313 03 jun
SISF Japanese Eq A 1.799,464 +4,689 +0,26% 1.799,464 1.799,464 1.794,775 03 jun
SISF Japanese Opp A 3.235,862 +6,514 +0,20% 3.235,862 3.235,862 3.229,348 03 jun
SISF Japanese SmC... 182,206 -0,351 -0,19% 182,206 182,206 182,557 03 jun
SISF JP DGF C 159,862 +0,243 +0,15% 159,862 159,862 159,619 31 mei
SISF LatAmn A 45,394 -0,453 -0,99% 45,394 45,394 45,847 03 jun
SISF MltAs Gwth a... 212,156 +0,616 +0,29% 212,156 212,156 211,540 03 jun
SISF MltAs Total ... 115,687 +0,381 +0,33% 115,687 115,687 115,307 03 jun
SISF QEP Gl Act V... 296,240 +2,127 +0,72% 296,240 296,240 294,113 03 jun
SISF QEP Gl Core C 57,987 +0,383 +0,66% 57,987 57,987 57,604 31 mei
SISF QEP Gl EM A 118,152 +1,463 +1,25% 118,152 118,152 116,688 03 jun
SISF QEP Gl ESG A 196,641 +0,918 +0,47% 196,641 196,641 195,723 03 jun
SISF QEP Gl Quali... 239,427 +1,293 +0,54% 239,427 239,427 238,133 03 jun
SISF Securitised ... 117,305 +0,023 +0,02% 117,305 117,305 117,282 03 jun
SISF Strat Bd A 152,180 +0,375 +0,25% 152,180 152,180 151,805 03 jun
SISF Sust Gl Mult... 121,830 +0,411 +0,34% 121,830 121,830 121,418 03 jun
SISF Sust Gl Sov ... 129,873 +0,415 +0,32% 129,873 129,873 129,458 03 jun
SISF Sustainable ... 123,312 +2,083 +1,72% 123,312 123,312 121,229 03 jun
SISF Swiss Eq A 60,549 +0,055 +0,09% 60,549 60,549 60,494 03 jun
SISF Swiss SmMidC... 53,308 -0,106 -0,20% 53,308 53,308 53,414 03 jun
SISF Taiwanese Eq A 38,639 +0,453 +1,19% 38,639 38,639 38,186 03 jun
SISF UK Eq A 5,030 +0,016 +0,33% 5,030 5,030 5,013 03 jun
SISF US Dollar Bd A 22,731 +0,073 +0,32% 22,731 22,731 22,659 03 jun
SISF US Dollar Liq A 119,105 +0,033 +0,03% 119,105 119,105 119,072 03 jun
SISF US Lg Cap A 310,727 +1,566 +0,51% 310,727 310,727 309,161 03 jun
SISF US SmCos Imp A 215,576 +1,058 +0,49% 215,576 215,576 214,518 03 jun
SISF US SmMidCap ... 453,745 +3,681 +0,82% 453,745 453,745 450,064 03 jun
Ska Avka 12,588 +0,015 +0,12% 12,588 12,588 12,574 31 mei
Ska Gl A 3.523,146 +33,170 +0,95% 3.523,146 3.523,146 3.489,975 31 mei
Ska Kon-Tiki A 1.174,884 -13,120 -1,10% 1.174,884 1.174,884 1.188,004 31 mei
Ska m2 A 22,705 +0,168 +0,75% 22,705 22,705 22,537 31 mei
Ska Vek A 4.955,217 +14,177 +0,29% 4.955,217 4.955,217 4.941,040 31 mei
Skagen Focus A 231,967 +0,401 +0,17% 231,967 231,967 231,566 31 mei
SkyHrb Gl Sust HY A 168,300 +0,260 +0,15% 168,300 168,300 168,040 31 mei
SkyHrb US ShDur S... 147,630 +0,220 +0,15% 147,630 147,630 147,410 31 mei
Sov LT Bd Fd N So... 1.537,080 +3,983 +0,26% 1.537,080 1.537,080 1.533,097 31 mei
Sparinv Equitas €R 266,640 +1,700 +0,64% 266,640 266,640 264,940 31 mei
Sparinv Eth EM Va... 266,360 +3,300 +1,25% 266,360 266,360 263,060 31 mei
Sparinv Eth EM Va... 167,980 -1,570 -0,93% 167,980 167,980 169,550 31 mei
Sparinv European ... 190,520 +0,770 +0,41% 190,520 190,520 189,750 31 mei
Sparinv Gl Conv B... 122,470 +0,100 +0,08% 122,470 122,470 122,370 31 mei
Sparinv Gl Value €R 443,730 +4,390 +1,00% 443,730 443,730 439,340 31 mei
Sparinv IG Value ... 149,850 +0,400 +0,27% 149,850 149,850 149,450 31 mei
Sparinv Lg Danish... 180,710 +0,090 +0,05% 180,710 180,710 180,620 31 mei
Sparinv Procedo €R 251,280 +0,510 +0,20% 251,280 251,280 250,770 31 mei
Sparinv Securus €R 167,250 +0,260 +0,16% 167,250 167,250 166,990 31 mei
Sparinv Value Bon... 114,460 -0,340 -0,30% 114,460 114,460 114,800 31 mei
SSgA € Infl Lkd B... 12,088 +0,019 +0,16% 12,088 12,088 12,068 30 mei
SSgA €zone Val Sp... 21,922 +0,086 +0,39% 21,922 21,922 21,836 30 mei
SSgA AS Pac Val S... 17,949 -0,093 -0,51% 17,949 17,949 18,042 30 mei
SSgA Corp Bd ESG ... 11,352 +0,007 +0,06% 11,352 11,352 11,345 30 mei
SSgA EMU ESG S Eq P 15,763 +0,058 +0,37% 15,763 15,763 15,705 30 mei
SSgA EMU ESG Scre... 18,855 +0,072 +0,38% 18,855 18,855 18,783 30 mei
SSgA EMU Gvt Bd IF P 12,537 +0,012 +0,10% 12,537 12,537 12,525 30 mei
SSgA Enh EM ESG SE I 17,133 -0,228 -1,31% 17,133 17,133 17,361 30 mei
SSgA EUR Core Tr ... 10,134 +0,007 +0,07% 10,134 10,134 10,127 30 mei
SSgA EUR Sust Cor... 10,722 0,000 0,00% 10,722 10,722 10,722 30 mei
SSgA Eurp ESG Scr... 18,532 +0,113 +0,61% 18,532 18,532 18,418 30 mei
SSgA Eurp Val Spo... 18,237 +0,116 +0,64% 18,237 18,237 18,121 30 mei
SSgA Flex Asset A... 12,484 -0,019 -0,15% 12,484 12,484 12,503 30 mei
SSgA Gl Agg Bd IF I 9,851 +0,035 +0,36% 9,851 9,851 9,816 30 mei
SSgA Gl EM ESG Sc... 14,726 -0,192 -1,29% 14,726 14,726 14,919 30 mei
SSgA Gl Tr Bd Idx... 9,611 +0,033 +0,34% 9,611 9,611 9,578 30 mei
SSgA Gl Val Spotl... 29,440 -0,009 -0,03% 29,440 29,440 29,449 30 mei
SSgA JP ESG Scree... 21,519 -0,164 -0,76% 21,519 21,519 21,684 30 mei
SSgA Multi-Factor... 19,094 -0,025 -0,13% 19,094 19,094 19,120 30 mei
SSgA SS EM Sm C E... 21,755 -0,297 -1,35% 21,755 21,755 22,052 30 mei
SSgA SS Gl ESGS M... 24,675 +0,118 +0,48% 24,675 24,675 24,558 30 mei
SSgA State Street... 16,003 -0,055 -0,34% 16,003 16,003 16,058 30 mei
SSgA StStr CH Idx... 15,921 +0,122 +0,77% 15,921 15,921 15,799 30 mei
SSgA StStr Gl ESG... 22,851 -0,069 -0,30% 22,851 22,851 22,920 30 mei
SSgA StStr UK Idx... 17,747 +0,109 +0,62% 17,747 17,747 17,638 30 mei
SSgA Sust Cli EM ... 14,562 -0,188 -1,28% 14,562 14,562 14,750 30 mei
SSgA US ESG Scree... 28,604 -0,179 -0,62% 28,604 28,604 28,783 30 mei
SSgA US Val Spotl... 19,890 +0,107 +0,54% 19,890 19,890 19,783 30 mei
SSgA Wrld ESG Idx... 25,041 -0,090 -0,36% 25,041 25,041 25,131 30 mei
SSgA Wrld Screene... 23,817 -0,069 -0,29% 23,817 23,817 23,885 30 mei
SSLiq SS$L LVNAV ... 1,000 0,000 0,00% 1,000 1,000 1,000 31 mei
SSLiq SS£L LVNAV ... 1,000 0,000 0,00% 1,000 1,000 1,000 03 jun
SSLiq SS€Liq LVNA... 1,000 0,000 0,00% 1,000 1,000 1,000 03 jun
Sw(LU)EF Sel Int ATC 268,630 +2,600 +0,98% 268,630 268,630 266,030 31 mei
Sw(LU)EF SMCaps J... 66.219,000 +273,000 +0,41% 66.219,000 66.219,000 65.946,000 03 jun
Sw(LU)PF Resp Amb... 222,130 +0,490 +0,22% 222,130 222,130 221,640 31 mei
Sw(LU)PF Rsp Ambi... 326,880 +0,920 +0,28% 326,880 326,880 325,960 31 mei
Sw(LU)PF Rsp Bal ... 188,620 +0,310 +0,16% 188,620 188,620 188,310 31 mei
Sw(LU)PF Rsp Sel ... 121,350 +0,150 +0,12% 121,350 121,350 121,200 31 mei
Sycomore Partners R 1.730,860 +4,460 +0,26% 1.730,860 1.730,860 1.726,400 31 mei

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront