Koersen » Europa, lokale beurzen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
CADELPLATA N 0,050 -0,060 -54,55% 0,000 0,000 0,110 03 apr
CALIDA N 29,800 +0,300 +1,02% 30,000 29,600 29,500 10 mei
Carm Emergents AC 1.132,000 -110,000 -8,86% 0,000 0,000 1.242,000 14 nov
CASSIOPEA N 35,700 0,000 0,00% 0,000 0,000 35,700 mrt '22
CASTLE ALT N 1,750 -0,150 -7,89% 0,000 0,000 1,900 mei '22
CASTLE ALT N 2. L... 13,800 0,000 0,00% 0,000 0,000 13,800 feb '20
CASTLE PRIVATE N 5,000 0,000 0,00% 0,000 0,000 5,000 08 mei
CASTLE PRIVATE N ... 13,850 -0,050 -0,36% 0,000 0,000 13,900 dec '19
CATERPILLAR 310,000 0,000 0,00% 0,000 0,000 310,000 07 mei
CEMBRA MONEY BANK N 71,900 +1,550 +2,20% 71,900 70,050 70,350 10 mei
CHAM GROUP N 410,000 0,000 0,00% 417,000 410,000 410,000 dec '19
CI COM SA 1,270 0,000 0,00% 0,000 0,000 1,270 08 mei
CICOR TECH N 50,000 0,000 0,00% 50,000 49,300 50,000 10 mei
CIE FIN TR I 149,500 +1,500 +1,01% 149,500 148,500 148,000 10 mei
CLARIANT N 14,200 -0,010 -0,07% 14,370 14,200 14,210 10 mei
Classic Glo Eq Fund 575,000 +2,000 +0,35% 575,000 575,000 573,000 10 mei
Classic Value Eq Fd 180,700 +1,200 +0,67% 180,700 180,700 179,500 10 mei
COLTENE N 51,600 -0,400 -0,77% 52,600 51,600 52,000 10 mei
COMET N 306,500 +6,500 +2,17% 309,000 300,000 300,000 10 mei
ComStage CBK EONIA 100,120 0,000 0,00% 100,120 100,120 100,120 sep '20
ComStage CBK FED ... 101,849 0,000 0,00% 101,849 101,849 101,849 jun '21
ComStage EUSTOXX 50 75,440 +3,060 +4,23% 0,000 0,000 72,380 jul '20
ComStage FR DAX 59,510 +0,100 +0,17% 0,000 0,000 59,410 jun '20
ComStage FR DAX 54,670 -1,240 -2,22% 0,000 0,000 55,910 jun '20
ComStage FR EURO ... 33,580 +0,535 +1,62% 0,000 0,000 33,045 jun '20
ComStage FTSE 100 TR 63,420 +0,800 +1,28% 0,000 0,000 62,620 jun '20
ComStage FTSE 100 TR 52,740 0,000 0,00% 0,000 0,000 52,740 jul '20
ComStage MSCI EM ... 24,460 -3,045 -11,07% 0,000 0,000 27,505 mei '20
ComStage MSCI EM ... 28,525 -0,570 -1,96% 0,000 0,000 29,095 jul '20
ComStage MSCI JAPAN 55,170 -1,410 -2,49% 0,000 0,000 56,580 sep '20
ComStage MSCI PAC... 53,220 -1,860 -3,38% 0,000 0,000 55,080 jul '20
ComStage MSCI RUS... 164,980 +0,340 +0,21% 0,000 0,000 164,640 jun '20
ComStage MSCI RUS... 152,820 -2,800 -1,80% 0,000 0,000 155,620 jul '20
ComStage MSCI TAIWAN 30,740 -0,930 -2,94% 0,000 0,000 31,670 jun '20
ComStage MSCI TAIWAN 32,845 -0,670 -2,00% 0,000 0,000 33,515 jul '20
ComStage NASDAQ 100 120,100 0,000 0,00% 0,000 0,000 120,100 sep '20
ComStage NASDAQ 100 108,800 0,000 0,00% 0,000 0,000 108,800 sep '20
ComStage S&P 500 351,000 -4,150 -1,17% 0,000 0,000 355,150 aug '20
ComStage S&P 500 398,550 0,000 0,00% 0,000 0,000 398,550 sep '20
ComStage STOXX AUTO 77,670 0,000 0,00% 0,000 0,000 77,670 sep '20
ComStage STOXX BA... 86,380 -1,600 -1,82% 0,000 0,000 87,980 jun '20
ComStage STOXX BANKS 20,505 +0,360 +1,79% 0,000 0,000 20,145 sep '20
ComStage STOXX BANKS 18,406 0,000 0,00% 0,000 0,000 18,406 sep '20
ComStage STOXX CH... 191,760 -5,460 -2,77% 0,000 0,000 197,220 jun '20
ComStage STOXX CO... 98,990 +5,080 +5,41% 0,000 0,000 93,910 aug '20
ComStage STOXX FI... 126,900 +5,720 +4,72% 0,000 0,000 121,180 jul '20
ComStage STOXX FI... 112,440 0,000 0,00% 0,000 0,000 112,440 sep '20
ComStage STOXX FO... 125,780 +1,920 +1,55% 0,000 0,000 123,860 aug '20
ComStage STOXX FO... 134,480 +1,020 +0,76% 0,000 0,000 133,460 aug '20
ComStage STOXX HE... 168,560 -2,700 -1,58% 0,000 0,000 171,260 jun '20
ComStage STOXX OI... 58,740 +0,440 +0,75% 0,000 0,000 58,300 jun '20
ComStage STOXX PE... 162,280 -0,940 -0,58% 0,000 0,000 163,220 aug '20
ComStage STOXX RE... 26,670 -0,130 -0,49% 0,000 0,000 26,800 jun '20
ComStage STOXX RE... 28,200 -0,270 -0,95% 0,000 0,000 28,470 jun '20
ComStage STOXX TE... 87,570 +2,250 +2,64% 0,000 0,000 85,320 aug '20
ComStage STOXX TR... 35,300 +2,835 +8,73% 0,000 0,000 32,465 sep '20
ComStage STOXX UT... 99,090 -1,750 -1,74% 0,000 0,000 100,840 jun '20
COSMO PHARM N 70,800 -0,200 -0,28% 70,800 70,000 71,000 10 mei
CPH N 87,000 -0,800 -0,91% 87,800 86,200 87,800 10 mei
CREALOGIX N 59,000 0,000 0,00% 0,000 0,000 59,000 30 apr
CS 3 Swissac B 534,500 -0,500 -0,09% 534,500 534,500 535,000 02 apr
CS GROUP N 0,817 0,000 0,00% 2,700 2,633 0,817 jun '23
CS GROUP N 2. LINIE 9,996 0,000 0,00% 0,000 0,000 9,996 mrt '21
CS REF Global 76,000 +1,000 +1,33% 0,000 0,000 75,000 nov '20
CS REF GREEN PROP 120,000 -0,500 -0,41% 121,500 119,500 120,500 10 mei
CS REF HOSPITALITY 73,200 0,000 0,00% 74,000 73,200 73,200 10 mei
CS REF INTERSWISS 173,000 -2,000 -1,14% 175,000 172,000 175,000 10 mei
CS REF LIVING PLUS 145,000 0,000 0,00% 146,500 145,000 145,000 10 mei
CS REF SIAT 221,000 -1,000 -0,45% 222,000 220,000 222,000 10 mei
CSIF 12 PF Bal B 230,100 +16,900 +7,93% 0,000 0,000 213,200 okt '21
CSIF 2 Digital He... 596,900 -8,500 -1,40% 596,900 596,900 605,400 10 mei
CSIF 2 Robotics BC 23,960 -0,640 -2,60% 23,960 23,960 24,600 26 apr
CSIF 2 Security BC 46,840 +1,900 +4,23% 0,000 0,000 44,940 23 feb
CSIF CH Bd Sw AAA... 989,500 -8,500 -0,85% 0,000 0,000 998,000 22 jan
CSIF CH Bd Sw Cor... 959,500 -2,000 -0,21% 0,000 0,000 961,500 15 dec
CSIF CH Eq Japan FB 209.440,000 -17.990,000 -7,91% 0,000 0,000 227.430,000 16 jan
CSIF CH Eq SPI ES... 1.508,000 -6,000 -0,40% 1.508,000 1.508,000 1.514,000 09 apr
CSIF CH Eq Sw Lar... 1.706,000 -15,000 -0,87% 0,000 0,000 1.721,000 07 mei
CSIF CH Eq Sw Min... 1.624,850 +5,590 +0,35% 0,000 0,000 1.619,260 jun '21
CSIF CH Eq Sw Sm&... 2.029,000 0,000 0,00% 0,000 0,000 2.029,000 06 mei
CSIF II Gold Blue 1.526,800 -278,200 -15,41% 0,000 0,000 1.805,000 mei '23
CSIF II Gold Blue... 1.382,800 -13,200 -0,95% 0,000 0,000 1.396,000 04 apr
CSOP SRCE FTSE CH... 21,100 +0,280 +1,34% 21,100 21,100 20,820 apr '20
DAETWYLER I 192,200 0,000 0,00% 195,000 191,800 192,200 10 mei
DATACOLOR N 750,000 0,000 0,00% 750,000 750,000 750,000 11 apr
DBX GLOBAL SOV ET... 215,350 -4,697 -2,13% 0,000 0,000 220,047 28 nov
DBX Harvest CSI30... 9,148 -0,637 -6,51% 9,183 9,148 9,785 06 dec
DBXT PORTFOLIO IN... 12,951 +0,021 +0,16% 0,000 0,000 12,931 jun '21
DKSH N 62,200 0,000 0,00% 62,800 62,000 62,200 10 mei
DNB Techno AC 1.114,400 -2,800 -0,25% 0,000 0,000 1.117,200 30 apr
Dominicé Swiss Pr... 128,500 -0,500 -0,39% 128,500 128,500 129,000 10 mei
dormakaba N 488,000 -2,500 -0,51% 498,500 487,000 490,500 10 mei
DOTTIKON ES N 256,000 +2,500 +0,99% 256,000 250,500 253,500 10 mei
DWS Inv Gl Agr LC... 174,100 -9,100 -4,97% 0,000 0,000 183,200 26 okt
DWS Inv Top Div L... 248,950 -20,200 -7,51% 0,000 0,000 269,150 jul '22
DWS Top Dividende 138,440 0,000 0,00% 0,000 0,000 138,440 06 mei
DWS Vermbildfd -I- 284,600 -6,900 -2,37% 0,000 0,000 291,500 16 feb

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront