Koersen » Rentes

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
IRS 10Y 30/360 ANN.- 2,7820 -0,0220 -0,78% 2,8000 2,7770 2,8040 10:29
IRS 11Y 30/360 ANN.- 2,7850 -0,0230 -0,82% 2,8050 2,7810 2,8080 10:29
IRS 12Y 30/360 ANN.- 2,7900 -0,0240 -0,85% 2,8110 2,7870 2,8140 10:29
IRS 13Y 30/360 ANN.- 2,7940 -0,0209 -0,74% 2,8150 2,7910 2,8149 10:29
IRS 14Y 30/360 ANN.- 2,7960 -0,0208 -0,74% 2,8160 2,7930 2,8168 10:29
IRS 15Y 30/360 ANN.- 2,7950 -0,0230 -0,82% 2,8150 2,7910 2,8180 10:29
IRS 16Y 30/360 ANN.- 2,7870 -0,0216 -0,77% 2,8070 2,7840 2,8086 10:29
IRS 17Y 30/360 ANN.- 2,7750 -0,0219 -0,78% 2,7950 2,7720 2,7969 10:29
IRS 18Y 30/360 ANN.- 2,7590 -0,0222 -0,80% 2,7790 2,7570 2,7812 10:28
IRS 19Y 30/360 ANN.- 2,7410 -0,0214 -0,77% 2,7610 2,7380 2,7624 10:29
IRS 1Y 30/360 ANN.-6 3,6590 +0,0008 +0,02% 3,6640 3,6570 3,6582 10:29
IRS 20Y 30/360 ANN.- 2,7210 -0,0240 -0,87% 2,7410 2,7180 2,7450 10:29
IRS 21Y 30/360 ANN.- 2,7010 -0,0194 -0,71% 2,7200 2,6975 2,7204 10:29
IRS 22Y 30/360 ANN.- 2,6790 -0,0192 -0,71% 2,6980 2,6754 2,6982 10:29
IRS 23Y 30/360 ANN.- 2,6560 -0,0198 -0,74% 2,6750 2,6529 2,6758 10:29
IRS 24Y 30/360 ANN.- 2,6340 -0,0195 -0,73% 2,6530 2,6304 2,6535 10:29
IRS 25Y 30/360 ANN.- 2,6100 -0,0240 -0,91% 2,6300 2,6070 2,6340 10:29
IRS 26Y 30/360 ANN.- 2,5890 -0,0198 -0,76% 2,6080 2,5858 2,6088 10:29
IRS 27Y 30/360 ANN.- 2,5670 -0,0200 -0,77% 2,5860 2,5639 2,5870 10:29
IRS 28Y 30/360 ANN.- 2,5460 -0,0197 -0,77% 2,5650 2,5426 2,5657 10:29
IRS 29Y 30/360 ANN.- 2,5250 -0,0199 -0,78% 2,5440 2,5220 2,5449 10:29
IRS 2Y 30/360 ANN.-6 3,3140 -0,0130 -0,39% 3,3240 3,3120 3,3270 10:29
IRS 30Y 30/360 ANN.- 2,5040 -0,0240 -0,95% 2,5240 2,5010 2,5280 10:29
IRS 3Y 30/360 ANN.-6 3,1020 -0,0180 -0,58% 3,1170 3,1010 3,1200 10:29
IRS 40Y 30/360 ANN.- 2,3340 -0,0060 -0,26% 2,3530 2,3310 2,3400 10:29
IRS 4Y 30/360 ANN.-6 2,9690 -0,0190 -0,64% 2,9830 2,9670 2,9880 10:29
IRS 50Y 30/360 ANN.- 2,1820 -0,0030 -0,14% 2,2020 2,1790 2,1850 10:29
IRS 5Y 30/360 ANN.-6 2,8830 -0,0200 -0,69% 2,8970 2,8800 2,9030 10:29
IRS 6Y 30/360 ANN.-6 2,8310 -0,0210 -0,74% 2,8460 2,8280 2,8520 10:29
IRS 7Y 30/360 ANN.-6 2,8010 -0,0210 -0,74% 2,8170 2,7980 2,8220 10:29
IRS 8Y 30/360 ANN.-6 2,7860 -0,0220 -0,78% 2,8030 2,7830 2,8080 10:29
IRS 9Y 30/360 ANN.-6 2,7800 -0,0230 -0,82% 2,7980 2,7770 2,8030 10:29

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront