Koersen » Rentes

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
IRS 10Y 30/360 ANN.- 2,8200 -0,0810 -2,79% 2,9010 2,7960 2,9010 18:28
IRS 11Y 30/360 ANN.- 2,8225 -0,0795 -2,74% 2,9030 2,8000 2,9020 18:28
IRS 12Y 30/360 ANN.- 2,8270 -0,0790 -2,72% 2,9060 2,8120 2,9060 18:28
IRS 13Y 30/360 ANN.- 2,8303 -0,0677 -2,34% 2,9085 2,8080 2,8980 18:28
IRS 14Y 30/360 ANN.- 2,8311 -0,0679 -2,34% 2,9082 2,8080 2,8990 18:27
IRS 15Y 30/360 ANN.- 2,8280 -0,0760 -2,62% 2,9040 2,8030 2,9040 18:28
IRS 16Y 30/360 ANN.- 2,8207 -0,0653 -2,26% 2,8960 2,7970 2,8860 18:28
IRS 17Y 30/360 ANN.- 2,8085 -0,0645 -2,25% 2,8830 2,7840 2,8730 18:28
IRS 18Y 30/360 ANN.- 2,7926 -0,0634 -2,22% 2,8665 2,7680 2,8560 18:28
IRS 19Y 30/360 ANN.- 2,7738 -0,0632 -2,23% 2,8472 2,7510 2,8370 19:03
IRS 1Y 30/360 ANN.-6 3,6518 -0,0242 -0,66% 3,6830 3,6400 3,6760 20:04
IRS 20Y 30/360 ANN.- 2,7530 -0,0730 -2,58% 2,8260 2,7330 2,8260 18:28
IRS 21Y 30/360 ANN.- 2,7308 -0,0642 -2,30% 2,8040 2,7090 2,7950 18:27
IRS 22Y 30/360 ANN.- 2,7078 -0,0632 -2,28% 2,7800 2,6860 2,7710 18:28
IRS 23Y 30/360 ANN.- 2,6844 -0,0626 -2,28% 2,7562 2,6620 2,7470 18:27
IRS 24Y 30/360 ANN.- 2,6613 -0,0627 -2,30% 2,7330 2,6380 2,7240 18:28
IRS 25Y 30/360 ANN.- 2,6380 -0,0710 -2,62% 2,7090 2,6110 2,7090 18:28
IRS 26Y 30/360 ANN.- 2,6153 -0,0617 -2,30% 2,6860 2,5920 2,6770 18:28
IRS 27Y 30/360 ANN.- 2,5932 -0,0608 -2,29% 2,6632 2,5700 2,6540 18:28
IRS 28Y 30/360 ANN.- 2,5719 -0,0611 -2,32% 2,6420 2,5480 2,6330 18:27
IRS 29Y 30/360 ANN.- 2,5511 -0,0599 -2,29% 2,6204 2,5270 2,6110 18:27
IRS 2Y 30/360 ANN.-6 3,3406 -0,0734 -2,15% 3,4000 3,3210 3,4140 20:20
IRS 30Y 30/360 ANN.- 2,5310 -0,0690 -2,65% 2,6000 2,5120 2,6000 18:28
IRS 3Y 30/360 ANN.-6 3,1350 -0,0900 -2,79% 3,2250 3,1160 3,2250 20:20
IRS 40Y 30/360 ANN.- 2,3430 -0,0680 -2,82% 2,4200 2,3290 2,4110 18:01
IRS 4Y 30/360 ANN.-6 3,0070 -0,0910 -2,94% 3,0980 2,9870 3,0980 18:27
IRS 50Y 30/360 ANN.- 2,1840 -0,0650 -2,89% 2,2600 2,1690 2,2490 18:01
IRS 5Y 30/360 ANN.-6 2,9240 -0,0900 -2,99% 3,0140 2,9020 3,0140 18:28
IRS 6Y 30/360 ANN.-6 2,8740 -0,0880 -2,97% 2,9620 2,8520 2,9620 18:29
IRS 7Y 30/360 ANN.-6 2,8440 -0,0850 -2,90% 2,9300 2,8330 2,9290 18:29
IRS 8Y 30/360 ANN.-6 2,8280 -0,0850 -2,92% 2,9130 2,8050 2,9130 18:29
IRS 9Y 30/360 ANN.-6 2,8210 -0,0830 -2,86% 2,9040 2,7970 2,9040 18:29

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront