Koersen » Rentes

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
IRS 10Y 30/360 ANN.- 2,8060 +0,0170 +0,61% 2,8120 2,7800 2,7890 17:16
IRS 11Y 30/360 ANN.- 2,8098 +0,0168 +0,60% 2,8170 2,7850 2,7930 17:16
IRS 12Y 30/360 ANN.- 2,8150 +0,0160 +0,57% 2,8220 2,7910 2,7990 17:16
IRS 13Y 30/360 ANN.- 2,8190 +0,0154 +0,55% 2,8265 2,7954 2,8036 17:16
IRS 14Y 30/360 ANN.- 2,8205 +0,0151 +0,54% 2,8283 2,7972 2,8054 17:16
IRS 15Y 30/360 ANN.- 2,8190 +0,0160 +0,57% 2,8260 2,7950 2,8030 17:16
IRS 16Y 30/360 ANN.- 2,8112 +0,0149 +0,53% 2,8194 2,7884 2,7963 17:16
IRS 17Y 30/360 ANN.- 2,7993 +0,0146 +0,52% 2,8077 2,7767 2,7847 17:16
IRS 18Y 30/360 ANN.- 2,7837 +0,0144 +0,52% 2,7923 2,7613 2,7693 17:16
IRS 19Y 30/360 ANN.- 2,7652 +0,0141 +0,51% 2,7740 2,7430 2,7511 17:16
IRS 1Y 30/360 ANN.-6 3,6599 -0,0031 -0,08% 3,6690 3,6495 3,6630 17:17
IRS 20Y 30/360 ANN.- 2,7460 +0,0150 +0,55% 2,7540 2,7230 2,7310 17:16
IRS 21Y 30/360 ANN.- 2,7236 +0,0140 +0,52% 2,7326 2,7014 2,7096 17:16
IRS 22Y 30/360 ANN.- 2,7014 +0,0139 +0,52% 2,7105 2,6794 2,6875 17:16
IRS 23Y 30/360 ANN.- 2,6800 +0,0150 +0,56% 2,6881 2,6572 2,6650 17:16
IRS 24Y 30/360 ANN.- 2,6576 +0,0150 +0,57% 2,6657 2,6352 2,6426 17:16
IRS 25Y 30/360 ANN.- 2,6350 +0,0150 +0,57% 2,6430 2,6130 2,6200 17:16
IRS 26Y 30/360 ANN.- 2,6127 +0,0151 +0,58% 2,6207 2,5912 2,5976 17:16
IRS 27Y 30/360 ANN.- 2,5899 +0,0142 +0,55% 2,5989 2,5697 2,5757 17:16
IRS 28Y 30/360 ANN.- 2,5686 +0,0141 +0,55% 2,5776 2,5489 2,5545 17:16
IRS 29Y 30/360 ANN.- 2,5489 +0,0150 +0,59% 2,5569 2,5286 2,5339 17:16
IRS 2Y 30/360 ANN.-6 3,3269 +0,0019 +0,06% 3,3370 3,3050 3,3250 17:17
IRS 30Y 30/360 ANN.- 2,5290 +0,0150 +0,60% 2,5370 2,5080 2,5140 17:16
IRS 3Y 30/360 ANN.-6 3,1210 +0,0090 +0,29% 3,1300 3,0946 3,1120 17:16
IRS 40Y 30/360 ANN.- 2,3400 0,0000 0,00% 2,3420 2,3020 2,3400 17 mei
IRS 4Y 30/360 ANN.-6 2,9890 +0,0120 +0,40% 2,9930 2,9620 2,9770 17:15
IRS 50Y 30/360 ANN.- 2,1850 0,0000 0,00% 2,1890 2,1490 2,1850 17 mei
IRS 5Y 30/360 ANN.-6 2,9040 +0,0130 +0,45% 2,9110 2,8760 2,8910 17:15
IRS 6Y 30/360 ANN.-6 2,8530 +0,0132 +0,46% 2,8608 2,8260 2,8398 17:15
IRS 7Y 30/360 ANN.-6 2,8240 +0,0155 +0,55% 2,8305 2,7970 2,8085 17:16
IRS 8Y 30/360 ANN.-6 2,8100 +0,0167 +0,60% 2,8163 2,7830 2,7933 17:16
IRS 9Y 30/360 ANN.-6 2,8050 +0,0168 +0,60% 2,8112 2,7780 2,7882 17:16

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront