Koersen » Rentes

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
IRS 10Y 30/360 ANN.- 2,7840 -0,0200 -0,71% 2,8000 2,7720 2,8040 14:57
IRS 11Y 30/360 ANN.- 2,7880 -0,0200 -0,71% 2,8050 2,7760 2,8080 14:57
IRS 12Y 30/360 ANN.- 2,7930 -0,0210 -0,75% 2,8110 2,7810 2,8140 14:57
IRS 13Y 30/360 ANN.- 2,7970 -0,0179 -0,64% 2,8150 2,7850 2,8149 14:56
IRS 14Y 30/360 ANN.- 2,7990 -0,0178 -0,63% 2,8160 2,7870 2,8168 14:57
IRS 15Y 30/360 ANN.- 2,7980 -0,0200 -0,71% 2,8150 2,7850 2,8180 14:57
IRS 16Y 30/360 ANN.- 2,7910 -0,0176 -0,63% 2,8070 2,7780 2,8086 14:57
IRS 17Y 30/360 ANN.- 2,7790 -0,0179 -0,64% 2,7950 2,7660 2,7969 14:57
IRS 18Y 30/360 ANN.- 2,7640 -0,0172 -0,62% 2,7790 2,7510 2,7812 14:57
IRS 19Y 30/360 ANN.- 2,7460 -0,0164 -0,59% 2,7610 2,7320 2,7624 14:57
IRS 1Y 30/360 ANN.-6 3,6540 -0,0042 -0,11% 3,6640 3,6520 3,6582 14:57
IRS 20Y 30/360 ANN.- 2,7260 -0,0190 -0,69% 2,7410 2,7120 2,7450 14:57
IRS 21Y 30/360 ANN.- 2,7050 -0,0154 -0,57% 2,7200 2,6905 2,7204 14:57
IRS 22Y 30/360 ANN.- 2,6830 -0,0152 -0,56% 2,6980 2,6684 2,6982 14:57
IRS 23Y 30/360 ANN.- 2,6610 -0,0148 -0,55% 2,6750 2,6469 2,6758 14:57
IRS 24Y 30/360 ANN.- 2,6380 -0,0155 -0,58% 2,6530 2,6244 2,6535 14:57
IRS 25Y 30/360 ANN.- 2,6160 -0,0180 -0,68% 2,6300 2,6010 2,6340 14:57
IRS 26Y 30/360 ANN.- 2,5940 -0,0148 -0,57% 2,6080 2,5788 2,6088 14:57
IRS 27Y 30/360 ANN.- 2,5720 -0,0150 -0,58% 2,5860 2,5569 2,5870 14:57
IRS 28Y 30/360 ANN.- 2,5510 -0,0147 -0,57% 2,5650 2,5356 2,5657 14:57
IRS 29Y 30/360 ANN.- 2,5310 -0,0139 -0,55% 2,5440 2,5160 2,5449 14:57
IRS 2Y 30/360 ANN.-6 3,3110 -0,0160 -0,48% 3,3240 3,3080 3,3270 14:57
IRS 30Y 30/360 ANN.- 2,5110 -0,0170 -0,67% 2,5240 2,4950 2,5280 14:57
IRS 3Y 30/360 ANN.-6 3,1010 -0,0190 -0,61% 3,1170 3,0960 3,1200 14:57
IRS 40Y 30/360 ANN.- 2,3400 0,0000 0,00% 2,3530 2,3260 2,3400 14:56
IRS 4Y 30/360 ANN.-6 2,9680 -0,0200 -0,67% 2,9830 2,9610 2,9880 14:57
IRS 50Y 30/360 ANN.- 2,1870 +0,0020 +0,09% 2,2020 2,1740 2,1850 14:57
IRS 5Y 30/360 ANN.-6 2,8830 -0,0200 -0,69% 2,8970 2,8740 2,9030 14:57
IRS 6Y 30/360 ANN.-6 2,8320 -0,0200 -0,70% 2,8460 2,8220 2,8520 14:57
IRS 7Y 30/360 ANN.-6 2,8030 -0,0190 -0,67% 2,8170 2,7920 2,8220 14:57
IRS 8Y 30/360 ANN.-6 2,7880 -0,0200 -0,71% 2,8030 2,7770 2,8080 14:57
IRS 9Y 30/360 ANN.-6 2,7830 -0,0200 -0,71% 2,7980 2,7710 2,8030 14:57

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront