Koersen » Europa, lokale beurzen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
IDORSIA N 2,594 +0,066 +2,61% 2,638 2,502 2,528 31 mei
IGEA Pharma N 0,002 +0,001 +200,00% 0,002 0,002 0,001 03 nov
Immo Helvetic 205,000 +1,000 +0,49% 205,000 203,000 204,000 31 mei
IMMOFONDS 538,000 -4,000 -0,74% 546,000 538,000 542,000 31 mei
IMPLENIA N 34,500 +0,250 +0,73% 34,500 34,000 34,250 31 mei
INFICON N 1.432,000 +4,000 +0,28% 1.434,000 1.418,000 1.428,000 31 mei
INTERROLL N 2.770,000 -35,000 -1,25% 2.810,000 2.735,000 2.805,000 31 mei
INTERSHOP N 120,000 -0,800 -0,66% 121,400 119,600 120,800 31 mei
Invesco AT1 Cap B... 16,239 0,000 0,00% 16,239 16,239 16,239 30 mei
Invesco AT1 Capit... 18,346 +0,022 +0,12% 18,346 18,342 18,324 31 mei
Invesco Con Disc ... 597,000 -0,100 -0,02% 597,000 596,900 597,100 27 mei
Invesco Con Stap ... 625,700 -3,400 -0,54% 0,000 0,000 629,100 06 mei
Invesco EM USD Bond 15,800 +0,205 +1,31% 15,800 15,800 15,595 21 mei
Invesco Energy S&... 603,300 -0,900 -0,15% 0,000 0,000 604,200 29 mei
Invesco EQQQ 447,600 -7,650 -1,68% 455,000 447,250 455,250 31 mei
Invesco EQQQ UCIT... 313,000 -4,350 -1,37% 316,900 313,000 317,350 31 mei
Invesco EQQQ UCIT... 352,000 -1,950 -0,55% 352,000 352,000 353,950 31 mei
Invesco EURO STOX... 123,180 +0,360 +0,29% 123,560 123,180 122,820 31 mei
Invesco EURO STOX... 105,760 +2,020 +1,95% 105,760 105,760 103,740 31 mei
Invesco EURO STOX... 25,865 -0,010 -0,04% 25,865 25,865 25,875 31 mei
Invesco Financial... 315,400 +1,400 +0,45% 315,400 315,400 314,000 31 mei
Invesco FTSE EM HDLV 24,110 -0,150 -0,62% 24,135 24,100 24,260 31 mei
Invesco FTSE RAFI... 28,150 +0,525 +1,90% 28,150 28,150 27,625 27 mei
Invesco FTSE RAFI... 8,862 0,000 0,00% 8,862 8,855 8,862 30 mei
Invesco GLOBAL BU... 51,750 +0,500 +0,98% 51,750 51,750 51,250 27 mei
Invesco GS Equity... 171,960 -3,560 -2,03% 0,000 0,000 175,520 apr '23
Invesco GS Equity... 204,950 +24,950 +13,86% 0,000 0,000 180,000 nov '21
Invesco HDLV UCIT... 27,435 0,000 0,00% 27,435 27,435 27,435 30 mei
Invesco HlthCare ... 701,100 +18,900 +2,77% 0,000 0,000 682,200 23 mei
Invesco HYFA UCIT... 25,068 +0,093 +0,37% 25,068 25,068 24,975 31 mei
Invesco Indust S&... 657,400 -2,300 -0,35% 0,000 0,000 659,700 29 mei
Invesco Materials... 541,500 +5,200 +0,97% 541,500 541,500 536,300 31 mei
Invesco MSCI Emer... 52,100 +1,200 +2,36% 0,000 0,000 50,900 28 mei
Invesco MSCI Euro... 343,500 +4,650 +1,37% 0,000 0,000 338,850 15 mei
Invesco MSCI USA ETF 151,520 +0,880 +0,58% 0,000 0,000 150,640 29 mei
Invesco MSCI Worl... 105,580 -0,520 -0,49% 105,580 105,580 106,100 31 mei
Invesco Nasdaq Bi... 45,740 +0,895 +2,00% 45,740 44,650 44,845 31 mei
Invesco Physical ... 225,000 -1,050 -0,46% 227,050 225,000 226,050 31 mei
Invesco Pref Sh C... 17,682 -0,030 -0,17% 0,000 0,000 17,712 29 apr
Invesco Preferred... 15,108 -0,212 -1,38% 0,000 0,000 15,320 19 apr
Invesco S&P 500 E... 1.020,400 -6,400 -0,62% 1.026,400 1.020,400 1.026,800 31 mei
Invesco S&P 500 E... 40,620 -0,280 -0,68% 40,730 40,620 40,900 31 mei
Invesco S&P 500 HDLV 33,180 0,000 0,00% 33,180 33,180 33,180 30 mei
Invesco S&P 500 Q... 50,010 +0,410 +0,83% 0,000 0,000 49,600 29 mei
Invesco S&P 500 U... 48,545 -0,355 -0,73% 48,555 48,540 48,900 31 mei
Invesco STOXX Eur... 125,480 +0,640 +0,51% 125,480 125,480 124,840 24 mei
Invesco Technol S... 582,000 -17,500 -2,92% 589,300 582,000 599,500 31 mei
Invesco US Energy... 121,800 -0,280 -0,23% 121,800 121,800 122,080 31 mei
Invesco US Energy... 50,200 0,000 0,00% 50,200 50,200 50,200 30 mei
Invesco US HY Fal... 21,357 +0,085 +0,40% 0,000 0,000 21,272 10 apr
Invesco Utilities... 494,550 +4,600 +0,94% 494,550 494,550 489,950 27 mei
INVESTIS N 96,800 -0,400 -0,41% 96,800 96,200 97,200 31 mei
iSh $ CorpBnd EUR... 5,066 +0,001 +0,02% 0,000 0,000 5,065 jun '21
iSh AEX EUR D 91,260 +0,050 +0,05% 91,260 91,260 91,210 31 mei
iSh Ageing Pop USD A 7,226 +0,052 +0,72% 7,339 7,173 7,174 31 mei
iSh Agribusiness ... 41,981 +0,017 +0,04% 0,000 0,000 41,964 jun '21
iSh APAC Div USD D 23,230 -0,065 -0,28% 23,360 23,225 23,295 31 mei
iSh Asia PropYld ... 19,368 0,000 0,00% 19,368 19,216 19,368 30 mei
iSh Automate&Robo... 12,736 -0,158 -1,23% 12,926 12,736 12,894 31 mei
iSh Automate&Robo... 8,645 +0,088 +1,03% 0,000 0,000 8,557 jun '21
iSh BIC 50 USD D 19,362 -0,014 -0,07% 0,000 0,000 19,376 29 mei
iSh CH GovBd 7-15... 101,555 +0,055 +0,05% 102,235 101,275 101,500 31 mei
iSh CH GovBnd 0-3... 64,240 -0,072 -0,11% 64,332 64,200 64,312 31 mei
iSh CH GovBnd 3-7... 73,554 -0,114 -0,15% 73,808 73,000 73,668 31 mei
iSh China LCap USD D 76,280 -1,750 -2,24% 76,660 75,880 78,030 31 mei
iSh Cor CrpBnd (C... 93,846 +0,054 +0,06% 93,876 93,592 93,792 31 mei
iSh Cor DAX EUR A 151,080 0,000 0,00% 151,080 151,080 151,080 30 mei
iSh Cor EUR CrpBn... 4,474 +0,005 +0,11% 4,492 4,463 4,469 31 mei
iSh Cor EUR CrpBn... 4,961 +0,006 +0,13% 4,961 4,952 4,955 31 mei
iSh Cor EUR CrpBn... 115,600 +0,020 +0,02% 115,910 115,600 115,580 31 mei
iSh Cor EUR GovBn... 109,100 0,000 0,00% 109,125 108,915 109,100 31 mei
iSh Cor EuroStx50... 183,360 -0,340 -0,19% 183,900 183,100 183,700 31 mei
iSh Cor EuroStx50... 50,300 +0,210 +0,42% 50,300 50,000 50,090 31 mei
iSh Cor FTSE 100 ... 158,020 +0,700 +0,44% 158,180 157,720 157,320 31 mei
iSh Cor FTSE 100 ... 9,337 +0,023 +0,25% 9,368 9,337 9,314 31 mei
iSh Cor GBP CrpBn... 121,800 -0,090 -0,07% 122,300 121,360 121,890 31 mei
iSh Cor Glob AggB... 4,504 +0,016 +0,36% 4,506 4,484 4,488 31 mei
iSh Cor Glob AggB... 4,655 -0,002 -0,04% 0,000 0,000 4,657 29 mei
iSh Cor Glob AggB... 4,269 +0,028 +0,67% 0,000 0,000 4,241 28 mei
iSh Cor MSCI EM I... 33,000 -0,520 -1,55% 33,320 33,000 33,520 31 mei
iSh Cor MSCI EMU ... 178,560 +0,140 +0,08% 178,720 178,080 178,420 31 mei
iSh Cor MSCI Euro... 78,150 +0,700 +0,90% 78,150 77,560 77,450 31 mei
iSh Cor MSCI Euro... 31,775 +0,260 +0,83% 31,835 31,660 31,515 31 mei
iSh Cor MSCI Japa... 8.477,000 +92,000 +1,10% 8.520,000 8.477,000 8.385,000 31 mei
iSh Cor MSCI Paci... 174,020 0,000 0,00% 175,080 174,020 174,020 31 mei
iSh Cor MSCI Wld ... 98,450 -0,540 -0,55% 99,210 98,400 98,990 31 mei
iSh Cor S&P500 USD A 549,200 -4,300 -0,78% 554,100 548,900 553,500 31 mei
iSh Cor S&P500 USD D 51,980 -0,380 -0,73% 52,450 51,980 52,360 31 mei
iSh Cor SPI (CH) ... 144,840 +1,240 +0,86% 145,000 143,700 143,600 31 mei
iSh Cor UK Gilts ... 10,041 +0,071 +0,71% 10,041 9,983 9,970 31 mei
iSh Core FTSE 100... 5,576 0,000 0,00% 5,576 5,576 5,576 jun '21
iSh Core Glob Agg... 5,172 -0,002 -0,03% 0,000 0,000 5,174 jun '21
iSh Core MSCI EMU... 6,566 +0,063 +0,97% 0,000 0,000 6,503 jun '21
iSh Core MSCI Jpn... 6,252 +0,194 +3,20% 0,000 0,000 6,058 jun '21
iSh DevMark PropY... 21,905 +0,205 +0,94% 21,905 21,660 21,700 31 mei
iSh Digital Secur... 7,574 -0,055 -0,72% 7,589 7,556 7,629 31 mei
iSh Digital Secur... 8,655 +0,102 +1,20% 0,000 0,000 8,553 jun '21
iSh Digitalisatio... 8,654 -0,043 -0,49% 8,731 8,654 8,697 31 mei
iSh DivDAX EUR D 20,125 0,000 0,00% 20,125 20,050 20,125 30 mei
iSh Divers Comm S... 19,500 0,000 0,00% 19,500 19,500 19,500 jun '21
iSh Divers Comm S... 5,743 0,000 0,00% 5,743 5,743 5,743 jun '21
iSh DJ Eur SustSc... 15,420 +0,250 +1,65% 0,000 0,000 15,170 jun '21
iSh DJ Glob Susta... 58,811 +0,501 +0,86% 0,000 0,000 58,311 jun '21
iSh DJIA USD A 453,200 0,000 0,00% 453,850 453,200 453,200 31 mei
iSh Edg EM MinVol... 28,605 -0,490 -1,68% 28,870 28,605 29,095 31 mei
iSh Edg EurMulti ... 9,450 -0,054 -0,57% 0,000 0,000 9,504 13 mei
iSh Edg Europ Min... 58,680 +1,340 +2,34% 58,680 58,680 57,340 27 mei
iSh Edg Europ Mom... 11,130 0,000 0,00% 11,130 11,130 11,130 30 mei
iSh Edg Europ Val... 8,800 0,000 0,00% 8,800 8,800 8,800 30 mei
iSh Edg EuropQual... 10,438 0,000 0,00% 10,438 10,388 10,438 30 mei
iSh Edg MSCI Wrld... 7,938 +0,026 +0,32% 0,000 0,000 7,912 jun '21
iSh Edg S&P500 EU... 9,072 +0,177 +1,99% 9,072 9,072 8,895 16 mei
iSh Edg S&P500 Mi... 81,120 +0,040 +0,05% 81,140 81,120 81,080 31 mei
iSh Edg USA Momen... 13,772 +0,160 +1,18% 0,000 0,000 13,612 28 mei
iSh Edg USA Val U... 9,301 0,000 0,00% 9,301 9,301 9,301 30 mei
iSh Edg USAQual U... 13,664 -0,014 -0,10% 13,684 13,664 13,678 31 mei
iSh Edg Wld MinVol A 55,710 +0,100 +0,18% 55,710 55,710 55,610 31 mei
iSh Edg Wld MinVo... 6,550 +0,050 +0,77% 6,550 6,543 6,500 31 mei
iSh Edg Wld MinVo... 7,248 +0,128 +1,80% 0,000 0,000 7,120 28 mei
iSh Edg Wld Momen... 74,850 -0,520 -0,69% 75,220 74,820 75,370 31 mei
iSh Edg Wld Mutli... 7,248 0,000 0,00% 7,261 7,248 7,248 30 mei
iSh Edg Wld Ql USD A 65,640 -0,320 -0,49% 66,140 65,640 65,960 31 mei
iSh Edg Wld Val U... 43,030 +0,040 +0,09% 43,140 43,030 42,990 31 mei
iSh Edg WldMulti ... 10,324 -0,060 -0,58% 10,452 10,324 10,384 31 mei
iSh ElectricVeh&D... 7,878 +0,031 +0,40% 7,878 7,878 7,847 31 mei
iSh EM Asia Loc G... 75,518 +0,288 +0,38% 0,000 0,000 75,230 17 mei
iSh EM Div USD D 14,376 -0,146 -1,01% 14,406 14,376 14,522 31 mei
iSh EM Infrastr U... 18,158 +0,346 +1,94% 0,000 0,000 17,812 jun '21
iSh EUR AggBnd ES... 106,220 +1,575 +1,51% 106,220 106,220 104,645 22 mei
iSh EUR CoveredBn... 138,280 +0,085 +0,06% 0,000 0,000 138,195 02 mei
iSh EUR CrpBnd 1-... 103,850 +0,680 +0,66% 0,000 0,000 103,170 17 mei
iSh EUR CrpBnd BB... 4,750 +0,014 +0,29% 0,000 0,000 4,736 23 mei
iSh EUR CrpBnd ES... 4,887 -0,003 -0,07% 0,000 0,000 4,890 29 mei
iSh EUR CrpBnd ex... 104,195 +0,015 +0,01% 0,000 0,000 104,180 13 mei
iSh EUR CrpBnd ex... 104,000 -0,455 -0,44% 104,000 104,000 104,455 23 apr
iSh EUR CrpBnd Fi... 95,380 -1,176 -1,22% 0,000 0,000 96,556 18 apr
iSh EUR CrpBnd In... 97,076 +0,838 +0,87% 0,000 0,000 96,238 29 mei
iSh EUR CrpBnd LC... 119,780 -0,750 -0,62% 119,780 119,780 120,530 31 mei
iSh EUR GovBnd 1-... 109,840 -0,020 -0,02% 109,840 109,840 109,860 31 mei
iSh EUR GovBnd 1-... 137,545 +0,260 +0,19% 137,545 137,545 137,285 31 mei
iSh EUR GovBnd 15... 307,850 0,000 0,00% 0,000 0,000 307,850 feb '21
iSh EUR GovBnd 20... 3,674 -0,015 -0,41% 3,714 3,674 3,689 31 mei
iSh EUR GovBnd 3-... 156,095 +1,660 +1,07% 0,000 0,000 154,435 29 mei
iSh EUR GovBnd 3-... 125,830 +0,155 +0,12% 125,830 125,525 125,675 31 mei
iSh EUR GovBnd 7-... 172,645 +0,361 +0,21% 0,000 0,000 172,283 jun '21
iSh EUR HY CrpBnd... 5,181 -0,003 -0,05% 5,183 5,181 5,184 31 mei
iSh EUR HY CrpBnd... 5,635 0,000 0,00% 5,635 5,635 5,635 30 mei
iSh EUR HY CrpBnd... 90,576 +0,182 +0,20% 90,576 90,576 90,394 31 mei
iSh EUR HY CrpBnd... 6,378 -0,017 -0,27% 0,000 0,000 6,395 15 mei
iSh EUR Infl-L Go... 222,990 +2,050 +0,93% 0,000 0,000 220,940 29 mei
iSh Euro Div EUR D 18,452 -0,028 -0,15% 18,452 18,452 18,480 31 mei
iSh Euro TtlMkt G... 50,120 0,000 0,00% 0,000 0,000 50,120 mrt '21
iSh Euro TtlMkt V... 24,195 +0,025 +0,10% 0,000 0,000 24,170 mrt '21
iSh European Prop... 29,435 +0,295 +1,01% 29,435 29,120 29,140 31 mei
iSh EuroStx Mid E... 68,520 -0,190 -0,28% 68,520 68,520 68,710 31 mei
iSh EuroStx Tlco3... 33,670 0,000 0,00% 0,000 0,000 33,670 nov '19
iSh EuroStx50 ex-... 49,225 0,000 0,00% 0,000 0,000 49,225 mrt '21
iSh EURStx (DE) E... 52,390 -0,020 -0,04% 52,390 52,390 52,410 31 mei
iSh EURStx Bnks30... 14,788 +0,028 +0,19% 14,788 14,788 14,760 31 mei
iSh EurStx Small ... 45,225 +0,270 +0,60% 0,000 0,000 44,955 29 mei
iSh EURStx50 (DE)... 50,970 -0,190 -0,37% 51,200 50,970 51,160 31 mei
iSh FallAng HY Co... 6,123 +0,005 +0,08% 0,000 0,000 6,119 jun '21
iSh FTSE 250 GBP D 22,415 -0,030 -0,13% 22,415 22,415 22,445 31 mei
iSh FTSE MIB EUR A 156,520 +0,280 +0,18% 0,000 0,000 156,240 29 mei
iSh FTSE MIB EUR Dis 16,760 +0,153 +0,92% 0,000 0,000 16,608 jun '21
iSh GBP CrpBnd 0-... 99,928 +0,178 +0,18% 0,000 0,000 99,750 28 mei
iSh Glob AAA-AA G... 77,000 +1,294 +1,71% 77,000 77,000 75,706 16 mei
iSh Glob Clean En... 8,503 -0,065 -0,76% 8,664 8,492 8,568 31 mei
iSh Glob CrpBnd C... 4,556 +0,011 +0,24% 4,558 4,537 4,545 31 mei
iSh Glob CrpBnd E... 85,002 +0,390 +0,46% 0,000 0,000 84,612 28 mei
iSh Glob CrpBnd U... 86,060 +0,164 +0,19% 86,060 86,060 85,896 31 mei
iSh Glob GovBnd U... 5,549 +0,004 +0,08% 0,000 0,000 5,544 jun '21
iSh Glob GovBnd U... 81,014 +0,888 +1,11% 0,000 0,000 80,126 28 mei
iSh Glob HY CrpBn... 72,592 +0,128 +0,18% 72,894 72,440 72,464 31 mei
iSh Glob HY CrpBn... 5,787 +0,056 +0,98% 5,787 5,787 5,731 31 mei
iSh Glob HY CrpBn... 5,243 +0,023 +0,43% 5,243 5,218 5,220 31 mei
iSh Glob HY CrpBn... 76,680 +0,050 +0,07% 76,946 76,666 76,630 31 mei
iSh Glob Infl-L G... 153,600 +1,500 +0,99% 153,600 153,200 152,100 31 mei
iSh Glob Infra USD D 30,840 +0,465 +1,53% 30,840 30,840 30,375 31 mei
iSh Glob SelDiv 1... 29,210 +0,085 +0,29% 29,365 29,170 29,125 31 mei
iSh Glob Timber&F... 28,395 -0,020 -0,07% 28,505 28,365 28,415 31 mei
iSh Glob Water USD D 66,660 +0,440 +0,66% 66,790 66,290 66,220 31 mei
iSh Gold (CH) CHFH 162,740 0,000 0,00% 162,760 162,420 162,740 31 mei
iSh Gold (CH) EURH 122,440 +0,480 +0,39% 122,440 122,440 121,960 31 mei
iSh Gold (CH) USD 224,300 -0,600 -0,27% 226,000 224,300 224,900 31 mei
iSh Gold Producer... 13,990 -0,034 -0,24% 14,080 13,990 14,024 31 mei
iSh Health Innova... 7,405 +0,027 +0,37% 7,405 7,369 7,378 31 mei
iSh Italy GovBnd ... 148,965 +1,560 +1,06% 0,000 0,000 147,405 06 mei
iSh JPM EM Loc Go... 40,500 +0,770 +1,94% 40,500 40,500 39,730 21 mei
iSh JPM USD EM Bn... 4,386 +0,015 +0,34% 4,386 4,364 4,371 31 mei
iSh JPM USD EM Bn... 65,662 -0,270 -0,41% 0,000 0,000 65,932 29 mei
iSh JPM USD EM Bn... 4,928 0,000 0,00% 4,928 4,928 4,928 30 mei
iSh JPM USD EM Bn... 86,616 +0,522 +0,61% 86,616 86,616 86,094 31 mei
iSh JPM USD EM Cr... 81,696 +0,866 +1,07% 81,696 81,696 80,830 24 mei
iSh Listed Priv E... 32,345 +0,115 +0,36% 32,440 32,165 32,230 31 mei
iSh MDAX EUR A 216,600 0,000 0,00% 216,600 216,600 216,600 30 mei
iSh MSCI AC Ex-JP... 38,834 +0,280 +0,73% 0,000 0,000 38,554 jun '21
iSh MSCI ACFE exJ... 50,230 -0,680 -1,34% 50,690 50,230 50,910 31 mei
iSh MSCI ACWI USD A 81,690 -0,310 -0,38% 82,340 81,690 82,000 31 mei
iSh MSCI Australi... 74,180 +0,500 +0,68% 74,180 74,180 73,680 31 mei
iSh MSCI Brazil U... 36,520 -0,125 -0,34% 36,520 36,520 36,645 31 mei
iSh MSCI Brazil U... 23,690 -0,210 -0,88% 23,980 23,690 23,900 31 mei
iSh MSCI Canada U... 257,300 +0,850 +0,33% 257,300 257,300 256,450 31 mei
iSh MSCI China A ... 4,178 -0,042 -1,01% 4,200 4,178 4,220 31 mei
iSh MSCI EastEur ... 8,790 +1,290 +17,20% 0,000 0,000 7,500 mrt '22
iSh MSCI EM Asia ... 169,760 -3,180 -1,84% 170,880 169,760 172,940 31 mei
iSh MSCI EM ConsG... 40,336 0,000 0,00% 40,336 40,336 40,336 jun '21
iSh MSCI EM IMI E... 6,300 -0,105 -1,64% 6,360 6,300 6,405 31 mei
iSh MSCI EM IMI E... 7,134 +0,062 +0,87% 0,000 0,000 7,073 jun '21
iSh MSCI EM Islam... 23,280 +0,392 +1,71% 0,000 0,000 22,888 jun '21
iSh MSCI EM LatAm... 15,954 0,000 0,00% 0,000 0,000 15,954 29 mei
iSh MSCI EM SCap ... 89,620 -0,910 -1,01% 89,620 89,620 90,530 31 mei
iSh MSCI EM SRI U... 6,830 +0,004 +0,06% 6,830 6,757 6,826 31 mei
iSh MSCI EM SRI U... 6,824 +0,004 +0,06% 0,000 0,000 6,820 jun '21
iSh MSCI EM USD A 37,625 -0,400 -1,05% 37,820 37,625 38,025 31 mei
iSh MSCI EM USD D 40,875 -0,645 -1,55% 41,315 40,805 41,520 31 mei
iSh MSCI EMU CHFH A 7,910 +0,027 +0,34% 7,950 7,881 7,883 31 mei
iSh MSCI EMU ESGS... 8,316 -0,026 -0,31% 0,000 0,000 8,342 29 mei
iSh MSCI EMU LCap... 57,890 0,000 0,00% 57,890 57,890 57,890 30 mei
iSh MSCI EMU MC E... 53,530 +0,030 +0,06% 53,580 53,530 53,500 31 mei
iSh MSCI EMU SCap... 286,850 -1,100 -0,38% 288,550 286,850 287,950 31 mei
iSh MSCI EMU USDH A 10,606 +0,174 +1,67% 0,000 0,000 10,432 28 mei
iSh MSCI Europ ES... 8,427 +0,018 +0,21% 8,427 8,409 8,409 31 mei
iSh MSCI Europ SR... 70,830 +0,240 +0,34% 70,840 70,410 70,590 31 mei
iSh MSCI Europe S... 6,845 -0,117 -1,68% 0,000 0,000 6,962 jun '21
iSh MSCI Europe-U... 6,458 +0,048 +0,75% 0,000 0,000 6,410 jun '21
iSh MSCI Europ-UK... 44,785 +0,105 +0,24% 44,785 44,785 44,680 31 mei
iSh MSCI Japan CH... 93,680 +1,690 +1,84% 93,680 93,350 91,990 31 mei
iSh MSCI Japan ES... 6,598 +0,047 +0,72% 6,609 6,598 6,551 31 mei
iSh MSCI Japan EU... 90,220 0,000 0,00% 90,220 90,220 90,220 30 mei
iSh MSCI Japan SC... 6.209,000 -59,000 -0,94% 0,000 0,000 6.268,000 29 mei
iSh MSCI Japan SR... 6,921 +0,113 +1,66% 6,921 6,921 6,808 31 mei
iSh MSCI Japan USD A 30.445,000 0,000 0,00% 30.445,000 30.445,000 30.445,000 30 mei
iSh MSCI Japan USD D 2.732,000 +31,500 +1,17% 2.732,000 2.732,000 2.700,500 27 mei
iSh MSCI Japan US... 73,550 0,000 0,00% 73,550 73,550 73,550 30 mei
iSh MSCI JP ESG-S... 6,071 +0,198 +3,37% 0,000 0,000 5,873 jun '21
iSh MSCI Korea USD A 163,300 -2,540 -1,53% 164,120 163,300 165,840 31 mei
iSh MSCI Korea USD D 43,740 -0,275 -0,62% 43,740 43,410 44,015 31 mei
iSh MSCI Mexico C... 165,940 -2,100 -1,25% 168,220 165,900 168,040 31 mei
iSh MSCI NorthAme... 96,220 -0,910 -0,94% 96,370 96,220 97,130 31 mei
iSh MSCI Pacif ex... 43,465 +0,435 +1,01% 43,465 43,465 43,030 31 mei
iSh MSCI Poland U... 19,024 0,000 0,00% 19,024 19,024 19,024 jun '21
iSh MSCI Russia A... 20,050 -9,950 -33,17% 0,000 0,000 30,000 mrt '22
iSh MSCI Saudi A ... 5,659 0,000 0,00% 5,659 5,659 5,659 jun '21
iSh MSCI South Af... 30,690 -0,870 -2,76% 30,690 30,690 31,560 31 mei
iSh MSCI Taiwan U... 88,750 +2,260 +2,61% 0,000 0,000 86,490 28 mei
iSh MSCI Turkey U... 15,674 0,000 0,00% 0,000 0,000 15,674 feb '21
iSh MSCI UK GBP A 145,900 +0,880 +0,61% 145,900 145,900 145,020 31 mei
iSh MSCI UK SCap ... 231,400 +0,700 +0,30% 0,000 0,000 230,700 28 mei
iSh MSCI USA ESGS... 10,514 -0,060 -0,57% 10,586 10,490 10,574 31 mei
iSh MSCI USA Isla... 55,989 -0,098 -0,17% 0,000 0,000 56,086 jun '21
iSh MSCI USA QlDi... 48,100 +0,660 +1,39% 48,100 48,100 47,440 31 mei
iSh MSCI USA SCap... 492,350 -0,950 -0,19% 495,800 491,400 493,300 31 mei
iSh MSCI USA SRI ... 14,380 +0,040 +0,28% 14,394 14,306 14,340 31 mei
iSh MSCI USA USD A 527,400 -4,400 -0,83% 531,800 527,400 531,800 31 mei
iSh MSCI Wld CHFH A 70,580 -0,220 -0,31% 71,070 70,540 70,800 31 mei
iSh MSCI Wld ESGE... 8,428 -0,032 -0,38% 8,471 8,428 8,460 31 mei
iSh MSCI Wld ESGS... 9,214 -0,026 -0,28% 9,217 9,214 9,240 31 mei
iSh MSCI Wld EURH A 84,520 -0,210 -0,25% 84,520 84,520 84,730 31 mei
iSh MSCI Wld Isla... 47,900 -0,135 -0,28% 48,085 47,870 48,035 31 mei
iSh MSCI Wld SRI ... 10,518 -0,008 -0,08% 10,544 10,510 10,526 31 mei
iSh MSCI Wld USD D 73,330 +0,150 +0,20% 73,510 73,080 73,180 31 mei
iSh MSCI Wrld ESG... 7,323 +0,034 +0,46% 0,000 0,000 7,289 jun '21
iSh MSCI Wrld SRI... 7,924 +0,040 +0,50% 0,000 0,000 7,885 jun '21
iSh Nasdaq 100 USD A 1.042,600 -19,800 -1,86% 1.059,200 1.042,600 1.062,400 31 mei
iSh Nasdaq US Bio... 6,330 +0,052 +0,83% 6,342 6,329 6,278 31 mei
iSh Nikkei 225 JPY A 38.345,000 +195,000 +0,51% 38.435,000 38.345,000 38.150,000 31 mei
iSh Oil Gas Explo... 14,491 -0,344 -2,32% 0,000 0,000 14,835 jun '21
iSh Pfandbriefe E... 106,160 +0,090 +0,08% 0,000 0,000 106,070 jun '21
iSh S&P SmC 600 U... 87,840 +0,740 +0,85% 87,840 87,240 87,100 31 mei
iSh S&P500 CHFH A 81,980 -0,700 -0,85% 82,600 81,970 82,680 31 mei
iSh S&P500 Comms ... 9,481 0,000 0,00% 9,499 9,443 9,481 30 mei
iSh S&P500 ConsDi... 12,030 -0,012 -0,10% 12,110 12,030 12,042 27 mei
iSh S&P500 ConsSt... 8,432 +0,007 +0,08% 0,000 0,000 8,425 28 mei
iSh S&P500 Energy... 9,110 +0,092 +1,02% 9,110 9,110 9,018 31 mei
iSh S&P500 EURH A 109,900 -0,440 -0,40% 110,180 109,900 110,340 31 mei
iSh S&P500 Financ... 11,804 +0,032 +0,27% 11,804 11,804 11,772 31 mei
iSh S&P500 Health... 11,170 +0,082 +0,74% 11,170 11,080 11,088 31 mei
iSh S&P500 InfoTe... 28,595 -0,665 -2,27% 29,250 28,595 29,260 31 mei
iSh S&P500 Utilit... 7,075 0,000 0,00% 7,075 7,075 7,075 jun '21
iSh SLI (CH) CHF D 209,200 +2,100 +1,01% 209,200 207,400 207,100 31 mei
iSh SLI (DE) CHF D 136,440 +0,460 +0,34% 136,520 136,240 135,980 31 mei
iSh SMI (CH) CHF D 125,420 +1,520 +1,23% 125,420 124,000 123,900 31 mei
iSh SMIM (CH) CHF D 278,500 +1,500 +0,54% 278,550 276,850 277,000 31 mei
iSh Spain GovBnd ... 175,997 +0,163 +0,09% 0,000 0,000 175,834 jun '21
iSh Stx Eur600 Au... 62,760 -0,360 -0,57% 0,000 0,000 63,120 jun '21
iSh Stx Eur600 Ba... 20,780 +0,030 +0,14% 20,780 20,780 20,750 31 mei
iSh Stx Eur600 Ba... 59,040 +0,830 +1,43% 0,000 0,000 58,210 jun '21
iSh Stx Eur600 Ch... 123,900 -0,630 -0,51% 0,000 0,000 124,530 jun '21
iSh Stx Eur600 Co... 61,690 +0,510 +0,83% 0,000 0,000 61,180 jun '21
iSh Stx Eur600 EUR D 52,060 +0,160 +0,31% 52,060 51,960 51,900 31 mei
iSh Stx Eur600 Fi... 68,520 +0,360 +0,53% 0,000 0,000 68,160 jun '21
iSh Stx Eur600 Fo... 80,890 +0,320 +0,40% 0,000 0,000 80,570 jun '21
iSh Stx Eur600 He... 118,160 +1,460 +1,25% 0,000 0,000 116,700 28 mei
iSh Stx Eur600 In... 74,060 +0,110 +0,15% 0,000 0,000 73,950 jun '21
iSh Stx Eur600 In... 38,465 -0,225 -0,58% 38,465 38,465 38,690 24 mei
iSh Stx Eur600 Me... 31,280 +0,260 +0,84% 0,000 0,000 31,020 jun '21
