Koersen » Verenigde Staten

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
S&P Global 427,510 +5,920 +1,40% 427,710 419,490 421,590 31 mei
Sabine Royalty Trust 65,720 +1,440 +2,24% 66,470 64,580 64,280 31 mei
Safe Bulkers 5,680 +0,040 +0,71% 5,680 5,590 5,640 31 mei
Safe Bulkers 25,800 +0,180 +0,70% 25,800 25,800 25,620 31 mei
Safe Bulkers 25,790 +0,016 +0,06% 25,800 25,787 25,774 31 mei
Salesforce 234,400 +16,390 +7,52% 234,620 216,060 218,010 31 mei
Salient Midstream... 8,950 0,000 0,00% 0,000 0,000 8,950 sep '22
Sally Beauty Hold... 12,180 +0,530 +4,55% 12,190 11,670 11,650 31 mei
San Juan Basin Ro... 4,040 +0,070 +1,76% 4,070 3,940 3,970 31 mei
SandRidge Permian... 0,409 +0,084 +25,88% 0,410 0,330 0,325 sep '20
Sanofi ADS 49,055 +1,225 +2,56% 49,070 48,110 47,830 31 mei
Santander Consume... 41,600 0,000 0,00% 0,000 0,000 41,600 jan '22
SAP SE 182,440 +2,190 +1,21% 182,650 179,431 180,250 31 mei
Sasol Limited 6,820 -0,070 -1,02% 6,850 6,650 6,890 31 mei
Saul Centers 36,390 +0,420 +1,17% 36,540 36,085 35,970 31 mei
SCE TRUST II 19,580 +0,180 +0,93% 19,758 19,580 19,400 31 mei
SCE TRUST III 25,770 +0,290 +1,14% 25,770 25,480 25,480 31 mei
SCE TRUST IV 24,170 +0,350 +1,47% 24,200 23,870 23,820 31 mei
SCE Trust V 24,970 +0,700 +2,88% 25,070 24,350 24,270 31 mei
Schlumberger Limited 45,920 +0,330 +0,72% 46,025 45,460 45,590 31 mei
Schweitzer-Maudui... 23,410 0,000 0,00% 0,000 0,000 23,410 jul '22
SCIENCE APPLICATI... 141,620 0,000 0,00% 0,000 0,000 141,620 08 mrt
Scorpio Bulkers 20,030 +0,900 +4,70% 20,090 18,870 19,130 feb '21
Scorpio Tankers 82,070 -0,070 -0,09% 82,400 81,320 82,140 31 mei
Scorpio Tankers 24,990 -0,010 -0,04% 25,000 24,980 25,000 mei '20
Scotts Miracle-Gr... 69,710 +2,770 +4,14% 69,750 66,790 66,940 31 mei
Seabridge Gold 15,850 -0,300 -1,86% 16,250 15,600 16,150 31 mei
Seacor Holdings 41,500 +0,090 +0,22% 41,530 41,470 41,410 apr '21
Seadrill Limited 51,870 +1,130 +2,23% 51,940 50,200 50,740 31 mei
Sealed Air Corp 38,870 +1,180 +3,13% 39,080 37,680 37,690 31 mei
Seaworld Entertai... 50,300 0,000 0,00% 0,000 0,000 50,300 12 feb
SELECT MEDICAL HO... 34,550 +0,640 +1,89% 34,560 33,790 33,910 31 mei
Sempra 77,030 +2,610 +3,51% 77,090 74,280 74,420 31 mei
Sensata Technolog... 41,330 +0,830 +2,05% 41,340 40,280 40,500 31 mei
Sensient Technolo... 77,670 +0,920 +1,20% 78,000 76,470 76,750 31 mei
SentinelOne 16,825 -2,595 -13,36% 17,180 14,330 19,420 31 mei
Sequans Communica... 0,780 +0,045 +6,12% 0,780 0,696 0,735 31 mei
Seritage Growth P... 5,260 +0,010 +0,19% 5,380 5,190 5,250 31 mei
Service Corp 71,660 +0,770 +1,09% 71,670 70,660 70,890 31 mei
ServiceMaster Glo... 40,910 +0,430 +1,06% 41,000 39,970 40,480 okt '20
ServiceNow 656,930 +13,640 +2,12% 657,540 637,990 643,290 31 mei
SFL Corp Ltd 14,310 +0,050 +0,35% 14,420 14,230 14,260 31 mei
Shake Shack 94,890 +0,590 +0,63% 95,080 91,330 94,300 31 mei
Shaw Communications 30,180 0,000 0,00% 0,000 0,000 30,180 apr '23
Shell Midstream P... 15,820 0,000 0,00% 0,000 0,000 15,820 okt '22
Shell plc 72,785 +1,335 +1,87% 72,820 71,750 71,450 31 mei
Sherwin-Williams ... 303,800 +1,750 +0,58% 304,620 300,820 302,050 31 mei
Shinhan Financial... 34,400 +0,430 +1,27% 34,410 34,030 33,970 31 mei
Shopify 59,150 +0,610 +1,04% 59,230 57,750 58,540 31 mei
Shutterstock 40,630 -0,360 -0,88% 41,250 40,080 40,990 31 mei
Sibanye-Stillwater 5,070 -0,050 -0,98% 5,220 5,040 5,120 31 mei
Signet Jewelers L... 109,490 +3,660 +3,46% 109,530 105,660 105,830 31 mei
Simon Property Group 58,220 -0,750 -1,27% 59,690 58,000 58,970 31 mei
Simon Property Group 151,310 +2,870 +1,93% 151,490 148,790 148,440 31 mei
Simpson Manufactu... 165,920 -1,770 -1,06% 169,990 164,390 167,690 31 mei
Sinopec Shanghai ... 15,340 0,000 0,00% 0,000 0,000 15,340 sep '22
SiteOne Landscape... 154,820 +2,730 +1,79% 155,590 151,630 152,090 31 mei
Six Flags Enterta... 25,450 +0,070 +0,28% 25,745 25,270 25,380 31 mei
Sixth Street Spec... 22,010 +0,170 +0,78% 22,045 21,786 21,840 31 mei
SJW Group 54,710 +1,000 +1,86% 55,245 53,910 53,710 31 mei
SK Telecom Co Ltd 20,685 -0,495 -2,34% 20,860 20,580 21,180 31 mei
Skechers USA 71,430 +1,010 +1,43% 71,520 70,420 70,420 31 mei
SL Green Realty Corp 52,970 +1,400 +2,71% 53,240 51,380 51,570 31 mei
SL GREEN REALTY Corp 21,140 -0,230 -1,08% 21,610 21,010 21,370 31 mei
SM Energy Company 50,430 +1,180 +2,40% 50,520 49,330 49,250 31 mei
Smith & Nephew plc 25,330 +0,310 +1,24% 25,330 25,105 25,020 31 mei
Snap 15,010 -0,160 -1,05% 15,340 14,900 15,170 31 mei
Snap-on 272,860 +4,630 +1,73% 273,260 266,310 268,230 31 mei
Sociedad Quimica ... 46,700 -0,050 -0,11% 48,210 46,060 46,750 31 mei
Sonic Automotive 56,670 +0,800 +1,43% 57,170 56,030 55,870 31 mei
Sonoco Products C... 61,370 +1,420 +2,37% 61,555 60,120 59,950 31 mei
Sony Corp 106,010 +1,500 +1,44% 106,800 105,260 104,510 mrt '21
South Jersey Indu... 36,090 0,000 0,00% 0,000 0,000 36,090 jan '23
Southern Company ... 80,140 +2,060 +2,64% 80,230 78,150 78,080 31 mei
Southern Company ... 25,020 +0,010 +0,04% 25,030 25,010 25,010 okt '20
Southern Copper Corp 118,630 -0,050 -0,04% 121,710 116,190 118,680 31 mei
Southwest Airline... 26,840 +0,730 +2,80% 26,975 26,060 26,110 31 mei
Southwest Gas Hol... 77,590 +2,400 +3,19% 77,700 75,280 75,190 31 mei
Southwestern Ener... 7,530 +0,140 +1,89% 7,570 7,420 7,390 31 mei
Spectrum Brands H... 89,690 +2,070 +2,36% 89,790 87,470 87,620 31 mei
Spire 61,290 +1,330 +2,22% 61,340 60,050 59,960 31 mei
Spirit Aerosystem... 30,330 +0,010 +0,03% 30,740 30,120 30,320 31 mei
Spirit Realty Cap... 42,310 0,000 0,00% 0,000 0,000 42,310 22 jan
Spotify Technolog... 296,795 -7,895 -2,59% 304,650 292,210 304,690 31 mei
Sprague Resources LP 20,000 0,000 0,00% 0,000 0,000 20,000 okt '22
SPX Technologies 139,420 +0,230 +0,17% 140,070 137,880 139,190 31 mei
St Joe Company 56,650 +1,240 +2,24% 56,870 55,200 55,410 31 mei
Stag Industrial 24,990 -0,016 -0,06% 25,010 24,990 25,006 mrt '21
Stag Industrial 35,060 +0,420 +1,21% 35,110 34,530 34,640 31 mei
Stage Stores 0,375 -0,115 -23,39% 0,500 0,360 0,490 mei '20
Standard Motor Pr... 30,710 +0,590 +1,96% 30,860 30,020 30,120 31 mei
Standex Internati... 168,210 +2,490 +1,50% 168,320 165,690 165,720 31 mei
Stanley Black & D... 87,170 +1,820 +2,13% 87,280 85,300 85,350 31 mei
Stantec 80,680 +1,860 +2,36% 80,830 78,445 78,820 31 mei
Star Group LP 10,730 -0,270 -2,45% 11,110 10,530 11,000 31 mei
Startek 4,420 0,000 0,00% 0,000 0,000 4,420 04 jan
STARWOOD PROPERTY... 19,440 +0,480 +2,53% 19,450 18,930 18,960 31 mei
State Street Corp 75,590 +1,340 +1,80% 75,665 74,300 74,250 31 mei
State Street Corp 24,550 +0,150 +0,61% 24,550 24,430 24,400 31 mei
State Street Corp 24,980 0,000 0,00% 0,000 0,000 24,980 14 mrt
Steel Partners Ho... 39,000 +2,214 +6,02% 39,125 38,982 36,786 31 mei
Steelcase 13,660 +0,450 +3,41% 13,680 13,250 13,210 31 mei
Stellus Capital I... 13,880 -0,040 -0,29% 13,900 13,731 13,920 31 mei
Stepan Co 87,210 +2,550 +3,01% 87,499 84,710 84,660 31 mei
STERIS plc 222,880 -0,340 -0,15% 224,510 221,350 223,220 31 mei
Sterling Bancorp 26,290 0,000 0,00% 0,000 0,000 26,290 jan '22
Stewart Informati... 63,310 -0,220 -0,35% 63,980 63,040 63,530 31 mei
Stifel Financial ... 80,950 +1,880 +2,38% 80,980 78,730 79,070 31 mei
Stifel Financial ... 25,280 0,000 0,00% 0,000 0,000 25,280 aug '21
STMicroelectronic... 41,970 +1,020 +2,49% 41,980 40,590 40,950 31 mei
StoneMor 3,530 0,000 0,00% 0,000 0,000 3,530 nov '22
Stoneridge 15,870 -0,350 -2,16% 16,230 15,780 16,220 31 mei
STORE Capital Corp 32,210 0,000 0,00% 0,000 0,000 32,210 feb '23
Stride 68,660 -0,870 -1,25% 69,460 68,290 69,530 31 mei
Structured Produc... 27,322 +0,022 +0,08% 27,322 27,322 27,300 31 mei
Structured Produc... 0,760 -0,170 -18,28% 0,920 0,704 0,930 mei '20
Structured Produc... 28,140 0,000 0,00% 28,140 27,920 28,140 30 mei
Stryker Corp 340,570 +0,050 +0,01% 342,230 337,350 340,520 31 mei
Sturm Ruger & Com... 44,440 +1,070 +2,47% 44,540 43,600 43,370 31 mei
Suburban Propane ... 20,330 +0,570 +2,88% 20,330 19,670 19,760 31 mei
Sumitomo Mitsui F... 13,110 +0,290 +2,26% 13,115 13,020 12,820 31 mei
Summit Hotel Prop... 6,120 +0,100 +1,66% 6,150 6,020 6,020 31 mei
Summit Hotel Prop... 25,000 0,000 0,00% 0,000 0,000 25,000 sep '21
Summit Materials 38,640 -0,250 -0,64% 39,030 37,420 38,890 31 mei
Summit Midstream ... 32,530 -0,420 -1,27% 33,900 32,000 32,950 31 mei
Sun Communities 117,990 +0,120 +0,10% 118,920 117,030 117,870 31 mei
Sun Life Financial 50,130 +0,970 +1,97% 50,150 49,160 49,160 31 mei
SunCoke Energy 10,545 +0,235 +2,28% 10,550 10,310 10,310 31 mei
Suncor Energy 40,850 +0,980 +2,46% 40,890 40,057 39,870 31 mei
Sunoco LP 51,000 +1,270 +2,55% 51,300 49,700 49,730 31 mei
Sunstone Hotel In... 25,250 -0,020 -0,08% 25,280 25,250 25,270 jun '21
Sunstone Hotel In... 25,160 0,000 0,00% 0,000 0,000 25,160 aug '21
Sunstone Hotel In... 10,280 +0,140 +1,38% 10,315 10,120 10,140 31 mei
Superior Energy S... 0,930 +0,080 +9,41% 0,950 0,846 0,850 sep '20
Superior Industri... 3,530 -0,040 -1,12% 3,620 3,472 3,570 31 mei
Synchrony Financial 43,800 +0,810 +1,88% 43,840 42,840 42,990 31 mei
Synovus Financial... 39,690 +0,670 +1,72% 39,720 38,970 39,020 31 mei
Synthetic Fixed I... 24,600 +0,300 +1,23% 24,600 24,600 24,300 31 mei
Synthetic Fixed I... 24,770 0,000 0,00% 24,770 24,770 24,770 13 mei
Synthetic Fixed-I... 9,470 0,000 0,00% 9,700 9,440 9,470 29 mei
Synthetic Fixed-I... 22,930 +0,492 +2,19% 22,930 22,930 22,438 30 mei
Synthetic Fixed-I... 25,070 0,000 0,00% 25,070 24,860 25,070 22 mei
Synthetic Fixed-I... 22,320 -0,480 -2,11% 22,970 22,320 22,800 31 mei
Sysco Corp 72,820 +1,170 +1,63% 72,850 71,250 71,650 31 mei
Systemax 35,160 +1,200 +3,53% 35,310 33,330 33,960 jun '21

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront