Koersen » Beleggingsfondsen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
Amundi Global Co... 1.110,870 -2,600 -0,23% 1.110,870 1.110,870 1.113,470 27 mei
Amundi Index Equ... 1.066,670 +33,340 +3,23% 1.066,670 1.066,670 1.033,330 24 mei
Amundi Index US ... 1.064,010 +1,320 +0,12% 1.064,010 1.064,010 1.062,690 aug '19
Amundi MSCI Worl... 240,560 0,000 0,00% 240,560 240,560 240,560 27 mei
€ Corp SRI AE 106,930 +0,170 +0,16% 106,930 106,930 106,760 27 mei
€ Gov Bd AE 103,430 +0,280 +0,27% 103,430 103,430 103,150 27 mei
AA Fd Aristotle U... 281,491 +1,117 +0,40% 281,491 281,491 280,374 24 mei
AA Fd Fd Man AsPa... 63,364 +0,629 +1,00% 63,364 63,364 62,735 27 mei
AA Fd Fd Man NA E... 157,027 +0,828 +0,53% 157,027 157,027 156,199 24 mei
AA Fd Fund of Man... 104,564 +0,177 +0,17% 104,564 104,564 104,387 27 mei
AA Fd Gl ESG Eq A 274,191 +0,312 +0,11% 274,191 274,191 273,879 24 mei
AA Fd Prf 1 V Def A€ 105,007 +0,189 +0,18% 105,007 105,007 104,818 27 mei
AA Fd Prf 2 Def A 160,346 +0,269 +0,17% 160,346 160,346 160,077 27 mei
AA Fd Prf 3 Mod D... 173,063 +0,294 +0,17% 173,063 173,063 172,769 27 mei
AA Fd Prf 4 Mod A... 234,966 +0,383 +0,16% 234,966 234,966 234,583 27 mei
AA Fd Prf 5 Aggr A 267,206 +0,432 +0,16% 267,206 267,206 266,774 27 mei
AA Fd Prf 6 V Aggr A 272,236 +0,487 +0,18% 272,236 272,236 271,749 27 mei
AA Fd Pzena Eurp ... 216,140 +0,994 +0,46% 216,140 216,140 215,146 27 mei
AA Fd Pzena US Eq... 258,510 +1,552 +0,60% 258,510 258,510 256,958 24 mei
AA Fd Schroder Eu... 124,153 +0,197 +0,16% 124,153 124,153 123,956 27 mei
AA Fd Verzekering... 124,644 +0,156 +0,13% 124,644 124,644 124,488 27 mei
AA Fd Verzekering... 152,030 +0,173 +0,11% 152,030 152,030 151,857 27 mei
AA Fd Verzekering... 185,370 +0,179 +0,10% 185,370 185,370 185,191 27 mei
AA Fd Verzekering... 221,759 +0,175 +0,08% 221,759 221,759 221,584 27 mei
AA Fd Verzekering... 98,155 +0,153 +0,16% 98,155 98,155 98,002 27 mei
AA Fd Verzekering... 254,410 +0,210 +0,08% 254,410 254,410 254,200 27 mei
AB FCP I American... 6,370 0,000 0,00% 6,370 6,370 6,370 24 mei
AB FCP I AsxJap E... 25,250 -0,210 -0,82% 25,250 25,250 25,460 24 mei
AB FCP I EM Debt ... 10,850 0,000 0,00% 10,850 10,850 10,850 24 mei
AB FCP I EM Gwth ... 45,430 +0,230 +0,51% 45,430 45,430 45,200 24 mei
AB FCP I European... 5,840 0,000 0,00% 5,840 5,840 5,840 24 mei
AB FCP I Gl Eq Bl... 28,310 +0,170 +0,60% 28,310 28,310 28,140 24 mei
AB FCP I Gl High ... 3,140 -0,010 -0,32% 3,140 3,140 3,150 24 mei
AB FCP I Japan St... 16.121,000 -84,000 -0,52% 16.121,000 16.121,000 16.205,000 24 mei
AB FCP I Mortgage... 5,590 0,000 0,00% 5,590 5,590 5,590 24 mei
AB FCP I Short Du... 7,130 0,000 0,00% 7,130 7,130 7,130 24 mei
AB FCP II EM Val ... 56,400 +0,110 +0,20% 56,400 56,400 56,290 24 mei
AB I All Market I... 15,870 -0,010 -0,06% 15,870 15,870 15,880 24 mei
AB I American Gwt... 206,850 +1,760 +0,86% 206,850 206,850 205,090 24 mei
AB I Conc Gl Eq Pf A 34,550 +0,120 +0,35% 34,550 34,550 34,430 24 mei
AB I Conc US Eq Pf A 43,610 -0,550 -1,25% 43,610 43,610 44,160 23 mei
AB I EM Corp Debt... 22,660 0,000 0,00% 22,660 22,660 22,660 24 mei
AB I EM Eq Low Vo... 22,640 -0,010 -0,04% 22,640 22,640 22,650 24 mei
AB I EM LC Debt P... 13,060 0,000 0,00% 13,060 13,060 13,060 24 mei
AB I EM Multi-Ass... 18,190 -0,060 -0,33% 18,190 18,190 18,250 24 mei
AB I Eurozone Eq ... 33,980 -0,010 -0,03% 33,980 33,980 33,990 24 mei
AB I Eurp Eq Pf A 21,740 -0,020 -0,09% 21,740 21,740 21,760 24 mei
AB I Gl + FI Pf A2 17,960 +0,010 +0,06% 17,960 17,960 17,950 24 mei
AB I Gl Core Eq Pf A 28,540 +0,090 +0,32% 28,540 28,540 28,450 24 mei
AB I Gl Dyn Bd Ptf S 24,180 +0,010 +0,04% 24,180 24,180 24,170 24 mei
AB I Gl RE Securi... 24,840 +0,040 +0,16% 24,840 24,840 24,800 24 mei
AB I Gl Val Pf A 22,840 +0,120 +0,53% 22,840 22,840 22,720 24 mei
AB I India Growth... 217,380 +2,580 +1,20% 217,380 217,380 214,800 24 mei
AB I Int Health C... 589,640 -2,330 -0,39% 589,640 589,640 591,970 24 mei
AB I Int Technolo... 817,440 +9,900 +1,23% 817,440 817,440 807,540 24 mei
AB I RMB Inc + Pt... 140,710 -0,240 -0,17% 140,710 140,710 140,950 mrt '23
AB I Select Abs a... 27,930 +0,110 +0,40% 27,930 27,930 27,820 24 mei
AB I Select US Eq... 64,600 +0,410 +0,64% 64,600 64,600 64,190 24 mei
AB I Short Dur HY... 23,510 0,000 0,00% 23,510 23,510 23,510 24 mei
AB I Sus € HY Port A 14,910 -0,010 -0,07% 14,910 14,910 14,920 24 mei
AB I Sus US Thema... 45,900 +0,250 +0,55% 45,900 45,900 45,650 24 mei
AB I Sust Gl Them... 41,780 +0,280 +0,67% 41,780 41,780 41,500 24 mei
AB I US HY Pf A2 25,030 -0,010 -0,04% 25,030 25,030 25,040 24 mei
AB I US Sm & Mid-... 47,550 +0,510 +1,08% 47,550 47,550 47,040 24 mei
ABERD.GL.RES.W.EQ... 10,460 0,000 0,00% 10,570 10,450 10,460 feb '19
abrdn SICAV I All... 21,416 -0,078 -0,36% 21,416 21,416 21,494 28 mei
abrdn SICAV I AS ... 55,870 -0,039 -0,07% 55,870 55,870 55,909 28 mei
abrdn SICAV I Asi... 88,605 +0,279 +0,32% 88,605 88,605 88,326 28 mei
abrdn SICAV I EM ... 15,255 +0,011 +0,08% 15,255 15,255 15,244 28 mei
abrdn SICAV I EM ... 69,985 +0,096 +0,14% 69,985 69,985 69,889 28 mei
abrdn SICAV I EM ... 25,948 +0,067 +0,26% 25,948 25,948 25,881 28 mei
abrdn SICAV I Eur... 21,841 +0,023 +0,10% 21,841 21,841 21,818 28 mei
abrdn SICAV I Eur... 85,483 +0,178 +0,21% 85,483 85,483 85,306 28 mei
abrdn SICAV I Fro... 8,308 +0,007 +0,08% 8,308 8,308 8,301 28 mei
abrdn SICAV I Gl ... 8,808 -0,003 -0,03% 8,808 8,808 8,810 28 mei
abrdn SICAV I Glo... 27,003 +0,002 +0,01% 27,003 27,003 27,002 28 mei
abrdn SICAV I Ind... 13,118 +0,001 +0,01% 13,118 13,118 13,117 28 mei
abrdn SICAV I Ind... 227,177 -1,582 -0,69% 227,177 227,177 228,760 28 mei
abrdn SICAV I Jap... 2.052,535 +9,851 +0,48% 2.052,535 2.052,535 2.042,684 28 mei
abrdn SICAV I Jap... 761,692 +1,067 +0,14% 761,692 761,692 760,625 28 mei
abrdn SICAV I Lat... 3.518,279 +4,335 +0,12% 3.518,279 3.518,279 3.513,944 27 mei
abrdn SICAV I Nth... 24,142 +0,005 +0,02% 24,142 24,142 24,137 28 mei
abrdn SICAV I Sel... 44,775 +0,025 +0,06% 44,775 44,775 44,750 28 mei
abrdn SICAV I Sel... 25,464 +0,011 +0,04% 25,464 25,464 25,453 28 mei
abrdn SICAV I Sel... 13,058 -0,010 -0,08% 13,058 13,058 13,069 28 mei
abrdn SICAV I Wrl... 9,586 +0,013 +0,14% 9,586 9,586 9,572 28 mei
abrdn SICAV I Wrl... 18,702 +0,033 +0,18% 18,702 18,702 18,669 28 mei
abrdn SICAV I Wrl... 26,743 -0,004 -0,01% 26,743 26,743 26,747 28 mei
Add Value Fund 107,190 +0,850 +0,80% 107,190 107,190 106,340 28 mei
AEAM Dutch Mortga... 10,313 0,000 0,00% 10,313 10,313 10,313 27 mei
Aegon AEAM Core E... 13,241 +0,026 +0,20% 13,241 13,241 13,215 27 mei
AEGON Emerging Ma... 25,933 +0,146 +0,57% 25,933 25,933 25,787 27 mei
Aegon Global Comm... 11,347 -0,008 -0,07% 11,347 11,347 11,355 27 mei
AGHY FUND 13,570 +0,170 +1,27% 13,570 13,570 13,400 28 mei
AGIF Allianz Asia... 5,018 +0,005 +0,11% 5,018 5,018 5,013 28 mei
AGIF Allianz Emer... 763,590 -0,010 0,00% 763,590 763,590 763,600 28 mei
AGIF Allianz Enha... 98,991 -0,363 -0,37% 98,991 98,991 99,355 28 mei
AGIF Allianz Euro... 1.022,980 +0,790 +0,08% 1.022,980 1.022,980 1.022,190 28 mei
AGIF Alz € Credit... 97,320 +0,160 +0,16% 97,320 97,320 97,160 28 mei
AGIF Alz AS SmCap... 18,952 +0,215 +1,15% 18,952 18,952 18,737 28 mei
AGIF Alz Conv Bd ... 137,780 +0,090 +0,07% 137,780 137,780 137,690 28 mei
AGIF Alz Enh ShTm... 109,750 +0,040 +0,04% 109,750 109,750 109,710 28 mei
AGIF Alz Gl Hi-Te... 56,542 -0,003 -0,01% 56,542 56,542 56,545 28 mei
AGIF Alz IN Eq I$ 2.400,220 -28,070 -1,16% 2.400,220 2.400,220 2.428,290 28 mei
AGIF Alz Inc and ... 24,780 +0,050 +0,20% 24,780 24,780 24,730 28 mei
AGIF Alz Oriental... 240,170 +1,630 +0,68% 240,170 240,170 238,540 28 mei
AGIF Alz SDG € Cr... 1.292,490 +2,880 +0,22% 1.292,490 1.292,490 1.289,610 28 mei
AGIF Alz TR AS Eq A$ 34,601 -0,044 -0,13% 34,601 34,601 34,644 28 mei
AGIF Best Styles ... 196,530 +0,610 +0,31% 196,530 196,530 195,920 28 mei
AGIF Best Styles ... 251,660 -0,260 -0,10% 251,660 251,660 251,920 28 mei
AGIF Best Styles ... 398,900 +1,430 +0,36% 398,900 398,900 397,470 28 mei
AGIF Bst Styl EUR... 15,527 +0,075 +0,49% 15,527 15,527 15,452 28 mei
AGIF China Eq A 51,065 +0,021 +0,04% 51,065 51,065 51,044 28 mei
AGIF China Strat ... 6,134 0,000 -0,01% 6,134 6,134 6,135 28 mei
AGIF EURL Eq Gwth AT 296,600 +1,710 +0,58% 296,600 296,600 294,890 28 mei
AGIF Euro Bd AT 14,949 +0,046 +0,31% 14,949 14,949 14,903 28 mei
AGIF Euro High Yi... 175,950 +0,110 +0,06% 175,950 175,950 175,840 28 mei
AGIF Eurp Eq Div AT 343,360 +1,120 +0,33% 343,360 343,360 342,240 28 mei
AGIF Eurp Eq Gwth AT 405,380 +1,330 +0,33% 405,380 405,380 404,050 28 mei
AGIF Eurp Eq Gwth... 231,070 +0,660 +0,29% 231,070 231,070 230,410 28 mei
AGIF Eurp SmCp Eq AT 314,350 +2,630 +0,84% 314,350 314,350 311,720 28 mei
AGIF GEM Eq High ... 150,740 -0,200 -0,13% 150,740 150,740 150,940 28 mei
AGIF Gl HY A 9,608 -0,001 -0,01% 9,608 9,608 9,609 28 mei
AGIF Gl MltAs Cre... 11,602 +0,007 +0,06% 11,602 11,602 11,595 28 mei
AGIF Gl SmCp Eq A 18,594 +0,245 +1,34% 18,594 18,594 18,349 28 mei
AGIF Gl Sustainab... 46,358 -0,036 -0,08% 46,358 46,358 46,393 28 mei
AGIF Hong Kong Eq A 199,282 +0,006 +0,00% 199,282 199,282 199,277 28 mei
AGIF Japan Eq A 26,024 -0,032 -0,12% 26,024 26,024 26,056 28 mei
AGIF MltAs Lg / S... 112,460 +0,380 +0,34% 112,460 112,460 112,080 28 mei
AGIF MltAs Opp AT h€ 102,070 +0,140 +0,14% 102,070 102,070 101,930 23 mei
AGIF Treasury ShT... 93,290 +0,040 +0,04% 93,290 93,290 93,250 28 mei
AGIF US Eq CT-€ 360,150 +1,550 +0,43% 360,150 360,150 358,600 28 mei
AGIF US High Yiel... 5,659 +0,010 +0,17% 5,659 5,659 5,649 28 mei
Agon AM Ir AR Bd ... 12,521 +0,005 +0,04% 12,521 12,521 12,516 28 mei
Agon AM Ir Gl Eq ... 21,173 +0,138 +0,65% 21,173 21,173 21,036 28 mei
Agon AM Ir Gl Sus... 22,403 +0,063 +0,28% 22,403 22,403 22,340 28 mei
Agon AM Ir HY Gl ... 10,907 +0,016 +0,15% 10,907 10,907 10,891 28 mei
Agon AM Ir IG Gl ... 11,595 +0,016 +0,13% 11,595 11,595 11,579 28 mei
Agon AM Ir Kames ... 9,494 +0,022 +0,23% 9,494 9,494 9,472 28 mei
Agon AM Ir Strat ... 14,304 +0,017 +0,12% 14,304 14,304 14,287 28 mei
AGON Ppl I Divers... 11,190 +0,014 +0,13% 11,190 11,190 11,175 27 mei
AGON Ppl I Divers... 17,819 +0,017 +0,10% 17,819 17,819 17,801 27 mei
Akbk Trksh Eq I 166,700 -1,440 -0,86% 166,700 166,700 168,140 23 mei
Akbk Trksh Fix Inc A 166,760 -0,110 -0,07% 166,760 166,760 166,870 23 mei
Algebris Fin Cred... 171,550 +0,010 +0,01% 171,550 171,550 171,540 24 mei
Algebris Fin Eq B$ 280,670 +1,420 +0,51% 280,670 280,670 279,250 24 mei
Algebris Fin Inc B€ 235,520 +0,450 +0,19% 235,520 235,520 235,070 24 mei
Algebris Macro Cr... 152,130 -0,190 -0,12% 152,130 152,130 152,320 24 mei
Alger Alger SmCp ... 19,430 +0,190 +0,99% 19,430 19,430 19,240 24 mei
Alger American As... 147,320 +1,760 +1,21% 147,320 147,320 145,560 24 mei
Alger Dynamic Opp... 18,320 +0,190 +1,05% 18,320 18,320 18,130 24 mei
Alger Emerging Ma... 15,950 +0,060 +0,38% 15,950 15,950 15,890 24 mei
Alken Abs Rtn Eurp A 148,460 +0,070 +0,05% 148,460 148,460 148,390 24 mei
Alken Eurp Opp R 361,510 -0,370 -0,10% 361,510 361,510 361,880 24 mei
Alken SmCp Eurp R 355,510 +0,350 +0,10% 355,510 355,510 355,160 24 mei
Allnz EPI Stgy 15... 154,380 +0,330 +0,21% 154,380 154,380 154,050 28 mei
Allnz EPI Stgy 75... 308,100 +0,490 +0,16% 308,100 308,100 307,610 28 mei
Allnz EPI Strateg... 231,540 +0,540 +0,23% 231,540 231,540 231,000 28 mei
Allsp (L) Emergin... 147,700 -0,230 -0,16% 147,700 147,700 147,930 24 mei
Allsp (L) Emergin... 112,020 -0,050 -0,04% 112,020 112,020 112,070 24 mei
Allsp (L) EUR Inv... 101,380 +0,130 +0,13% 101,380 101,380 101,250 24 mei
Allsp (L) Global ... 134,690 +0,200 +0,15% 134,690 134,690 134,490 24 mei
Allsp (L) U.S. La... 447,260 +0,040 +0,01% 447,260 447,260 447,220 24 mei
Allsp (L) U.S. Se... 188,510 +1,630 +0,87% 188,510 188,510 186,880 24 mei
Allsp (L) US All ... 543,280 +5,770 +1,07% 543,280 543,280 537,510 24 mei
Allsp (L) US ShTe... 135,110 +0,080 +0,06% 135,110 135,110 135,030 24 mei
Allsp (L) USD Inv... 115,350 +0,140 +0,12% 115,350 115,350 115,210 24 mei
Alma Pl IV Syst A... 16.825,170 +34,470 +0,21% 16.825,170 16.825,170 16.790,700 24 mei
AlpFS Alp Bd & In... 132,530 +0,120 +0,09% 132,530 132,530 132,410 15 mei
AlpFS Gold Eq UCI... 57,650 +0,670 +1,18% 57,650 57,650 56,980 28 mei
AlpFS Insurance O... 115,280 -1,050 -0,90% 115,280 115,280 116,330 dec '21
Alpha HP Altaica ... 142,400 +5,892 +4,32% 142,400 142,400 136,508 31 mrt
Alpha HP Dutch Da... 1.370,634 -47,468 -3,35% 1.370,634 1.370,634 1.418,101 30 apr
Alpha HP Gl Idx T... 549,638 +1,263 +0,23% 549,638 549,638 548,375 30 apr
Alpha HP Sust Eq ... 98,544 -4,876 -4,71% 98,544 98,544 103,420 30 apr
AM.II-P.GL.SELECT... 97,530 0,000 0,00% 0,000 0,000 97,530 jun '19
AM.II-P.STR.INC.N... 10,360 0,000 0,00% 0,000 0,000 10,360 mei '19
AMP.EUROP.METH.AK... 179,420 0,000 0,00% 0,000 0,000 179,420 jun '19
Amu € Corp ST Imp... 98,750 +0,100 +0,10% 98,750 98,750 98,650 27 mei
Amu € Eq Dyn Mlt ... 1.529,340 +5,670 +0,37% 1.529,340 1.529,340 1.523,670 27 mei
Amu AR Forex AE 99,250 0,000 0,00% 99,250 99,250 99,250 27 mei
Amu Asia Eq Foc AU 35,380 +0,210 +0,60% 35,380 35,380 35,170 27 mei
Amu Cash EUR AE 102,180 +0,030 +0,03% 102,180 102,180 102,150 27 mei
Amu Cash USD AU 119,500 +0,010 +0,01% 119,500 119,500 119,490 28 mei
Amu EM Blended Bd AE 183,470 +0,330 +0,18% 183,470 183,470 183,140 27 mei
Amu EM Corp Bd AE 99,660 -0,010 -0,01% 99,660 99,660 99,670 27 mei
Amu EM Eq Focus AU 127,850 +1,050 +0,83% 127,850 127,850 126,800 27 mei
Amu EM Hard CCY B... 648,770 +0,630 +0,10% 648,770 648,770 648,140 27 mei
Amu Em Wrld Eq AU 120,970 +0,660 +0,55% 120,970 120,970 120,310 27 mei
Amu Eq Japan Tgt AJ 34.002,540 +180,740 +0,53% 34.002,540 34.002,540 33.821,800 27 mei
Amu Eq Mena AU 209,380 -3,260 -1,53% 209,380 209,380 212,640 27 mei
Amu EUR Aggr Bd AE 125,040 +0,360 +0,29% 125,040 125,040 124,680 27 mei
Amu EUR Corp ESG ... 19,010 +0,040 +0,21% 19,010 19,010 18,970 27 mei
Amu EUR Gvt Bd AE 118,650 +0,380 +0,32% 118,650 118,650 118,270 27 mei
Amu EUR HY Bd AE 23,050 +0,010 +0,04% 23,050 23,050 23,040 27 mei
Amu EUR HY ShTm B... 85,270 +0,020 +0,02% 85,270 85,270 85,250 27 mei
Amu EUR Infl Bd AE 138,550 +0,440 +0,32% 138,550 138,550 138,110 27 mei
Amu Eurol Eq SmCp AE 230,260 +1,580 +0,69% 230,260 230,260 228,680 27 mei
Amu Eurp Conv Bd AE 106,630 +0,230 +0,22% 106,630 106,630 106,400 27 mei
Amu Eurp Eq Cons AE 202,590 +0,500 +0,25% 202,590 202,590 202,090 27 mei
Amu Eurp Eq Dyn M... 1.549,130 +4,230 +0,27% 1.549,130 1.549,130 1.544,900 27 mei
Amu FS Bal A€ND 85,590 +0,120 +0,14% 85,590 85,590 85,470 27 mei
Amu FS Cons A€ND 8,040 +0,010 +0,12% 8,040 8,040 8,030 27 mei
Amu FS Sust Gwth ... 72,720 +0,190 +0,26% 72,720 72,720 72,530 27 mei
Amu Gl Aggr Bd AU 246,440 +0,370 +0,15% 246,440 246,440 246,070 27 mei
Amu Gl Bd AU 25,270 +0,060 +0,24% 25,270 25,270 25,210 27 mei
Amu Gl Corp Bd AU 183,260 +0,170 +0,09% 183,260 183,260 183,090 27 mei
Amu Gl Eq Cons AU 214,330 -0,080 -0,04% 214,330 214,330 214,410 24 mei
Amu Gl Eq Dyn Mlt... 1.796,340 +7,730 +0,43% 1.796,340 1.796,340 1.788,610 24 mei
Amu Gl HY Bd AU 135,430 +0,040 +0,03% 135,430 135,430 135,390 27 mei
Amu Gl Infl Sh Du... 100,500 +0,110 +0,11% 100,500 100,500 100,390 27 mei
Amu Gl M Bds&C LV AE 102,820 +0,050 +0,05% 102,820 102,820 102,770 27 mei
Amu Gl TR Bd AE 106,240 +0,110 +0,10% 106,240 106,240 106,130 27 mei
Amu JP Eq Val AJ 18.878,000 +145,000 +0,77% 18.878,000 18.878,000 18.733,000 27 mei
Amu LatAm Eq AU 555,640 +0,410 +0,07% 555,640 555,640 555,230 27 mei
Amu Mlt-Asst Real... 103,880 +0,150 +0,14% 103,880 103,880 103,730 27 mei
Amu MM ShTm (USD) XV 1.182,287 +0,176 +0,01% 1.182,287 1.182,287 1.182,111 28 mei
Amu MntPen Gl Con... 13,350 +0,010 +0,07% 13,350 13,350 13,340 24 mei
Amu Net Zero Ambi... 117,180 +0,340 +0,29% 117,180 117,180 116,840 27 mei
Amu RI European C... 1.541,830 +2,980 +0,19% 1.541,830 1.541,830 1.538,850 27 mei
Amu SBI FM Eq Ind... 407,840 -0,010 0,00% 407,840 407,840 407,850 27 mei
Amu SF EUR Cmdty ... 28,690 -0,020 -0,07% 28,690 28,690 28,710 27 mei
Amu US Corp Bd AU 123,700 -0,010 -0,01% 123,700 123,700 123,710 27 mei
Amu Vol EUR AE 108,130 -0,280 -0,26% 108,130 108,130 108,410 27 mei
Amu Vol Wld AU 102,340 -0,030 -0,03% 102,340 102,340 102,370 27 mei
AMU.-ABS.VLTY ARB... 114,290 0,000 0,00% 114,286 114,286 114,290 mei '19
AMU.-EQ.EUROP.CON... 195,510 0,000 0,00% 0,000 0,000 195,510 jun '19
AMU.-EQ.GREAT.CHI... 635,370 0,000 0,00% 0,000 0,000 635,370 jun '19
AMU.-EQ.INDIA INF... 66,780 0,000 0,00% 67,007 66,776 66,780 mei '19
AMUN.II-EUR.POT. ... 164,480 0,000 0,00% 0,000 0,000 164,480 mei '19
AMUN.II-GL.ECOLOG... 272,200 0,000 0,00% 272,199 272,199 272,200 jun '19
AMUN.II-GL.EQ.TAR... 83,020 0,000 0,00% 0,000 0,000 83,020 mei '19
AMUN.II-MULT.-ST.... 63,750 0,000 0,00% 63,752 63,752 63,750 mei '19
Amundi € Liq SRI ICC 242.918,106 +28,936 +0,01% 242.918,106 242.918,106 242.889,171 28 mei
AMUNDI € Liq ST S... 11.329,168 +1,273 +0,01% 11.329,168 11.329,168 11.327,895 28 mei
Amundi ABS IC 268.933,760 +98,290 +0,04% 268.933,760 268.933,760 268.835,470 27 mei
AMUNDI ENH ULTRA ... 106,473 +0,040 +0,04% 106,473 106,473 106,433 27 mei
Amundi EUR Corpor... 1.025,870 +1,160 +0,11% 1.025,870 1.025,870 1.024,710 27 mei
AMUNDI EUR LIQ SRI I 1.095.169,995 +127,521 +0,01% 1.095.169,995 1.095.169,995 1.095.042,474 28 mei
AMUNDI GLOBAL AGG... 997,910 +0,140 +0,01% 997,910 997,910 997,770 27 mei
Amundi MSCI Europ... 1.840,470 +5,150 +0,28% 1.840,470 1.840,470 1.835,320 27 mei
Amundi Oblig Inte... 229,700 +0,230 +0,10% 229,700 229,700 229,470 27 mei
Amundi Star 2 I 141.233,000 +58,030 +0,04% 141.233,000 141.233,000 141.174,970 27 mei
Aphil Q2 Eq A 566,190 -0,110 -0,02% 566,190 566,190 566,300 24 mei
AQR AQR Gl Risk P... 144,040 +0,900 +0,63% 144,040 144,040 143,140 28 mei
Arg DP Def Alloc B 75,500 +0,180 +0,24% 75,500 75,500 75,320 27 mei
Arg DP Dyn Alloc B 96,220 +0,220 +0,23% 96,220 96,220 96,000 27 mei
AS SI II Abs Ret ... 10,633 +0,021 +0,19% 10,633 10,633 10,613 28 mei
AS SI II Euro Cor... 16,300 +0,015 +0,09% 16,300 16,300 16,285 28 mei
AS SI II Eurp SmC... 39,350 +0,148 +0,38% 39,350 39,350 39,203 28 mei
AS SI II Gl Corp ... 13,923 +0,011 +0,08% 13,923 13,923 13,912 28 mei
AS SI II Gl HY Bd... 17,408 +0,005 +0,03% 17,408 17,408 17,403 28 mei
AS SI II Gl Infla... 16,358 +0,020 +0,12% 16,358 16,358 16,338 28 mei
AS SI II Global R... 10,862 +0,002 +0,02% 10,862 10,862 10,859 28 mei
Ashm EM AR Debt $ 105,670 -0,010 -0,01% 105,670 105,670 105,680 24 mei
Ashm EM Corp Debt... 51,920 -0,020 -0,04% 51,920 51,920 51,940 24 mei
Ashm EM Debt Fd Ret$ 106,040 -0,020 -0,02% 106,040 106,040 106,060 24 mei
Ashm EM Frontier ... 211,360 -0,600 -0,28% 211,360 211,360 211,960 24 mei
Ashm EM Gl SmCap ... 210,750 +0,960 +0,46% 210,750 210,750 209,790 24 mei
Ashm EM TR Fd Ret$ 52,460 -0,020 -0,04% 52,460 52,460 52,480 24 mei
ASN GROENPROJECTEN 23,760 +0,020 +0,08% 23,760 23,760 23,740 28 mei
ASN Microkred. fnd 56,160 0,000 0,00% 56,160 56,160 56,160 28 mei
ASN MIXF DEFENSIEF 55,520 +0,100 +0,18% 55,520 55,520 55,420 28 mei
ASN MIXF NEUTRAAL 63,280 +0,140 +0,22% 63,280 63,280 63,140 28 mei
ASN MIXF OFFENSIEF 75,330 +0,220 +0,29% 75,330 75,330 75,110 28 mei
ASN MIXF ZEER DEF 49,720 +0,060 +0,12% 49,720 49,720 49,660 28 mei
ASN MIXF ZEER OFF 84,930 +0,280 +0,33% 84,930 84,930 84,650 28 mei
ASN MIXFONDS 106,050 0,000 0,00% 106,050 106,050 106,050 sep '21
ASNU AANDELENFONDS 172,130 +0,600 +0,35% 172,130 172,130 171,530 28 mei
ASNU MILIEU WATER 50,830 +0,190 +0,38% 50,830 50,830 50,640 28 mei
ASNU OBLIGATIEFOND 24,230 +0,030 +0,12% 24,230 24,230 24,200 28 mei
ASNU SMALL MIDCAPF 50,200 +0,540 +1,09% 50,200 50,200 49,660 28 mei
ASR PenMx Def 97,613 +0,037 +0,04% 97,613 97,613 97,576 24 mei
ASR PenMx Neut 105,097 +0,038 +0,04% 105,097 105,097 105,059 24 mei
ASR PenMx Offens 112,598 +0,048 +0,04% 112,598 112,598 112,551 24 mei
ASR Pens Staatsob... 57,230 +0,114 +0,20% 57,230 57,230 57,116 27 mei
Atlantis AS Fd $ 8,808 +0,044 +0,50% 8,808 8,808 8,764 28 mei
Atlantis China 2,001 -0,005 -0,25% 2,001 2,001 2,006 28 mei
Atlantis China He... 1,105 +0,002 +0,18% 1,105 1,105 1,103 28 mei
Atlantis JP Opp Fd $ 3,839 +0,038 +1,00% 3,839 3,839 3,801 28 mei
Avi Inv Asian Eq ... 7,240 -0,016 -0,22% 7,240 7,240 7,255 28 mei
Avi Inv EM Bond B 12,241 +0,010 +0,08% 12,241 12,241 12,231 28 mei
Avi Inv EM Loc CC... 14,423 +0,014 +0,10% 14,423 14,423 14,409 28 mei
Avi Inv Gl Conv A... 154,397 +0,035 +0,02% 154,397 154,397 154,361 27 mei
Avi Inv Gl Conver... 16,152 +0,007 +0,04% 16,152 16,152 16,145 21 mei
Avi Inv GL EM Eq ... 11,244 -0,030 -0,26% 11,244 11,244 11,274 28 mei
Avi Inv Gl EM IF I 128,975 -0,267 -0,21% 128,975 128,975 129,243 28 mei
Avi Inv Gl HY Bd A 25,462 +0,014 +0,06% 25,462 25,462 25,448 27 mei
Avi Inv Multi-Stg... 11,719 +0,010 +0,09% 11,719 11,719 11,709 27 mei
Avi Inv UK Eq Unco A 17,416 -0,041 -0,24% 17,416 17,416 17,457 28 mei
AXA Euro 7-10 D 33,320 +0,030 +0,09% 33,320 33,320 33,290 24 mei
AXA IM Euro 6M E 10.523,300 +2,490 +0,02% 10.523,300 10.523,300 10.520,810 24 mei
AXA IM FIIS EurpS... 133,860 +0,020 +0,01% 133,860 133,860 133,840 24 mei
