Tessenderlo Group

BRU:TESB.BL, BE0003555639
24,450 17:35
-0,400 (-1,61%)
Datum Guru Advies Koersdoel Rendement
22 aug KBC Securities kopen 32,00 +3,60%
21 aug Degroof Petercam houden 28,00 0,00%
21 aug Kepler Cheuvreux houden 24,00 0,00%
21 aug KBC Securities kopen 34,00 -2,88%
25 jul ING kopen 32,00 -0,81%
01 mei KBC Securities kopen 34,00 +0,41%
15 apr Kepler Cheuvreux houden 24,00 0,00%
04 apr Degroof Petercam houden 28,00 0,00%
28 mrt KBC Securities kopen 36,00 -8,33%
27 mrt ING kopen 44,00 -6,63%
27 mrt Kepler Cheuvreux houden 30,00 0,00%
sep '23 KBC Securities kopen 38,00 -4,52%
aug '23 Degroof Petercam houden 33,00 0,00%
aug '23 KBC Securities kopen 38,00 -3,32%
aug '23 Degroof Petercam houden 0,00 +1,70%
aug '23 KBC Securities kopen 38,00 -4,67%
aug '23 Kepler Cheuvreux kopen 38,00 -12,00%
apr '23 KBC Securities kopen 38,00 +2,92%
mrt '23 KBC Securities kopen 38,00 -4,74%
mrt '23 Degroof Petercam houden 36,00 0,00%

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront