Atenor

BRU:ATEB.BL, BE0003837540
5,010 17:25
0,000 (0,00%)
Datum Guru Advies Koersdoel Rendement
09 sep KBC Securities kopen 6,80 -7,39%
23 aug Degroof Petercam houden 6,20 0,00%
25 jun ING kopen 9,57 -16,92%
05 jun KBC Securities kopen 6,80 -10,58%
28 mei KBC Securities kopen 6,80 +3,77%
11 mrt KBC Securities kopen 6,80 +15,65%
05 mrt KBC Securities kopen 6,80 -2,97%
07 feb KBC Securities kopen 6,80 +1,80%
11 dec KBC Securities kopen 6,80 +20,14%
okt '23 KBC Securities kopen 18,00 -54,35%
okt '23 KBC Securities kopen 18,00 +1,64%
okt '23 KBC Securities kopen 18,00 +29,79%
sep '23 KBC Securities kopen 18,00 -29,85%
sep '23 KBC Securities kopen 32,00 -21,87%
sep '23 ING houden 20,00 0,00%
aug '23 KBC Securities kopen 32,00 -30,85%
aug '23 KBC Securities kopen 47,00 -0,80%
aug '23 KBC Securities kopen 47,00 -8,76%
jun '23 KBC Securities kopen 47,00 +3,40%
jun '23 ING houden 62,00 0,00%

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront