Immobel

BRU:IMMO.BL, BE0003599108
41,200 17:35
+1,250 (+3,13%)
Datum Guru Advies Koersdoel Rendement
14 mrt KBC Securities kopen 63,00 -14,52%
13 mrt KBC Securities kopen 68,00 -10,07%
10 mrt Berenberg kopen 76,00 -23,13%
05 dec Degroof Petercam kopen 70,00 -14,17%
13 sep Berenberg kopen 76,00 -1,83%
12 sep KBC Securities kopen 68,00 -1,11%
09 sep Degroof Petercam kopen 70,00 -13,04%
09 sep Kepler Cheuvreux kopen 85,00 -25,36%
jun '22 KBC Securities kopen 80,00 -10,71%
mrt '22 Degroof Petercam kopen 86,00 -21,26%
mrt '22 Berenberg kopen 84,00 -22,11%
mrt '22 Berenberg kopen 84,00 -6,16%
feb '22 Kepler Cheuvreux kopen 85,00 -25,71%
jan '22 Kepler Cheuvreux kopen 83,00 -4,13%
nov '21 Kepler Cheuvreux kopen 83,00 +4,73%
okt '21 KBC Securities kopen 80,00 -21,78%
okt '21 KBC Securities kopen 80,00 +1,70%
okt '21 Berenberg kopen 84,00 0,00%
okt '21 Berenberg kopen 84,00 -2,10%
sep '21 KBC Securities kopen 80,00 +4,81%

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront