Sipef

BRU:SIP.BL, BE0003898187
52,000 17:35
-1,400 (-2,62%)
Datum Guru Advies Koersdoel Rendement
06 dec Degroof Petercam kopen 74,00 -2,26%
06 dec KBC Securities kopen 64,00 -2,26%
23 nov KBC Securities kopen 66,00 +0,95%
20 okt KBC Securities kopen 66,00 -1,31%
08 sep Berenberg kopen 71,00 -2,80%
aug '23 KBC Securities kopen 66,00 -0,37%
apr '23 KBC Securities kopen 66,00 -10,37%
apr '23 Degroof Petercam kopen 74,00 -11,33%
feb '23 KBC Securities kopen 66,00 -0,17%
okt '22 Berenberg kopen 71,00 -6,30%
okt '22 Degroof Petercam kopen 74,00 +7,33%
okt '22 KBC Securities kopen 66,00 +7,16%
aug '22 Berenberg kopen 20,00 -68,15%
aug '22 KBC Securities kopen 76,00 -7,91%

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront