Sipef

BRU:SIP.BL, BE0003898187
53,100 12:27
0,000 (0,00%)
Datum Guru Advies Koersdoel Rendement
08 sep Berenberg kopen 71,00 -0,75%
15 aug KBC Securities kopen 66,00 -0,93%
21 apr KBC Securities kopen 66,00 -10,37%
20 apr Degroof Petercam kopen 74,00 -11,50%
17 feb KBC Securities kopen 66,00 -0,17%
31 okt Berenberg kopen 71,00 -6,30%
okt '22 Degroof Petercam kopen 74,00 +7,33%
okt '22 KBC Securities kopen 66,00 +7,16%
aug '22 Berenberg kopen 20,00 -68,15%
aug '22 KBC Securities kopen 76,00 -7,91%
mei '22 KBC Securities kopen 76,00 -4,71%
apr '22 Degroof Petercam kopen 74,00 -13,87%
mrt '22 KBC Securities kopen 76,00 -1,24%
mrt '22 Degroof Petercam kopen 74,00 -2,41%
feb '22 KBC Securities kopen 76,00 +6,61%
feb '22 Berenberg kopen 70,00 +15,32%
okt '21 KBC Securities kopen 68,00 +7,08%

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront