Xior

BRU:XIOR.BL, BE0974288202
34,100 17:35
-0,300 (-0,87%)
Datum Guru Advies Koersdoel Rendement
16 sep Morgan Stanley kopen 40,00 -2,71%
02 sep KBC Securities kopen 38,00 +4,12%
28 aug ING kopen 40,00 +3,81%
09 aug Jefferies kopen 37,00 +12,54%
09 aug ING kopen 35,50 +8,42%
09 aug Kepler Cheuvreux houden 32,00 0,00%
09 aug KBC Securities kopen 38,00 +8,09%
08 jul Berenberg kopen 38,00 +8,77%
27 jun Degroof Petercam houden 30,00 0,00%
27 jun KBC Securities kopen 38,00 +8,99%
27 jun Kepler Cheuvreux verkopen 26,00 -8,99%
12 jun Berenberg kopen 36,00 +9,23%
29 apr KBC Securities kopen 38,00 +4,12%
16 apr KBC Securities kopen 38,00 +2,30%
11 apr KBC Securities kopen 38,00 +1,56%
20 mrt ING kopen 35,50 +18,36%
09 feb KBC Securities kopen 38,00 -3,75%
11 jan Kepler Cheuvreux verkopen 27,00 +6,09%
03 jan Berenberg kopen 39,00 -2,88%
21 dec KBC Securities kopen 38,00 -13,31%

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront