Proximus

BRU:PROX.BL, BE0003810273
6,800 17:37
-0,865 (-11,29%)
Datum Guru Advies Koersdoel Rendement
09 jul UBS houden 7,60 -0,36%
28 jun KBC Securities kopen 8,70 -9,45%
26 jun KBC Securities kopen 8,70 +0,87%
04 jun KBC Securities kopen 8,70 +1,78%
30 mei KBC Securities kopen 8,70 -0,95%
14 mei Degroof Petercam kopen 11,00 -4,90%
13 mei UBS houden 7,60 0,00%
02 mei HSBC houden 7,30 +2,78%
29 apr KBC Securities kopen 8,70 +5,05%
22 apr KBC Securities kopen 8,70 -4,61%
27 mrt ING houden 7,50 0,00%
26 feb KBC Securities kopen 8,70 -13,01%
22 jan UBS houden 9,00 0,00%
07 dec KBC Securities kopen 8,70 -3,18%
04 dec JPMorgan Research kopen 13,00 -23,25%
14 nov KBC Securities kopen 8,70 +7,94%
08 nov KBC Securities kopen 8,70 +0,57%
03 nov KBC Securities kopen 8,70 +1,11%
23 okt HSBC verkopen 9,00 -12,36%
14 okt Degroof Petercam kopen 11,00 -6,63%

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront