Koersen » Europa, lokale beurzen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
PANALPINA N 258,800 0,000 0,00% 258,800 248,000 258,800 jan '20
PARGESA I 80,900 0,000 0,00% 0,000 0,000 80,900 nov '20
PARTNERS GROUP N 1.210,500 +16,000 +1,34% 1.210,500 1.182,000 1.194,500 17:30
PATRIMONIUM CH RE 169,500 -1,500 -0,88% 172,000 169,500 171,000 17:30
Peach Property N 8,670 +0,060 +0,70% 8,700 8,360 8,610 17:30
PERFECT N 0,040 0,000 0,00% 0,000 0,000 0,040 jun '22
PERROT DUVAL I 57,000 0,000 0,00% 0,000 0,000 57,000 28 mei
PHILIP MRRS INT-WI 90,000 0,000 0,00% 90,500 90,000 90,000 16 mei
PHOENIX I 421,000 0,000 0,00% 394,000 383,000 421,000 mei '23
PictCH SMSC PdyCHF 9.835,000 0,000 0,00% 9.835,000 9.835,000 9.835,000 29 mei
PictCH SMTCHFPdyCHF 191,000 -11,800 -5,82% 191,000 191,000 202,800 30 jan
PictCH SwHiDiv P 373,900 +3,200 +0,86% 0,000 0,000 370,700 23 mei
Pictet-Security P... 298,000 -53,000 -15,10% 0,000 0,000 351,000 jun '23
Pictet-Water-HP CHF 581,000 +10,500 +1,84% 581,000 581,000 570,500 24 mei
Pictet-Water-P EUR 526,000 +9,000 +1,74% 526,000 526,000 517,000 24 mei
PIMCO EM LOC BD S... 65,054 +0,514 +0,80% 0,000 0,000 64,540 28 mei
PIMCO Euro Short ... 98,010 0,000 0,00% 98,010 98,010 98,010 27 mei
PIMCO LOW DUR USD... 96,782 -0,260 -0,27% 96,876 96,782 97,042 10:41
PIMCO LOW DUR USD... 99,170 0,000 0,00% 99,170 99,000 99,170 29 mei
PIMCO SHORT HIGH ... 92,944 +0,534 +0,58% 0,000 0,000 92,410 17 mei
PIMCO SHT HIGH YL... 73,616 0,000 0,00% 73,660 73,616 73,616 29 mei
PIMCO SHT TERM HI... 144,960 0,000 0,00% 144,960 144,960 144,960 29 mei
PIMCO SHT TRM HIG... 113,550 -0,270 -0,24% 113,550 113,530 113,820 15:50
PIMCO SHT TRM HIG... 8,768 0,000 0,00% 8,796 8,768 8,768 29 mei
PIMCO USD Short M... 100,225 +0,125 +0,12% 100,225 100,225 100,100 09:25
PLAZZA N 298,000 0,000 0,00% 298,000 298,000 298,000 17:30
Plenum CAT Bd R CHF 102,400 -4,700 -4,39% 0,000 0,000 107,100 apr '22
PMCO SC ST HY Crp... 110,905 0,000 0,00% 110,905 110,905 110,905 29 mei
POENINA HOLDING N 51,600 0,000 0,00% 0,000 0,000 51,600 jun '22
Polymen Fonds 144,000 0,000 0,00% 0,000 0,000 144,000 okt '22
Prec Cap Gl Minin... 91,700 +1,700 +1,89% 91,700 91,700 90,000 27 mei
PRIVATE EQUITY N 76,800 +0,400 +0,52% 76,800 76,400 76,400 16:56
PROCIMMO 149,000 0,000 0,00% 150,500 148,500 149,000 17:30
PSP N 112,700 -0,100 -0,09% 112,800 111,900 112,800 17:30
Quantex StPM R 266,800 -10,900 -3,93% 0,000 0,000 277,700 14 mei
Raif Fut Sw Stock 330,500 -9,100 -2,68% 0,000 0,000 339,600 25 mrt
Raif Solid Gold A... 7.363,000 +234,000 +3,28% 7.363,000 7.363,000 7.129,000 22 mei
Raif Solid Gold H... 4.786,500 -21,000 -0,44% 4.786,500 4.786,500 4.807,500 10:04
Raif Solid Gold O... 2.016,000 -17,500 -0,86% 2.021,500 1.999,400 2.033,500 17:35
Raif Solid Gold O... 2.240,500 -10,500 -0,47% 2.240,500 2.240,500 2.251,000 10:56
Raif Solid Gold O... 1.495,800 -4,200 -0,28% 1.495,800 1.495,800 1.500,000 11:13
Rapid Nutrition N 0,082 0,000 0,00% 0,000 0,000 0,082 jul '21
REALSTONE 141,500 0,000 0,00% 0,000 0,000 141,500 mei '21
REALSTONE DEV 158,500 0,000 0,00% 0,000 0,000 158,500 mei '21
RELIEF THERAPEUTI... 1,295 0,000 0,00% 1,295 1,250 1,295 16:17
Residentia 97,400 +0,200 +0,21% 97,400 97,200 97,200 17:30
RFP SM Caps CH 349,100 -28,600 -7,57% 0,000 0,000 377,700 12 feb
RICHEMONT N 142,750 +0,500 +0,35% 142,950 141,550 142,250 17:30
RIETER N 132,200 0,000 0,00% 133,800 132,000 132,200 17:30
ROCHE GS 228,300 -1,300 -0,57% 228,700 226,500 229,600 17:30
ROCHE I 250,200 -1,200 -0,48% 251,800 248,400 251,400 17:30
Rothschild RE Swiss 146,500 -1,000 -0,68% 148,000 146,500 147,500 17:30
SANTHERA N 10,000 +0,220 +2,25% 10,100 9,800 9,780 17:30
SaraSelect P CHF 1.828,000 0,000 0,00% 1.850,000 1.828,000 1.828,000 29 mei
SCHAFFNER N 500,000 0,000 0,00% 500,000 500,000 500,000 15 mei
Schindler Hld.PS 232,600 -0,800 -0,34% 233,200 231,200 233,400 17:30
SCHINDLER N 228,000 -0,500 -0,22% 228,000 226,500 228,500 17:30
SCHLATTER N 27,800 0,000 0,00% 27,800 27,200 27,800 29 mei
SCHLUMBERGER 17,100 0,000 0,00% 17,100 16,600 17,100 jun '20
SCHRODER ImmoPlus 159,000 +0,500 +0,32% 160,000 158,000 158,500 17:30
SCHWEITER N 457,000 -8,500 -1,83% 466,000 457,000 465,500 17:30
SENSIRION N 76,900 +1,900 +2,53% 77,500 73,900 75,000 17:30
SF Retail Propert... 108,500 -1,500 -1,36% 108,500 108,500 110,000 17:30
SF Sustainable Pr... 120,000 -1,500 -1,23% 122,000 120,000 121,500 17:30
SF Urban Properti... 93,200 0,000 0,00% 93,200 93,000 93,200 29 mei
SFC 81,000 -0,600 -0,74% 81,000 81,000 81,600 17:30
SFS Group N 123,800 -0,400 -0,32% 124,000 122,200 124,200 17:30
SGS N 83,480 -0,460 -0,55% 83,880 83,260 83,940 17:30
SHL TELEMEDICINE N 4,800 -0,340 -6,61% 5,200 4,600 5,140 17:30
SIEGFRIED N 880,000 +4,000 +0,46% 887,000 872,000 876,000 17:30
SIG Group N 18,940 +0,410 +2,21% 18,980 18,480 18,530 17:30
SIKA N 276,400 +1,400 +0,51% 277,200 273,400 275,000 17:30
SNB N 4.060,000 0,000 0,00% 4.060,000 3.920,000 4.060,000 29 mei
SOLVL 61 PRT 282,000 -2,000 -0,70% 285,000 282,000 284,000 17:30
SONOVA N 285,300 -2,800 -0,97% 288,500 283,500 288,100 17:30
SONOVA N 2. LINIE 228,600 0,000 0,00% 0,000 0,000 228,600 jan '23
SPCE N 16,000 0,000 0,00% 0,000 0,000 16,000 apr '23
SPDR 0-3 Y. Euro ... 29,539 +0,164 +0,56% 29,539 29,539 29,375 27 mei
SPDR 0-3 Y. U.S. ... 44,511 -0,486 -1,08% 0,000 0,000 44,997 27 mrt
SPDR 10+ EURO GOV... 35,185 0,000 0,00% 0,000 0,000 35,185 okt '21
SPDR 10+ US CORPO... 37,630 +0,810 +2,20% 0,000 0,000 36,820 sep '21
SPDR 10+ US TREASURY 34,300 +1,635 +5,01% 0,000 0,000 32,665 sep '21
SPDR 1-10 US CORP... 29,113 0,000 0,00% 29,113 29,113 29,113 29 mei
SPDR 1-3 Year Eur... 50,282 0,000 0,00% 50,282 50,282 50,282 29 mei
SPDR 3-7 US TREASURY 31,125 +0,270 +0,88% 0,000 0,000 30,855 aug '21
SPDR 7-10 US TREA... 31,325 +0,260 +0,84% 0,000 0,000 31,065 okt '21
SPDR BARC 3-5 YR ... 34,115 +0,410 +1,22% 0,000 0,000 33,705 aug '21
SPDR BB EMD Local... 27,662 0,000 0,00% 27,662 27,662 27,662 29 mei
SPDR DJ Global Re... 28,235 0,000 0,00% 28,405 28,235 28,235 29 mei
SPDR EM Asia 67,750 -1,010 -1,47% 67,750 67,710 68,760 09:21
SPDR EM Dividend 13,144 0,000 0,00% 13,144 13,144 13,144 29 mei
SPDR EMD local 51,072 +0,526 +1,04% 51,072 51,072 50,546 21 mei
SPDR EUR HY 51,018 0,000 0,00% 51,018 50,976 51,018 29 mei
SPDR Euro Agg 53,378 +0,382 +0,72% 53,378 53,378 52,996 24 mei
SPDR Euro Gov 54,700 -0,044 -0,08% 0,000 0,000 54,744 12 apr
SPDR Euro Low Vol... 48,220 +0,650 +1,37% 0,000 0,000 47,570 23 mei
SPDR FTSE EPRA Eu... 26,980 -0,420 -1,53% 26,980 26,980 27,400 09:00
SPDR FTSE UK All ... 6,376 +0,040 +0,63% 6,376 6,372 6,336 24 mei
SPDR FTSE UK All ... 77,100 -0,620 -0,80% 77,100 77,100 77,720 09:30
SPDR Gbl Agg 24,947 +0,123 +0,50% 0,000 0,000 24,824 28 mei
SPDR Gbl Agg CHF Hdg 26,948 +0,030 +0,11% 26,983 26,943 26,918 16:45
SPDR Gbl Agg EUR Hdg 30,685 +0,130 +0,43% 0,000 0,000 30,555 sep '21
SPDR Gbl Agg USD Hdg 32,840 0,000 0,00% 0,000 0,000 32,840 okt '21
SPDR GBL CONV CHF... 35,519 +0,002 +0,01% 35,519 35,373 35,517 11:29
SPDR GBL CONV EUR... 41,435 -0,680 -1,61% 0,000 0,000 42,115 okt '21
SPDR I S&P500 Low... 64,450 0,000 0,00% 64,450 64,450 64,450 29 mei
SPDR MSCI ACWI 196,660 -2,180 -1,10% 196,920 196,660 198,840 10:53
SPDR MSCI EM 63,620 0,000 0,00% 0,000 0,000 63,620 okt '21
SPDR MSCI EMU 76,310 +1,010 +1,34% 76,310 76,310 75,300 24 mei
SPDR MSCI EUR VALUE 49,445 +0,605 +1,24% 49,445 49,445 48,840 24 mei
SPDR MSCI Europe ... 175,080 0,000 0,00% 175,120 174,900 175,080 29 mei
SPDR MSCI Europe ... 212,900 -1,200 -0,56% 212,900 212,900 214,100 12:03
SPDR MSCI Europe ... 206,400 -2,700 -1,29% 206,500 206,400 209,100 17:16
SPDR MSCI Europe ETF 311,150 +4,550 +1,48% 311,150 311,150 306,600 27 mei
SPDR MSCI Europe ... 84,140 -0,070 -0,08% 84,140 84,140 84,210 12:03
SPDR MSCI Europe ... 219,000 -0,350 -0,16% 219,750 219,000 219,350 17:09
SPDR MSCI Europe ... 311,150 +1,550 +0,50% 311,900 311,150 309,600 17:17
SPDR MSCI Europe ... 137,500 -2,740 -1,95% 137,620 137,500 140,240 17:17
SPDR MSCI USA VALUE 53,730 -0,520 -0,96% 53,730 53,730 54,250 15:30
SPDR MSCI World C... 45,880 0,000 0,00% 45,880 45,880 45,880 29 mei
SPDR MSCI World F... 63,640 +0,530 +0,84% 63,640 63,460 63,110 17:13
SPDR MSCI World H... 61,000 +0,280 +0,46% 61,010 60,220 60,720 17:35
SPDR MSCI World I... 66,110 +0,190 +0,29% 66,110 66,110 65,920 17:14
SPDR MSCI World M... 63,800 +0,870 +1,38% 0,000 0,000 62,930 28 mei
SPDR MSCI World S... 92,190 -0,190 -0,21% 92,370 91,600 92,380 17:27
SPDR MSCI World T... 157,840 -0,820 -0,52% 157,840 157,220 158,660 15:22
SPDR MSCI World T... 54,510 -0,090 -0,16% 54,510 54,460 54,600 27 mei
SPDR MSCI World U... 36,045 -0,105 -0,29% 36,105 35,920 36,150 16:51
SPDR MSCI World U... 49,935 +0,250 +0,50% 50,110 49,650 49,685 17:16
SPDR MULTIASSET G... 34,035 0,000 0,00% 0,000 0,000 34,035 okt '21
SPDR Russell 2000 53,200 -0,100 -0,19% 53,200 53,020 53,300 17:09
SPDR S&P 400 U.S.... 81,500 0,000 0,00% 81,500 81,500 81,500 29 mei
SPDR S&P 500 UCIT... 474,400 -6,850 -1,42% 477,600 474,400 481,250 14:29
SPDR S&P Euro Div... 24,570 0,000 0,00% 24,570 24,570 24,570 29 mei
SPDR S&P Global D... 28,260 -0,155 -0,55% 28,260 28,100 28,415 17:04
SPDR S&P Pan Asia... 41,940 +0,370 +0,89% 0,000 0,000 41,570 28 mei
SPDR S&P UK Div A... 12,164 0,000 0,00% 12,164 12,164 12,164 29 mei
SPDR S&P US Comms... 35,100 -0,320 -0,90% 35,290 35,100 35,420 16:47
SPDR S&P US Cons ... 51,210 +0,330 +0,65% 0,000 0,000 50,880 28 mei
SPDR S&P US Cons ... 38,525 0,000 0,00% 38,525 38,525 38,525 29 mei
SPDR S&P US Energ... 34,450 +0,085 +0,25% 34,450 34,300 34,365 17:10
SPDR S&P US Finan... 46,980 -0,050 -0,11% 46,990 46,980 47,030 09:25
SPDR S&P US Healt... 42,720 +0,020 +0,05% 42,720 42,720 42,700 16:57
SPDR S&P US Indus... 51,730 +0,030 +0,06% 51,730 51,500 51,700 17:35
SPDR S&P US Mater... 43,730 0,000 0,00% 43,730 43,730 43,730 29 mei
SPDR S&P US Tech ETF 109,840 -2,320 -2,07% 110,920 109,780 112,160 17:27
SPDR S&P US Utili... 42,170 0,000 0,00% 42,170 42,170 42,170 09:01
SPDR TR GLOBAL CO... 42,252 -0,145 -0,34% 42,252 42,252 42,397 09:00
SPDR U.S. Agg 102,780 0,000 0,00% 0,000 0,000 102,780 okt '21
SPDR U.S. Dividend 63,570 -0,600 -0,94% 63,760 63,300 64,170 16:28
SPDR US TIPS 28,492 +0,168 +0,59% 0,000 0,000 28,324 28 mei
SPEXIS N 0,064 +0,008 +15,00% 0,064 0,057 0,056 17:11
Spr Alpina Gold U... 279,700 -20,200 -6,74% 0,000 0,000 299,900 19 apr
ST GALLER KB N 440,500 +4,500 +1,03% 440,500 433,500 436,000 17:30
STADLER RAIL N 27,550 +0,250 +0,92% 27,650 27,100 27,300 17:30
STARRAGTORNOSGr N 51,000 -0,500 -0,97% 51,500 51,000 51,500 17:30
STRAUMANN N 117,700 +1,800 +1,55% 117,700 115,150 115,900 17:30
STREAM 261,150 +1,150 +0,44% 261,150 261,150 260,000 11:28
STREETBOX REAL ES... 488,000 +2,000 +0,41% 489,000 488,000 486,000 17:30
Sulzer N 119,600 -0,200 -0,17% 120,200 119,200 119,800 17:30
SUNRISE N 108,600 0,000 0,00% 0,000 0,000 108,600 apr '21
Swatch Group I 190,350 +1,400 +0,74% 191,350 188,550 188,950 17:30
Swatch Group N 37,200 +0,300 +0,81% 37,300 36,700 36,900 17:30
SWC Physical Gold... 1.517,600 0,000 0,00% 1.517,600 1.501,800 1.517,600 18 okt
SWC Physical Gold... 1.518,200 0,000 0,00% 1.526,800 1.518,200 1.518,200 18 okt
SWC Physical Gold... 1.145,400 0,000 0,00% 1.148,400 1.141,000 1.145,400 18 okt
SWC Physical Gold... 1.154,600 0,000 0,00% 1.156,200 1.150,400 1.154,600 18 okt
SWC Physical Gold... 1.005,000 0,000 0,00% 1.005,000 1.005,000 1.005,000 18 okt
SWC Physical Gold... 1.010,400 0,000 0,00% 1.010,400 1.010,400 1.010,400 18 okt
SWC Physical Gold... 1.824,000 0,000 0,00% 1.824,000 1.817,600 1.824,000 18 okt
SWC Physical Gold... 1.832,600 0,000 0,00% 1.839,200 1.832,600 1.832,600 18 okt
SWC Physical Pall... 655,800 0,000 0,00% 655,800 655,800 655,800 05 dec
SWC Physical Pall... 1.735,800 +25,000 +1,46% 1.735,800 1.735,800 1.710,800 aug '20
SWC Physical Pall... 479,000 +16,350 +3,53% 0,000 0,000 462,650 04 dec
SWC Physical Pall... 1.195,200 +4,000 +0,34% 1.195,200 1.195,200 1.191,200 aug '20
SWC Physical Pall... 1.084,600 -30,200 -2,71% 1.084,600 1.084,600 1.114,800 jul '20
SWC Physical Pall... 1.097,800 -31,000 -2,75% 1.097,800 1.097,800 1.128,800 jul '20
SWC Physical Pall... 2.036,500 -1,000 -0,05% 2.036,500 2.036,500 2.037,500 aug '20
SWC Physical Pall... 880,400 0,000 0,00% 880,400 879,700 880,400 05 dec
SWC Physical Plat... 597,400 0,000 0,00% 620,000 597,400 597,400 18 okt
SWC Physical Plat... 707,100 0,000 0,00% 710,200 707,100 707,100 aug '20
SWC Physical Plat... 443,550 +6,900 +1,58% 443,550 442,750 436,650 17 okt
SWC Physical Plat... 516,200 +28,550 +5,85% 516,200 511,800 487,650 aug '20
SWC Physical Plat... 524,300 +30,850 +6,25% 524,300 517,800 493,450 aug '20
SWC Physical Plat... 805,500 0,000 0,00% 826,200 805,500 805,500 18 okt
SWC Physical Plat... 878,600 0,000 0,00% 878,600 878,600 878,600 aug '20
SWC Physical Silv... 15,468 0,000 0,00% 15,468 15,468 15,468 05 dec
SWC Physical Silv... 15,820 0,000 0,00% 15,820 15,820 15,820 05 dec
SWC Physical Silv... 11,242 0,000 0,00% 11,242 11,242 11,242 05 dec
SWC Physical Silv... 13,758 -0,408 -2,88% 13,758 13,758 14,166 aug '20
SWC Physical Silv... 11,024 -0,250 -2,22% 0,000 0,000 11,274 21 nov
SWC Physical Silv... 22,520 +0,965 +4,48% 0,000 0,000 21,555 04 dec
SWC Physical Silv... 23,160 +1,165 +5,30% 0,000 0,000 21,995 01 dec
SWC(CH) Eq Gl Fut... 2.177,000 -170,000 -7,24% 0,000 0,000 2.347,000 13 mrt
SWC(CH) RE SwCom 99,800 -0,700 -0,70% 101,500 99,800 100,500 17:32
SWC(CH)EF Res SMC... 853,000 -38,000 -4,26% 0,000 0,000 891,000 12 feb
SWC(CH)EF Sus AA 226,600 -8,500 -3,62% 0,000 0,000 235,100 07 mei
SWC(CH)IEF Pacifi... 97,000 -15,100 -13,47% 0,000 0,000 112,100 23 aug
SWC(CH)IEF Sw Tot FA 158,000 0,000 0,00% 158,000 158,000 158,000 29 mei
SWC(CH)IEF Switze... 172,700 -4,100 -2,32% 172,700 172,700 176,800 02 apr
SWC(CH)IEF USA FA 244,300 -14,800 -5,71% 0,000 0,000 259,100 20 feb
SWC(CH)IREF Swi i... 120,400 +1,600 +1,35% 120,400 120,400 118,800 22 apr
SWISS LIFE HOLDIN... 621,400 -1,600 -0,26% 624,000 618,600 623,000 17:30
SWISS LIFE HOLDIN... 635,400 0,000 0,00% 636,000 628,400 635,400 28 mrt
Swiss Life REF (CH) 114,500 -0,500 -0,43% 115,000 114,000 115,000 17:30
SWISS PRIME SITE N 83,850 +0,300 +0,36% 83,900 83,250 83,550 17:30
SWISS RE N 112,150 -1,200 -1,06% 113,900 110,900 113,350 17:30
SWISS RE N 2. LINIE 116,250 0,000 0,00% 116,250 115,300 116,250 feb '20
Swiss Steel Holdi... 14,800 0,000 0,00% 14,800 13,400 14,800 17:30
SWISSCANTO IFCA 168,500 -3,500 -2,03% 172,500 168,500 172,000 17:30
SWISSCOM N 490,400 +0,600 +0,12% 490,800 486,800 489,800 17:30
SWISSINVEST REAL 202,300 0,000 0,00% 202,500 198,000 202,300 jan '21
SWISSQUOTE N 273,600 +1,200 +0,44% 273,600 269,600 272,400 17:30
TECAN GROUP AG N 321,400 +5,400 +1,71% 322,600 312,000 316,000 17:30
TEMENOS N 57,300 -0,400 -0,69% 57,600 57,000 57,700 17:30
The Native SA 0,745 0,000 0,00% 0,000 0,000 0,745 jul '21
THURGAUER KB PS 130,000 0,000 0,00% 130,000 129,000 130,000 17:30
TITL BN BERG N 41,600 0,000 0,00% 41,600 41,600 41,600 17:30
TORNOS N 5,120 0,000 0,00% 5,500 5,080 5,120 07 dec
TweedyBr Intl Val... 56,950 0,000 0,00% 56,950 56,950 56,950 27 mei
TweedyBr Intl Val... 140,500 -7,300 -4,94% 0,000 0,000 147,800 22 feb
TweedyBr Intl Val... 243,300 +6,200 +2,61% 0,000 0,000 237,100 jun '20
TX GROUP N 156,000 +0,400 +0,26% 156,600 154,600 155,600 17:30

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront