Koersen » Beleggingsfondsen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
GAF EM Hg Val Tei... 2.540,250 +5,190 +0,20% 2.540,250 2.540,250 2.535,060 14 mei
GAF GAF Major Mar... 4.095,090 +0,260 +0,01% 4.095,090 4.095,090 4.094,830 14 mei
GAIA Blue Trend A 123,660 +0,680 +0,55% 123,660 123,660 122,980 14 mei
GAIA Cat Bd F 1.708,980 +5,810 +0,34% 1.708,980 1.708,980 1.703,170 10 mei
GAIA Contour Tech... 150,660 +0,570 +0,38% 150,660 150,660 150,090 14 mei
GAIA Egerton Eq A 254,150 -0,530 -0,21% 254,150 254,150 254,680 14 mei
GAIA Sirios US Eq A 183,540 +0,870 +0,48% 183,540 183,540 182,670 14 mei
GAIA Two Sigma K 143,870 -0,650 -0,45% 143,870 143,870 144,520 14 mei
GAIA Wellington P... 118,930 +0,260 +0,22% 118,930 118,930 118,670 14 mei
GAM M.B.- EURO BO... 420,070 0,000 0,00% 420,070 420,070 420,070 jun '18
GAM M.B.-ABS.RET.... 126,520 0,000 0,00% 126,520 126,520 126,520 aug '18
GAM M.B.-EUR.GOV.... 189,220 0,000 0,00% 0,000 0,000 189,220 jun '18
GAM M.B.-GL.HI.YI... 209,280 0,000 0,00% 209,380 209,280 209,280 jun '18
GAM M.B.-SW.FR.BD B 164,400 0,000 0,00% 0,000 0,000 164,400 jun '18
GAM Mb Abs B 113,500 0,000 0,00% 113,500 113,500 113,500 14 mei
GAM Mb EM Bd B 501,760 +0,810 +0,16% 501,760 501,760 500,950 14 mei
GAM Mb EM Opp Bd ... 116,380 +0,140 +0,12% 116,380 116,380 116,240 14 mei
GAM Mb Loc EM Bd B 282,200 +0,510 +0,18% 282,200 282,200 281,690 14 mei
GAM Ms Asia Focus... 165,230 +0,350 +0,21% 165,230 165,230 164,880 15 mei
GAM Ms CN Evoluti... 158,380 +1,810 +1,16% 158,380 158,380 156,570 14 mei
GAM Ms Em Mar Eq B$ 123,920 +0,090 +0,07% 123,920 123,920 123,830 14 mei
GAM Ms Jap Equity B 30.060,000 -188,000 -0,62% 30.060,000 30.060,000 30.248,000 15 mei
GAM Ms Luxury Br ... 427,880 +3,290 +0,77% 427,880 427,880 424,590 14 mei
GAM Ms Sw S& Mid ... 1.301,260 +8,270 +0,64% 1.301,260 1.301,260 1.292,990 14 mei
GAM Ms Swiss Equi... 1.058,180 +7,130 +0,68% 1.058,180 1.058,180 1.051,050 14 mei
GAM MULT.-EURFOE-... 413,094 0,000 0,00% 415,082 413,094 413,094 okt '19
GAM MULT.-GLEINC-... 144,090 0,000 0,00% 0,000 0,000 144,090 apr '19
GAM MULT.-US VALU... 198,400 -0,003 0,00% 0,000 0,000 198,403 apr '19
GAM MULT.-USLEADI... 722,736 0,000 0,00% 722,736 719,060 722,736 okt '19
GAM*Fd Alpha Spec... 19,621 +0,009 +0,05% 19,621 19,621 19,612 14 mei
GAM*Fd Alpha Tech... 22,320 -0,089 -0,40% 22,320 22,320 22,410 14 mei
GAM*Fd Bal $C 16,545 +0,005 +0,03% 16,545 16,545 16,540 14 mei
GAM*Fd Cap Apprec... 36,403 +0,177 +0,49% 36,403 36,403 36,226 14 mei
GAM*Fd Composite ... 25,880 +0,078 +0,30% 25,880 25,880 25,801 14 mei
GAM*Fd Cont Eurp ... 8,095 +0,003 +0,04% 8,095 8,095 8,091 14 mei
GAM*Fd Cred Opp (... 18,135 -0,002 -0,01% 18,135 18,135 18,138 14 mei
GAM*Fd Credit Opp... 12,318 +0,008 +0,06% 12,318 12,318 12,310 14 mei
GAM*Fd Credit Opp... 19,308 +0,009 +0,05% 19,308 19,308 19,299 14 mei
GAM*Fd Disruptive... 44,592 +0,293 +0,66% 44,592 44,592 44,299 14 mei
GAM*Fd EM Rates $ 12,675 +0,008 +0,06% 12,675 12,675 12,667 14 mei
GAM*Fd Emerging Eq € 23,728 +0,002 +0,01% 23,728 23,728 23,725 14 mei
GAM*Fd European E... 675,128 +0,438 +0,06% 675,128 675,128 674,690 14 mei
GAM*Fd Flex Gl Pf € 15,415 +0,006 +0,04% 15,415 15,415 15,409 14 mei
GAM*Fd GAM Star A... 17,695 +0,125 +0,71% 17,695 17,695 17,570 14 mei
GAM*Fd Gl Rates Ins 19,051 +0,024 +0,13% 19,051 19,051 19,027 14 mei
GAM*Fd Star Ch.Eq... 18,181 +0,042 +0,23% 18,181 18,181 18,139 14 mei
GAM*Fd Star Japan... 215,696 -0,974 -0,45% 215,696 215,696 216,670 15 mei
GAM*Fd Tact Opp £... 10,005 +0,001 +0,01% 10,005 10,005 10,004 14 mei
GAM*Fd US All Cap... 24,820 +0,137 +0,56% 24,820 24,820 24,683 14 mei
GAM*Fd Worldwide ... 3.397,703 +20,782 +0,62% 3.397,703 3.397,703 3.376,922 14 mei
GAMCO All Cap Val A$ 14,115 +0,060 +0,43% 14,115 14,115 14,055 14 mei
GAMCO Merger Arb A$ 14,945 +0,035 +0,23% 14,945 14,945 14,910 14 mei
GenIS € Bd 1-3Y D 124,798 -0,047 -0,04% 124,798 124,798 124,845 14 mei
GenIS € Bd 3-5Y D 133,543 -0,278 -0,21% 133,543 133,543 133,821 14 mei
GenIS € Bd D 163,565 -0,409 -0,25% 163,565 163,565 163,974 14 mei
GenIS € Corp Bd D 147,967 -0,219 -0,15% 147,967 147,967 148,186 14 mei
GenIS € Eq D 144,367 +0,002 +0,00% 144,367 144,367 144,365 14 mei
GenIS € Eq MidCap D 172,376 +0,629 +0,37% 172,376 172,376 171,747 14 mei
GenIS € ShTm Bd D 128,990 +0,001 +0,00% 128,990 128,990 128,989 14 mei
GenIS AR Multi St... 110,448 +0,064 +0,06% 110,448 110,448 110,384 14 mei
GenIS Central and... 300,470 +1,565 +0,52% 300,470 300,470 298,905 14 mei
GenIS Central and... 169,481 +0,352 +0,21% 169,481 169,481 169,129 14 mei
GenIS Conv Bd D 113,042 +0,255 +0,23% 113,042 113,042 112,787 14 mei
GenIS Euro Equity... 151,649 +0,026 +0,02% 151,649 151,649 151,623 14 mei
GenIS Gl Eq D 224,317 +0,279 +0,12% 224,317 224,317 224,038 14 mei
GenIS Gl MltAs In... 123,503 +0,384 +0,31% 123,503 123,503 123,119 14 mei
GenIS SRI € Corp ... 112,044 -0,041 -0,04% 112,044 112,044 112,085 14 mei
GenIS SRI Ageing ... 165,032 +0,039 +0,02% 165,032 165,032 164,993 14 mei
GenIS SRI Eurp Eq D 246,349 +0,623 +0,25% 246,349 246,349 245,726 14 mei
GenIS TR € HiYi D 206,836 -0,052 -0,03% 206,836 206,836 206,888 14 mei
GFd Eurp SMCap N€ 225,510 +3,180 +1,43% 225,510 225,510 222,330 14 mei
Global Equity Fun... 73,623 +0,108 +0,15% 73,623 73,623 73,515 14 mei
GS DUURZAAM AAN FD 70,270 +0,040 +0,06% 70,270 70,270 70,230 15 mei
GS DYN MIX FD I 28,210 -0,030 -0,11% 28,210 28,210 28,240 15 mei
GS DYN MIX FD II 34,710 -0,030 -0,09% 34,710 34,710 34,740 15 mei
GS DYN MIX FD III 39,780 0,000 0,00% 39,780 39,780 39,780 15 mei
GS DYN MIX FD IV 45,110 +0,040 +0,09% 45,110 45,110 45,070 15 mei
GS DYN MIX FD V 49,270 +0,080 +0,16% 49,270 49,270 49,190 15 mei
GS EMERGING EUR FD 34,120 0,000 0,00% 0,000 0,000 34,120 mrt '22
GS ENH IND SUS EME 44,640 -0,110 -0,25% 44,640 44,640 44,750 15 mei
GS ENH INDX SUS EQ 37,320 +0,060 +0,16% 37,320 37,320 37,260 15 mei
GS EQ INV FD 19,820 +0,010 +0,05% 19,820 19,820 19,810 15 mei
GS EUR DUUR AAN FD 16,840 -0,020 -0,12% 16,840 16,840 16,860 15 mei
GS EUR OBLIG FD 29,590 -0,050 -0,17% 29,590 29,590 29,640 15 mei
GS EUR RENTE FD 12,490 -0,030 -0,24% 12,490 12,490 12,520 15 mei
GS EUR SM CAPS FD 117,450 +0,370 +0,32% 117,450 117,450 117,080 15 mei
GS EUROPE FD 41,770 0,000 0,00% 41,770 41,770 41,770 15 mei
GS FIRSTCLAS OBLIG 18,830 -0,020 -0,11% 18,830 18,830 18,850 15 mei
GS GLOB HIYIELD FD 17,570 -0,010 -0,06% 17,570 17,570 17,580 15 mei
GS GLOB OBL FD 14,220 -0,010 -0,07% 14,220 14,220 14,230 15 mei
GS GLOB OPPORT FD 47,070 +0,050 +0,11% 47,070 47,070 47,020 15 mei
GS GLOB R ESTAT FD 78,660 -0,060 -0,08% 78,660 78,660 78,720 15 mei
GS GLOBAL FD 140,990 +0,280 +0,20% 140,990 140,990 140,710 15 mei
GS HOOG DIV A FD 42,190 -0,010 -0,02% 42,190 42,190 42,200 15 mei
GS JAPAN FD 22,090 -0,080 -0,36% 22,090 22,090 22,170 15 mei
GS LION FD 30,110 +0,010 +0,03% 30,110 30,110 30,100 15 mei
GS NORTH AMER FD 84,440 +0,240 +0,29% 84,440 84,440 84,200 15 mei
GS Opk Markt Fds U 23,842 -0,066 -0,27% 23,842 23,842 23,907 14 mei
GS WERELD MIX FD 13,980 0,000 0,00% 13,980 13,980 13,980 15 mei
GSF €ShDurBd+Ptf ... 10,180 +0,010 +0,10% 10,180 10,180 10,170 15 mei
GSF Alt Tr Ptf I 13,250 0,000 0,00% 13,250 13,250 13,250 14 mei
GSF EM C Bd Pf Base 162,250 +0,320 +0,20% 162,250 162,250 161,930 15 mei
GSF EM CORE Eq Ptf B 19,800 +0,060 +0,30% 19,800 19,800 19,740 14 mei
GSF GBP St VNAV A... 1,000 0,000 0,00% 1,000 1,000 1,000 15 mei
GSF Gl Eq Inc Ptf B 53,420 +0,190 +0,36% 53,420 53,420 53,230 15 mei
GSF Gl Eq P ESG P... 28,910 +0,220 +0,77% 28,910 28,910 28,690 15 mei
GSF Gl M-A I P Base 151,610 +0,550 +0,36% 151,610 151,610 151,060 15 mei
GSF Gl RE Eq Pf Base 9,970 +0,120 +1,22% 9,970 9,970 9,850 15 mei
GSF Goldman Sachs... 110,780 +0,170 +0,15% 110,780 110,780 110,610 15 mei
GSF GS £ Cr Ptf Base 130,020 +0,550 +0,42% 130,020 130,020 129,470 15 mei
GSF GS Abs Ret Tr... 12,320 +0,020 +0,16% 12,320 12,320 12,300 14 mei
GSF GS Asia Eq Ptf B 29,790 -0,020 -0,07% 29,790 29,790 29,810 14 mei
GSF GS China Opp ... 14,100 -0,130 -0,91% 14,100 14,100 14,230 14 mei
GSF GS EM Debt Bl... 107,480 +0,420 +0,39% 107,480 107,480 107,060 15 mei
GSF GS EM Debt Lo... 10,670 +0,040 +0,38% 10,670 10,670 10,630 15 mei
GSF GS EM Debt Ptf B 10,930 +0,050 +0,46% 10,930 10,930 10,880 15 mei
GSF GS EM Eq Ptf B 41,900 +0,220 +0,53% 41,900 41,900 41,680 15 mei
GSF GS Eur HY Bd ... 128,620 +0,110 +0,09% 128,620 128,620 128,510 15 mei
GSF GS Eurp CORE ... 23,040 +0,170 +0,74% 23,040 23,040 22,870 15 mei
GSF GS Gl Abs Ret... 105,650 +0,360 +0,34% 105,650 105,650 105,290 15 mei
GSF GS Gl CORE Eq... 36,420 +0,270 +0,75% 36,420 36,420 36,150 15 mei
GSF GS Gl Cred Pt... 16,770 +0,080 +0,48% 16,770 16,770 16,690 15 mei
GSF GS Gl Dyn Bd ... 131,370 +0,250 +0,19% 131,370 131,370 131,120 15 mei
GSF GS Gl Fix Inc... 13,700 +0,060 +0,44% 13,700 13,700 13,640 15 mei
GSF GS Gl Fix Inc... 9,960 +0,030 +0,30% 9,960 9,960 9,930 15 mei
GSF GS Gl Fix Inc... 13,780 +0,070 +0,51% 13,780 13,780 13,710 15 mei
GSF GS Gl HY Ptf B 6,890 +0,010 +0,15% 6,890 6,890 6,880 15 mei
GSF GS Gl Infr Eq... 13,890 +0,090 +0,65% 13,890 13,890 13,800 15 mei
GSF GS Gl M-Ass G... 161,740 +1,000 +0,62% 161,740 161,740 160,740 15 mei
GSF GS Gl Mill Pt... 27,000 +0,270 +1,01% 27,000 27,000 26,730 15 mei
GSF GS Gl Mul-Ass... 127,090 +0,630 +0,50% 127,090 127,090 126,460 15 mei
GSF GS Gl Sec IB ... 194,960 +0,220 +0,11% 194,960 194,960 194,740 15 mei
GSF GS Gl Sm Cp C... 31,360 +0,210 +0,67% 31,360 31,360 31,150 15 mei
GSF GS Gl Soverei... 97,075 +0,025 +0,03% 97,075 97,075 97,050 25 sep
GSF GS Gl Strat M... 115,220 +0,160 +0,14% 115,220 115,220 115,060 15 mei
GSF GS Gl-Mul-Ass... 144,130 +0,800 +0,56% 144,130 144,130 143,330 15 mei
GSF GS India Eq P... 37,730 +0,240 +0,64% 37,730 37,730 37,490 15 mei
GSF GS JP Eq Part... 23.531,790 -37,470 -0,16% 23.531,790 23.531,790 23.569,260 15 mei
GSF GS JP Eq Ptf B 2.885,760 +3,450 +0,12% 2.885,760 2.885,760 2.882,310 15 mei
GSF GS N AM En & ... 11,110 -0,030 -0,27% 11,110 11,110 11,140 15 mei
GSF GS Opp Corp B... 145,830 +0,200 +0,14% 145,830 145,830 145,630 15 mei
GSF GS US Core Eq... 76,090 +0,680 +0,90% 76,090 76,090 75,410 15 mei
GSF GS US Eq ESG P B 40,690 +0,390 +0,97% 40,690 40,690 40,300 15 mei
GSF GS US Fix Inc... 9,910 +0,060 +0,61% 9,910 9,910 9,850 15 mei
GSF GS US Focused... 30,166 -0,004 -0,01% 30,166 30,166 30,170 28 nov
GSF GS US Mort Ba... 1,890 +0,010 +0,53% 1,890 1,890 1,880 15 mei
GSF GS US Sm Cp C... 35,260 +0,240 +0,69% 35,260 35,260 35,020 15 mei
GSF II Goldman Sa... 162,580 +0,540 +0,33% 162,580 162,580 162,040 14 mei
GSF II GS Bal All... 149,360 +0,680 +0,46% 149,360 149,360 148,680 15 mei
GSF II GS Gl M-Ma... 116,820 +0,530 +0,46% 116,820 116,820 116,290 15 mei
GSF II GS M-M EM ... 13,260 +0,010 +0,08% 13,260 13,260 13,250 14 mei
GSF II GS M-M Eur... 29,300 +0,170 +0,58% 29,300 29,300 29,130 15 mei
GSF II GS M-M Gl ... 26,780 +0,210 +0,79% 26,780 26,780 26,570 15 mei
GSF II GS M-M US ... 39,210 +0,260 +0,67% 39,210 39,210 38,950 15 mei
GSF II GS MM US S... 15,770 +0,060 +0,38% 15,770 15,770 15,710 15 mei
GSF II GS TTOP P 157,130 +0,400 +0,26% 157,130 157,130 156,730 15 mei
GSF III GS AAA AB... 5.567,110 +2,620 +0,05% 5.567,110 5.567,110 5.564,490 14 mei
GSF III GS EM Deb... 2.030,750 +0,710 +0,03% 2.030,750 2.030,750 2.030,040 14 mei
GSF III GS Eu Bd PC€ 493,880 -0,820 -0,17% 493,880 493,880 494,700 14 mei
GSF III GS Eu EQ ... 573,200 -0,710 -0,12% 573,200 573,200 573,910 14 mei
GSF III GS Eu Lg ... 377,780 -1,690 -0,45% 377,780 377,780 379,470 14 mei
GSF III GS EUR Su... 5.400,500 -9,050 -0,17% 5.400,500 5.400,500 5.409,550 14 mei
GSF III GS Eur Su... 567,430 -0,590 -0,10% 567,430 567,430 568,020 14 mei
GSF III GS Euro C... 180,550 +0,110 +0,06% 180,550 180,550 180,440 14 mei
GSF III GS Eurom ... 150,990 -0,160 -0,11% 150,990 150,990 151,150 14 mei
GSF III GS Euroz ... 873,160 -1,630 -0,19% 873,160 873,160 874,790 14 mei
GSF III GS Gl EQ ... 703,070 +0,230 +0,03% 703,070 703,070 702,840 14 mei
GSF III GS Gl EQI... 578,950 +0,540 +0,09% 578,950 578,950 578,410 14 mei
GSF III GS Gl Fl ... 271,890 +0,120 +0,04% 271,890 271,890 271,770 14 mei
GSF III GS Gl Inv... 7.732,470 +25,670 +0,33% 7.732,470 7.732,470 7.706,800 nov '19
GSF III GS Gl RE ... 356,420 +0,720 +0,20% 356,420 356,420 355,700 14 mei
GSF III GS Gl Sus... 656,810 +0,350 +0,05% 656,810 656,810 656,460 14 mei
GSF III GS Green ... 4.754,630 -11,990 -0,25% 4.754,630 4.754,630 4.766,620 14 mei
GSF III GS Protec... 33,300 +0,010 +0,03% 33,300 33,300 33,290 14 mei
GSF III GS US EQ ... 932,140 +4,270 +0,46% 932,140 932,140 927,870 14 mei
GSF MM Dyn Wrld E... 40,030 +0,200 +0,50% 40,030 40,030 39,830 15 mei
GSF US$ Liq Res F... 1,000 0,000 0,00% 1,000 1,000 1,000 14 mei
GSF US$ Treasury ... 1,000 0,000 0,00% 1,000 1,000 1,000 14 mei
GSF V GS Pat Agg PC€ 1.261,440 -0,580 -0,05% 1.261,440 1.261,440 1.262,020 14 mei
GSF V GS Pat Bal PC€ 1.883,440 -1,550 -0,08% 1.883,440 1.883,440 1.884,990 14 mei
GSF V GS Pat Def PC€ 669,730 -0,880 -0,13% 669,730 669,730 670,610 14 mei
GSF VI Liq Eu AC€ 1.267,740 +0,140 +0,01% 1.267,740 1.267,740 1.267,600 15 mei
GSF VII GS Gl Enh... 21.941,060 +36,290 +0,17% 21.941,060 21.941,060 21.904,770 14 mei
GSLIF II GS Gl Sr... 72.755,750 +16,310 +0,02% 72.755,750 72.755,750 72.739,440 14 mei
GSPPF 3 NV Geldma... 7,884 +0,001 +0,01% 7,884 7,884 7,883 14 mei
GSPPF 4 NV Europe... 12,613 -0,019 -0,15% 12,613 12,613 12,632 14 mei
GSPPF 4 NV FC Ret... 229,179 +0,095 +0,04% 229,179 229,179 229,083 14 mei
GSPPF 5 NV Dur Ma... 122,095 -1,784 -1,44% 122,095 122,095 123,880 14 mei
GSPPF 5 NV Dur Ma... 107,392 -0,877 -0,81% 107,392 107,392 108,269 14 mei
GSPPF 5 NV Dur Ma... 98,063 -0,149 -0,15% 98,063 98,063 98,212 14 mei
GvKlMF Knowledge ... 289,760 +2,240 +0,78% 289,760 289,760 287,520 14 mei

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront