Koersen » Rentes

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
IRS 10Y 30/360 ANN.- 2,4410 -0,0100 -0,41% 2,4650 2,4180 2,4510 20 sep
IRS 11Y 30/360 ANN.- 2,4647 -0,0106 -0,43% 2,4880 2,4400 2,4753 20 sep
IRS 12Y 30/360 ANN.- 2,4870 -0,0110 -0,44% 2,5100 2,4620 2,4980 20 sep
IRS 13Y 30/360 ANN.- 2,5061 -0,0112 -0,44% 2,5290 2,4802 2,5173 20 sep
IRS 14Y 30/360 ANN.- 2,5213 -0,0111 -0,44% 2,5430 2,4947 2,5324 20 sep
IRS 15Y 30/360 ANN.- 2,5310 -0,0110 -0,43% 2,5520 2,5040 2,5420 20 sep
IRS 16Y 30/360 ANN.- 2,5349 -0,0112 -0,44% 2,5552 2,5070 2,5461 20 sep
IRS 17Y 30/360 ANN.- 2,5326 -0,0116 -0,46% 2,5520 2,5050 2,5442 20 sep
IRS 18Y 30/360 ANN.- 2,5256 -0,0120 -0,47% 2,5450 2,4980 2,5376 20 sep
IRS 19Y 30/360 ANN.- 2,5150 -0,0124 -0,49% 2,5341 2,4880 2,5274 20 sep
IRS 1Y 30/360 ANN.-6 2,8124 -0,0316 -1,11% 2,8520 2,7888 2,8440 20 sep
IRS 20Y 30/360 ANN.- 2,5020 -0,0130 -0,52% 2,5210 2,4740 2,5150 20 sep
IRS 21Y 30/360 ANN.- 2,4873 -0,0133 -0,53% 2,5061 2,4590 2,5006 20 sep
IRS 22Y 30/360 ANN.- 2,4716 -0,0135 -0,54% 2,4910 2,4432 2,4851 20 sep
IRS 23Y 30/360 ANN.- 2,4552 -0,0137 -0,55% 2,4740 2,4265 2,4689 20 sep
IRS 24Y 30/360 ANN.- 2,4384 -0,0138 -0,56% 2,4570 2,4100 2,4522 20 sep
IRS 25Y 30/360 ANN.- 2,4210 -0,0140 -0,57% 2,4390 2,3920 2,4350 20 sep
IRS 26Y 30/360 ANN.- 2,4033 -0,0143 -0,59% 2,4211 2,3740 2,4176 20 sep
IRS 27Y 30/360 ANN.- 2,3858 -0,0143 -0,60% 2,4033 2,3570 2,4001 20 sep
IRS 28Y 30/360 ANN.- 2,3685 -0,0146 -0,61% 2,3860 2,3390 2,3831 20 sep
IRS 29Y 30/360 ANN.- 2,3515 -0,0148 -0,63% 2,3690 2,3220 2,3663 20 sep
IRS 2Y 30/360 ANN.-6 2,4423 -0,0233 -0,95% 2,4847 2,4401 2,4656 20 sep
IRS 30Y 30/360 ANN.- 2,3350 -0,0150 -0,64% 2,3490 2,3050 2,3500 20 sep
IRS 3Y 30/360 ANN.-6 2,3444 -0,0176 -0,75% 2,3895 2,3390 2,3620 20 sep
IRS 40Y 30/360 ANN.- 2,1950 -0,0100 -0,45% 2,2060 2,1590 2,2050 20 sep
IRS 4Y 30/360 ANN.-6 2,3280 -0,0140 -0,60% 2,3630 2,3160 2,3420 20 sep
IRS 50Y 30/360 ANN.- 2,0570 -0,0100 -0,48% 2,0690 2,0200 2,0670 20 sep
IRS 5Y 30/360 ANN.-6 2,3320 -0,0130 -0,55% 2,3620 2,3160 2,3450 20 sep
IRS 6Y 30/360 ANN.-6 2,3470 -0,0118 -0,50% 2,3750 2,3290 2,3588 20 sep
IRS 7Y 30/360 ANN.-6 2,3670 -0,0115 -0,48% 2,3940 2,3480 2,3785 20 sep
IRS 8Y 30/360 ANN.-6 2,3910 -0,0102 -0,42% 2,4170 2,3700 2,4012 20 sep
IRS 9Y 30/360 ANN.-6 2,4160 -0,0095 -0,39% 2,4410 2,3938 2,4255 20 sep

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront