Koersen » Aandelen Cboe Europe Equities

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
A.S. ROMA S.P.A ... 0,449 0,000 0,00% 0,449 0,449 0,449 sep '22
A2A S.P.A. ... 1,882 +0,026 +1,40% 1,903 1,860 1,856 02 mei
ABITARE IN S.P.A. 4,010 0,000 0,00% 4,080 4,010 4,010 02 mei
ACEA S.P.A. ... 16,160 -0,120 -0,74% 16,450 16,005 16,280 02 mei
ACINQUE S.P.A. ... 2,270 0,000 0,00% 0,000 0,000 2,270 mrt '22
ACSM-AGAM S.P.A. ... 0,000 0,000 0,00% 0,000 0,000 0,000
AEDES SIIQ S.P.A. 0,292 0,000 0,00% 0,292 0,292 0,292 apr '23
AEDES SIIQ S.P.A. 0,292 0,000 0,00% 0,000 0,000 0,292 mrt '23
AEFFE S.P.A. ... 0,868 -0,018 -2,03% 0,868 0,822 0,886 02 mei
AEROPORTO GUG.MAR... 8,170 0,000 0,00% 0,000 0,000 8,170 11 sep
AIS-A.EO FRCBD ES... 105,415 0,000 0,00% 0,000 0,000 105,415 26 apr
AIS-A.MSCI EESGLS... 48,570 0,000 0,00% 0,000 0,000 48,570 12 apr
AIS-AM.EUR.STX50 EOC 124,740 0,000 0,00% 0,000 0,000 124,740 05 apr
AIS-AM.S+P G.L.EOC 206,190 0,000 0,00% 0,000 0,000 206,190 26 apr
AIS-AMUNDI S+P500... 91,520 0,000 0,00% 0,000 0,000 91,520 22 apr
ALERION CLEANPOWER 17,670 +0,100 +0,57% 17,700 17,550 17,570 02 mei
ALGOWATT S.P.A. 0,242 0,000 0,00% 0,000 0,000 0,242 30 apr
ALKEMY S.P.A. 10,400 0,000 0,00% 10,550 10,400 10,400 02 mei
AMBIENTHESIS EO -,52 0,930 0,000 0,00% 0,968 0,930 0,930 apr '22
AMBIENTHESIS EO -,52 2,220 0,000 0,00% 0,000 0,000 2,220 30 apr
AMPLIFON S.P.A. ... 31,500 +0,070 +0,22% 32,660 31,200 31,430 02 mei
AMUND.I.M.EMUSRIP... 0,000 -73,650 -100,00% 0,000 0,000 73,650
ANIMA HOLDING S.P.A. 4,428 +0,026 +0,59% 4,478 4,418 4,402 02 mei
ANTARES VISION SP... 2,695 -0,005 -0,19% 2,708 2,690 2,700 02 mei
AQUAFIL S.P.A. 3,440 0,000 0,00% 0,000 0,000 3,440 30 apr
ARISTON HOLD.N.V.... 4,880 +0,042 +0,87% 4,974 4,860 4,838 02 mei
ASCOPIAVE S.P.A. ... 2,460 0,000 0,00% 2,470 2,445 2,460 02 mei
ASTALDI S.P.A. ... 0,431 0,000 0,00% 0,000 0,000 0,431 jul '21
ASTM S.P.A. 27,920 -0,020 -0,07% 0,000 0,000 27,940 jun '21
ATLANTIA S.P.A. 22,990 0,000 0,00% 22,990 22,960 22,990 dec '22
AUTOGRILL S.P.A. 7,080 0,000 0,00% 0,000 0,000 7,080 19 jul
AUTOSTRADE MER. ... 14,480 -13,122 -47,54% 0,000 0,000 27,602 03 apr
AVIO S.P.A. 11,290 -0,050 -0,44% 11,320 11,140 11,340 02 mei
AZIMUT HLDG S.P.A. 24,720 -0,050 -0,20% 24,960 24,670 24,770 02 mei
B.F. S.P.A. 3,620 +0,010 +0,28% 3,620 3,620 3,610 02 mei
B+C SPEAKERS S.P.A. 17,525 0,000 0,00% 0,000 0,000 17,525 23 apr
BANCA GENERALI ... 36,960 +0,140 +0,38% 37,180 36,920 36,820 02 mei
BANCA IFIS S.P.A.... 21,160 +0,220 +1,05% 21,220 21,040 20,940 02 mei
BANCA MEDIOLANUM ... 10,210 +0,030 +0,29% 10,240 10,150 10,180 02 mei
BANCA PROFILO 0,225 +0,002 +0,67% 0,225 0,223 0,224 02 mei
BANCA SISTEMA SPA... 1,344 -0,006 -0,44% 1,360 1,337 1,350 02 mei
BASICNET ... 3,830 -0,050 -1,29% 3,830 3,800 3,880 02 mei
BASTOGI SPA 0,374 0,000 0,00% 0,000 0,000 0,374 12 apr
BB BIOTECH NAM. ... 1,244 0,000 0,00% 0,000 0,000 0,000 jan '21
BB BIOTECH NAM. ... 0,000 0,000 0,00% 0,000 0,000 0,000
BCA BPM S.P.A. 6,298 +0,114 +1,84% 6,314 6,204 6,184 02 mei
BCA FINNAT EURAM.... 0,309 0,000 0,00% 0,000 0,000 0,309 jul '22
BCA INTERMOB. INV... 0,050 0,000 0,00% 0,000 0,000 0,050 mrt '22
BCA MONTE D.PASCH... 4,783 +0,233 +5,12% 4,829 4,615 4,550 02 mei
BCA POP.DI SONDRI... 7,930 +0,070 +0,89% 8,005 7,868 7,860 02 mei
BCO DES. BRIANZA ... 4,735 +0,055 +1,18% 4,735 4,735 4,680 02 mei
BCO DES. BRIANZA RNC 2,360 0,000 0,00% 0,000 0,000 2,360 mrt '21
BE SHAPING THE FU... 3,448 0,000 0,00% 0,000 0,000 3,448 dec '22
BEEWIZE S.P.A. ... 0,000 -0,698 -100,00% 0,000 0,000 0,698
BEGHELLI S.P.A. ... 0,237 0,000 0,00% 0,000 0,000 0,237 28 mrt
BESTBE HOLDING S.... 0,003 0,000 0,00% 0,000 0,000 0,003 29 apr
BFF BANK S.P.A. 11,970 -0,080 -0,66% 12,180 11,970 12,050 02 mei
BIALETTI INDUSTRIE 0,287 0,000 0,00% 0,000 0,000 0,287 07 sep
BIANCAMANO S.P.A.... 0,184 0,000 0,00% 0,000 0,000 0,184 mrt '21
BIESSE S.P.A. ... 11,930 -0,210 -1,73% 12,080 11,850 12,140 02 mei
BIOERA SPA 0,097 0,000 0,00% 0,000 0,000 0,097 24 apr
BNP PARIBAS INH. ... 53,180 0,000 0,00% 0,000 0,000 53,180 mrt '23
BNP PARIBAS INH. ... 67,550 +0,160 +0,24% 67,550 67,550 67,390 02 mei
BNPPE.-F.E./N.E.C... 0,000 -9,997 -100,00% 0,000 0,000 9,997
BNPPE-MSCI EMU X ... 0,000 -9,575 -100,00% 0,000 0,000 9,575
BORGOSESIA EO 1,20 0,716 0,000 0,00% 0,000 0,000 0,716 05 jun
BORGOSESIA RISP. NC 0,000 -1,240 -100,00% 0,000 0,000 1,240
BPER BANCA ... 4,931 +0,040 +0,82% 4,973 4,897 4,891 02 mei
BREMBO N.V. 11,918 -0,054 -0,45% 12,180 11,800 11,972 02 mei
BRIOSCHI SVILUPPO... 0,063 0,000 0,00% 0,000 0,000 0,063 07 nov
BRUNELLO CUCINELL... 95,200 -0,900 -0,94% 96,950 93,975 96,100 02 mei
BUZZI 34,140 +0,280 +0,83% 34,140 33,620 33,860 02 mei
BUZZI UNICEM RISP... 14,220 0,000 0,00% 14,260 14,100 14,220 jan '21
C.D.LATTE D'ITALI... 2,920 0,000 0,00% 0,000 0,000 2,920 26 mrt
CAIRO COMNCT. 2,185 +0,025 +1,16% 2,185 2,165 2,160 02 mei
CALEFFI S.P.A. 1,300 +0,023 +1,79% 0,000 0,000 1,277 mrt '22
CALTAGIRONE EDITO... 0,950 0,000 0,00% 0,000 0,000 0,950 mrt '23
CALTAGIRONE SPA ... 5,140 0,000 0,00% 0,000 0,000 5,140 26 apr
CAREL INDUSTRIES 18,980 -0,040 -0,21% 19,260 18,740 19,020 02 mei
CARRARO S.P.A. ... 2,540 0,000 0,00% 0,000 0,000 2,540 aug '21
CEMBRE S.P.A. ... 44,350 -0,150 -0,34% 44,650 44,250 44,500 02 mei
CEMENTIR HOLDING ... 10,000 +0,060 +0,60% 10,040 9,910 9,940 02 mei
CERVED GROUP S.P.A. 10,210 0,000 0,00% 10,210 10,200 10,210 feb '22
CIR SPA ... 0,564 0,000 0,00% 0,565 0,554 0,564 02 mei
CIVITANAVI SYSTEM... 6,060 0,000 0,00% 6,060 6,040 6,060 02 mei
CLASS EDITORI A 0,091 0,000 0,00% 0,000 0,000 0,091 07 mrt
CNH INDUSTRIAL ... 11,060 0,000 0,00% 0,000 0,000 11,060 29 dec
CNH INDUSTRIAL ... 10,805 +0,075 +0,70% 10,925 9,980 10,730 02 mei
COIMA RES SPA SIIQ 9,980 0,000 0,00% 9,980 9,980 9,980 aug '22
COMER INDS S.P.A. 32,200 -0,900 -2,72% 32,200 32,200 33,100 02 mei
COMPAGNIA IMMOBIL... 0,072 0,000 0,00% 0,000 0,000 0,072 13 feb
CONAFI S.P.A. 0,414 0,000 0,00% 0,000 0,000 0,414 nov '22
CREDITO EMILIANO ... 10,000 +0,080 +0,81% 10,040 9,880 9,920 02 mei
CREDITO VALTELLINESE 12,270 0,000 0,00% 0,000 0,000 12,270 jun '21
CSP ITL FASHION G... 0,378 0,000 0,00% 0,000 0,000 0,378 mei '22
CY4GATE S.P.A. 6,360 +0,040 +0,63% 6,390 6,340 6,320 02 mei
D AMICO INTL SHIP.SA 6,700 -0,030 -0,45% 6,915 6,670 6,730 02 mei
DANIELI + C. 33,050 +0,650 +2,01% 33,050 32,450 32,400 02 mei
DANIELI +C.RISP.NC 24,225 +0,075 +0,31% 24,250 23,850 24,150 02 mei
DATALOGIC ... 5,680 -0,030 -0,53% 5,680 5,600 5,710 02 mei
DAVIDE CAMPARI-MI... 9,368 -0,052 -0,55% 9,482 9,348 9,420 02 mei
DE' LONGHI S.P.A.... 31,060 +0,200 +0,65% 31,200 30,440 30,860 02 mei
DEA CAPITAL S.P.A. 1,538 0,000 0,00% 0,000 0,000 1,538 mrt '23
DEUTSCHE BANK AG ... 15,070 -0,016 -0,11% 15,070 15,070 15,086 02 mei
DIASORIN S.P.A. ... 92,120 -2,820 -2,97% 95,520 92,120 94,940 02 mei
DIGITAL BROS S.P.A. 9,000 +0,150 +1,69% 9,060 8,610 8,850 02 mei
Digital Value SpA 58,550 +0,050 +0,09% 59,600 57,200 58,500 02 mei
E.P.H. S.P.A. 0,000 -0,060 -100,00% 0,000 0,000 0,060 11 jan
EDISON SPA RISP... 1,530 +0,008 +0,49% 1,530 1,530 1,523 02 mei
EEMS ITALIA S.P.A... 0,001 -0,274 -99,60% 0,000 0,000 0,275 27 feb
EL.EN. S.P.A. 11,690 -0,140 -1,18% 12,080 11,670 11,830 02 mei
ELICA S.P.A. ... 1,898 +0,013 +0,66% 1,898 1,898 1,885 02 mei
EMAK SPA ... 1,154 +0,008 +0,70% 1,160 1,144 1,146 02 mei
ENAV S.P.A. ... 3,954 +0,090 +2,33% 3,980 3,878 3,864 02 mei
ENEL S.P.A. ... 6,242 +0,061 +0,99% 6,297 6,198 6,181 02 mei
ENERVIT S.P.A. 2,880 0,000 0,00% 0,000 0,000 2,880 18 sep
ENI S.P.A. 14,824 -0,312 -2,06% 15,016 14,748 15,136 02 mei
EPRICE S.P.A. 0,011 0,000 0,00% 0,000 0,000 0,011 aug '22
EQUITA GROUP S.P.A. 4,000 -0,020 -0,50% 4,030 4,000 4,020 02 mei
ERG S.P.A. ... 25,640 +0,340 +1,34% 25,860 25,320 25,300 02 mei
ESPRINET S.P.A. ... 5,085 -0,040 -0,78% 5,138 5,070 5,125 02 mei
EUKEDOS S.P.A. NU... 1,460 0,000 0,00% 0,000 0,000 1,460 mei '22
EUROGROUP LAMINAT... 4,110 +0,010 +0,24% 4,185 4,080 4,100 02 mei
EUROTECH S.P.A. 1,532 +0,026 +1,73% 1,536 1,516 1,506 02 mei
EXOR N.V. 62,100 0,000 0,00% 62,800 60,780 62,100 sep '22
EXPRIVIA SPA ... 1,642 0,000 0,00% 0,000 0,000 1,642 04 mrt
F.I.L.A. S.P.A. 8,810 -0,040 -0,45% 8,870 8,680 8,850 02 mei
FALCK RENEWABLES ... 8,785 -0,008 -0,09% 8,795 8,785 8,793 mei '22
FERRARI N.V. 395,100 +7,900 +2,04% 397,800 384,900 387,200 02 mei
FERRETTI S.P.A. ... 2,835 -0,045 -1,56% 2,895 2,830 2,880 02 mei
FIDIA ... 0,477 0,000 0,00% 0,000 0,000 0,477 25 apr
FIERA MILANO S.P.A. 3,715 +0,080 +2,20% 3,755 3,640 3,635 02 mei
FINCANTIERI SPA ... 0,672 -0,039 -5,49% 0,712 0,667 0,711 02 mei
FINECOBANK BCA FI... 14,300 -0,140 -0,97% 14,605 14,265 14,440 02 mei
FNM SPA 0,458 0,000 0,00% 0,000 0,000 0,458 30 apr
FT ICAV-F.F.A.XCH... 0,000 -20,605 -100,00% 0,000 0,000 20,605
FT ICAV-F.FTSE KO... 30,710 0,000 0,00% 0,000 0,000 30,710 22 apr
FT ICAV-F.G.Q.DIV... 28,330 0,000 0,00% 0,000 0,000 28,330 nov '22
FT ICAV-FTSE CHN ... 20,280 0,000 0,00% 0,000 0,000 20,280 29 apr
GABETTI PPTY SOL. 0,705 0,000 0,00% 0,000 0,000 0,705 01 mrt
GAROFALO HEALTH CARE 4,740 +0,020 +0,42% 4,740 4,700 4,720 02 mei
GAS PLUS S.P.A. 2,290 0,000 0,00% 0,000 0,000 2,290 23 apr
GEFRAN SPA ... 8,180 +0,140 +1,74% 8,180 8,040 8,040 02 mei
GENERALI 23,200 +0,300 +1,31% 23,300 22,960 22,900 02 mei
GEOX S.P.A. ... 0,687 -0,011 -1,58% 0,688 0,681 0,698 02 mei
GIGLIO GROUP S.P.... 0,574 0,000 0,00% 0,000 0,000 0,574 mei '23
GL X ETF-GXAUTELV... 0,000 -11,796 -100,00% 0,000 0,000 11,796
GL X ETF-GXCLDCOM... 9,225 -0,815 -8,12% 9,225 9,225 10,040 02 mei
GL.X-SVR MIN. DLA 13,130 -0,220 -1,65% 13,130 13,130 13,350 02 mei
GPI S.P.A. NOM. 12,240 -0,300 -2,39% 12,460 12,240 12,540 02 mei
GRUPPO MUTUIONLINE 34,925 -0,500 -1,41% 35,150 34,700 35,425 02 mei
GVS S.P.A. 5,460 -0,070 -1,27% 5,510 5,440 5,530 02 mei
HERA S.P.A. ... 3,416 +0,026 +0,77% 3,488 3,408 3,390 02 mei
I GRANDI VIAGGI 0,984 0,000 0,00% 0,000 0,000 0,984 apr '22
I.M.A.IND.MACCH.A... 67,950 0,000 0,00% 0,000 0,000 67,950 jan '21
IL SOLE 24 ORE S.... 0,500 0,000 0,00% 0,000 0,000 0,500 apr '22
IMMOBILIARE GR. D... 1,668 +0,026 +1,58% 1,668 1,646 1,642 02 mei
IMMSI S.P.A. 0,537 -0,004 -0,74% 0,540 0,536 0,541 02 mei
INDEL B S.P.A. 22,600 0,000 0,00% 0,000 0,000 22,600 mrt '22
INDUSTRIE DE NORA 12,630 -0,010 -0,08% 12,770 12,410 12,640 02 mei
INFRASTRUT.WIRELE... 10,120 +0,040 +0,40% 10,195 10,060 10,080 02 mei
INTEK GROUP RISP.... 0,816 0,000 0,00% 0,000 0,000 0,816 sep '22
INTEK GROUP S.P.A. 0,478 0,000 0,00% 0,479 0,461 0,478 sep '22
INTERCOS S.P.A. 13,420 +0,280 +2,13% 13,420 13,020 13,140 02 mei
INTERPUMP GRP ... 40,320 -0,760 -1,85% 41,240 40,320 41,080 02 mei
INTESA SANPAOLO 3,574 +0,048 +1,36% 3,593 3,535 3,526 02 mei
INVESCOMI CONSUM ... 535,690 0,000 0,00% 0,000 0,000 535,690 mei '23
INVESCOMI US COMM... 0,000 -52,010 -100,00% 0,000 0,000 52,010
INVESCOMI US FINA... 222,960 0,000 0,00% 0,000 0,000 222,960 mei '23
IRCE S.P.A. ... 2,560 0,000 0,00% 0,000 0,000 2,560 apr '22
IREN S.P.A. ... 1,900 +0,016 +0,85% 1,919 1,889 1,884 02 mei
IS C.MSCI EMIMI U... 30,750 0,000 0,00% 0,000 0,000 30,750 29 apr
IS GL.HI.YI.C.B.U... 79,760 0,000 0,00% 0,000 0,000 79,760 09 feb
ISAGRO S.P.A. 2,780 0,000 0,00% 0,000 0,000 2,780 jul '21
ISAGRO UTS 2,750 0,000 0,00% 2,750 2,750 2,750 mei '21
ISH3-I.JPM.EMLGB.... 40,085 0,000 0,00% 0,000 0,000 40,085 26 apr
ISHARES PFANDBRIE... 0,000 -107,650 -100,00% 0,000 0,000 107,650
ISHS IV-AGEING PO... 6,478 0,000 0,00% 0,000 0,000 6,478 30 apr
ISHSII-ASIA PROP.... 18,283 0,000 0,00% 0,000 0,000 18,283 27 feb
ISHSII-CORE MSCI ... 31,890 0,000 0,00% 0,000 0,000 31,890 27 mrt
ISHSII-DL FR BD E... 4,800 0,000 0,00% 0,000 0,000 4,800 09 nov
ISHSIII-MSCI P.EX... 43,540 0,000 0,00% 0,000 0,000 43,540 mei '22
ISHSII-US PROP.YL... 24,525 0,000 0,00% 0,000 0,000 24,525 26 apr
ISHSIV-DIGITALISA... 8,126 0,000 0,00% 0,000 0,000 8,126 29 apr
ISHSIV-E.MSCI W.V... 39,195 -0,080 -0,20% 39,195 39,195 39,275 02 mei
ISHSIV-M.USA ESC ... 8,509 0,000 0,00% 0,000 0,000 8,509 26 apr
ISHSVI-E.MSCI EO ... 55,170 0,000 0,00% 0,000 0,000 55,170 19 jan
ISHSVII-C.MSCI P.... 158,180 0,000 0,00% 0,000 0,000 158,180 30 apr
ISHSVII-NASDAQ 10... 930,410 -16,780 -1,77% 930,420 928,520 947,190 02 mei
ISHSVII-NIKKEI 22... 230,000 +0,230 +0,10% 230,000 230,000 229,770 02 mei
ISIV-E.MSCI WMF U... 66,970 0,000 0,00% 0,000 0,000 66,970 29 apr
ITALGAS S.P.A. O.N. 5,205 +0,005 +0,10% 5,278 5,205 5,200 02 mei
ITALIAN DES.BRAND... 10,680 0,000 0,00% 0,000 0,000 10,680 30 apr
ITALIAN EXHIB. GRP 4,710 0,000 0,00% 0,000 0,000 4,710 26 apr
ITALIAN SEA GROUP 9,530 -0,055 -0,57% 9,630 9,475 9,585 02 mei
ITALMOBILIARE 34,150 -0,400 -1,16% 34,500 34,000 34,550 02 mei
ITWAY SPA 1,262 0,000 0,00% 0,000 0,000 1,262 26 apr
IVECO GROUP N.V. ... 11,665 -0,140 -1,19% 11,805 11,448 11,805 02 mei
IVS GROUP S.A. ... 7,140 -0,020 -0,28% 7,140 7,120 7,160 02 mei
JUVENTUS FOOTBALL 1,808 +0,041 +2,31% 1,810 1,755 1,767 02 mei
JUVENTUS FOOTBALL... 0,211 0,000 0,00% 0,000 0,000 0,211 21 mrt
KME GROUP RISP. N.C. 0,000 -0,816 -100,00% 0,000 0,000 0,816
KME GROUP S.P.A. 0,990 0,000 0,00% 0,000 0,000 0,990 11 apr
LA DORIA S.P.A. ... 16,480 0,000 0,00% 16,480 16,480 16,480 mei '22
LANDI RENZO S.P.A... 0,588 0,000 0,00% 0,000 0,000 0,588 mrt '23
LANDI RENZO S.P.A... 0,353 0,000 0,00% 0,000 0,000 0,353 04 apr
LEONARDO S.P.A. ... 21,530 -0,100 -0,46% 21,910 21,300 21,630 02 mei
LIF-600 OIL+G. EOA 0,000 0,000 0,00% 0,000 0,000 0,000
LIF-AMDEMESGSCR.U... 13,392 0,000 0,00% 0,000 0,000 13,392 11 apr
LIF-FUT.MOB.ETF DLA 15,198 0,000 0,00% 0,000 0,000 15,198 25 apr
LIF-SM.CIT.ETF DLA 11,630 0,000 0,00% 0,000 0,000 11,630 08 nov
LOTTOMATICA GROUP... 10,980 +0,100 +0,92% 11,125 10,790 10,880 02 mei
LUFTHANSA AG VNA ... 6,664 0,000 0,00% 0,000 0,000 6,664 30 apr
LU-VE S.P.A. NOM. 21,900 +0,150 +0,69% 22,100 21,750 21,750 02 mei
MAIRE TECNIMONT SPA 3,746 0,000 0,00% 0,000 0,000 3,746 mrt '23
Maire Tecnimont SpA 7,475 -0,315 -4,04% 7,885 7,430 7,790 02 mei
MARR S.P.A. ... 12,000 -0,080 -0,66% 12,240 12,000 12,080 02 mei
MASSIMO ZANETTI B... 5,480 0,000 0,00% 0,000 0,000 5,480 feb '21
MEDIOBCA ... 13,350 0,000 0,00% 13,500 13,340 13,350 02 mei
MET.EXTRA S.P.A. 5,900 0,000 0,00% 5,900 5,900 5,900 feb '22
MET.EXTRA S.P.A. 3,120 0,000 0,00% 0,000 0,000 3,120 15 jan
MFE-MEDIAFOREU. A... 2,790 +0,032 +1,16% 2,810 2,763 2,758 02 mei
MFE-MEDIAFOREU. B... 3,810 +0,034 +0,90% 3,834 3,764 3,776 02 mei
MFE-MEDIAFOREUROP... 2,378 0,000 0,00% 2,384 2,365 2,378 dec '21
MITTEL ... 1,340 0,000 0,00% 0,000 0,000 1,340 mei '22
MONCLER S.P.A. 64,120 0,000 0,00% 65,100 63,320 64,120 02 mei
MONDADORI ED. ... 2,255 +0,010 +0,45% 2,285 2,220 2,245 02 mei
MONDO TV SPA ... 0,204 0,000 0,00% 0,000 0,000 0,204 26 apr
MONRIF S.P.A. ... 0,072 0,000 0,00% 0,000 0,000 0,072 apr '22
MUF-AMU.MSCI EMER... 11,024 0,000 0,00% 0,000 0,000 11,024 05 jun
MUF-AMU.MSCI INDI... 29,615 0,000 0,00% 0,000 0,000 29,615 30 apr
MUL AMUN EAEUR ER... 20,015 0,000 0,00% 0,000 0,000 20,015 19 okt
MUL AMUN TURKEY E... 48,120 0,000 0,00% 0,000 0,000 48,120 24 apr
MUL-A.USTB31 D 89,540 +0,330 +0,37% 0,000 0,000 89,210 mei '23
MUL-L.EM LA.AM. EOA 29,685 0,000 0,00% 0,000 0,000 29,685 sep '22
MUL-LYX.MSCI RUSS... 35,245 0,000 0,00% 0,000 0,000 35,245 feb '22
MUL-LYX.MSCI W.UT... 305,050 0,000 0,00% 0,000 0,000 305,050 aug '22
NETWEEK S.P.A. 0,055 0,000 0,00% 0,000 0,000 0,055 19 mrt
NEWLAT FOOD S.P.A 5,840 -0,100 -1,68% 5,860 5,840 5,940 02 mei
NEXI S.P.A. 5,566 +0,088 +1,61% 5,614 5,516 5,478 02 mei
NEXT RE SIIQ S.P.A. 3,590 0,000 0,00% 0,000 0,000 3,590 apr '22
NOKIA OYJ EO-,06 4,277 0,000 0,00% 0,000 0,000 4,277 mrt '23
NOKIA OYJ EO-,06 3,426 +0,004 +0,12% 3,472 3,426 3,422 02 mei
OLIDATA 0,620 0,000 0,00% 0,000 0,000 0,620 30 apr
OPENJOBMETIS S.P.... 16,400 +0,050 +0,31% 16,400 16,325 16,350 02 mei
ORSERO S.P.A. 14,430 -0,170 -1,16% 14,640 14,380 14,600 02 mei
OVS S.P.A. 2,452 -0,002 -0,08% 2,455 2,438 2,454 02 mei
Palantir Technolo... 21,150 0,000 0,00% 0,000 0,000 21,150 30 apr
PANARIAGROUP IND.... 1,995 0,000 0,00% 0,000 0,000 1,995 jul '21
PHARMANUTRA S.P.A. 51,900 -1,900 -3,53% 53,600 51,150 53,800 02 mei
PHILOGEN S.P.A. 18,050 -0,150 -0,82% 18,300 18,050 18,200 02 mei
PIAGGIO + C. NAM. 2,756 +0,012 +0,44% 2,770 2,739 2,744 02 mei
PIERREL S.P.A. 1,745 0,000 0,00% 0,000 0,000 1,745 16 okt
PININFARINA ... 0,750 0,000 0,00% 0,000 0,000 0,750 26 mrt
PIOVAN S.P.A. 12,150 0,000 0,00% 12,350 12,050 12,150 02 mei
PIQUADRO S.P.A. 2,325 0,000 0,00% 0,000 0,000 2,325 27 sep
PIRELLI + C. 6,092 +0,124 +2,08% 6,092 5,980 5,968 02 mei
PITECO S.P.A. 11,150 0,000 0,00% 0,000 0,000 11,150 jun '22
PLC SpA 2,170 0,000 0,00% 0,000 0,000 2,170 jun '22
POLIGRAFICA S.F. ... 7,080 0,000 0,00% 0,000 0,000 7,080 nov '21
POSTE ITALIANE SP... 11,930 +0,010 +0,08% 12,055 11,915 11,920 02 mei
PRIMA INDUSTRIE ... 25,000 0,000 0,00% 0,000 0,000 25,000 mrt '23
PRYSMIAN S.P.A. ... 51,060 -0,120 -0,23% 51,820 50,610 51,180 02 mei
RAI WAY SPA O.N. 5,340 +0,020 +0,38% 5,390 5,310 5,320 02 mei
RATTI SPA 2,650 0,000 0,00% 0,000 0,000 2,650 08 nov
RCS MEDIAGROUP ... 0,824 +0,006 +0,73% 0,824 0,816 0,818 02 mei
RECORDATI SPA ... 50,200 +0,150 +0,30% 50,475 49,870 50,050 02 mei
REPLY S.P.A. ... 123,300 +0,300 +0,24% 124,000 121,500 123,000 02 mei
RESTART SIIQ S.P.A. 0,125 0,000 0,00% 0,000 0,000 0,125 17 apr
RETELIT S.P.A. NUOVA 3,095 0,000 0,00% 0,000 0,000 3,095 nov '21
Rheinmetall AG 514,600 0,000 0,00% 0,000 0,000 514,600 25 apr
RISANAMENTO 0,031 0,000 0,00% 0,000 0,000 0,031 29 apr
ROSSS S.P.A. ... 0,836 0,000 0,00% 0,000 0,000 0,836 feb '22
SABAF SPA ... 17,050 -0,300 -1,73% 17,050 17,050 17,350 02 mei
SAES GETTERS 26,425 +0,125 +0,48% 26,500 26,350 26,300 02 mei
SAES GETTERS RISP... 28,100 0,000 0,00% 0,000 0,000 28,100 03 aug
SAFILO GROUP S.P.... 1,158 -0,006 -0,52% 1,212 1,142 1,164 02 mei
SAIPEM 2,192 +0,028 +1,29% 2,203 2,135 2,164 02 mei
SAIPEM RISP. NC 0,000 -1.495,000 -100,00% 0,000 0,000 1.495,000
SAIPEM-ANR- 0,042 0,000 0,00% 0,042 0,029 0,042 jul '22
SALCEF GROUP S.P.A. 25,900 +0,050 +0,19% 25,900 25,850 25,850 02 mei
SALVATORE FERRAG.... 9,440 +0,110 +1,18% 9,515 9,315 9,330 02 mei
SANLORENZO IN SIG... 41,350 +0,200 +0,49% 41,500 40,850 41,150 02 mei
SARAS S.P.A.RAFFI... 1,770 0,000 0,00% 1,785 1,769 1,770 02 mei
SECO S.P.A. 3,585 -0,038 -1,04% 3,625 3,535 3,623 02 mei
SERI INDUSTRIAL ... 3,790 -0,615 -13,96% 4,105 3,790 4,405 02 mei
SERVIZI ITALIA NO... 1,790 0,000 0,00% 0,000 0,000 1,790 23 feb
SESA S.P.A. 98,300 +0,350 +0,36% 99,300 97,800 97,950 02 mei
SIT S.P.A. ... 2,040 +0,195 +10,57% 2,040 2,040 1,845 02 mei
SNAM S.P.A. 4,265 -0,037 -0,86% 4,345 4,262 4,302 02 mei
SOC. CATTOLICA DI... 6,745 0,000 0,00% 6,745 6,740 6,745 aug '22
SOC. SPORT. LAZIO... 0,656 0,000 0,00% 0,000 0,000 0,656 25 apr
SOFTLAB S.P.A. 0,000 -2,410 -100,00% 0,000 0,000 2,410
SOGEFI SPA ... 2,860 -0,030 -1,04% 2,900 2,840 2,890 02 mei
SOGEFI SPA ... 1,100 0,000 0,00% 0,000 0,000 1,100 mrt '23
SOL S.P.A. ... 35,275 -0,875 -2,42% 36,350 35,150 36,150 02 mei
Somec SpA 14,450 0,000 0,00% 0,000 0,000 14,450 30 apr
SPDR RUSS.2000US.... 54,210 0,000 0,00% 0,000 0,000 54,210 13 mrt
STELLANTIS NV ... 19,980 -0,900 -4,31% 20,860 19,912 20,880 02 mei
STMICROELECTRONICS 36,265 -1,380 -3,67% 37,175 36,265 37,645 02 mei
TAMBURI INVT PART... 9,200 +0,080 +0,88% 9,200 9,090 9,120 02 mei
TAS TECNOLOGIA AVAN. 2,190 0,000 0,00% 2,190 2,190 2,190 mei '22
TECHEDGE S.P.A. ... 0,000 -5,080 -100,00% 0,000 0,000 5,080
TECHNOGYM S.P.A. 8,905 +0,040 +0,45% 8,945 8,778 8,865 02 mei
