Koersen » Rentes

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
IRS 10Y 30/360 ANN.- 2,8010 +0,0240 +0,86% 2,8010 2,8010 2,7770 05:05
IRS 11Y 30/360 ANN.- 2,8056 +0,0233 +0,84% 2,8056 2,8056 2,7823 05:05
IRS 12Y 30/360 ANN.- 2,8110 +0,0230 +0,82% 2,8110 2,8110 2,7880 05:05
IRS 13Y 30/360 ANN.- 2,8154 +0,0229 +0,82% 2,8154 2,8154 2,7925 05:05
IRS 14Y 30/360 ANN.- 2,8177 +0,0230 +0,82% 2,8177 2,8177 2,7947 05:05
IRS 15Y 30/360 ANN.- 2,8160 +0,0230 +0,82% 2,8160 2,8160 2,7930 05:05
IRS 16Y 30/360 ANN.- 2,8096 +0,0230 +0,83% 2,8096 2,8096 2,7866 05:05
IRS 17Y 30/360 ANN.- 2,7977 +0,0229 +0,83% 2,7977 2,7977 2,7748 05:05
IRS 18Y 30/360 ANN.- 2,7816 +0,0227 +0,82% 2,7816 2,7816 2,7589 05:05
IRS 19Y 30/360 ANN.- 2,7623 +0,0225 +0,82% 2,7623 2,7623 2,7398 05:05
IRS 1Y 30/360 ANN.-6 3,6523 +0,0093 +0,26% 3,6523 3,6523 3,6430 05:05
IRS 20Y 30/360 ANN.- 2,7410 +0,0220 +0,81% 2,7410 2,7410 2,7190 05:05
IRS 21Y 30/360 ANN.- 2,7185 +0,0218 +0,81% 2,7185 2,7185 2,6967 05:05
IRS 22Y 30/360 ANN.- 2,6954 +0,0215 +0,80% 2,6954 2,6954 2,6739 05:05
IRS 23Y 30/360 ANN.- 2,6721 +0,0212 +0,80% 2,6721 2,6721 2,6509 05:05
IRS 24Y 30/360 ANN.- 2,6490 +0,0210 +0,80% 2,6490 2,6490 2,6280 05:05
IRS 25Y 30/360 ANN.- 2,6260 +0,0210 +0,81% 2,6260 2,6260 2,6050 05:05
IRS 26Y 30/360 ANN.- 2,6032 +0,0210 +0,81% 2,6032 2,6032 2,5822 05:05
IRS 27Y 30/360 ANN.- 2,5811 +0,0213 +0,83% 2,5811 2,5811 2,5598 05:05
IRS 28Y 30/360 ANN.- 2,5598 +0,0215 +0,85% 2,5598 2,5598 2,5383 05:05
IRS 29Y 30/360 ANN.- 2,5390 +0,0218 +0,87% 2,5390 2,5390 2,5172 05:05
IRS 2Y 30/360 ANN.-6 3,3097 +0,0305 +0,93% 3,3097 3,3097 3,2792 05:05
IRS 30Y 30/360 ANN.- 2,5190 +0,0220 +0,88% 2,5190 2,5190 2,4970 05:05
IRS 3Y 30/360 ANN.-6 3,1001 +0,0352 +1,15% 3,1001 3,1001 3,0649 05:05
IRS 40Y 30/360 ANN.- 2,3400 +0,0160 +0,69% 2,3430 2,2830 2,3240 10 mei
IRS 4Y 30/360 ANN.-6 2,9770 +0,0310 +1,05% 2,9800 2,9200 2,9460 10 mei
IRS 50Y 30/360 ANN.- 2,1860 +0,0160 +0,74% 2,1900 2,1300 2,1700 10 mei
IRS 5Y 30/360 ANN.-6 2,8940 +0,0290 +1,01% 2,8940 2,8940 2,8650 05:05
IRS 6Y 30/360 ANN.-6 2,8450 +0,0280 +0,99% 2,8450 2,8450 2,8170 05:05
IRS 7Y 30/360 ANN.-6 2,8170 +0,0270 +0,97% 2,8170 2,8170 2,7900 05:05
IRS 8Y 30/360 ANN.-6 2,8040 +0,0260 +0,94% 2,8040 2,8040 2,7780 05:05
IRS 9Y 30/360 ANN.-6 2,7990 +0,0250 +0,90% 2,7990 2,7990 2,7740 05:05

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront