Koersen » Verenigde Staten

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
Dana 13,360 +0,100 +0,75% 13,560 13,300 13,260 16:33
Danaher Corp 244,230 -2,660 -1,08% 249,415 242,660 246,890 16:32
Danaos Corp 76,880 +0,500 +0,65% 77,061 76,500 76,380 16:31
DAQO New Energy Corp 19,155 +0,395 +2,11% 19,380 18,840 18,760 16:34
Darden Restaurants 150,315 -0,835 -0,55% 151,690 149,160 151,150 16:33
Darling Ingredients 42,330 +0,350 +0,83% 42,390 41,850 41,980 16:33
DaVita 141,380 +1,630 +1,17% 142,220 139,720 139,750 16:33
DCP Midstream LP 41,690 0,000 0,00% 0,000 0,000 41,690 14 jun
Deckers Outdoor Corp 827,925 +8,445 +1,03% 830,930 820,930 819,480 16:33
Deere & Company 390,370 +2,870 +0,74% 390,859 385,710 387,500 16:33
Delaware Ivy High... 11,180 0,000 0,00% 0,000 0,000 11,180 mrt '23
Delek Logistics P... 39,910 +0,160 +0,40% 40,340 39,910 39,750 16:30
Delek US Holdings 26,700 -0,040 -0,15% 26,840 26,260 26,740 16:34
Delta Air Lines 50,620 +0,600 +1,20% 50,690 50,280 50,020 16:33
Deluxe Corp 20,940 +1,050 +5,28% 20,990 20,220 19,890 16:33
Denbury Resources 0,241 0,000 0,00% 0,242 0,228 0,241 jul '20
Deutsche Bank Akt... 16,140 -0,030 -0,19% 16,240 16,060 16,170 16:34
Deutsche Bank Con... 24,950 0,000 0,00% 24,950 24,900 24,950 apr '20
Devon Energy Corp 51,005 +0,605 +1,20% 52,230 51,020 50,400 16:34
DHI Group 2,530 -0,020 -0,78% 2,600 2,520 2,550 16:34
DHT Holdings 11,480 +0,090 +0,79% 11,510 11,380 11,390 16:33
Diageo plc 136,670 -0,380 -0,28% 137,040 136,400 137,050 16:32
Diamond Offshore ... 12,580 +0,290 +2,36% 12,630 12,325 12,290 16:32
DiamondRock Hospi... 8,630 -0,220 -2,49% 8,960 8,615 8,850 16:33
Diana Shipping 2,985 +0,045 +1,53% 2,975 2,960 2,940 16:32
Diana Shipping 26,580 -0,050 -0,19% 26,600 26,580 26,630 15:52
Dick's Sporting G... 199,420 +1,300 +0,66% 200,550 198,485 198,120 16:32
Diebold Nixdorf 34,115 +2,955 +9,48% 33,890 0,000 31,160 16:32
Digital Realty Trust 25,040 0,000 0,00% 25,060 25,040 25,040 okt '20
Digital Realty Trust 138,100 +0,110 +0,08% 139,370 137,430 137,990 16:34
Digital Rlty TR 25,290 0,000 0,00% 25,310 25,280 25,290 sep '20
Dillards 426,300 +3,330 +0,79% 430,250 425,600 422,970 16:11
Dillard's Capital... 25,730 0,000 0,00% 0,000 0,000 25,730 01 mei
Dine Brands Global 43,780 +0,590 +1,37% 43,880 43,059 43,190 16:34
Discover Financia... 125,180 +1,600 +1,29% 125,420 123,800 123,580 16:33
DNOW 14,120 +0,230 +1,66% 14,170 14,010 13,890 16:32
Dolby Laboratorie... 78,535 +0,955 +1,23% 78,535 77,500 77,580 16:31
Dollar General Corp 137,080 -0,500 -0,36% 0,000 136,165 137,580 16:33
Dominion Energy 25,090 0,000 0,00% 0,000 0,000 25,090 aug '21
Dominion Energy 51,655 +0,505 +0,99% 0,000 50,880 51,150 16:34
Domino's Pizza 517,118 +0,698 +0,14% 518,050 513,830 516,420 16:32
DOMTAR Corp 55,490 0,000 0,00% 0,000 0,000 55,490 nov '21
Donaldson Company 72,520 +0,100 +0,14% 72,925 72,085 72,420 16:33
Dorian LPG Ltd 42,000 +0,900 +2,19% 42,064 41,520 41,100 16:34
DoubleLine Income... 12,330 +0,010 +0,08% 12,390 12,290 12,320 16:33
DoubleLine Opport... 15,057 +0,037 +0,25% 15,060 15,035 15,020 16:18
Douglas Dynamics 22,680 +0,060 +0,27% 22,850 22,540 22,620 16:32
Douglas Emmett 13,415 -0,025 -0,19% 13,700 13,310 13,440 16:33
Dover Corp 176,230 -1,620 -0,91% 178,420 175,420 177,850 16:34
Dover Motorsports 3,610 0,000 0,00% 0,000 0,000 3,610 dec '21
DR Horton 143,210 +0,730 +0,51% 144,120 141,840 142,480 16:34
Dr Reddy's Labora... 74,810 +0,830 +1,12% 74,960 74,490 73,980 16:34
DRDGOLD Ltd 7,890 +0,050 +0,64% 7,894 7,723 7,840 16:32
Dril-Quip 18,420 +0,330 +1,82% 18,530 18,290 18,090 16:34
Drive Shack 0,168 0,000 0,00% 0,000 0,000 0,168 dec '22
Drive Shack 8,030 0,000 0,00% 0,000 0,000 8,030 dec '22
Drive Shack 5,840 0,000 0,00% 0,000 0,000 5,840 dec '22
Drive Shack 5,550 0,000 0,00% 0,000 0,000 5,550 dec '22
DTE Energy Company 111,470 +0,140 +0,13% 111,990 110,880 111,330 16:33
DTE ENERGY COMPAN... 25,170 0,000 0,00% 25,200 24,910 25,170 okt '20
DTE Energy Compan... 25,091 0,000 0,00% 0,000 0,000 25,091 jun '21
Ducommun 54,950 +0,600 +1,10% 55,480 54,930 54,350 16:27
Duff & Phelps Sel... 9,490 0,000 0,00% 0,000 0,000 9,490 jun '21
Duff & Phelps Uti... 9,405 +0,025 +0,27% 9,455 9,380 9,380 16:30
Duke Energy Corp 25,280 0,000 0,00% 0,000 0,000 25,280 okt '21
Duke Energy Corp 99,280 -0,500 -0,50% 100,078 99,260 99,780 16:33
Duke Realty Corp 48,200 0,000 0,00% 0,000 0,000 48,200 sep '22
DuPont de Nemours 78,310 0,000 0,00% 79,000 77,500 78,310 16:33
DXC Technology Co... 18,880 -0,120 -0,63% 19,345 18,830 19,000 16:34
Dycom Industries 139,495 -0,005 0,00% 140,900 138,930 139,500 16:34
Dynagas LNG Parne... 3,735 +0,045 +1,22% 3,784 3,624 3,690 16:12
Dynagas LNG Partn... 25,950 0,000 0,00% 25,950 25,950 25,950 15:30
Dynex Capital 25,140 0,000 0,00% 25,150 25,140 25,140 feb '21
Dynex Capital 11,880 +0,020 +0,17% 11,970 11,830 11,860 16:33

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront