Koersen » Europa, lokale beurzen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
PANALPINA N 258,800 0,000 0,00% 258,800 248,000 258,800 jan '20
PARGESA I 80,900 0,000 0,00% 0,000 0,000 80,900 nov '20
PARTNERS GROUP N 1.189,500 -10,000 -0,83% 1.206,000 1.187,500 1.199,500 17:31
PATRIMONIUM CH RE 171,500 +0,500 +0,29% 172,000 171,500 171,000 17:31
Peach Property N 9,440 -0,110 -1,15% 9,920 9,440 9,550 17:31
PERFECT N 0,040 0,000 0,00% 0,000 0,000 0,040 jun '22
PERROT DUVAL I 54,500 0,000 0,00% 54,500 54,500 54,500 17:31
PHILIP MRRS INT-WI 87,000 0,000 0,00% 87,000 87,000 87,000 26 apr
PHOENIX I 421,000 0,000 0,00% 394,000 383,000 421,000 mei '23
PictCH SMSC PdyCHF 9.305,000 -15,000 -0,16% 9.305,000 9.305,000 9.320,000 22 apr
PictCH SMTCHFPdyCHF 191,000 -3,000 -1,55% 191,000 191,000 194,000 30 jan
PictCH SwHiDiv P 360,900 +5,800 +1,63% 0,000 0,000 355,100 12 apr
Pictet-Security P... 298,000 -40,400 -11,94% 0,000 0,000 338,400 22 jun
Pictet-Water-HP CHF 591,000 +10,500 +1,81% 0,000 0,000 580,500 12 apr
Pictet-Water-P EUR 530,500 +5,500 +1,05% 530,500 530,500 525,000 09 apr
PIMCO EM LOC BD S... 64,084 0,000 0,00% 64,084 64,084 64,084 26 apr
PIMCO Euro Short ... 97,860 -0,020 -0,02% 0,000 0,000 97,880 24 apr
PIMCO LOW DUR USD... 96,952 +0,102 +0,11% 96,952 96,952 96,850 22 apr
PIMCO LOW DUR USD... 98,494 +0,226 +0,23% 98,494 98,494 98,268 09:11
PIMCO SHORT HIGH ... 92,414 +0,058 +0,06% 92,414 92,414 92,356 14:30
PIMCO SHT HIGH YL... 73,724 -0,090 -0,12% 73,900 73,724 73,814 17:25
PIMCO SHT TERM HI... 144,450 +0,540 +0,38% 0,000 0,000 143,910 09 apr
PIMCO SHT TRM HIG... 113,700 +0,305 +0,27% 113,770 113,700 113,395 14:43
PIMCO SHT TRM HIG... 8,772 +0,012 +0,14% 8,772 8,765 8,760 17:24
PIMCO USD Short M... 100,035 +0,041 +0,04% 100,035 100,000 99,994 16:58
PLAZZA N 301,000 +1,000 +0,33% 301,000 300,000 300,000 17:31
Plenum CAT Bd R CHF 102,400 -4,700 -4,39% 0,000 0,000 107,100 apr '22
PMCO SC ST HY Crp... 110,670 +0,295 +0,27% 0,000 0,000 110,375 19 mrt
POENINA HOLDING N 51,600 0,000 0,00% 0,000 0,000 51,600 jun '22
Polymen Fonds 144,000 0,000 0,00% 0,000 0,000 144,000 okt '22
Prec Cap Gl Minin... 85,800 +1,550 +1,84% 0,000 0,000 84,250 12 apr
PRIVATE EQUITY N 69,800 -2,000 -2,79% 70,000 69,800 71,800 17:31
PROCIMMO 147,500 -0,500 -0,34% 148,500 147,500 148,000 17:31
PSP N 113,900 -1,400 -1,21% 114,800 113,600 115,300 17:31
Quantex StPM R 262,100 -4,000 -1,50% 0,000 0,000 266,100 18 apr
Raif Fut Sw Stock 330,500 +3,900 +1,19% 0,000 0,000 326,600 25 mrt
Raif Solid Gold A... 7.017,000 -103,000 -1,45% 7.017,000 7.017,000 7.120,000 16:16
Raif Solid Gold H... 4.762,500 -60,000 -1,24% 4.769,000 4.762,500 4.822,500 13:38
Raif Solid Gold O... 2.004,500 -21,000 -1,04% 2.020,000 2.004,500 2.025,500 16:23
Raif Solid Gold O... 2.225,000 -21,500 -0,96% 2.225,000 2.225,000 2.246,500 09:58
Raif Solid Gold O... 1.484,000 -23,000 -1,53% 1.484,000 1.482,200 1.507,000 14:54
Rapid Nutrition N 0,082 0,000 0,00% 0,000 0,000 0,082 jul '21
REALSTONE 141,500 0,000 0,00% 0,000 0,000 141,500 mei '21
REALSTONE DEV 158,500 0,000 0,00% 0,000 0,000 158,500 mei '21
RELIEF THERAPEUTI... 1,240 -0,060 -4,62% 1,275 1,235 1,300 17:19
Residentia 97,600 -0,200 -0,20% 97,600 97,400 97,800 17:31
RFP SM Caps CH 349,100 -13,600 -3,75% 0,000 0,000 362,700 12 feb
RICHEMONT N 127,900 -1,800 -1,39% 130,750 127,900 129,700 17:31
RIETER N 129,000 +1,400 +1,10% 129,000 127,000 127,600 17:31
ROCHE GS 220,600 -0,600 -0,27% 221,200 219,100 221,200 17:31
ROCHE I 240,800 -0,400 -0,17% 241,200 238,800 241,200 17:31
Rothschild RE Swiss 146,000 +1,500 +1,04% 147,000 144,500 144,500 17:31
SANTHERA N 9,260 -0,160 -1,70% 9,590 9,210 9,420 17:31
SaraSelect P CHF 1.782,000 +20,000 +1,14% 0,000 0,000 1.762,000 15 apr
SCHAFFNER N 500,000 0,000 0,00% 0,000 0,000 500,000 25 apr
Schindler Hld.PS 230,000 +0,800 +0,35% 231,600 227,400 229,200 17:31
SCHINDLER N 224,500 +1,500 +0,67% 225,000 222,500 223,000 17:31
SCHLATTER N 25,800 0,000 0,00% 25,800 25,800 25,800 17:31
SCHLUMBERGER 17,100 0,000 0,00% 17,100 16,600 17,100 jun '20
SCHRODER ImmoPlus 159,500 +1,000 +0,63% 161,000 158,500 158,500 17:31
SCHWEITER N 413,000 -1,000 -0,24% 419,000 412,000 414,000 17:31
SENSIRION N 60,700 -1,500 -2,41% 62,200 60,700 62,200 17:31
SF Retail Propert... 112,500 0,000 0,00% 114,000 112,500 112,500 17:31
SF Sustainable Pr... 118,500 -2,000 -1,66% 121,000 118,500 120,500 17:31
SF Urban Properti... 94,600 -0,400 -0,42% 94,600 94,600 95,000 17:31
SFC 80,800 0,000 0,00% 81,400 80,800 80,800 17:31
SFS Group N 109,400 -1,800 -1,62% 111,200 109,400 111,200 17:31
SGS N 81,060 -1,160 -1,41% 82,360 81,060 82,220 17:31
SHL TELEMEDICINE N 4,200 -0,550 -11,58% 4,750 3,500 4,750 17:31
SIEGFRIED N 882,000 -4,000 -0,45% 886,000 875,000 886,000 17:31
SIG Group N 18,400 -0,520 -2,75% 18,920 18,050 18,920 17:31
SIKA N 263,300 -0,800 -0,30% 265,500 262,700 264,100 17:31
SNB N 4.060,000 +100,000 +2,53% 4.060,000 3.960,000 3.960,000 17:31
SOLVL 61 PRT 285,000 0,000 0,00% 289,000 285,000 285,000 17:31
SONOVA N 255,400 -2,900 -1,12% 259,600 254,400 258,300 17:31
SONOVA N 2. LINIE 228,600 0,000 0,00% 0,000 0,000 228,600 jan '23
SPCE N 16,000 0,000 0,00% 0,000 0,000 16,000 apr '23
SPDR 0-3 Y. Euro ... 28,776 -0,222 -0,77% 28,779 28,776 28,998 22 apr
SPDR 0-3 Y. U.S. ... 44,511 -0,268 -0,60% 0,000 0,000 44,779 27 mrt
SPDR 10+ EURO GOV... 35,185 0,000 0,00% 0,000 0,000 35,185 okt '21
SPDR 10+ US CORPO... 37,630 +0,810 +2,20% 0,000 0,000 36,820 sep '21
SPDR 10+ US TREASURY 34,300 +1,635 +5,01% 0,000 0,000 32,665 sep '21
SPDR 1-10 US CORP... 28,835 -0,088 -0,30% 28,919 28,919 28,923 25 apr
SPDR 1-3 Year Eur... 49,549 -0,100 -0,20% 49,549 49,549 49,649 23 apr
SPDR 3-7 US TREASURY 31,125 +0,270 +0,88% 0,000 0,000 30,855 aug '21
SPDR 7-10 US TREA... 31,325 +0,260 +0,84% 0,000 0,000 31,065 okt '21
SPDR BARC 3-5 YR ... 34,115 +0,410 +1,22% 0,000 0,000 33,705 aug '21
SPDR BB EMD Local... 27,469 +0,345 +1,27% 0,000 0,000 27,124 05 apr
SPDR DJ Global Re... 28,390 +0,240 +0,85% 28,390 28,390 28,150 16:27
SPDR EM Asia 64,810 -1,070 -1,62% 0,000 0,000 65,880 25 apr
SPDR EM Dividend 12,468 -0,136 -1,08% 12,468 12,468 12,604 10:00
SPDR EMD local 49,739 +0,113 +0,23% 49,739 49,655 49,626 17:19
SPDR EUR HY 50,462 +0,452 +0,90% 50,462 50,462 50,010 09:00
SPDR Euro Agg 52,084 -0,562 -1,07% 0,000 0,000 52,646 14 mrt
SPDR Euro Gov 54,700 +0,186 +0,34% 0,000 0,000 54,514 12 apr
SPDR Euro Low Vol... 46,075 +0,070 +0,15% 46,075 46,075 46,005 23 apr
SPDR FTSE EPRA Eu... 26,190 +0,200 +0,77% 26,300 25,920 25,990 10:36
SPDR FTSE UK All ... 5,883 -0,229 -3,75% 0,000 0,000 6,112 22 mrt
SPDR FTSE UK All ... 76,030 +0,380 +0,50% 76,030 76,030 75,650 09:15
SPDR Gbl Agg 24,583 -0,113 -0,46% 0,000 0,000 24,696 25 apr
SPDR Gbl Agg CHF Hdg 26,898 -0,078 -0,29% 26,970 26,898 26,976 17:36
SPDR Gbl Agg EUR Hdg 30,685 +0,130 +0,43% 0,000 0,000 30,555 sep '21
SPDR Gbl Agg USD Hdg 32,840 0,000 0,00% 0,000 0,000 32,840 okt '21
SPDR GBL CONV CHF... 34,900 -0,155 -0,44% 35,099 34,900 35,055 17:18
SPDR GBL CONV EUR... 41,435 -0,680 -1,61% 0,000 0,000 42,115 okt '21
SPDR I S&P500 Low... 64,570 +0,010 +0,02% 0,000 0,000 64,560 24 apr
SPDR MSCI ACWI 193,300 +0,220 +0,11% 193,720 193,000 193,080 17:17
SPDR MSCI EM 63,620 0,000 0,00% 0,000 0,000 63,620 okt '21
SPDR MSCI EMU 74,670 +1,350 +1,84% 0,000 0,000 73,320 28 mrt
SPDR MSCI EUR VALUE 46,650 -0,440 -0,93% 46,650 46,650 47,090 02 apr
SPDR MSCI Europe ... 174,980 -1,960 -1,11% 174,980 174,980 176,940 16:59
SPDR MSCI Europe ... 211,650 +1,650 +0,79% 211,650 211,650 210,000 17:15
SPDR MSCI Europe ... 211,750 -1,050 -0,49% 211,750 211,450 212,800 17:15
SPDR MSCI Europe ETF 292,100 -2,350 -0,80% 0,000 0,000 294,450 22 mrt
SPDR MSCI Europe ... 79,770 0,000 0,00% 79,770 79,770 79,770 29 apr
SPDR MSCI Europe ... 215,100 +0,250 +0,12% 215,750 213,600 214,850 16:46
SPDR MSCI Europe ... 290,800 0,000 0,00% 290,800 290,800 290,800 29 apr
SPDR MSCI Europe ... 131,980 -0,640 -0,48% 132,080 131,980 132,620 16:28
SPDR MSCI USA VALUE 53,900 0,000 0,00% 53,900 53,850 53,900 29 apr
SPDR MSCI World C... 45,440 0,000 0,00% 45,440 45,440 45,440 15:05
SPDR MSCI World F... 61,780 -0,250 -0,40% 61,850 61,710 62,030 16:32
SPDR MSCI World H... 60,330 +0,300 +0,50% 60,390 60,150 60,030 16:48
SPDR MSCI World I... 65,510 +0,210 +0,32% 65,510 65,510 65,300 15:05
SPDR MSCI World M... 62,010 -0,350 -0,56% 61,790 61,790 62,360 26 apr
SPDR MSCI World S... 90,570 -0,170 -0,19% 90,920 90,570 90,740 17:14
SPDR MSCI World T... 144,640 -0,360 -0,25% 145,600 144,620 145,000 17:18
SPDR MSCI World T... 52,120 -0,220 -0,42% 52,120 51,900 52,340 15:41
SPDR MSCI World U... 35,025 -0,080 -0,23% 35,175 35,025 35,105 14:42
SPDR MSCI World U... 47,580 -0,210 -0,44% 47,580 47,470 47,790 16:56
SPDR MULTIASSET G... 34,035 0,000 0,00% 0,000 0,000 34,035 okt '21
SPDR Russell 2000 52,230 -0,360 -0,68% 52,430 52,230 52,590 16:27
SPDR S&P 400 U.S.... 80,950 +0,200 +0,25% 80,950 80,950 80,750 14:30
SPDR S&P 500 UCIT... 466,900 +1,150 +0,25% 466,900 465,600 465,750 16:07
SPDR S&P Euro Div... 23,325 +0,095 +0,41% 23,325 23,325 23,230 09:00
SPDR S&P Global D... 28,305 -0,010 -0,04% 28,350 28,255 28,315 16:20
SPDR S&P Pan Asia... 41,180 0,000 0,00% 41,180 41,180 41,180 29 apr
SPDR S&P UK Div A... 11,188 -0,260 -2,27% 11,188 11,188 11,448 23 apr
SPDR S&P US Comms... 33,900 -0,290 -0,85% 33,900 33,900 34,190 11:53
SPDR S&P US Cons ... 51,450 -0,840 -1,61% 51,520 51,180 52,290 26 apr
SPDR S&P US Cons ... 38,185 -0,010 -0,03% 38,185 38,185 38,195 16:40
SPDR S&P US Energ... 36,020 +0,030 +0,08% 36,300 35,970 35,990 16:20
SPDR S&P US Finan... 46,775 -0,360 -0,76% 47,060 46,775 47,135 14:40
SPDR S&P US Healt... 42,385 0,000 0,00% 42,385 42,385 42,385 29 apr
SPDR S&P US Indus... 51,900 -0,440 -0,84% 51,900 51,900 52,340 26 apr
SPDR S&P US Mater... 43,515 0,000 0,00% 43,515 43,515 43,515 29 apr
SPDR S&P US Tech ETF 104,480 -0,060 -0,06% 104,740 104,480 104,540 16:57
SPDR S&P US Utili... 39,955 -0,265 -0,66% 39,955 39,955 40,220 17:16
SPDR TR GLOBAL CO... 41,720 -0,116 -0,28% 41,836 41,790 41,836 26 apr
SPDR U.S. Agg 102,780 0,000 0,00% 0,000 0,000 102,780 okt '21
SPDR U.S. Dividend 64,620 +0,270 +0,42% 64,620 64,360 64,350 17:36
SPDR US TIPS 28,132 -0,023 -0,08% 0,000 0,000 28,155 19 apr
SPEXIS N 0,059 +0,008 +15,29% 0,059 0,052 0,051 17:34
Spr Alpina Gold U... 279,700 -8,500 -2,95% 0,000 0,000 288,200 19 apr
ST GALLER KB N 473,500 -2,500 -0,53% 477,000 472,000 476,000 17:31
STADLER RAIL N 27,300 -0,500 -1,80% 27,950 27,300 27,800 17:31
STARRAGTORNOSGr N 51,000 0,000 0,00% 51,000 50,000 51,000 17:31
STRAUMANN N 123,000 -15,800 -11,38% 130,600 121,900 138,800 17:31
STREAM 255,150 +6,450 +2,59% 255,150 255,150 248,700 09 apr
STREETBOX REAL ES... 498,000 +3,000 +0,61% 498,000 497,000 495,000 17:31
Sulzer N 111,600 -0,600 -0,53% 112,600 111,000 112,200 17:31
SUNRISE N 108,600 0,000 0,00% 0,000 0,000 108,600 apr '21
Swatch Group I 193,650 -3,200 -1,63% 197,800 193,400 196,850 17:31
Swatch Group N 38,200 -0,600 -1,55% 39,100 38,200 38,800 17:31
SWC Physical Gold... 1.517,600 0,000 0,00% 1.517,600 1.501,800 1.517,600 18 okt
SWC Physical Gold... 1.518,200 0,000 0,00% 1.526,800 1.518,200 1.518,200 18 okt
SWC Physical Gold... 1.145,400 0,000 0,00% 1.148,400 1.141,000 1.145,400 18 okt
SWC Physical Gold... 1.154,600 0,000 0,00% 1.156,200 1.150,400 1.154,600 18 okt
SWC Physical Gold... 1.005,000 0,000 0,00% 1.005,000 1.005,000 1.005,000 18 okt
SWC Physical Gold... 1.010,400 0,000 0,00% 1.010,400 1.010,400 1.010,400 18 okt
SWC Physical Gold... 1.824,000 0,000 0,00% 1.824,000 1.817,600 1.824,000 18 okt
SWC Physical Gold... 1.832,600 0,000 0,00% 1.839,200 1.832,600 1.832,600 18 okt
SWC Physical Pall... 655,800 0,000 0,00% 655,800 655,800 655,800 05 dec
SWC Physical Pall... 1.735,800 +25,000 +1,46% 1.735,800 1.735,800 1.710,800 aug '20
SWC Physical Pall... 479,000 +16,350 +3,53% 0,000 0,000 462,650 04 dec
SWC Physical Pall... 1.195,200 +4,000 +0,34% 1.195,200 1.195,200 1.191,200 aug '20
SWC Physical Pall... 1.084,600 -30,200 -2,71% 1.084,600 1.084,600 1.114,800 jul '20
SWC Physical Pall... 1.097,800 -31,000 -2,75% 1.097,800 1.097,800 1.128,800 jul '20
SWC Physical Pall... 2.036,500 -1,000 -0,05% 2.036,500 2.036,500 2.037,500 aug '20
SWC Physical Pall... 880,400 0,000 0,00% 880,400 879,700 880,400 05 dec
SWC Physical Plat... 597,400 0,000 0,00% 620,000 597,400 597,400 18 okt
SWC Physical Plat... 707,100 0,000 0,00% 710,200 707,100 707,100 aug '20
SWC Physical Plat... 443,550 +6,900 +1,58% 443,550 442,750 436,650 17 okt
SWC Physical Plat... 516,200 +28,550 +5,85% 516,200 511,800 487,650 aug '20
SWC Physical Plat... 524,300 +30,850 +6,25% 524,300 517,800 493,450 aug '20
SWC Physical Plat... 805,500 0,000 0,00% 826,200 805,500 805,500 18 okt
SWC Physical Plat... 878,600 0,000 0,00% 878,600 878,600 878,600 aug '20
SWC Physical Silv... 15,468 0,000 0,00% 15,468 15,468 15,468 05 dec
SWC Physical Silv... 15,820 0,000 0,00% 15,820 15,820 15,820 05 dec
SWC Physical Silv... 11,242 0,000 0,00% 11,242 11,242 11,242 05 dec
SWC Physical Silv... 13,758 -0,408 -2,88% 13,758 13,758 14,166 aug '20
SWC Physical Silv... 11,024 -0,250 -2,22% 0,000 0,000 11,274 21 nov
SWC Physical Silv... 22,520 +0,965 +4,48% 0,000 0,000 21,555 04 dec
SWC Physical Silv... 23,160 +1,165 +5,30% 0,000 0,000 21,995 01 dec
SWC(CH) Eq Gl Fut... 2.177,000 -111,000 -4,85% 0,000 0,000 2.288,000 13 mrt
SWC(CH) RE SwCom 101,000 +0,500 +0,50% 102,000 101,000 100,500 17:31
SWC(CH)EF Res SMC... 853,000 -15,500 -1,78% 0,000 0,000 868,500 12 feb
SWC(CH)EF Sus AA 217,100 -6,500 -2,91% 217,100 217,100 223,600 23 apr
SWC(CH)IEF Pacifi... 97,000 -12,000 -11,01% 0,000 0,000 109,000 23 aug
SWC(CH)IEF Sw Tot FA 151,600 0,000 0,00% 151,600 151,600 151,600 26 apr
SWC(CH)IEF Switze... 172,700 +2,900 +1,71% 172,700 172,700 169,800 02 apr
SWC(CH)IEF USA FA 244,300 -6,200 -2,48% 0,000 0,000 250,500 20 feb
SWC(CH)IREF Swi i... 120,400 +2,440 +2,07% 120,400 120,400 117,960 22 apr
SWISS LIFE HOLDIN... 621,000 -2,000 -0,32% 626,200 620,200 623,000 17:31
SWISS LIFE HOLDIN... 635,400 0,000 0,00% 636,000 628,400 635,400 28 mrt
Swiss Life REF (CH) 114,500 +1,000 +0,88% 114,500 113,000 113,500 17:31
SWISS PRIME SITE N 85,100 -0,300 -0,35% 85,700 84,850 85,400 17:31
SWISS RE N 99,820 -0,480 -0,48% 100,900 99,620 100,300 17:31
SWISS RE N 2. LINIE 116,250 0,000 0,00% 116,250 115,300 116,250 feb '20
Swiss Steel Holdi... 0,085 +0,003 +3,16% 0,087 0,082 0,082 17:31
SWISSCANTO IFCA 172,500 -0,500 -0,29% 174,000 172,000 173,000 17:31
SWISSCOM N 503,500 -3,500 -0,69% 509,500 501,500 507,000 17:31
SWISSINVEST REAL 202,300 0,000 0,00% 202,500 198,000 202,300 jan '21
SWISSQUOTE N 250,000 -2,800 -1,11% 253,000 250,000 252,800 17:31
TECAN GROUP AG N 327,000 -4,600 -1,39% 332,200 322,200 331,600 17:31
TEMENOS N 57,500 +0,900 +1,59% 58,400 56,450 56,600 17:31
The Native SA 0,745 0,000 0,00% 0,000 0,000 0,745 jul '21
THURGAUER KB PS 127,000 0,000 0,00% 127,500 126,500 127,000 17:31
TITL BN BERG N 41,800 +0,600 +1,46% 41,800 41,400 41,200 17:31
TORNOS N 5,120 0,000 0,00% 5,500 5,080 5,120 07 dec
TweedyBr Intl Val... 55,400 +0,950 +1,74% 0,000 0,000 54,450 27 mrt
TweedyBr Intl Val... 140,500 -2,900 -2,02% 0,000 0,000 143,400 22 feb
TweedyBr Intl Val... 243,300 +6,200 +2,61% 0,000 0,000 237,100 jun '20
TX GROUP N 143,000 -0,200 -0,14% 143,000 141,000 143,200 17:31

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront