Koersen » Europa, lokale beurzen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
JanHendH Gl Tech ... 191,000 -5,000 -2,55% 0,000 0,000 196,000 19 apr
JPM BB EU GV UCIT... 90,290 -0,490 -0,54% 0,000 0,000 90,780 30 apr
JPM BB US Eq UCIT... 47,940 -0,060 -0,13% 0,000 0,000 48,000 11 apr
JPM BB US Eq UCIT... 36,355 -2,370 -6,12% 0,000 0,000 38,725 jun '23
JPM BB US Tr 01 U... 109,680 -0,045 -0,04% 109,680 109,680 109,725 07 mei
JPM BB USTreas GB... 72,792 +0,322 +0,44% 72,792 72,744 72,470 08 okt
JPM BetaB US Tre ... 106,900 -0,465 -0,43% 0,000 0,000 107,365 30 apr
JPM EM Sov Bond U... 80,086 -0,478 -0,59% 0,000 0,000 80,564 12 apr
JPM Equity - GBP ... 15,086 +0,074 +0,49% 15,094 15,076 15,012 jun '20
JPM EUR UltSht In... 103,475 0,000 0,00% 103,490 103,475 103,475 06 mei
JPM Managed Futur... 21,760 -0,230 -1,05% 0,000 0,000 21,990 okt '20
JPM Ultra-Short I... 101,250 -0,035 -0,03% 101,250 101,250 101,285 07 mei
JPM US UlSht UCIT... 113,395 0,000 0,00% 113,395 113,225 113,395 06 mei
JPM USREI UCITS 51,850 +0,310 +0,60% 51,860 51,720 51,540 07 mei
JSS Comm Div PD 63,650 -1,800 -2,75% 0,000 0,000 65,450 18 mrt
JULIUS BAER N 53,060 +0,540 +1,03% 53,420 52,700 52,520 07 mei
JUNGFRAUBAHN HLD N 203,000 +1,000 +0,50% 204,000 198,200 202,000 07 mei
Jupiter Gl Euro G... 47,050 -1,170 -2,43% 0,000 0,000 48,220 29 jan
KARDEX N 241,500 +2,500 +1,05% 242,000 236,000 239,000 07 mei
KLINGELNBERG N 17,800 +0,200 +1,14% 18,000 17,600 17,600 07 mei
KOMAX N 162,800 +0,400 +0,25% 164,600 160,600 162,400 07 mei
KUDELSKI I 1,400 0,000 0,00% 1,420 1,375 1,400 07 mei
KUEHNE+NAGEL INT N 247,900 +0,700 +0,28% 251,700 247,400 247,200 07 mei
Kuros N 6,670 +0,140 +2,14% 6,880 6,500 6,530 07 mei
L&G Cyber Security 21,435 +0,240 +1,13% 21,695 21,400 21,195 07 mei
L&G Gold Mining Fund 33,280 -0,075 -0,22% 33,280 33,110 33,355 07 mei
L&G Long Dated Al... 20,890 +0,025 +0,12% 20,890 20,775 20,865 07 mei
L&G Robotics & Au... 20,485 +0,070 +0,34% 20,530 20,485 20,415 07 mei
LA FONCIERE 137,000 -0,500 -0,36% 138,000 135,500 137,500 07 mei
LALIQUE GROUP N 30,600 0,000 0,00% 31,200 30,600 30,600 07 mei
Landis+Gyr N 72,700 +1,000 +1,39% 73,400 71,300 71,700 07 mei
lastminute.com N.V. 21,950 -0,050 -0,23% 22,400 21,350 22,000 07 mei
LECLANCHE N 0,610 -0,006 -0,97% 0,616 0,566 0,616 07 mei
LEM N 1.630,000 +2,000 +0,12% 1.642,000 1.624,000 1.628,000 07 mei
LEONTEQ N 25,100 0,000 0,00% 25,500 25,050 25,100 07 mei
LGT PB Balanced U... 1.187,420 +42,820 +3,74% 0,000 0,000 1.144,600 jun '21
LIECHT LANDBK N 71,500 +0,500 +0,70% 72,000 70,500 71,000 07 mei
LILLY ELI 675,000 0,000 0,00% 675,000 675,000 675,000 06 mei
LINDT N 107.000,000 +1.000,000 +0,94% 107.000,000 105.400,000 106.000,000 07 mei
LINDT PS 10.660,000 +150,000 +1,43% 10.660,000 10.460,000 10.510,000 07 mei
LO Wld Gold Exp PC 20,590 +4,460 +27,65% 0,000 0,000 16,130 mei '23
LOGITECH N 76,380 +0,760 +1,01% 76,740 75,420 75,620 07 mei
LONZA N 520,200 +1,800 +0,35% 522,400 517,600 518,400 07 mei
LUMX GROUP N 0,019 0,000 0,00% 0,022 0,017 0,019 jun '20
LUZERNER KB N 68,600 +0,100 +0,15% 68,800 68,300 68,500 07 mei
LY MTS H RAT M-W... 101,440 +0,160 +0,16% 101,440 101,380 101,280 nov '19
LY MTS H RAT M-W... 126,600 +0,560 +0,44% 126,600 126,600 126,040 nov '19
Ly global infla 1... 10,312 +0,028 +0,27% 0,000 0,000 10,284 okt '20
Ly global infla 1... 10,166 -0,023 -0,22% 0,000 0,000 10,188 28 aug
Ly global infla 1... 10,720 +0,046 +0,43% 0,000 0,000 10,674 okt '20
LY MSCI SOUTH AFR... 32,665 -0,360 -1,09% 0,000 0,000 33,025 dec '19
LY MSCI TURKEY - ACC 30,365 0,000 0,00% 30,365 30,365 30,365 dec '19
LYAM MSCI JAPAN E... 117,340 +1,020 +0,88% 0,000 0,000 116,320 nov '22
LYX $ Floating Ra... 92,030 0,000 0,00% 0,000 0,000 92,030 okt '20
LYX AllMat Inv Gr... 192,370 0,000 0,00% 192,370 192,370 192,370 jun '21
Lyx CB US Trea B ... 60,760 0,000 0,00% 0,000 0,000 60,760 apr '21
LYX EMTS 5-7Y Inv... 167,660 0,000 0,00% 0,000 0,000 167,660 dec '19
LYX EMTS 710 Inv ... 189,261 +0,376 +0,20% 0,000 0,000 188,886 jun '21
LYX EMTS Inf Lkd ... 164,218 0,000 0,00% 164,218 164,218 164,218 jun '21
LYX ETF DJ INDUS ... 252,750 0,000 0,00% 0,000 0,000 252,750 dec '19
LYX ETF EMTS 15Y ... 264,050 +2,850 +1,09% 0,000 0,000 261,200 nov '19
LYX ETF MSCI USA DIS 425,100 -1,500 -0,35% 0,000 0,000 426,600 08 aug
LYX ETF RUSSIA ACC 8,900 +1,900 +27,14% 0,000 0,000 7,000 mrt '22
LYX FTSE EPRA/NAR... 50,161 -0,132 -0,26% 0,000 0,000 50,293 jun '21
LYX iBoxx $ T 5-7... 122,600 0,000 0,00% 0,000 0,000 122,600 apr '20
Lyx iBoxx $ Treas... 106,364 -0,307 -0,29% 0,000 0,000 106,671 jun '21
LYX JP MORGAN MUL... 117,820 +8,760 +8,03% 117,820 117,820 109,060 mrt '20
LYX JPMORGAN MULT... 124,020 0,000 0,00% 124,020 124,020 124,020 mrt '20
LYX MSCI EM LATIN... 32,710 0,000 0,00% 0,000 0,000 32,710 21 sep
LYX MSCI EMU Grow... 143,280 0,000 0,00% 0,000 0,000 143,280 dec '19
LYX MSCI EMU Smal... 370,156 +4,512 +1,23% 0,000 0,000 365,644 jun '21
LYX MSCI EMU Valu... 113,320 0,000 0,00% 0,000 0,000 113,320 dec '19
LYX MTS 1-3Y Inv ... 124,136 0,000 0,00% 124,136 124,136 124,136 jun '21
LYX MTS 3-5Y Inv ... 154,608 0,000 0,00% 154,608 154,608 154,608 jun '21
Lyxor 1 EURO STOX... 35,065 +0,635 +1,84% 0,000 0,000 34,430 jul '22
Lyxor 1 SDAX (DR)... 51,470 +0,880 +1,74% 0,000 0,000 50,590 sep '22
Lyxor ATX 41,165 -0,250 -0,60% 0,000 0,000 41,415 apr '21
Lyxor ATX 37,210 -0,395 -1,05% 0,000 0,000 37,605 apr '21
Lyxor CBK 10Y US-... 87,590 -0,060 -0,07% 0,000 0,000 87,650 apr '21
Lyxor CBK Bd-Fut 189,740 +0,700 +0,37% 0,000 0,000 189,040 apr '21
Lyxor CBK Bd-Fut 172,320 +0,540 +0,31% 0,000 0,000 171,780 apr '21
Lyxor CBK Bd-Fut ... 29,295 0,000 0,00% 0,000 0,000 29,295 apr '21
Lyxor CBK Bd-Fut Lev 328,400 0,000 0,00% 0,000 0,000 328,400 apr '21
Lyxor CBK Bd-Fut Lev 298,350 0,000 0,00% 0,000 0,000 298,350 apr '21
Lyxor CBK Bd-Fut Sh 63,022 0,000 0,00% 0,000 0,000 63,022 mrt '23
Lyxor CBK COMMODI... 157,420 0,000 0,00% 0,000 0,000 157,420 feb '23
Lyxor CBK COMMODI... 145,140 0,000 0,00% 0,000 0,000 145,140 feb '23
Lyxor CBK US Trea... 78,480 0,000 0,00% 0,000 0,000 78,480 apr '21
Lyxor Com ex-Agri... 88,760 -0,200 -0,22% 0,000 0,000 88,960 feb '23
Lyxor DAX 123,180 0,000 0,00% 123,180 123,180 123,180 07 dec
Lyxor DivDAX TR 28,420 -0,700 -2,40% 0,000 0,000 29,120 29 nov
Lyxor DJ INDUSTR ... 384,350 0,000 0,00% 0,000 0,000 384,350 mrt '23
Lyxor DJ INDUSTR ... 361,450 -0,400 -0,11% 0,000 0,000 361,850 feb '23
Lyxor DJ Switzerl... 134,940 0,000 0,00% 135,620 134,360 134,940 07 dec
LYXOR ETF WORLD C... 478,500 +1,350 +0,28% 0,000 0,000 477,150 20 jun
LYXOR ETF WORLD C... 435,600 +1,450 +0,33% 0,000 0,000 434,150 22 jun
LYXOR ETF WORLD E... 402,650 0,000 0,00% 0,000 0,000 402,650 27 jun
LYXOR ETF WORLD I... 483,950 +2,200 +0,46% 0,000 0,000 481,750 22 jun
LYXOR ETF WORLD M... 516,200 -1,200 -0,23% 0,000 0,000 517,400 22 jun
LYXOR ETF WORLD U... 301,800 +4,150 +1,39% 0,000 0,000 297,650 22 jun
Lyxor EURO STOXX ... 173,160 +0,200 +0,12% 0,000 0,000 172,960 07 aug
Lyxor EURO STOXX ... 180,102 0,000 0,00% 180,102 180,102 180,102 jun '21
Lyxor EUSTOXX50 L... 45,850 -1,655 -3,48% 0,000 0,000 47,505 apr '21
Lyxor F.A.Z. Index 24,920 -1,255 -4,79% 0,000 0,000 26,175 05 okt
Lyxor FTSE China A50 149,500 +7,540 +5,31% 0,000 0,000 141,960 mrt '23
Lyxor HSCEI 14,888 -0,084 -0,56% 0,000 0,000 14,972 mrt '21
Lyxor HSI 39,850 +0,235 +0,59% 0,000 0,000 39,615 mrt '21
Lyxor iBoxx $ Liq... 64,064 +0,518 +0,82% 64,064 64,064 63,546 02 feb
Lyxor iBoxx $ Liq... 75,016 0,000 0,00% 75,020 75,016 75,016 08 feb
Lyxor iBoxx $ Tre... 152,940 +1,940 +1,28% 0,000 0,000 151,000 dec '19
Lyxor MDAX 21,940 +0,020 +0,09% 0,000 0,000 21,920 23 nov
Lyxor MSCI AC APE... 5,766 -0,016 -0,28% 0,000 0,000 5,782 mrt '23
Lyxor MSCI ACWI G... 115,840 -4,800 -3,98% 0,000 0,000 120,640 sep '20
Lyxor MSCI EUROPE 80,347 +3,247 +4,21% 0,000 0,000 77,100 jun '21
Lyxor MSCI EUROPE... 112,640 -6,660 -5,58% 0,000 0,000 119,300 jan '23
Lyxor MSCI EUROPE... 112,420 +0,580 +0,52% 0,000 0,000 111,840 feb '23
Lyxor MSCI EUROPE... 48,050 +0,725 +1,53% 0,000 0,000 47,325 mrt '23
Lyxor MSCI EUROPE... 51,910 +1,390 +2,75% 0,000 0,000 50,520 feb '23
Lyxor MSCI Italy TRN 100,980 -7,580 -6,98% 0,000 0,000 108,560 mrt '21
Lyxor MSCI NORTH ... 105,880 -9,260 -8,04% 0,000 0,000 115,140 jan '23
Lyxor MSCI PACIFIC 60,870 0,000 0,00% 0,000 0,000 60,870 mrt '23
Lyxor MSCI PACIFIC 57,120 0,000 0,00% 56,920 56,920 57,120 mrt '23
Lyxor MSCI Roboti... 26,770 -1,200 -4,29% 26,770 26,770 27,970 08 okt
Lyxor MSCI Spain TRN 16,760 -0,052 -0,31% 0,000 0,000 16,812 apr '21
Lyxor MSCI USA ES... 396,500 -5,900 -1,47% 0,000 0,000 402,400 25 sep
Lyxor MSCI USA MI... 246,200 -4,700 -1,87% 0,000 0,000 250,900 sep '22
Lyxor MSCI USA MI... 254,050 -12,650 -4,74% 0,000 0,000 266,700 okt '22
Lyxor MSCI USA SM... 54,700 0,000 0,00% 0,000 0,000 54,700 jan '23
Lyxor MSCI WORLD 72,000 +0,370 +0,52% 72,500 72,500 71,630 apr '23
Lyxor MSCI WORLD 80,310 +0,220 +0,27% 0,000 0,000 80,090 apr '23
Lyxor MSCI World ... 192,674 +0,742 +0,39% 0,000 0,000 191,932 jun '21
Lyxor NIKKEI 225 3.035,000 0,000 0,00% 0,000 0,000 3.035,000 jan '23
Lyxor NIKKEI 225 20,270 -1,065 -4,99% 0,000 0,000 21,335 jan '23
Lyxor NYSE Arca G... 19,864 0,000 0,00% 19,864 19,864 19,864 07 dec
Lyxor PSI 20 5,584 -0,650 -10,43% 0,000 0,000 6,234 dec '20
Lyxor S&P 500 Banks 23,225 -0,355 -1,51% 0,000 0,000 23,580 apr '21
Lyxor S&P SMIT 40... 146,280 -1,700 -1,15% 0,000 0,000 147,980 mrt '21
Lyxor S&P SMIT 40... 141,140 +6,840 +5,09% 0,000 0,000 134,300 feb '21
Lyxor SDAX TR 103,100 +2,020 +2,00% 0,000 0,000 101,080 29 nov
Lyxor SDAX TR 103,480 -3,340 -3,13% 103,480 103,480 106,820 17 okt
Lyxor ShortDAX TR 13,522 -0,406 -2,91% 0,000 0,000 13,928 feb '23
Lyxor SPI TR 115,580 0,000 0,00% 0,000 0,000 115,580 jan '23
Lyxor STOXX 600 92,650 -0,820 -0,88% 0,000 0,000 93,470 feb '23
Lyxor STOXX EU 60... 33,035 +0,200 +0,61% 0,000 0,000 32,835 07 mrt
Lyxor STOXX Europ... 68,200 -14,220 -17,25% 0,000 0,000 82,420 24 jul
M ACC ASIA C 66,750 0,000 0,00% 0,000 0,000 66,750 nov '19
M ACC GOLD BUGS IND 109,600 -1,020 -0,92% 109,600 109,400 110,620 07 mei
M ACC J R II COMM C 31,110 +0,430 +1,40% 0,000 0,000 30,680 30 apr
M ACC RICISMA IND C 74,700 0,000 0,00% 74,700 73,710 74,700 nov '19
M ACC RICISMM IND C 119,900 0,000 0,00% 120,800 119,900 119,900 nov '19
Magellan CC 19,026 -0,530 -2,71% 0,000 0,000 19,556 11 mrt
MainFirst Germany AC 222,700 -8,400 -3,63% 0,000 0,000 231,100 jan '23
MCH GROUP N 5,680 +0,140 +2,53% 5,700 5,420 5,540 07 mei
MEDACTA GROUP N 114,600 +0,800 +0,70% 115,600 112,800 113,800 07 mei
MEDARTIS N 78,800 -1,500 -1,87% 80,000 78,800 80,300 07 mei
MEIER TOBLER N 31,050 +0,100 +0,32% 31,150 30,700 30,950 07 mei
Metall Zug AG 1.285,000 -20,000 -1,53% 1.305,000 1.280,000 1.305,000 07 mei
MEYER BURGER N 0,011 0,000 -0,90% 0,011 0,011 0,011 07 mei
MIKRON N 16,900 0,000 0,00% 17,000 16,700 16,900 07 mei
Mirab Eq Sw S+M AC 541,000 +16,500 +3,15% 0,000 0,000 524,500 26 mrt
MOBILEZONE N 13,520 0,000 0,00% 13,580 13,360 13,520 07 mei
MOBIMO N 260,500 +0,500 +0,19% 261,000 259,000 260,000 07 mei
MOLECULAR PARTNERS N 3,170 -0,180 -5,37% 3,380 3,120 3,350 07 mei
Multip Kon Gold E... 234,800 0,000 0,00% 234,800 234,800 234,800 06 mei
Multip RSAM SmEn ... 30,810 -7,620 -19,83% 0,000 0,000 38,430 mei '20
Multip RSAM SusWa... 390,900 -10,900 -2,71% 0,000 0,000 401,800 sep '20
Multip RSAM SusWa... 353,600 -25,500 -6,73% 0,000 0,000 379,100 jul '20
N1 Nor. Bd BPC 223,500 +3,600 +1,64% 223,500 223,500 219,900 29 dec
N1 Swe. Bd BPC 303,740 +26,940 +9,73% 0,000 0,000 276,800 jun '21
nebag N 7,300 0,000 0,00% 7,300 7,300 7,300 07 mei
NESTLE N 92,160 +0,800 +0,88% 92,160 91,120 91,360 07 mei
NESTLE N 2. LINIE 92,020 +0,280 +0,31% 92,240 91,340 91,740 07 mei
New Capital Swiss... 188,820 0,000 0,00% 188,820 188,820 188,820 jun '21
NEWRON PHARMA N 10,420 +0,420 +4,20% 10,480 9,950 10,000 07 mei
NIBE Industrier AB N 4,260 0,000 0,00% 0,000 0,000 4,260 02 mei
NOVARTIS N 89,780 +1,680 +1,91% 89,830 88,070 88,100 07 mei
O FUESSLI N 80,400 +0,600 +0,75% 80,400 79,800 79,800 07 mei
OBSEVA N 0,001 -0,004 -76,92% 0,006 0,001 0,005 03 mei
OC OERLIKON N 4,700 +0,494 +11,75% 4,770 4,224 4,206 07 mei
ORASCOM DEVELOPME... 4,240 +0,030 +0,71% 4,250 4,060 4,210 07 mei
ORIOR N 65,500 +0,100 +0,15% 66,000 64,600 65,400 07 mei
OSSIAM EUEW 121,400 0,000 0,00% 121,400 121,060 121,400 06 mei
OSSIAM Shiller Ba... 500,900 -9,900 -1,94% 0,000 0,000 510,800 17 apr
OSSIAM Shiller CA... 1.237,800 -1,400 -0,11% 0,000 0,000 1.239,200 03 mei
OSSIAM Shiller CA... 972,700 0,000 0,00% 972,700 972,600 972,700 06 mei
OSSIAM Shiller CA... 1.343,000 +5,400 +0,40% 1.343,000 1.343,000 1.337,600 07 mei
Ossiam USMV ESG 1... 289,600 -3,600 -1,23% 0,000 0,000 293,200 18 apr

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront