Koersen » Rentes

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
IRS 10Y 30/360 ANN.- 2,4420 0,0000 0,00% 2,4420 2,3920 2,4420 18 sep
IRS 11Y 30/360 ANN.- 2,4623 0,0000 0,00% 2,4680 2,4130 2,4623 18 sep
IRS 12Y 30/360 ANN.- 2,4820 0,0000 0,00% 2,4870 2,4330 2,4820 18 sep
IRS 13Y 30/360 ANN.- 2,4987 0,0000 0,00% 2,5051 2,4510 2,4987 18 sep
IRS 14Y 30/360 ANN.- 2,5115 0,0000 0,00% 2,5182 2,4640 2,5115 18 sep
IRS 15Y 30/360 ANN.- 2,5190 0,0000 0,00% 2,5250 2,4710 2,5190 18 sep
IRS 16Y 30/360 ANN.- 2,5210 0,0000 0,00% 2,5282 2,4730 2,5210 18 sep
IRS 17Y 30/360 ANN.- 2,5170 0,0000 0,00% 2,5243 2,4690 2,5170 18 sep
IRS 18Y 30/360 ANN.- 2,5083 0,0000 0,00% 2,5160 2,4610 2,5083 18 sep
IRS 19Y 30/360 ANN.- 2,4962 0,0000 0,00% 2,5040 2,4490 2,4962 18 sep
IRS 1Y 30/360 ANN.-6 2,8669 +0,0043 +0,15% 2,8669 2,8669 2,8626 00:00
IRS 20Y 30/360 ANN.- 2,4820 0,0000 0,00% 2,4900 2,4350 2,4820 18 sep
IRS 21Y 30/360 ANN.- 2,4660 0,0000 0,00% 2,4742 2,4190 2,4660 18 sep
IRS 22Y 30/360 ANN.- 2,4491 0,0000 0,00% 2,4580 2,4027 2,4491 18 sep
IRS 23Y 30/360 ANN.- 2,4314 0,0000 0,00% 2,4400 2,3848 2,4314 18 sep
IRS 24Y 30/360 ANN.- 2,4134 0,0000 0,00% 2,4222 2,3666 2,4134 18 sep
IRS 25Y 30/360 ANN.- 2,3950 0,0000 0,00% 2,4040 2,3480 2,3950 18 sep
IRS 26Y 30/360 ANN.- 2,3763 0,0000 0,00% 2,3856 2,3290 2,3763 18 sep
IRS 27Y 30/360 ANN.- 2,3577 0,0000 0,00% 2,3671 2,3100 2,3577 18 sep
IRS 28Y 30/360 ANN.- 2,3394 0,0000 0,00% 2,3490 2,2917 2,3394 18 sep
IRS 29Y 30/360 ANN.- 2,3213 0,0000 0,00% 2,3312 2,2730 2,3213 18 sep
IRS 2Y 30/360 ANN.-6 2,4951 +0,0054 +0,22% 2,4951 2,4951 2,4897 00:00
IRS 30Y 30/360 ANN.- 2,3040 0,0000 0,00% 2,3140 2,2560 2,3040 18 sep
IRS 3Y 30/360 ANN.-6 2,3921 +0,0065 +0,27% 2,3921 2,3921 2,3856 00:00
IRS 40Y 30/360 ANN.- 2,1520 0,0000 0,00% 2,1630 2,1040 2,1520 18 sep
IRS 4Y 30/360 ANN.-6 2,3650 0,0000 0,00% 2,3670 2,3210 2,3650 18 sep
IRS 50Y 30/360 ANN.- 2,0100 0,0000 0,00% 2,0210 1,9600 2,0100 18 sep
IRS 5Y 30/360 ANN.-6 2,3610 0,0000 0,00% 2,3640 2,3120 2,3610 18 sep
IRS 6Y 30/360 ANN.-6 2,3686 0,0000 0,00% 2,3710 2,3198 2,3686 18 sep
IRS 7Y 30/360 ANN.-6 2,3830 0,0000 0,00% 2,3840 2,3330 2,3830 18 sep
IRS 8Y 30/360 ANN.-6 2,4010 0,0000 0,00% 2,4040 2,3520 2,4010 18 sep
IRS 9Y 30/360 ANN.-6 2,4210 0,0000 0,00% 2,4250 2,3720 2,4210 18 sep

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront