Koersen » Rentes

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
IRS 10Y 30/360 ANN.- 2,5150 +0,0160 +0,64% 2,5390 2,4750 2,4990 24 jan
IRS 11Y 30/360 ANN.- 2,5292 +0,0140 +0,56% 2,5560 2,4908 2,5152 24 jan
IRS 12Y 30/360 ANN.- 2,5420 +0,0130 +0,51% 2,5680 2,5050 2,5290 24 jan
IRS 13Y 30/360 ANN.- 2,5519 +0,0117 +0,46% 2,5790 2,5162 2,5402 24 jan
IRS 14Y 30/360 ANN.- 2,5583 +0,0099 +0,39% 2,5851 2,5244 2,5484 24 jan
IRS 15Y 30/360 ANN.- 2,5600 +0,0080 +0,31% 2,5880 2,5280 2,5520 24 jan
IRS 16Y 30/360 ANN.- 2,5567 +0,0064 +0,25% 2,5779 2,5260 2,5503 24 jan
IRS 17Y 30/360 ANN.- 2,5478 +0,0052 +0,20% 2,5737 2,5180 2,5426 24 jan
IRS 18Y 30/360 ANN.- 2,5345 +0,0043 +0,17% 2,5590 2,5060 2,5302 24 jan
IRS 19Y 30/360 ANN.- 2,5179 +0,0037 +0,15% 2,5432 2,4900 2,5142 24 jan
IRS 1Y 30/360 ANN.-6 2,4803 +0,0287 +1,17% 2,4850 2,4454 2,4516 24 jan
IRS 20Y 30/360 ANN.- 2,4990 +0,0030 +0,12% 2,5280 2,4720 2,4960 24 jan
IRS 21Y 30/360 ANN.- 2,4785 +0,0026 +0,11% 2,5043 2,4520 2,4759 24 jan
IRS 22Y 30/360 ANN.- 2,4571 +0,0020 +0,08% 2,4830 2,4313 2,4551 24 jan
IRS 23Y 30/360 ANN.- 2,4351 +0,0012 +0,05% 2,4600 2,4100 2,4339 24 jan
IRS 24Y 30/360 ANN.- 2,4131 +0,0006 +0,02% 2,4370 2,3886 2,4125 24 jan
IRS 25Y 30/360 ANN.- 2,3910 0,0000 0,00% 2,4190 2,3670 2,3910 24 jan
IRS 26Y 30/360 ANN.- 2,3691 -0,0005 -0,02% 2,3940 2,3450 2,3696 24 jan
IRS 27Y 30/360 ANN.- 2,3479 -0,0007 -0,03% 2,3730 2,3240 2,3486 24 jan
IRS 28Y 30/360 ANN.- 2,3275 -0,0009 -0,04% 2,3520 2,3040 2,3284 24 jan
IRS 29Y 30/360 ANN.- 2,3078 -0,0010 -0,04% 2,3320 2,2847 2,3088 24 jan
IRS 2Y 30/360 ANN.-6 2,4079 +0,0491 +2,08% 2,4200 2,3520 2,3588 24 jan
IRS 30Y 30/360 ANN.- 2,2890 -0,0010 -0,04% 2,3160 2,2660 2,2900 24 jan
IRS 3Y 30/360 ANN.-6 2,4138 +0,0495 +2,09% 2,4300 2,3570 2,3643 24 jan
IRS 40Y 30/360 ANN.- 2,1290 -0,0020 -0,09% 2,1530 2,1080 2,1310 24 jan
IRS 4Y 30/360 ANN.-6 2,4230 +0,0360 +1,51% 2,4440 2,3710 2,3870 24 jan
IRS 50Y 30/360 ANN.- 1,9820 -0,0020 -0,10% 2,0060 1,9610 1,9840 24 jan
IRS 5Y 30/360 ANN.-6 2,4370 +0,0320 +1,33% 2,4600 2,3850 2,4050 24 jan
IRS 6Y 30/360 ANN.-6 2,4510 +0,0280 +1,16% 2,4740 2,4020 2,4230 24 jan
IRS 7Y 30/360 ANN.-6 2,4650 +0,0240 +0,98% 2,4910 2,4190 2,4410 24 jan
IRS 8Y 30/360 ANN.-6 2,4820 +0,0210 +0,85% 2,5080 2,4380 2,4610 24 jan
IRS 9Y 30/360 ANN.-6 2,4990 +0,0190 +0,77% 2,5250 2,4570 2,4800 24 jan

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront