Koersen » Europa, lokale beurzen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
PANALPINA N 258,800 0,000 0,00% 258,800 248,000 258,800 jan '20
PARGESA I 80,900 0,000 0,00% 0,000 0,000 80,900 nov '20
PARTNERS GROUP N 1.193,000 -46,000 -3,71% 1.226,000 1.191,500 1.239,000 31 okt
PATRIMONIUM CH RE 175,000 +3,500 +2,04% 175,000 171,000 171,500 31 okt
Peach Property N 8,170 -0,570 -6,52% 8,750 8,150 8,740 31 okt
PERROT DUVAL I 65,000 +0,500 +0,78% 65,000 65,000 64,500 25 okt
PHILIP MRRS INT-WI 113,000 0,000 0,00% 0,000 0,000 113,000 23 okt
PHOENIX I 421,000 0,000 0,00% 394,000 383,000 421,000 mei '23
PictCH SMSC PdyCHF 9.655,000 +160,000 +1,69% 9.655,000 9.655,000 9.495,000 28 okt
PictCH SMTCHFPdyCHF 208,200 +3,100 +1,51% 0,000 0,000 205,100 10 okt
PictCH SwHiDiv P 378,800 +4,100 +1,09% 0,000 0,000 374,700 29 okt
Pictet-Security P... 349,800 -30,600 -8,04% 0,000 0,000 380,400 06 jun
Pictet-Water-HP CHF 595,000 +6,000 +1,02% 595,000 595,000 589,000 14 okt
Pictet-Water-P EUR 550,500 +10,500 +1,94% 0,000 0,000 540,000 15 okt
PIMCO EM LOC BD S... 63,314 0,000 0,00% 63,314 63,314 63,314 30 okt
PIMCO Euro Short ... 97,930 -0,278 -0,28% 97,930 97,930 98,208 28 okt
PIMCO LOW DUR USD... 98,970 -0,058 -0,06% 98,970 98,970 99,028 11 okt
PIMCO LOW DUR USD... 100,190 -0,040 -0,04% 100,190 100,150 100,230 31 okt
PIMCO SHORT HIGH ... 94,690 +0,086 +0,09% 94,690 94,690 94,604 28 okt
PIMCO SHT HIGH YL... 74,828 -0,074 -0,10% 74,828 74,744 74,902 31 okt
PIMCO SHT TERM HI... 153,080 0,000 0,00% 153,080 153,080 153,080 25 okt
PIMCO SHT TRM HIG... 118,160 -0,055 -0,05% 118,165 118,160 118,215 25 okt
PIMCO SHT TRM HIG... 8,946 -0,011 -0,12% 8,952 8,945 8,957 31 okt
PIMCO USD Short M... 100,105 +0,025 +0,02% 100,105 100,105 100,080 31 okt
PLAZZA N 327,000 0,000 0,00% 327,000 327,000 327,000 31 okt
Plenum CAT Bd R CHF 102,400 -8,500 -7,66% 0,000 0,000 110,900 apr '22
PMCO SC ST HY Crp... 116,310 -0,290 -0,25% 116,395 116,310 116,600 31 okt
POENINA HOLDING N 51,600 0,000 0,00% 0,000 0,000 51,600 jun '22
Polymen Fonds 144,000 0,000 0,00% 0,000 0,000 144,000 okt '22
Prec Cap Gl Minin... 100,100 +1,200 +1,21% 100,100 99,700 98,900 25 okt
PRIVATE EQUITY N 70,000 -1,000 -1,41% 70,000 68,400 71,000 31 okt
PROCIMMO 152,000 -1,000 -0,65% 154,500 151,000 153,000 31 okt
PSP N 122,600 -0,700 -0,57% 123,400 122,100 123,300 31 okt
Quantex StPM R 307,300 -2,400 -0,77% 310,100 307,300 309,700 28 okt
Raif Fut Sw Stock 349,000 +3,400 +0,98% 349,000 349,000 345,600 25 okt
Raif Solid Gold A... 8.369,000 -106,000 -1,25% 0,000 0,000 8.475,000 23 okt
Raif Solid Gold H... 5.577,000 -24,000 -0,43% 5.591,000 5.577,000 5.601,000 31 okt
Raif Solid Gold O... 2.254,000 -37,500 -1,64% 2.295,000 2.250,500 2.291,500 31 okt
Raif Solid Gold O... 2.624,500 -45,500 -1,70% 2.669,000 2.624,500 2.670,000 31 okt
Raif Solid Gold O... 1.724,400 -25,600 -1,46% 1.751,600 1.715,400 1.750,000 31 okt
Rapid Nutrition N 0,082 0,000 0,00% 0,000 0,000 0,082 jul '21
REALSTONE 141,500 0,000 0,00% 0,000 0,000 141,500 mei '21
REALSTONE DEV 158,500 0,000 0,00% 0,000 0,000 158,500 mei '21
RELIEF THERAPEUTI... 5,700 -0,120 -2,06% 5,800 5,540 5,820 31 okt
Residentia 99,200 +0,200 +0,20% 99,200 98,400 99,000 31 okt
RFP SM Caps CH 398,200 +14,100 +3,67% 0,000 0,000 384,100 26 sep
RICHEMONT N 125,350 -1,400 -1,10% 126,650 124,300 126,750 31 okt
RIETER N 91,400 -5,000 -5,19% 97,000 90,700 96,400 31 okt
ROCHE GS 267,900 -5,600 -2,05% 272,700 267,200 273,500 31 okt
ROCHE I 293,200 -5,400 -1,81% 299,400 292,200 298,600 31 okt
Rothschild RE Swiss 153,500 +0,500 +0,33% 153,500 151,500 153,000 31 okt
SANTHERA N 8,660 -0,200 -2,26% 9,000 8,500 8,860 31 okt
SaraSelect P CHF 1.711,000 +39,000 +2,33% 0,000 0,000 1.672,000 21 okt
SCHAFFNER N 500,000 0,000 0,00% 500,000 500,000 500,000 15 mei
Schindler Hld.PS 251,400 -1,600 -0,63% 252,000 249,400 253,000 31 okt
SCHINDLER N 246,000 -1,000 -0,40% 246,000 243,500 247,000 31 okt
SCHLATTER N 23,000 -0,200 -0,86% 23,000 23,000 23,200 31 okt
SCHLUMBERGER 17,100 0,000 0,00% 17,100 16,600 17,100 jun '20
SCHRODER ImmoPlus 164,500 +2,000 +1,23% 164,500 162,500 162,500 31 okt
SCHWEITER N 395,500 -9,500 -2,35% 404,000 392,500 405,000 31 okt
SENSIRION N 63,000 -1,600 -2,48% 64,100 62,600 64,600 31 okt
SF Retail Propert... 114,500 0,000 0,00% 114,500 114,000 114,500 31 okt
SF Sustainable Pr... 128,000 +1,000 +0,79% 128,000 126,500 127,000 31 okt
SF Urban Properti... 91,000 -0,600 -0,66% 91,000 90,600 91,600 31 okt
SFC 84,400 +1,000 +1,20% 84,400 83,600 83,400 31 okt
SFS Group N 123,600 -2,000 -1,59% 125,400 122,600 125,600 31 okt
SGS N 91,500 -0,480 -0,52% 92,080 90,880 91,980 31 okt
SHL TELEMEDICINE N 2,500 0,000 0,00% 2,500 2,490 2,500 31 okt
SIEGFRIED N 1.130,000 -10,000 -0,88% 1.134,000 1.124,000 1.140,000 31 okt
SIG Group N 18,590 -0,260 -1,38% 19,100 18,560 18,850 31 okt
SIKA N 240,500 -2,200 -0,91% 243,600 239,100 242,700 31 okt
SNB N 3.630,000 -10,000 -0,27% 3.640,000 3.550,000 3.640,000 31 okt
SOLVL 61 PRT 307,000 0,000 0,00% 308,000 304,000 307,000 31 okt
SONOVA N 315,200 -7,200 -2,23% 321,300 313,600 322,400 31 okt
SONOVA N 2. LINIE 228,600 0,000 0,00% 0,000 0,000 228,600 jan '23
SPCE N 16,000 0,000 0,00% 0,000 0,000 16,000 apr '23
SPDR 0-3 Y. Euro ... 28,190 -0,066 -0,23% 0,000 0,000 28,256 17 okt
SPDR 0-3 Y. U.S. ... 42,269 -0,723 -1,68% 0,000 0,000 42,992 26 sep
SPDR 10+ EURO GOV... 35,185 0,000 0,00% 0,000 0,000 35,185 okt '21
SPDR 10+ US CORPO... 37,630 +0,810 +2,20% 0,000 0,000 36,820 sep '21
SPDR 10+ US TREASURY 34,300 +1,635 +5,01% 0,000 0,000 32,665 sep '21
SPDR 1-10 US CORP... 29,659 -0,115 -0,39% 29,659 29,659 29,774 31 okt
SPDR 1-3 Year Eur... 48,966 -0,054 -0,11% 48,966 48,966 49,020 28 okt
SPDR 3-7 US TREASURY 31,125 +0,270 +0,88% 0,000 0,000 30,855 aug '21
SPDR 7-10 US TREA... 31,325 +0,260 +0,84% 0,000 0,000 31,065 okt '21
SPDR BARC 3-5 YR ... 34,115 +0,410 +1,22% 0,000 0,000 33,705 aug '21
SPDR BB EMD Local... 26,920 0,000 0,00% 26,920 26,920 26,920 30 okt
SPDR DJ Global Re... 30,310 -0,440 -1,43% 30,310 30,280 30,750 31 okt
SPDR EM Asia 69,430 -0,590 -0,84% 69,430 69,410 70,020 31 okt
SPDR EM Dividend 12,600 -0,198 -1,55% 12,600 12,600 12,798 31 okt
SPDR EMD local 48,267 +0,170 +0,35% 0,000 0,000 48,097 23 okt
SPDR EUR HY 48,763 -0,003 -0,01% 48,763 48,741 48,766 31 okt
SPDR Euro Agg 51,902 +0,078 +0,15% 51,902 51,902 51,824 14 okt
SPDR Euro Gov 53,560 -0,076 -0,14% 0,000 0,000 53,636 10 okt
SPDR Euro Low Vol... 47,275 +0,920 +1,98% 45,905 45,905 46,355 15 okt
SPDR FTSE EPRA Eu... 28,055 -0,675 -2,35% 28,055 27,990 28,730 31 okt
SPDR FTSE UK All ... 5,948 -0,104 -1,72% 5,948 5,948 6,052 31 okt
SPDR FTSE UK All ... 75,800 -0,850 -1,11% 75,800 75,800 76,650 31 okt
SPDR Gbl Agg 25,462 -0,060 -0,24% 25,507 25,431 25,522 31 okt
SPDR Gbl Agg CHF Hdg 27,457 -0,028 -0,10% 27,530 27,430 27,485 31 okt
SPDR Gbl Agg EUR Hdg 30,685 +0,130 +0,43% 0,000 0,000 30,555 sep '21
SPDR Gbl Agg USD Hdg 32,840 0,000 0,00% 0,000 0,000 32,840 okt '21
SPDR GBL CONV CHF... 36,670 -0,221 -0,60% 36,853 36,593 36,891 31 okt
SPDR GBL CONV EUR... 41,435 -0,680 -1,61% 0,000 0,000 42,115 okt '21
SPDR I S&P500 Low... 67,560 -1,460 -2,12% 0,000 0,000 69,020 01 okt
SPDR MSCI ACWI 201,000 -4,300 -2,09% 202,600 201,000 205,300 31 okt
SPDR MSCI EM 63,620 0,000 0,00% 0,000 0,000 63,620 okt '21
SPDR MSCI EMU 70,850 +0,250 +0,35% 0,000 0,000 70,600 23 okt
SPDR MSCI EUR VALUE 46,815 +0,295 +0,63% 0,000 0,000 46,520 19 sep
SPDR MSCI Europe ... 156,440 -2,920 -1,83% 156,440 156,440 159,360 31 okt
SPDR MSCI Europe ... 201,500 -3,900 -1,90% 201,750 201,500 205,400 31 okt
SPDR MSCI Europe ... 175,220 -1,220 -0,69% 175,220 175,220 176,440 31 okt
SPDR MSCI Europe ETF 294,750 +3,100 +1,06% 294,750 292,900 291,650 28 okt
SPDR MSCI Europe ... 84,600 0,000 0,00% 84,600 84,600 84,600 30 okt
SPDR MSCI Europe ... 208,400 -3,150 -1,49% 209,250 208,400 211,550 31 okt
SPDR MSCI Europe ... 287,600 -5,000 -1,71% 287,600 287,600 292,600 31 okt
SPDR MSCI Europe ... 116,100 -4,440 -3,68% 116,100 116,100 120,540 31 okt
SPDR MSCI USA VALUE 53,740 -0,540 -0,99% 0,000 0,000 54,280 11 okt
SPDR MSCI World C... 47,765 -0,485 -1,01% 47,800 47,765 48,250 31 okt
SPDR MSCI World F... 70,830 -0,390 -0,55% 70,840 70,830 71,220 31 okt
SPDR MSCI World H... 63,410 -0,520 -0,81% 63,410 63,270 63,930 31 okt
SPDR MSCI World I... 69,790 -1,130 -1,59% 70,500 69,790 70,920 31 okt
SPDR MSCI World M... 64,570 +0,190 +0,30% 0,000 0,000 64,380 29 okt
SPDR MSCI World S... 93,080 -1,410 -1,49% 93,360 93,000 94,490 31 okt
SPDR MSCI World T... 169,220 -7,360 -4,17% 172,520 168,900 176,580 31 okt
SPDR MSCI World T... 59,310 -1,380 -2,27% 0,000 0,000 60,690 29 okt
SPDR MSCI World U... 38,600 -0,755 -1,92% 38,975 38,600 39,355 31 okt
SPDR MSCI World U... 55,740 +0,150 +0,27% 55,520 55,520 55,590 29 okt
SPDR MULTIASSET G... 34,035 0,000 0,00% 0,000 0,000 34,035 okt '21
SPDR Russell 2000 54,860 -1,090 -1,95% 55,300 54,780 55,950 31 okt
SPDR S&P 400 U.S.... 82,660 -0,720 -0,86% 83,270 82,660 83,380 31 okt
SPDR S&P 500 UCIT... 495,000 -11,700 -2,31% 499,000 495,000 506,700 31 okt
SPDR S&P Euro Div... 22,880 -0,240 -1,04% 22,930 22,880 23,120 31 okt
SPDR S&P Global D... 29,830 -0,090 -0,30% 29,910 29,820 29,920 31 okt
SPDR S&P Pan Asia... 39,895 -0,450 -1,12% 39,895 39,895 40,345 31 okt
SPDR S&P UK Div A... 12,256 +0,084 +0,69% 0,000 0,000 12,172 23 okt
SPDR S&P US Comms... 39,595 -0,490 -1,22% 39,615 39,595 40,085 31 okt
SPDR S&P US Cons ... 57,980 -0,950 -1,61% 58,200 57,980 58,930 31 okt
SPDR S&P US Cons ... 41,155 -0,085 -0,21% 41,185 41,010 41,240 31 okt
SPDR S&P US Energ... 34,110 +0,040 +0,12% 34,110 34,090 34,070 31 okt
SPDR S&P US Finan... 54,340 -0,620 -1,13% 54,610 54,340 54,960 31 okt
SPDR S&P US Healt... 44,785 -0,140 -0,31% 44,785 44,785 44,925 31 okt
SPDR S&P US Indus... 57,000 -1,030 -1,77% 57,730 57,000 58,030 31 okt
SPDR S&P US Mater... 45,555 -0,550 -1,19% 45,805 45,505 46,105 31 okt
SPDR S&P US Tech ETF 115,220 -5,280 -4,38% 117,440 115,220 120,500 31 okt
SPDR S&P US Utili... 48,630 +0,405 +0,84% 48,630 48,045 48,225 31 okt
SPDR TR GLOBAL CO... 42,519 -0,059 -0,14% 42,346 42,346 42,578 28 okt
SPDR U.S. Agg 102,780 0,000 0,00% 0,000 0,000 102,780 okt '21
SPDR U.S. Dividend 66,150 -0,420 -0,63% 66,270 66,150 66,570 31 okt
SPDR US TIPS 28,641 -0,074 -0,26% 28,641 28,641 28,715 31 okt
SPEXIS N 0,057 +0,027 +90,00% 0,000 0,000 0,030 31 jul
Spr Alpina Gold U... 346,000 -12,000 -3,35% 0,000 0,000 358,000 25 sep
ST GALLER KB N 421,000 -3,000 -0,71% 425,000 419,000 424,000 31 okt
STADLER RAIL N 24,700 -0,350 -1,40% 25,000 24,550 25,050 31 okt
STARRAGTORNOSGr N 40,000 -0,200 -0,50% 40,800 39,800 40,200 31 okt
STRAUMANN N 114,000 -1,500 -1,30% 115,550 113,500 115,500 31 okt
STREAM 248,500 +8,750 +3,65% 248,500 248,500 239,750 15 okt
STREETBOX REAL ES... 518,000 +4,000 +0,78% 518,000 518,000 514,000 31 okt
Sulzer N 133,400 -2,600 -1,91% 134,400 132,200 136,000 31 okt
SUNRISE N 108,600 0,000 0,00% 0,000 0,000 108,600 apr '21
Swatch Group I 176,550 -2,700 -1,51% 180,000 176,200 179,250 31 okt
Swatch Group N 34,950 -0,250 -0,71% 35,350 34,800 35,200 31 okt
SWC Physical Gold... 1.517,600 0,000 0,00% 1.517,600 1.501,800 1.517,600 okt '23
SWC Physical Gold... 1.518,200 0,000 0,00% 1.526,800 1.518,200 1.518,200 okt '23
SWC Physical Gold... 1.145,400 0,000 0,00% 1.148,400 1.141,000 1.145,400 okt '23
SWC Physical Gold... 1.154,600 0,000 0,00% 1.156,200 1.150,400 1.154,600 okt '23
SWC Physical Gold... 1.005,000 0,000 0,00% 1.005,000 1.005,000 1.005,000 okt '23
SWC Physical Gold... 1.010,400 0,000 0,00% 1.010,400 1.010,400 1.010,400 okt '23
SWC Physical Gold... 1.824,000 0,000 0,00% 1.824,000 1.817,600 1.824,000 okt '23
SWC Physical Gold... 1.832,600 0,000 0,00% 1.839,200 1.832,600 1.832,600 okt '23
SWC Physical Pall... 655,800 0,000 0,00% 655,800 655,800 655,800 05 dec
SWC Physical Pall... 1.735,800 +25,000 +1,46% 1.735,800 1.735,800 1.710,800 aug '20
SWC Physical Pall... 479,000 +16,350 +3,53% 0,000 0,000 462,650 04 dec
SWC Physical Pall... 1.195,200 +4,000 +0,34% 1.195,200 1.195,200 1.191,200 aug '20
SWC Physical Pall... 1.084,600 -30,200 -2,71% 1.084,600 1.084,600 1.114,800 jul '20
SWC Physical Pall... 1.097,800 -31,000 -2,75% 1.097,800 1.097,800 1.128,800 jul '20
SWC Physical Pall... 2.036,500 -1,000 -0,05% 2.036,500 2.036,500 2.037,500 aug '20
SWC Physical Pall... 880,400 0,000 0,00% 880,400 879,700 880,400 05 dec
SWC Physical Plat... 597,400 0,000 0,00% 620,000 597,400 597,400 okt '23
SWC Physical Plat... 707,100 0,000 0,00% 710,200 707,100 707,100 aug '20
SWC Physical Plat... 443,550 +6,900 +1,58% 443,550 442,750 436,650 okt '23
SWC Physical Plat... 516,200 +28,550 +5,85% 516,200 511,800 487,650 aug '20
SWC Physical Plat... 524,300 +30,850 +6,25% 524,300 517,800 493,450 aug '20
SWC Physical Plat... 805,500 0,000 0,00% 826,200 805,500 805,500 okt '23
SWC Physical Plat... 878,600 0,000 0,00% 878,600 878,600 878,600 aug '20
SWC Physical Silv... 15,468 0,000 0,00% 15,468 15,468 15,468 05 dec
SWC Physical Silv... 15,820 0,000 0,00% 15,820 15,820 15,820 05 dec
SWC Physical Silv... 11,242 0,000 0,00% 11,242 11,242 11,242 05 dec
SWC Physical Silv... 13,758 -0,408 -2,88% 13,758 13,758 14,166 aug '20
SWC Physical Silv... 11,024 -0,250 -2,22% 0,000 0,000 11,274 nov '23
SWC Physical Silv... 22,520 +0,965 +4,48% 0,000 0,000 21,555 04 dec
SWC Physical Silv... 23,160 +1,165 +5,30% 0,000 0,000 21,995 01 dec
SWC(CH) Eq Gl Fut... 2.109,000 -253,000 -10,71% 0,000 0,000 2.362,000 06 aug
SWC(CH) RE SwCom 101,000 -1,500 -1,46% 102,000 101,000 102,500 31 okt
SWC(CH)EF Res SMC... 853,000 -50,000 -5,54% 0,000 0,000 903,000 12 feb
SWC(CH)EF Sus AA 213,100 -20,100 -8,62% 0,000 0,000 233,200 06 aug
SWC(CH)IEF Pacifi... 113,000 +2,600 +2,36% 0,000 0,000 110,400 15 okt
SWC(CH)IEF Sw Tot FA 158,000 +2,700 +1,74% 0,000 0,000 155,300 21 okt
SWC(CH)IEF Switze... 179,300 0,000 0,00% 180,500 179,300 179,300 30 okt
SWC(CH)IEF USA FA 270,700 -14,300 -5,02% 0,000 0,000 285,000 19 aug
SWC(CH)IREF Swi i... 123,840 -0,500 -0,40% 123,840 123,840 124,340 25 okt
SWISS LIFE HOLDIN... 704,400 -8,800 -1,23% 709,400 699,000 713,200 31 okt
SWISS LIFE HOLDIN... 635,400 0,000 0,00% 636,000 628,400 635,400 28 mrt
Swiss Life REF (CH) 121,500 +1,000 +0,83% 121,500 119,500 120,500 31 okt
SWISS PRIME SITE N 93,650 -0,400 -0,43% 94,100 93,350 94,050 31 okt
SWISS RE N 110,650 -1,050 -0,94% 111,050 109,750 111,700 31 okt
SWISS RE N 2. LINIE 116,250 0,000 0,00% 116,250 115,300 116,250 feb '20
Swiss Steel Holdi... 3,270 +0,170 +5,48% 3,400 3,165 3,100 31 okt
SWISSCANTO IFCA 187,000 +1,000 +0,54% 187,000 186,000 186,000 31 okt
SWISSCOM N 526,000 -28,000 -5,05% 555,000 522,500 554,000 31 okt
SWISSINVEST REAL 202,300 0,000 0,00% 202,500 198,000 202,300 jan '21
SWISSQUOTE N 294,200 -6,600 -2,19% 298,000 291,400 300,800 31 okt
TECAN GROUP AG N 218,000 -2,000 -0,91% 220,000 217,800 220,000 31 okt
TEMENOS N 59,750 -1,000 -1,65% 60,500 58,650 60,750 31 okt
The Native SA 0,745 0,000 0,00% 0,000 0,000 0,745 jul '21
THURGAUER KB PS 125,000 -1,000 -0,79% 126,000 125,000 126,000 31 okt
TITL BN BERG N 40,300 +0,300 +0,75% 40,300 39,800 40,000 31 okt
TORNOS N 5,120 0,000 0,00% 5,500 5,080 5,120 07 dec
TweedyBr Intl Val... 54,650 0,000 0,00% 54,650 54,650 54,650 25 okt
TweedyBr Intl Val... 140,500 -6,900 -4,68% 0,000 0,000 147,400 22 feb
TweedyBr Intl Val... 243,300 +6,200 +2,61% 0,000 0,000 237,100 jun '20
TX GROUP N 148,200 -1,200 -0,80% 149,000 146,800 149,400 31 okt

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront