Koersen » Europa, lokale beurzen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
PANALPINA N 258,800 0,000 0,00% 258,800 248,000 258,800 jan '20
PARGESA I 80,900 0,000 0,00% 0,000 0,000 80,900 nov '20
PARTNERS GROUP N 1.181,000 -8,000 -0,67% 1.203,500 1.173,000 1.189,000 22 apr
PATRIMONIUM CH RE 175,000 0,000 0,00% 175,000 174,500 175,000 22 apr
Peach Property N 9,040 -0,020 -0,22% 9,250 9,010 9,060 22 apr
PERFECT N 0,040 0,000 0,00% 0,000 0,000 0,040 jun '22
PERROT DUVAL I 54,000 0,000 0,00% 0,000 0,000 54,000 12 apr
PHILIP MRRS INT-WI 81,500 0,000 0,00% 0,000 0,000 81,500 18 apr
PHOENIX I 421,000 0,000 0,00% 394,000 383,000 421,000 26 mei
PictCH SMSC PdyCHF 9.305,000 +15,000 +0,16% 9.305,000 9.305,000 9.290,000 22 apr
PictCH SMTCHFPdyCHF 191,000 -0,300 -0,16% 191,000 191,000 191,300 30 jan
PictCH SwHiDiv P 360,900 +9,300 +2,65% 0,000 0,000 351,600 12 apr
Pictet-Security P... 298,000 -32,100 -9,72% 0,000 0,000 330,100 22 jun
Pictet-Water-HP CHF 591,000 +13,500 +2,34% 0,000 0,000 577,500 12 apr
Pictet-Water-P EUR 530,500 +9,000 +1,73% 530,500 530,500 521,500 09 apr
PIMCO EM LOC BD S... 63,926 +0,138 +0,22% 63,926 63,926 63,788 22 apr
PIMCO Euro Short ... 97,820 +0,066 +0,07% 0,000 0,000 97,754 27 mrt
PIMCO LOW DUR USD... 96,952 +0,128 +0,13% 96,952 96,952 96,824 22 apr
PIMCO LOW DUR USD... 98,042 0,000 0,00% 0,000 0,000 98,042 18 apr
PIMCO SHORT HIGH ... 92,526 +0,948 +1,04% 0,000 0,000 91,578 15 apr
PIMCO SHT HIGH YL... 73,376 +0,086 +0,12% 73,376 73,220 73,290 22 apr
PIMCO SHT TERM HI... 144,450 +1,680 +1,18% 0,000 0,000 142,770 09 apr
PIMCO SHT TRM HIG... 112,825 +0,355 +0,32% 112,825 112,820 112,470 22 apr
PIMCO SHT TRM HIG... 8,680 0,000 0,00% 0,000 0,000 8,680 19 apr
PIMCO USD Short M... 99,940 +0,094 +0,09% 99,940 99,940 99,846 22 apr
PLAZZA N 301,000 -1,000 -0,33% 302,000 300,000 302,000 22 apr
Plenum CAT Bd R CHF 102,400 -4,700 -4,39% 0,000 0,000 107,100 apr '22
PMCO SC ST HY Crp... 110,670 +1,180 +1,08% 0,000 0,000 109,490 19 mrt
POENINA HOLDING N 51,600 0,000 0,00% 0,000 0,000 51,600 jun '22
Polymen Fonds 144,000 0,000 0,00% 0,000 0,000 144,000 okt '22
Prec Cap Gl Minin... 85,800 +1,450 +1,72% 0,000 0,000 84,350 12 apr
PRIVATE EQUITY N 70,200 -1,600 -2,23% 70,200 70,200 71,800 22 apr
PROCIMMO 150,000 +2,500 +1,69% 150,000 146,500 147,500 22 apr
PSP N 116,000 -0,600 -0,51% 117,300 115,700 116,600 22 apr
Quantex StPM R 262,100 -2,000 -0,76% 0,000 0,000 264,100 18 apr
Raif Fut Sw Stock 330,500 +7,100 +2,20% 0,000 0,000 323,400 25 mrt
Raif Solid Gold A... 7.251,000 -36,000 -0,49% 0,000 0,000 7.287,000 17 apr
Raif Solid Gold H... 4.813,500 -115,000 -2,33% 4.817,500 4.813,500 4.928,500 22 apr
Raif Solid Gold O... 2.032,500 -26,500 -1,29% 2.050,500 2.032,500 2.059,000 22 apr
Raif Solid Gold O... 2.267,500 -23,500 -1,03% 2.267,500 2.261,500 2.291,000 22 apr
Raif Solid Gold O... 1.502,600 -35,400 -2,30% 1.520,400 1.502,600 1.538,000 22 apr
Rapid Nutrition N 0,082 0,000 0,00% 0,000 0,000 0,082 jul '21
REALSTONE 141,500 0,000 0,00% 0,000 0,000 141,500 mei '21
REALSTONE DEV 158,500 0,000 0,00% 0,000 0,000 158,500 mei '21
RELIEF THERAPEUTI... 1,260 -0,050 -3,82% 1,350 1,225 1,310 22 apr
Residentia 99,200 +0,400 +0,40% 99,200 99,200 98,800 22 apr
RFP SM Caps CH 349,100 -14,100 -3,88% 0,000 0,000 363,200 12 feb
RICHEMONT N 127,200 -0,250 -0,20% 129,150 126,800 127,450 22 apr
RIETER N 123,600 -1,400 -1,12% 126,200 122,000 125,000 22 apr
ROCHE GS 225,800 +3,700 +1,67% 227,200 222,900 222,100 22 apr
ROCHE I 244,200 +6,200 +2,61% 244,200 239,400 238,000 22 apr
Rothschild RE Swiss 146,500 +1,500 +1,03% 146,500 144,500 145,000 22 apr
SANTHERA N 9,530 +0,420 +4,61% 9,570 9,110 9,110 22 apr
SaraSelect P CHF 1.782,000 +21,000 +1,19% 0,000 0,000 1.761,000 15 apr
SCHAFFNER N 500,000 0,000 0,00% 0,000 0,000 500,000 12 apr
Schindler Hld.PS 226,400 +0,600 +0,27% 227,800 222,800 225,800 22 apr
SCHINDLER N 220,500 +1,000 +0,46% 221,500 216,500 219,500 22 apr
SCHLATTER N 25,200 0,000 0,00% 25,400 25,200 25,200 22 apr
SCHLUMBERGER 17,100 0,000 0,00% 17,100 16,600 17,100 jun '20
SCHRODER ImmoPlus 161,500 +1,000 +0,62% 161,500 159,000 160,500 22 apr
SCHWEITER N 432,000 +0,500 +0,12% 436,500 431,500 431,500 22 apr
SENSIRION N 57,700 -1,100 -1,87% 59,500 57,500 58,800 22 apr
SF Retail Propert... 115,000 +1,000 +0,88% 115,000 114,000 114,000 22 apr
SF Sustainable Pr... 121,000 -0,500 -0,41% 121,500 120,500 121,500 22 apr
SF Urban Properti... 94,000 0,000 0,00% 94,000 93,000 94,000 22 apr
SFC 83,000 +0,800 +0,97% 83,000 83,000 82,200 22 apr
SFS Group N 111,200 +0,800 +0,72% 111,200 109,200 110,400 22 apr
SGS N 82,240 +0,240 +0,29% 82,900 82,240 82,000 22 apr
SHL TELEMEDICINE N 4,600 -0,250 -5,15% 4,850 4,600 4,850 22 apr
SIEGFRIED N 884,000 -5,000 -0,56% 900,000 881,000 889,000 22 apr
SIG Group N 19,210 0,000 0,00% 19,410 19,190 19,210 22 apr
SIKA N 257,500 +1,600 +0,63% 259,500 256,400 255,900 22 apr
SNB N 4.050,000 +20,000 +0,50% 4.100,000 4.000,000 4.030,000 22 apr
SOLVL 61 PRT 292,000 +2,000 +0,69% 293,000 288,000 290,000 22 apr
SONOVA N 253,300 +5,300 +2,14% 254,100 250,000 248,000 22 apr
SONOVA N 2. LINIE 228,600 0,000 0,00% 0,000 0,000 228,600 jan '23
SPCE N 16,000 0,000 0,00% 0,000 0,000 16,000 apr '23
SPDR 0-3 Y. Euro ... 28,776 +0,031 +0,11% 28,779 28,776 28,745 22 apr
SPDR 0-3 Y. U.S. ... 44,511 -0,071 -0,16% 0,000 0,000 44,582 27 mrt
SPDR 10+ EURO GOV... 35,185 0,000 0,00% 0,000 0,000 35,185 okt '21
SPDR 10+ US CORPO... 37,630 +0,810 +2,20% 0,000 0,000 36,820 sep '21
SPDR 10+ US TREASURY 34,300 +1,635 +5,01% 0,000 0,000 32,665 sep '21
SPDR 1-10 US CORP... 28,875 0,000 0,00% 0,000 0,000 28,875 17 apr
SPDR 1-3 Year Eur... 49,841 +0,588 +1,19% 49,841 49,841 49,253 05 apr
SPDR 3-7 US TREASURY 31,125 +0,270 +0,88% 0,000 0,000 30,855 aug '21
SPDR 7-10 US TREA... 31,325 +0,260 +0,84% 0,000 0,000 31,065 okt '21
SPDR BARC 3-5 YR ... 34,115 +0,410 +1,22% 0,000 0,000 33,705 aug '21
SPDR BB EMD Local... 27,469 +0,496 +1,84% 0,000 0,000 26,973 05 apr
SPDR DJ Global Re... 27,740 0,000 0,00% 0,000 0,000 27,740 19 apr
SPDR EM Asia 62,470 0,000 0,00% 0,000 0,000 62,470 19 apr
SPDR EM Dividend 12,222 +0,052 +0,43% 0,000 0,000 12,170 10 apr
SPDR EMD local 50,000 +0,641 +1,30% 0,000 0,000 49,359 15 apr
SPDR EUR HY 49,143 -0,290 -0,59% 0,000 0,000 49,433 17 apr
SPDR Euro Agg 52,084 -0,182 -0,35% 0,000 0,000 52,266 14 mrt
SPDR Euro Gov 54,700 +0,612 +1,13% 0,000 0,000 54,088 12 apr
SPDR Euro Low Vol... 45,100 +0,110 +0,24% 0,000 0,000 44,990 15 apr
SPDR FTSE EPRA Eu... 25,160 0,000 0,00% 0,000 0,000 25,160 19 apr
SPDR FTSE UK All ... 5,883 +0,026 +0,44% 0,000 0,000 5,857 22 mrt
SPDR FTSE UK All ... 73,180 +0,780 +1,08% 73,180 73,180 72,400 05 apr
SPDR Gbl Agg 24,759 +0,070 +0,28% 0,000 0,000 24,689 12 apr
SPDR Gbl Agg CHF Hdg 26,984 +0,028 +0,10% 27,119 26,912 26,956 22 apr
SPDR Gbl Agg EUR Hdg 30,685 +0,130 +0,43% 0,000 0,000 30,555 sep '21
SPDR Gbl Agg USD Hdg 32,840 0,000 0,00% 0,000 0,000 32,840 okt '21
SPDR GBL CONV CHF... 35,183 +0,441 +1,27% 35,183 35,183 34,742 22 apr
SPDR GBL CONV EUR... 41,435 -0,680 -1,61% 0,000 0,000 42,115 okt '21
SPDR I S&P500 Low... 64,300 +0,750 +1,18% 64,300 64,300 63,550 05 apr
SPDR MSCI ACWI 187,940 +0,180 +0,10% 188,220 187,780 187,760 22 apr
SPDR MSCI EM 63,620 0,000 0,00% 0,000 0,000 63,620 okt '21
SPDR MSCI EMU 74,670 +3,360 +4,71% 0,000 0,000 71,310 28 mrt
SPDR MSCI EUR VALUE 46,650 +1,320 +2,91% 46,650 46,650 45,330 02 apr
SPDR MSCI Europe ... 175,220 +1,240 +0,71% 0,000 0,000 173,980 17 apr
SPDR MSCI Europe ... 205,050 0,000 0,00% 0,000 0,000 205,050 19 apr
SPDR MSCI Europe ... 208,750 +2,100 +1,02% 208,750 208,750 206,650 22 apr
SPDR MSCI Europe ETF 292,100 +2,650 +0,92% 0,000 0,000 289,450 22 mrt
SPDR MSCI Europe ... 77,540 0,000 0,00% 0,000 0,000 77,540 19 apr
SPDR MSCI Europe ... 204,900 0,000 0,00% 0,000 0,000 204,900 19 apr
SPDR MSCI Europe ... 284,750 +1,700 +0,60% 285,550 284,750 283,050 22 apr
SPDR MSCI Europe ... 127,300 +0,120 +0,09% 127,300 127,300 127,180 22 apr
SPDR MSCI USA VALUE 53,070 +0,160 +0,30% 53,070 53,070 52,910 22 apr
SPDR MSCI World C... 44,280 0,000 0,00% 0,000 0,000 44,280 19 apr
SPDR MSCI World F... 60,710 0,000 0,00% 0,000 0,000 60,710 19 apr
SPDR MSCI World H... 59,010 0,000 0,00% 0,000 0,000 59,010 19 apr
SPDR MSCI World I... 64,110 -0,040 -0,06% 64,110 64,110 64,150 22 apr
SPDR MSCI World M... 61,370 -0,430 -0,70% 61,680 61,370 61,800 22 apr
SPDR MSCI World S... 88,870 +0,760 +0,86% 88,930 88,500 88,110 22 apr
SPDR MSCI World T... 138,580 -3,220 -2,27% 139,620 138,500 141,800 22 apr
SPDR MSCI World T... 52,180 +0,640 +1,24% 0,000 0,000 51,540 17 apr
SPDR MSCI World U... 34,250 -0,150 -0,44% 34,370 34,250 34,400 22 apr
SPDR MSCI World U... 45,885 -0,510 -1,10% 0,000 0,000 46,395 18 apr
SPDR MULTIASSET G... 34,035 0,000 0,00% 0,000 0,000 34,035 okt '21
SPDR Russell 2000 50,860 +0,210 +0,41% 51,140 50,860 50,650 22 apr
SPDR S&P 400 U.S.... 79,070 +0,450 +0,57% 79,070 79,070 78,620 22 apr
SPDR S&P 500 UCIT... 454,050 +1,500 +0,33% 454,050 454,050 452,550 22 apr
SPDR S&P Euro Div... 22,640 0,000 0,00% 0,000 0,000 22,640 19 apr
SPDR S&P Global D... 27,855 +0,505 +1,85% 27,930 27,855 27,350 22 apr
SPDR S&P Pan Asia... 39,300 0,000 0,00% 0,000 0,000 39,300 18 apr
SPDR S&P UK Div A... 11,240 +0,220 +2,00% 0,000 0,000 11,020 11 apr
SPDR S&P US Comms... 33,700 -0,225 -0,66% 33,990 33,700 33,925 22 apr
SPDR S&P US Cons ... 49,340 -0,680 -1,36% 49,340 49,340 50,020 22 apr
SPDR S&P US Cons ... 37,810 +0,480 +1,29% 37,810 37,810 37,330 22 apr
SPDR S&P US Energ... 36,040 +0,635 +1,79% 36,040 35,600 35,405 22 apr
SPDR S&P US Finan... 46,005 0,000 0,00% 0,000 0,000 46,005 19 apr
SPDR S&P US Healt... 42,120 +0,505 +1,21% 42,120 42,120 41,615 22 apr
SPDR S&P US Indus... 51,390 +0,020 +0,04% 51,390 51,390 51,370 22 apr
SPDR S&P US Mater... 43,030 -0,110 -0,25% 43,240 43,030 43,140 22 apr
SPDR S&P US Tech ETF 100,600 -0,860 -0,85% 100,600 100,600 101,460 22 apr
SPDR S&P US Utili... 39,180 +0,080 +0,20% 39,180 39,180 39,100 22 apr
SPDR TR GLOBAL CO... 41,144 0,000 0,00% 0,000 0,000 41,144 19 apr
SPDR U.S. Agg 102,780 0,000 0,00% 0,000 0,000 102,780 okt '21
SPDR U.S. Dividend 63,960 +0,930 +1,48% 63,980 63,820 63,030 22 apr
SPDR US TIPS 28,132 0,000 0,00% 0,000 0,000 28,132 19 apr
SPEXIS N 0,058 +0,003 +4,73% 0,060 0,055 0,055 22 apr
Spr Alpina Gold U... 279,700 0,000 0,00% 0,000 0,000 279,700 19 apr
ST GALLER KB N 476,500 +1,500 +0,32% 484,500 474,500 475,000 22 apr
STADLER RAIL N 27,350 -0,050 -0,18% 27,550 26,700 27,400 22 apr
STARRAGTORNOSGr N 54,000 +0,500 +0,93% 54,000 52,500 53,500 22 apr
STRAUMANN N 135,100 +2,000 +1,50% 136,450 134,350 133,100 22 apr
STREAM 255,150 +7,950 +3,22% 255,150 255,150 247,200 09 apr
STREETBOX REAL ES... 500,000 +2,000 +0,40% 500,000 500,000 498,000 22 apr
Sulzer N 110,800 +1,600 +1,47% 112,200 109,600 109,200 22 apr
SUNRISE N 108,600 0,000 0,00% 0,000 0,000 108,600 apr '21
Swatch Group I 193,650 +2,650 +1,39% 194,400 190,400 191,000 22 apr
Swatch Group N 38,350 +0,500 +1,32% 38,450 37,650 37,850 22 apr
SWC Physical Gold... 1.517,600 0,000 0,00% 1.517,600 1.501,800 1.517,600 18 okt
SWC Physical Gold... 1.518,200 0,000 0,00% 1.526,800 1.518,200 1.518,200 18 okt
SWC Physical Gold... 1.145,400 0,000 0,00% 1.148,400 1.141,000 1.145,400 18 okt
SWC Physical Gold... 1.154,600 0,000 0,00% 1.156,200 1.150,400 1.154,600 18 okt
SWC Physical Gold... 1.005,000 0,000 0,00% 1.005,000 1.005,000 1.005,000 18 okt
SWC Physical Gold... 1.010,400 0,000 0,00% 1.010,400 1.010,400 1.010,400 18 okt
SWC Physical Gold... 1.824,000 0,000 0,00% 1.824,000 1.817,600 1.824,000 18 okt
SWC Physical Gold... 1.832,600 0,000 0,00% 1.839,200 1.832,600 1.832,600 18 okt
SWC Physical Pall... 655,800 0,000 0,00% 655,800 655,800 655,800 05 dec
SWC Physical Pall... 1.735,800 +25,000 +1,46% 1.735,800 1.735,800 1.710,800 aug '20
SWC Physical Pall... 479,000 +16,350 +3,53% 0,000 0,000 462,650 04 dec
SWC Physical Pall... 1.195,200 +4,000 +0,34% 1.195,200 1.195,200 1.191,200 aug '20
SWC Physical Pall... 1.084,600 -30,200 -2,71% 1.084,600 1.084,600 1.114,800 jul '20
SWC Physical Pall... 1.097,800 -31,000 -2,75% 1.097,800 1.097,800 1.128,800 jul '20
SWC Physical Pall... 2.036,500 -1,000 -0,05% 2.036,500 2.036,500 2.037,500 aug '20
SWC Physical Pall... 880,400 0,000 0,00% 880,400 879,700 880,400 05 dec
SWC Physical Plat... 597,400 0,000 0,00% 620,000 597,400 597,400 18 okt
SWC Physical Plat... 707,100 0,000 0,00% 710,200 707,100 707,100 aug '20
SWC Physical Plat... 443,550 +6,900 +1,58% 443,550 442,750 436,650 17 okt
SWC Physical Plat... 516,200 +28,550 +5,85% 516,200 511,800 487,650 aug '20
SWC Physical Plat... 524,300 +30,850 +6,25% 524,300 517,800 493,450 aug '20
SWC Physical Plat... 805,500 0,000 0,00% 826,200 805,500 805,500 18 okt
SWC Physical Plat... 878,600 0,000 0,00% 878,600 878,600 878,600 aug '20
SWC Physical Silv... 15,468 0,000 0,00% 15,468 15,468 15,468 05 dec
SWC Physical Silv... 15,820 0,000 0,00% 15,820 15,820 15,820 05 dec
SWC Physical Silv... 11,242 0,000 0,00% 11,242 11,242 11,242 05 dec
SWC Physical Silv... 13,758 -0,408 -2,88% 13,758 13,758 14,166 aug '20
SWC Physical Silv... 11,024 -0,250 -2,22% 0,000 0,000 11,274 21 nov
SWC Physical Silv... 22,520 +0,965 +4,48% 0,000 0,000 21,555 04 dec
SWC Physical Silv... 23,160 +1,165 +5,30% 0,000 0,000 21,995 01 dec
SWC(CH) Eq Gl Fut... 2.177,000 -52,000 -2,33% 0,000 0,000 2.229,000 13 mrt
SWC(CH) RE SwCom 107,000 +0,500 +0,47% 107,000 106,500 106,500 22 apr
SWC(CH)EF Res SMC... 853,000 -8,000 -0,93% 0,000 0,000 861,000 12 feb
SWC(CH)EF Sus AA 217,200 -0,100 -0,05% 217,200 217,200 217,300 22 apr
SWC(CH)IEF Pacifi... 97,000 -7,500 -7,18% 0,000 0,000 104,500 23 aug
SWC(CH)IEF Sw Tot FA 149,400 0,000 0,00% 0,000 0,000 149,400 17 apr
SWC(CH)IEF Switze... 172,700 +5,000 +2,98% 172,700 172,700 167,700 02 apr
SWC(CH)IEF USA FA 244,300 -1,200 -0,49% 0,000 0,000 245,500 20 feb
SWC(CH)IREF Swi i... 120,400 -0,260 -0,22% 120,400 120,400 120,660 22 apr
SWISS LIFE HOLDIN... 615,800 +4,600 +0,75% 622,000 615,200 611,200 22 apr
SWISS LIFE HOLDIN... 635,400 0,000 0,00% 636,000 628,400 635,400 28 mrt
Swiss Life REF (CH) 118,000 +2,000 +1,72% 118,500 117,000 116,000 22 apr
SWISS PRIME SITE N 84,550 -0,350 -0,41% 85,100 84,000 84,900 22 apr
SWISS RE N 99,300 +1,180 +1,20% 99,640 98,720 98,120 22 apr
SWISS RE N 2. LINIE 116,250 0,000 0,00% 116,250 115,300 116,250 feb '20
Swiss Steel Holdi... 0,089 -0,002 -2,64% 0,091 0,088 0,091 22 apr
SWISSCANTO IFCA 179,500 +0,500 +0,28% 179,500 175,000 179,000 22 apr
SWISSCOM N 520,000 +1,500 +0,29% 525,000 517,500 518,500 22 apr
SWISSINVEST REAL 202,300 0,000 0,00% 202,500 198,000 202,300 jan '21
SWISSQUOTE N 245,000 +0,800 +0,33% 247,600 243,000 244,200 22 apr
TECAN GROUP AG N 322,600 -10,600 -3,18% 333,000 320,400 333,200 22 apr
TEMENOS N 65,000 -1,000 -1,52% 66,950 65,000 66,000 22 apr
The Native SA 0,745 0,000 0,00% 0,000 0,000 0,745 jul '21
THURGAUER KB PS 129,500 +3,500 +2,78% 129,500 126,000 126,000 22 apr
TITL BN BERG N 41,100 0,000 0,00% 41,100 40,000 41,100 22 apr
TORNOS N 5,120 0,000 0,00% 5,500 5,080 5,120 07 dec
TweedyBr Intl Val... 55,400 +1,600 +2,97% 0,000 0,000 53,800 27 mrt
TweedyBr Intl Val... 140,500 -1,300 -0,92% 0,000 0,000 141,800 22 feb
TweedyBr Intl Val... 243,300 +6,200 +2,61% 0,000 0,000 237,100 jun '20
TX GROUP N 151,800 -1,400 -0,91% 154,000 151,400 153,200 22 apr

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront